Colorado University Athletics

No. 20 Kansas State 3, Colorado 1

November 10, 2004 | Volleyball

 
                              Volleyball Box Score
         Colorado vs #20 Kansas State (Nov 10, 2004 at Manhattan, Kan.)
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Nu'u, Ashley........  4|  2   4   9 -.222| 40|  2   4|  1|  6| 0  0  1|  1
 3  Nu'u, Amber.........  4| 16   7  34  .265|  1|  0   3|  3|  8| 0  0  1|  1
 7  Zimmerman, Austin...  4|  6   2  19  .211|  1|  1   4|  1| 10| 0  2  0|  0
 9  Griffin, Allie......  4| 12  11  43  .023|  1|  0   3|  1|  4| 0  3  1|  0
 10 Carr, Nicole........  4| 10   7  34  .088|  1|  0   0|  0| 14| 0  0  0|  0
 11 Bossow, Lara........  4|  6   0  15  .400|  0|  0   1|  0|  0| 0  1  0|  0
 5  Barnes, Allison.....  4|  0   0   0  .000|  2|  1   1|  2|  7| 0  0  0|  0
 6  Masumiya, Kelly.....  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
 12 Sutherland, Amber...  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 13 Morgado, Krislen....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 16 Vinal, Therese......  4|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 53  31 155  .142| 47|  4  16| 10| 53| 0  6  3|  2
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  17  9  36  .222   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   6  6  29  .000   Colorado............ (1) 21 11 30 19  11-12, 6-10
   3  17  6  50  .220   Kansas State........ (3) 30 30 27 30  16-8, 10-5
   4  13 10  40  .075
    Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 3  Rezende, Agata......  4|  6   5  18  .056|  0|  0   1|  2|  9| 0  5  0|  0
 4  Martin, Lisa........  4| 12   1  25  .440|  3|  0   0|  0|  1| 0  9  0|  0
 6  Werner, Sandy.......  4|  6   2  22  .182|  0|  2   1|  0|  5| 1  2  0|  0
 9  Guerre, Gabby.......  4|  6   2  17  .235| 45|  2   1|  0|  8| 0  3  0|  1
 12 Hejjas, Vali........  4| 17   3  34  .412|  0|  3   1|  0| 10| 0  3  0|  0
 13 Liliom, Rita........  4|  6   0  11  .545|  0|  3   2|  0|  0| 0  7  1|  0
 5  Lastra, Angie.......  4|  0   0   0  .000|  1|  0   2|  1| 16| 0  0  0|  0
 7  Stanzel, Katie......  4|  3   1   5  .400|  2|  0   0|  1|  2| 0  0  0|  0
 11 Rosenthal, Lauren...  3|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
 14 Franklin, Michaela..  2|  2   0   3  .667|  0|  0   0|  0|  1| 0  1  0|  0
 15 Spiegelberg, Stacey.  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 58  14 135  .326| 52| 10   8|  4| 54| 1 30  1|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  13  0  31  .419   Site: Manhattan, Kan. (Ahearn Field House)
   2  17  2  29  .517   Date: Nov 10, 2004   Attend: 1007   Time: 1:45
   3  15  8  41  .171   Referees:
   4  13  4  34  .265
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21