Colorado University Athletics

Nevada 69, Colorado 59

November 20, 2004 | Women's Basketball


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado vs Nevada
11/20/04 6:00 p.m. at Reno, Nev. (Lawlor Events Center)
--------------------------------------------------------------------------------
VISITORS: Colorado 1-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 Johns-Richardson, V. *  4-6    2-3    1-2    1  5  6   0  11  2  2  0  1  38
12 Nedovic, Anna....... *  1-8    0-5    1-2    0  4  4   4   3  0  2  1  0  27
14 Howard, Leslie...... *  0-3    0-3    1-3    0  2  2   2   1  1  1  0  3  26
22 Law, Whitney........ *  3-5    1-1    0-0    0  2  2   1   7  1  1  0  2  18
44 Richards, Kara...... *  7-10   0-0    0-2    0  0  0   4  14  0  3  1  0  27
10 Lubin, Lauren.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
21 Ilic, Jasmina.......    4-11   1-4    2-2    1  5  6   4  11  1  4  0  0  26
23 Escalera, Yari......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
34 Lini, Sarah.........    2-2    0-0    5-7    1  2  3   3   9  0  1  1  0  20
52 Garnett, Tami.......    1-5    0-0    1-2    1  2  3   3   3  0  2  1  1  13
   TEAM................                         2  3  5
   Totals..............   22-50   4-16  11-20   6 25 31  21  59  5 16  4  7 200
TOTAL FG% 1st Half: 10-24 41.7%   2nd Half: 12-26 46.2%   Game: 44.0%  DEADB
3-Pt. FG% 1st Half:  3-8  37.5%   2nd Half:  1-8  12.5%   Game: 25.0%   REBS
F Throw % 1st Half:  7-13 53.8%   2nd Half:  4-7  57.1%   Game: 55.0%    3
--------------------------------------------------------------------------------
HOME TEAM: Nevada 2-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Anderson, Talisha... *  5-9    2-3    4-5    1  4  5   0  16  3  2  0  0  31
04 Bankston, April..... *  1-4    0-0    1-2    0  1  1   2   3  0  1  0  2  13
10 Graham, Traci....... *  5-8    2-3    0-0    2  4  6   2  12  3  3  0  3  37
32 McGuire, Meghan..... *  3-11   0-2    2-2    2  2  4   4   8  0  1  0  1  23
33 Young, Amber........ *  4-7    1-1    3-4    4  6 10   3  12  2  2  0  0  28
23 Preslar, Jessica....    3-8    1-3    4-4    1  8  9   3  11  4  2  0  2  28
30 Saltmarsh, Kate.....    0-2    0-0    0-0    0  0  0   0   0  1  0  0  0  11
45 Sitton, Andrea......    0-3    0-0    3-4    1  0  1   1   3  1  0  0  1  13
52 Franklin, Cherlanda.    2-4    0-0    0-1    0  2  2   2   4  0  2  0  1  16
   Team................                         1  1  2             2
   Totals..............   23-56   6-12  17-22  12 28 40  17  69 14 15  0 10 200
TOTAL FG% 1st Half:  9-29 31.0%   2nd Half: 14-27 51.9%   Game: 41.1%  DEADB
3-Pt. FG% 1st Half:  2-4  50.0%   2nd Half:  4-8  50.0%   Game: 50.0%   REBS
F Throw % 1st Half:  8-13 61.5%   2nd Half:  9-9  100 %   Game: 77.3%    2
--------------------------------------------------------------------------------
Officials: Eric Larson, Michael Price, Kent Johnson
Technical fouls: Colorado-None. Nevada-None.
Attendance: 420
Score by Periods                1st  2nd   Total
Colorado......................   30   29  -   59
Nevada........................   28   41  -   69
John Ascuaga's Nugget Classic Championship
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06