Colorado University Athletics
Maryland 76, Pennsylvania, 56
November 27, 2004 | Women's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Maryland vs Pennsylvania
11/27/04 7:25 p.m. at Coors Events Center (Boulder, Colo.)
--------------------------------------------------------------------------------
VISITORS: Maryland 3-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Harper, Laura....... f 3-5 0-0 2-2 3 6 9 3 8 0 3 3 1 25
01 Langhorne, Crystal.. c 6-10 0-0 4-4 4 4 8 1 16 0 2 0 1 20
22 Doron, Shay......... g 4-10 0-1 8-10 0 0 0 2 16 0 2 0 0 23
24 France, Kalika...... g 3-11 1-2 4-8 3 2 5 1 11 0 3 2 0 22
34 Smith, Anesia....... g 1-3 0-0 1-1 0 1 1 3 3 7 1 0 1 30
21 Newman, Ashleigh.... 1-8 1-4 2-2 1 1 2 5 5 1 0 1 2 29
32 Carr, Charmaine..... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 12
33 Henson, C'Vette..... 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 2
40 Ross, Angel......... 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
44 Noirez, Aurelie..... 2-5 0-0 0-0 1 1 2 3 4 0 1 1 0 9
54 Gilchrist, Liz...... 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
55 Perry, Jade......... 2-4 0-0 4-4 5 5 10 2 8 1 0 3 2 23
TEAM................ 2 1 3
Totals.............. 24-62 3-8 25-31 21 21 42 21 76 10 12 10 7 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 11-29 37.9% Game: 38.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 1-3 33.3% Game: 37.5% REBS
F Throw % 1st Half: 6-8 75.0% 2nd Half: 19-23 82.6% Game: 80.6% 3
--------------------------------------------------------------------------------
HOME TEAM: Pennsylvania 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Naltner, Monica..... f 1-4 0-2 2-2 2 1 3 4 4 1 1 0 0 23
54 Fleischer, Jennifer. c 0-6 0-0 0-0 1 5 6 0 0 0 0 0 1 6
12 Kammes, Amanda...... g 1-6 0-0 4-5 1 2 3 5 6 2 1 3 0 24
23 Makarewich, Cat..... g 2-2 1-1 0-0 2 0 2 1 5 0 3 0 0 23
44 Habrukowich, Karen.. g 2-9 0-1 5-6 2 0 2 0 9 2 2 1 0 29
04 Pears, Lauren....... 3-4 2-3 0-0 0 3 3 1 8 0 1 0 2 20
11 Rhoads, Joey........ 1-4 0-1 1-2 0 1 1 3 3 0 1 0 0 15
13 Wilson, Rachel...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
14 DiDonato, Maria..... 0-0 0-0 0-0 0 0 0 1 0 2 1 0 1 5
24 Franklin, Kimberly.. 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 2
25 Fallon, Teresa...... 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 8
33 Hansen, Henley...... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0+
43 Markoff, Jenna...... 1-4 0-0 4-4 1 2 3 4 6 1 2 0 0 16
50 Gray, Ashley........ 0-2 0-0 2-2 0 2 2 5 2 0 1 0 0 7
51 Kilker, Katie....... 3-7 0-0 4-4 1 3 4 3 10 1 3 0 0 20
TEAM................ 5 5 2
Totals.............. 15-50 4-9 22-25 15 20 35 30 56 10 18 4 4 200
TOTAL FG% 1st Half: 5-26 19.2% 2nd Half: 10-24 41.7% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-4 75.0% Game: 44.4% REBS
F Throw % 1st Half: 6-6 100 % 2nd Half: 16-19 84.2% Game: 88.0% 2
--------------------------------------------------------------------------------
Officials: Charles Gonzalez, David Scroggins, Brenda Pantoja
Technical fouls: Maryland-None. Pennsylvania-None.
Attendance: 1982
Score by Periods 1st 2nd Total
Maryland...................... 34 42 - 76
Pennsylvania.................. 17 39 - 56
18th Annual Coors Classic Consolation Game; FOULED OUT: PENN-Gray,
15:22 of second half; Kammes, 10:40 of second half; Marlyland-Newman, 1:58 of
second half. All Tournament: PENN-K. Habrukowich; MD-L. Harper; CU-K.
Richards; LSU-S. Fowles MVP-S. Augustus, LSU
Points in the paint-MD 30,PENN 12. Points off turnovers-MD 16,PENN 11.
2nd chance points-MD 25,PENN 9. Fast break points-MD 4,PENN 2.
Bench points-MD 22,PENN 32. Score tied-3 times. Lead changed-2 times.
Last FG-MD 2nd-01:15, PENN 2nd-01:02.
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06


