Colorado University Athletics

No. 2 Hawai'i 3, Colorado 1

December 02, 2004 | Volleyball

 
                              Volleyball Box Score
          Colorado vs #2 Hawaii (Dec 02, 2004 at Fort Collins, Colo.)
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 2  Nu'u, Ashley........  4|  4   1   9  .333| 51|  0   0|  0|  8| 1  3  1|  0
 3  Nu'u, Amber.........  4|  9   5  23  .174|  0|  1   1|  0|  0| 0  0  0|  0
 5  Barnes, Allison.....  4|  0   0   0  .000|  1|  0   1|  0|  5| 0  0  0|  0
 7  Zimmerman, Austin...  4|  7   2  17  .294|  1|  3   5|  0| 15| 0  4  1|  0
 9  Griffin, Allie......  4| 14   9  35  .143|  4|  0   5|  0|  5| 0  3  0|  1
 10 Carr, Nicole........  4| 14   8  34  .176|  3|  0   0|  1|  4| 0  1  0|  0
 11 Bossow, Lara........  4| 14   3  24  .458|  0|  0   0|  0|  0| 1  5  0|  0
 12 Sutherland, Amber...  4|  5   8  22 -.136|  0|  0   0|  1|  9| 0  2  0|  0
 13 Morgado, Krislen....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 16 Vinal, Therese......  3|  0   0   0  .000|  0|  0   1|  1|  0| 0  0  0|  0
 -----------------------------------------------------------------------------
    Totals..............  4| 67  36 164  .189| 60|  4  13|  3| 46| 2 18  2|  1
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  22  7  38  .395   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14 12  38  .053   Colorado............ (1) 30 22 20 24  14-14
   3  14  6  36  .222   Hawaii.............. (3) 24 30 30 30  29-0
   4  17 11  52  .115
    Hawaii                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Sanders, Juliana....  4|  7   3  14  .286|  0|  0   0|  0|  1| 2  3  0|  0
 2  Boogaard, Susie.....  4| 16   4  31  .387|  0|  0   0|  2|  3| 0  3  0|  0
 3  Hittle, Tara........  4| 12   3  30  .300|  8|  0   0|  1|  3| 0  2  1|  0
 7  Arnott, Alicia......  4| 11   9  33  .061|  0|  0   0|  0| 14| 0  1  0|  0
 10 Kamana`o, Kanoe.....  4|  0   0   1  .000| 49|  1   0|  0| 14| 0  5  0|  0
 16 Prince, Victoria....  4| 11   3  23  .348|  0|  0   2|  0|  1| 2  7  0|  0
 4  Gregory, Kari.......  1|  2   0   3  .667|  0|  0   0|  0|  1| 1  1  0|  0
 8  Eckmier, Melody.....  3|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
 12 Fotu, Teisa.........  4|  0   0   0  .000|  0|  2   1|  0| 10| 0  0  0|  0
 13 Thurlby, Cayley.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 14 Ong, Kelly..........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  4| 60  22 136  .279| 57|  3   3|  4| 47| 5 22  1|  0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  14  7  32  .219   Site: Fort Collins, Colo. (Moby Arena)
   2  11  6  34  .147   Date: Dec 02, 2004   Attend:     Time: 1:50
   3  21  5  33  .485   Referees:
   4  14  4  37  .270
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21