Colorado University Athletics

Colorado 77, Northern Colorado 58

December 29, 2004 | Women's Basketball

 
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Northern Colorado vs Colorado
12/29/04 7 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Northern Colorado 2-9
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
50 Gagne, Gail......... f  2-3    0-0    0-0    0  0  0   3   4  0  1  0  3  17
54 Van Orden, Kirsten.. f  1-4    0-2    2-2    0  4  4   2   4  0  0  0  0  13
33 Hagen, Danielle..... c  1-2    0-1    2-2    1  3  4   2   4  4  2  0  1  24
12 McGrath, Molly...... g  0-0    0-0    0-0    0  1  1   3   0  1  4  0  0  12
22 Fosdick, Jena....... g  3-9    1-6    0-0    2  3  5   3   7  4  5  0  2  27
10 Lambrecht, Kendra...    4-10   3-8    3-7    1  3  4   0  14  0  0  0  0  23
14 Martinson, Amy......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
20 Robben, Erin........    1-3    1-3    0-0    0  0  0   0   3  0  0  0  1   3
23 Dillon, Bailey......    1-4    1-3    2-2    0  3  3   0   5  3  0  0  0  20
24 Flavin, Kayla.......    1-6    0-3    0-0    1  1  2   2   2  0  1  0  0  16
25 Barbour, Heather....    2-6    0-2    0-0    3  0  3   0   4  0  2  0  0   9
30 Drangmeister,Melanie    1-4    1-4    0-0    0  0  0   0   3  0  1  0  0   4
32 McCarroll, Cindy....    4-6    0-0    0-1    1  5  6   2   8  1  1  0  2  18
51 Ford, Nicole........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   7
52 Lien, Breanna.......    0-0    0-0    0-0    0  1  1   0   0  0  0  1  0   4
   TEAM................                         1     1
   Totals..............   21-57   7-32   9-14  10 24 34  18  58 13 17  1  9 200
TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 10-31 32.3%   Game: 36.8%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  4-18 22.2%   Game: 21.9%   REBS
F Throw % 1st Half:  7-9  77.8%   2nd Half:  2-5  40.0%   Game: 64.3%    3
--------------------------------------------------------------------------------
HOME TEAM: Colorado 6-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 Nedovic, Anna....... f  7-14   3-7    6-8    4  7 11   1  23  0  0  0  0  38
21 Ilic, Jasmina....... f  4-10   0-3    0-1    1  1  2   2   8  1  2  0  0  23
44 Richards, Kara...... c  0-3    0-0    2-4    2  3  5   4   2  4  2  1  1  23
05 Johns-Richardson, V. g  9-15   7-11   0-0    2  3  5   1  25  2  4  1  2  30
22 Law, Whitney........ g  1-7    1-6    0-0    0  7  7   1   3  8  1  1  0  28
10 Lubin, Lauren.......    1-3    1-3    0-0    0  1  1   0   3  1  1  0  0   7
23 Escalera, Yari......    1-3    1-3    0-0    0  0  0   0   3  2  2  0  2  15
34 Lini, Sarah.........    0-3    0-0    2-2    2  2  4   2   2  2  2  0  0  19
45 McFarland, Jackie...    3-3    0-0    0-2    3  2  5   4   6  1  1  0  0  13
52 Garnett, Tami.......    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   4
   TEAM................                         1  2  3             1
   Totals..............   27-62  13-33  10-17  15 28 43  15  77 21 16  3  5 200
TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 11-31 35.5%   Game: 43.5%  DEADB
3-Pt. FG% 1st Half:  7-17 41.2%   2nd Half:  6-16 37.5%   Game: 39.4%   REBS
F Throw % 1st Half:  6-7  85.7%   2nd Half:  4-10 40.0%   Game: 58.8%    3
--------------------------------------------------------------------------------
Officials: Cindy Knepp, Eric Koch, Scott Twardoski
Technical fouls: Northern Colorado-None. Colorado-None.
Attendance: 2090
Score by Periods                1st  2nd   Total
Northern Colorado.............   32   26  -   58
Colorado......................   45   32  -   77

Points in the paint-UNC-W 18,CU 22. Points off turnovers-UNC-W 15,CU 18.
2nd chance points-UNC-W 6,CU 19. Fast break points-UNC-W 4,CU 6.
Bench points-UNC-W 39,CU 16. Score tied-6 times. Lead changed-12 times.

Last FG-UNC-W 2nd-01:44, CU 2nd-02:01.
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06