Colorado University Athletics
Pre-Nationals Results
October 15, 2005 | Cross Country
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 15, 2005
----------------------------------------------------------------------------
MEN'S 8000 METER WHITE RACE INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 5ksplit Finish
===== ==== ===== ===================== ============================ ======= =======
1 1 685 Josh Mcdougal Liberty 14:31 23:12.6
2 2 540 Richard Kiplagat Iona College 14:39 23:32.7
3 3 234 Bret Schoolmeester Colorado 14:51 23:43.7
4 4 1009 Kurt Benninger Notre Dame 14:46 23:48.5
5 5 362 Henok Lechebo Florida 14:59 23:50.0
6 6 231 Billy Nelson Colorado 14:58 23:52.3
7 7 1310 Shadrack Songok Texas A&M-Corpus Ch 14:55 23:54.3
8 8 1522 Christo Landry William and Mary 14:55 23:54.7
9 9 1013 Sean O'donnell Notre Dame 14:58 23:54.9
10 10 1357 Trever Ball Utah State 14:58 23:56.1
11 11 799 Michael Woods Michigan 14:55 23:58.1
12 12 38 Casey Burchill Arizona State 15:00 24:00.9
13 13 247 Josh Glaab Colorado State 14:59 24:01.6
14 14 1012 Tim Moore Notre Dame 14:59 24:04.2
15 15 233 Stephen Pifer Colorado 14:58 24:09.4
16 16 1205 Ryan Sheehan Saint Francis(PA) 14:59 24:11.0
17 17 536 Stephen Chemlany Iona College 14:59 24:11.7
18 18 1150 Frank Macreery Princeton 15:02 24:12.2
19 19 235 James Strang Colorado 15:04 24:13.5
20 20 1454 Mark Mandi Washington 15:01 24:13.8
21 21 1359 Clark Bryner Utah State 14:59 24:16.1
22 22 560 Eric Mactaggart Iowa 15:13 24:16.7
23 23 1518 Ian Fitzgerald William and Mary 15:15 24:18.4
24 24 359 Steven Hassen Florida 15:13 24:19.6
25 25 663 Sean Quigley La Salle 15:03 24:22.5
26 26 358 Jeremy Criscione Florida 15:16 24:23.3
27 27 226 Payton Batliner Colorado 15:14 24:23.9
28 28 1017 Kaleb Van Ort Notre Dame 15:19 24:24.2
29 29 1123 Michael Kilburg Portland 15:25 24:25.8
30 30 45 Ryan Warrenburg Arizona State 15:10 24:25.8
31 31 1151 Dave Nightingale Princeton 15:16 24:26.1
32 32 366 Daniel Parker Florida 15:16 24:26.6
33 33 200 Matt Clark Clemson 15:15 24:27.2
34 34 1455 Jordan Mcnamara Washington 15:24 24:28.0
35 35 17 Nick Wilson Air Force 15:12 24:29.3
36 36 559 Jeff Kent Iowa 15:14 24:29.7
37 37 539 Mohamed Khadraoui Iona College 15:23 24:32.9
38 38 566 Micah Vandenend Iowa 15:23 24:33.2
39 39 790 Andrew Ellerton Michigan 15:29 24:34.1
40 40 1124 David Kinsella Portland 15:24 24:34.7
41 41 1016 Patrick Smyth Notre Dame 15:20 24:34.9
42 42 557 Dan Haut Iowa 15:16 24:35.2
43 43 230 Pete Janson Colorado 15:23 24:35.5
44 44 814 Nate Egger Michigan State 15:28 24:36.0
45 45 1127 John Moore Portland 15:25 24:36.8
46 46 253 Rob Watson Colorado State 15:22 24:40.7
47 47 791 Victor Gras Michigan 15:25 24:41.9
48 48 919 David Kemboi Norfolk State 14:59 24:42.2
49 49 795 Rondell Ruff Michigan 15:31 24:42.2
50 50 1451 Andy Fader Washington 15:32 24:42.7
51 51 1128 Chris Olinger Portland 15:31 24:43.6
52 52 14 Travis Patterson Air Force 15:33 24:44.0
53 53 1131 Micah Rolfe Portland 15:26 24:44.1
54 54 528 Blaine Zimmerman Indiana State 15:26 24:44.1
55 55 564 Adam Roche Iowa 15:34 24:44.3
56 56 16 Mark Walter Air Force 15:18 24:44.4
57 57 1014 Todd Ptacek Notre Dame 15:30 24:44.6
58 58 818 Jim Pancoast Michigan State 15:35 24:45.5
59 59 1526 Adam Tenerowicz William and Mary 15:29 24:45.8
60 60 916 Hillary Cheruiyot Norfolk State 15:25 24:46.3
61 61 1519 Jeff Hedley William and Mary 15:23 24:47.4
62 62 1459 Mike Sayenko Washington 15:24 24:48.0
63 63 683 Jarvis Jelen Liberty 15:34 24:48.3
64 64 1475 Woody Favinger Washington State 15:31 24:48.4
65 65 364 Jeremy Miller Florida 15:26 24:49.0
66 66 655 John Butler La Salle 15:23 24:50.4
67 67 225 Austin Baillie Colorado 15:25 24:51.0
68 68 1520 Steve Hoogland William and Mary 15:34 24:51.3
69 69 481 Dan Stock Illinois 15:40 24:51.8
70 70 1450 Travis Boyd Washington 15:31 24:52.4
71 71 698 Jim Grabow Long Beach State 15:17 24:52.5
72 72 521 Justin Kunz Indiana State 15:33 24:52.6
73 73 798 Lex Williams Michigan 15:19 24:52.8
74 74 817 Nick Oertel Michigan State 15:31 24:54.4
75 75 894 Michael Breshears Missouri State 15:31 24:55.4
76 76 1554 Josh Nygren Wisconsin Milwaukee 15:35 24:55.7
77 77 265 Brian Horneck Columbia 15:33 24:56.8
78 78 1010 Dan Curran Notre Dame 15:25 24:57.3
79 79 518 Jordan Fife Indiana State 15:35 24:58.0
80 80 788 Andrew Bauer Michigan 15:28 24:58.4
81 81 11 Jeff Gosselin Air Force 15:33 24:59.1
82 82 684 Jordan Mcdougal Liberty 15:07 24:59.7
83 83 541 Andrew Ledwith Iona College 15:23 25:00.6
84 84 634 Seth Hutchinson Kent State 15:28 25:01.1
85 85 1152 Justin Pines Princeton 15:38 25:02.0
86 86 1480 Drew Polley Washington State 15:33 25:02.6
87 87 1476 Ryan Freimuth Washington State 15:40 25:04.3
88 88 556 Matt Esche Iowa 15:30 25:05.6
89 89 1367 Seth Wold Utah State 15:33 25:06.0
90 90 517 Sean Bowman Indiana State 15:42 25:06.8
91 91 1126 Chuck Mckenzie Portland 15:32 25:07.2
92 92 58 Chris Walsh Auburn 15:26 25:08.7
93 93 207 Brian Soder Clemson 15:40 25:09.3
94 94 1457 Carl Moe Washington 15:42 25:10.2
95 95 1584 Andrew Pitts Yale 15:28 25:10.6
96 96 270 Mark Olivier Columbia 15:42 25:11.1
97 97 1149 Michael Maag Princeton 15:38 25:11.6
98 98 54 Andrew Heath Auburn 15:37 25:12.9
99 99 55 Patrick Mouser Auburn 15:39 25:13.2
100 100 538 Adam Hortian Iona College 15:49 25:13.2
101 101 796 Justin Switzer Michigan 15:25 25:13.2
102 102 267 Tyler Kastorff Columbia 15:42 25:13.9
103 103 264 Stephane Hetherington Columbia 15:42 25:14.0
104 104 42 Jj Duke Arizona State 15:33 25:14.6
105 105 248 Paul Michel Colorado State 15:35 25:14.6
106 106 250 Scott Sanders Colorado State 15:42 25:15.8
107 107 537 Frank Corrigan Iona College 15:41 25:16.4
108 108 482 Eric Wallor Illinois 15:48 25:16.4
109 109 1366 Vance Twitchell Utah State 15:37 25:16.7
110 110 361 Ryder Leary Florida 15:28 25:17.0
111 111 522 Antonio Mcdaniel Indiana State 15:42 25:17.6
112 112 658 Joseph Dare La Salle 15:39 25:17.8
113 113 268 Jon Marcus Columbia 15:41 25:18.0
114 114 56 Patrick Philbin Auburn 15:49 25:18.2
115 115 269 Paul Morris Columbia 15:56 25:19.5
116 116 480 Maciej Sniegorski Illinois 15:31 25:19.7
117 117 446 Sean Barret Harvard 15:47 25:20.2
118 118 252 Jeff Wahl Colorado State 15:48 25:20.5
119 119 1203 Patrick Quinn Saint Francis(PA) 15:54 25:20.8
120 120 922 Dominic Luka Norfolk State 15:56 25:21.3
121 121 1452 Jon Harding Washington 15:34 25:22.6
122 122 700 Wolhan Ovalle Long Beach State 15:50 25:23.6
123 123 474 Matt Flaherty Illinois 16:01 25:25.3
124 124 820 Robert Sherman Michigan State 15:56 25:26.3
125 125 206 Sean Reilly Clemson 15:48 25:26.5
126 126 345 Jake Stout Eastern Illinois 15:55 25:26.7
127 127 365 Enoch Nadler Florida 15:37 25:27.0
128 128 699 Dylan Jaedtke Long Beach State 15:54 25:27.1
129 129 9 Richard Elmore Air Force 15:39 25:28.1
130 130 1562 Nate Weiland Wisconsin Milwaukee 15:35 25:28.1
131 131 52 Jordan Davis Auburn 15:41 25:28.4
132 132 703 Terrance Wroblewski Long Beach State 15:55 25:31.4
133 133 1517 Keith Bechtol William and Mary 15:42 25:31.9
134 134 1474 Chris Concha Washington State 15:43 25:32.1
135 135 1155 Ben Stern Princeton 15:29 25:32.6
136 136 201 Greg Isaacs Clemson 15:48 25:32.7
137 137 39 Roger Cahill Arizona State 15:43 25:33.2
138 138 1575 Erik Brown Yale 15:58 25:33.4
139 139 1559 Ben Uphoff Wisconsin Milwaukee 15:51 25:33.7
140 140 1308 James Pulido Texas A&M-Corpus Ch 15:45 25:34.0
141 141 1578 Jake Gallagher Yale 15:53 25:34.1
142 142 272 Steve Vilt Columbia 15:42 25:34.2
143 143 664 Andrew Vernon La Salle 15:55 25:34.9
144 144 1523 Dave Mock William and Mary 15:55 25:34.9
145 145 662 Tom Mulhern La Salle 15:59 25:35.5
146 146 342 Scott Mcnamer Eastern Illinois 15:59 25:35.9
147 147 1553 Nick Hawley Wisconsin Milwaukee 16:00 25:36.0
148 148 893 Kevin Born Missouri State 16:01 25:36.7
149 149 823 Justin Zonotti Michigan State 15:50 25:37.4
150 150 1472 Sam Ahlbeck Washington State 15:58 25:37.8
151 151 53 Joey Giattino Auburn 16:00 25:38.9
152 152 682 Clint Jackson Liberty 15:40 25:39.6
153 153 1481 Chris Williams Washington State 15:47 25:39.8
154 154 748 Josh Pinter Marquette 16:01 25:39.9
155 155 452 Andrew Lipkin Harvard 16:03 25:41.1
156 156 208 Eric Soder Clemson 16:02 25:44.2
157 157 454 Peter Mullen Harvard 16:05 25:44.7
158 158 1574 Jared Bell Yale 15:59 25:45.6
159 159 479 Tim Maier Illinois 16:05 25:45.6
160 160 752 Jeremy Williams Marquette 15:55 25:45.8
161 161 631 Kyle Bowman Kent State 15:56 25:46.4
162 162 744 David Henderson Marquette 16:03 25:46.5
163 163 1206 Aj Suravicz Saint Francis(PA) 15:48 25:46.7
164 164 812 Matt Bartlebaugh Michigan State 15:58 25:46.9
165 165 749 Kyle Saginus Marquette 16:01 25:50.3
166 166 686 Drew Ponder Liberty 16:15 25:50.9
167 167 630 Ray Armstrong Kent State 16:06 25:51.3
168 168 13 Sean Houseworth Air Force 15:44 25:52.1
169 169 543 Chase Pizzonia Iona College 16:02 25:52.1
170 170 1204 Kyle Ridington Saint Francis(PA) 16:08 25:53.1
171 171 1153 Paul Rosa Princeton 15:56 25:53.5
172 172 15 Josh Van Wyngaarden Air Force 16:00 25:54.5
173 173 821 Adam Sprangel Michigan State 15:57 25:56.0
174 174 57 Matt Tillman Auburn 16:00 25:57.0
175 175 921 Cleophus Koros Norfolk State 15:57 25:57.2
176 176 701 Jesus Santana Long Beach State 16:00 25:57.4
177 177 338 Dave Carlson Eastern Illinois 16:04 25:57.9
178 178 199 Sam Bryfczynski Clemson 16:11 26:02.2
179 179 478 Tim Kelly Illinois 15:59 26:03.7
180 180 896 Jared Kreissler Missouri State 16:09 26:05.6
181 181 660 Joe Fedorowicz La Salle 16:02 26:06.5
182 182 251 Andres Urbina Colorado State 16:00 26:08.2
183 183 1579 Brian Gertzen Yale 16:14 26:09.5
184 184 679 Evan Falat Liberty 16:13 26:11.2
185 185 639 Joe Parker Kent State 16:16 26:11.4
186 186 1202 David Holliday Saint Francis(PA) 16:19 26:11.5
187 187 898 Jonathan Rono Missouri State 15:39 26:11.6
188 188 450 Brian Holmquest Harvard 16:07 26:14.0
189 189 41 Eric Dall Arizona State 15:50 26:15.3
190 190 636 Tony Jordanek Kent State 16:21 26:15.4
191 191 472 Justin Aronson Illinois 16:09 26:15.9
192 192 1207 Michael Tilger Saint Francis(PA) 16:28 26:18.2
193 193 1356 Steve Atkinson Utah State 16:17 26:18.4
194 194 1147 Rob Grote Princeton 15:54 26:19.1
195 195 524 John Nay Indiana State 16:31 26:20.2
196 196 337 Brad Butler Eastern Illinois 16:19 26:20.2
197 197 697 Daniel Estrella Long Beach State 16:04 26:22.7
198 198 527 Kyle Walsh Indiana State 16:24 26:24.0
199 199 657 Terry Coyne La Salle 16:21 26:25.3
200 200 632 Matt Cornwell Kent State 16:09 26:25.7
201 201 1122 Justin Houck Portland 15:55 26:26.5
202 202 205 Clay Pendleton Clemson 16:13 26:27.0
203 203 1552 Justin Gorman Wisconsin Milwaukee 16:23 26:28.1
204 204 743 Drew Craig Marquette 16:26 26:29.2
205 205 44 Velibor Radejovic Arizona State 16:01 26:31.1
206 206 1200 John Balouris Saint Francis(PA) 16:19 26:31.4
207 207 43 Joey Heller Arizona State 16:06 26:31.8
208 208 920 Francis Kirong Norfolk State 16:18 26:34.8
209 209 453 Kevin Lyons Harvard 16:29 26:34.9
210 210 696 Jason Bruton Long Beach State 16:13 26:38.5
211 211 1478 Justin Ireland Washington State 16:09 26:39.4
212 212 343 Nate Pepper Eastern Illinois 16:27 26:40.2
213 213 1577 Patrick Dantzer Yale 16:17 26:45.7
214 214 1362 Ryan Jenks Utah State 16:29 26:50.1
215 215 336 Josh Bland Eastern Illinois 16:35 26:51.5
216 216 346 Dan Strackeljahn Eastern Illinois 16:33 26:54.2
217 217 1555 R.j. Pire Wisconsin Milwaukee 16:30 26:58.7
218 218 558 Alan Jackson Iowa 15:58 27:05.7
219 219 917 Keenan Harris Norfolk State 16:41 27:08.0
220 220 897 Anthony Larangeira Missouri State 17:00 27:13.3
221 221 741 Scott Allen Marquette 17:08 27:16.5
222 222 1303 Luis Garcia Texas A&M-Corpus Ch 16:56 27:18.5
223 223 895 Chavis Clawson Missouri State 16:56 27:22.5
224 224 1306 Edward Kemei Texas A&M-Corpus Ch 16:49 27:24.2
225 225 1305 Maurice Harford Texas A&M-Corpus Ch 17:11 27:45.8
226 226 1364 Ben Kessen Utah State 16:12 27:50.9
227 227 678 Nate Edwards Liberty 16:55 28:06.2
228 228 637 Dan Klatt Kent State 17:13 28:20.0
229 229 899 Ross Tilghman Missouri State 17:25 28:34.0
2005 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 15, 2005
----------------------------------------------------------------------------
WOMEN'S 6000 METER WHITE RACE RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name School 3ksplit Finish
===== ==== ===== ===================== ============================ ======= =======
1 1 217 Christine Bolf Colorado 10:07 20:12.3
2 2 1419 Annie Bersagel Wake Forest 10:07 20:15.6
3 3 1136 Cack Ferrell Princeton 10:07 20:24.3
4 4 781 Alyson Kohlmeier Michigan 10:07 20:26.9
5 5 216 Jenny Barringer Colorado 10:24 20:33.6
6 6 32 Amy Hastings Arizona State 10:11 20:40.1
7 7 368 Laura Bowerman Florida State 10:11 20:40.3
8 8 87 Maria Cicero Boston College 10:08 20:40.9
9 9 282 Melanie Schorr Dartmouth 10:08 20:43.1
10 10 35 Anna Masinelli Arizona State 10:13 20:44.0
11 11 467 Cassie Hunt Illinois 10:07 20:44.6
12 12 85 Laurel Burdick Boston College 10:11 20:46.3
13 13 648 Rachel Papin La Salle 10:11 20:51.6
14 14 471 Stephanie Simms Illinois 10:18 20:57.5
15 15 1120 Ashlee Vincent Portland 10:25 20:59.7
16 16 34 Jenna Kingma Arizona State 10:25 21:04.6
17 17 213 Annemarie Moutsinga Coastal Carolina 10:30 21:05.5
18 18 222 Kalin Toedebusch Colorado 10:28 21:05.9
19 19 786 Rebecca Walter Michigan 10:11 21:08.0
20 20 776 Nicole Edwards Michigan 10:25 21:08.5
21 21 780 Ana Gjesdal Michigan 10:28 21:09.1
22 22 787 Erin Webster Michigan 10:11 21:09.3
23 23 1424 Mandy Mcbean Wake Forest 10:30 21:09.3
24 24 464 Katie Coppin Illinois 10:28 21:10.6
25 25 465 Katie Engel Illinois 10:28 21:11.5
26 26 1503 Meghan Bishop William and Mary 10:26 21:12.6
27 27 1092 Katie Leary Oregon 10:25 21:13.1
28 28 1448 Tori Tyler Washington 10:23 21:14.3
29 29 37 Cassie Rios Arizona State 10:25 21:15.7
30 30 732 Michaela Courtney Marquette 10:27 21:17.3
31 31 276 Hilary Dionne Dartmouth 10:18 21:17.8
32 32 1141 Catha Mullen Princeton 10:24 21:18.0
33 33 1505 Julia Cathcart William and Mary 10:33 21:18.7
34 34 811 Lisa Senakiewich Michigan State 10:25 21:20.5
35 35 36 Corey Randall Arizona State 10:25 21:21.1
36 36 2 Nicole Graham Air Force 10:39 21:21.8
37 37 530 Salome Kosgei Iona College 10:09 21:22.1
38 38 1354 Tiffany Strickland Utah State 10:21 21:23.4
39 39 220 Liza Pasciuto Colorado 10:27 21:24.5
40 40 30 Rachel Ellison Arizona State 10:26 21:28.6
41 41 801 Brittany Ballard Michigan State 10:36 21:29.2
42 42 1097 Sarah Pearson Oregon 10:29 21:29.8
43 43 463 Maggie Carroll Illinois 10:29 21:31.5
44 44 277 Susan Dunklee Dartmouth 10:29 21:31.5
45 45 1142 Mia Swenson Princeton 10:33 21:32.1
46 46 86 Mallory Champa Boston College 10:44 21:32.4
47 47 777 Katie Erdman Michigan 10:35 21:32.6
48 48 805 Katie Kelly Michigan State 10:31 21:34.6
49 49 1443 Brooke Lademan Washington 10:28 21:36.4
50 50 1087 Dana Buchanan Oregon 10:34 21:36.7
51 51 466 Rachel Hernandez Illinois 10:29 21:37.1
52 52 1045 Carime Reinhart Ohio 10:29 21:37.7
53 53 892 Kristin Wolkey Missouri State 10:40 21:39.6
54 54 1376 Erika Schneble Vanderbilt 10:39 21:40.3
55 55 1314 Calandra Stewart Texas Christian 10:47 21:40.9
56 56 59 Vanessa Gilbert Ball State 10:47 21:41.2
57 57 244 April Thomas Colorado State 10:37 21:42.0
58 58 1445 Amanda Miller Washington 10:48 21:42.2
59 59 1425 Jill Miller Wake Forest 10:40 21:42.2
60 60 1441 Anita Campbell Washington 10:28 21:42.3
61 61 1143 Jolee Vanleuven Princeton 10:33 21:42.3
62 62 211 Saskia Janssen Coastal Carolina 10:48 21:42.9
63 63 1422 Erin Franklin Wake Forest 10:30 21:43.1
64 64 737 Heidi Lindeman Marquette 10:36 21:44.4
65 65 1420 Hanna Bremler Wake Forest 10:38 21:44.7
66 66 889 Ashley Sanders Missouri State 10:43 21:46.2
67 67 469 Liz Mengyan Illinois 10:29 21:47.2
68 68 1372 Amy Huss Vanderbilt 10:44 21:47.5
69 69 376 Abi Wilshire Florida State 10:35 21:48.0
70 70 164 Bethany Nickless California Santa Barbara 10:51 21:48.4
71 71 93 Nichole Lister Boston College 10:40 21:49.8
72 72 1094 Amber Mcgown Oregon 10:38 21:50.0
73 73 810 Michelle Rafferty Michigan State 10:31 21:50.8
74 74 64 Rose Lehe Ball State 10:27 21:50.9
75 75 1117 Kathy Rice Portland 10:43 21:51.2
76 76 375 Lydia Willemse Florida State 10:35 21:51.6
77 77 808 Michelle Mercer Michigan State 10:44 21:52.4
78 78 1506 Kaitlin Hurley William and Mary 10:45 21:52.6
79 79 733 Susie Emond Marquette 10:49 21:53.3
80 80 574 Ashley Ritchey Ipfw 10:41 21:53.5
81 81 764 Jennie Stoll Miami/Ohio 10:33 21:54.9
82 82 1095 Zoe Nelson Oregon 10:33 21:55.0
83 83 891 Carrie Vestal Missouri State 10:43 21:55.7
84 84 736 Jodi Jakubek Marquette 10:36 21:55.9
85 85 734 Terri Emond Marquette 10:47 21:57.2
86 86 88 Kristen Coon Boston College 10:42 21:57.7
87 87 240 Danielle Korb Colorado State 10:45 21:57.7
88 88 650 Christa Plummer La Salle 10:48 21:58.6
89 89 1371 Julie Eckerly Vanderbilt 10:48 21:59.2
90 90 214 Estelle Oberson Coastal Carolina 11:04 22:00.2
91 91 5 Andrea Pinchak Air Force 10:51 22:01.4
92 92 1 Margaret Frash Air Force 11:01 22:01.4
93 93 1513 Julie Taylor William and Mary 10:51 22:02.0
94 94 1115 Kelsey Metcalfe Portland 10:46 22:03.4
95 95 370 Kirsten Hagen Florida State 10:48 22:06.9
96 96 241 Heather Loseke Colorado State 10:48 22:06.9
97 97 779 Arianne Field Michigan 10:50 22:07.0
98 98 739 Cassie Peller Marquette 10:48 22:07.5
99 99 175 Karen Berling Cincinnati 10:48 22:08.0
100 100 238 Chantelle Dron Colorado State 10:46 22:08.0
101 101 1313 Cassie Hostick Texas Christian 10:59 22:09.6
102 102 1379 Ashleigh Wetzel Vanderbilt 10:48 22:10.2
103 103 755 Carol Eckerly Miami/Ohio 10:47 22:10.6
104 104 1447 Danielle Schuster Washington 10:49 22:11.3
105 105 89 Jessica Flinn Boston College 10:48 22:11.9
106 106 652 Danielle Schopf La Salle 10:50 22:13.0
107 107 223 Jackie Zeigle Colorado 11:07 22:13.2
108 108 534 Tracey Williams Iona College 10:57 22:13.3
109 109 62 Helen Kibby Ball State 10:59 22:13.8
110 110 237 Kirsten Anthony Colorado State 10:44 22:14.3
111 111 1430 Michelle Sikes Wake Forest 10:42 22:17.1
112 112 1349 Amy Egan Utah State 10:44 22:17.2
113 113 645 Carolyn Lipovsky La Salle 10:52 22:17.6
114 114 161 Seanna Martin California Santa Barbara 10:51 22:19.9
115 115 1514 Tracy Williams William and Mary 10:56 22:20.4
116 116 31 Whitney Hardt Arizona State 10:40 22:21.5
117 117 1118 Elise Sabin Portland 10:56 22:21.9
118 118 177 Cristy Doll Cincinnati 10:58 22:22.1
119 119 1138 Jennifer Johnson Princeton 10:51 22:22.6
120 120 212 Felicitas Mensing Coastal Carolina 11:08 22:22.8
121 121 243 Linnea Pudwill Colorado State 10:51 22:23.3
122 122 1133 Susanne Andrews Princeton 10:45 22:23.6
123 123 1296 Yvette Rodriguez Texas A&M-Corpus Ch 10:49 22:23.7
124 124 371 Amanda Hahn Florida State 10:59 22:24.3
125 125 163 Hadas Moser California Santa Barbara 10:51 22:24.9
126 126 651 Karen Proulx La Salle 11:11 22:25.0
127 127 90 Anne Hessberg Boston College 10:45 22:25.3
128 128 1351 Ashley Johnson Utah State 10:36 22:26.6
129 129 313 Collins Jessica East Carolina 10:57 22:26.8
130 130 373 Kara Newell Florida State 10:52 22:27.8
131 131 758 Sarah Henize Miami/Ohio 10:55 22:29.7
132 132 1295 Anita Quirino Texas A&M-Corpus Ch 11:03 22:29.7
133 133 1446 Trisha Rasmussen Washington 10:52 22:30.4
134 134 641 Adriana Boyle La Salle 10:57 22:31.0
135 135 157 Danielle Domenichelli California Santa Barbara 11:10 22:31.2
136 136 369 Jessica Crate Florida State 10:38 22:32.1
137 137 988 Allison King Northwestern 10:57 22:32.9
138 138 1509 Erin Prillaman William and Mary 11:04 22:33.1
139 139 1021 Laura Fisher Oakland 11:04 22:34.7
140 140 572 Crystina Martinez Ipfw 11:06 22:35.2
141 141 156 Leslie Alexander California Santa Barbara 10:57 22:35.6
142 142 1429 Nicole Shappert Wake Forest 10:44 22:36.7
143 143 1352 Stacie Lifferth Utah State 11:06 22:36.8
144 144 1442 Annaliese Chapa Washington 10:28 22:37.6
145 145 1370 Shannon Capps Vanderbilt 11:12 22:38.0
146 146 1350 Vanessa Hawkins Utah State 11:06 22:38.8
147 147 740 Alli Sauer Marquette 10:54 22:39.2
148 148 1098 Sara Schaaf Oregon 10:58 22:40.8
149 149 1377 Caitlin Shannon Vanderbilt 11:12 22:41.0
150 150 1312 Mckale Davis Texas Christian 11:12 22:43.0
151 151 1353 Jill Steele Utah State 11:02 22:43.2
152 152 1110 Sifrash Ademe Portland 10:54 22:44.6
153 153 1040 Raqchel Beakas Ohio 11:11 22:47.5
154 154 984 Hilary Forman Northwestern 11:01 22:48.2
155 155 179 Megan Knapp Cincinnati 11:08 22:49.2
156 156 884 Clarissa Codrington Missouri State 11:19 22:50.2
157 157 224 Laura Zeigle Colorado 11:07 22:50.3
158 158 1311 Halie Bullin Texas Christian 11:08 22:50.9
159 159 890 Jamie Vest Missouri State 11:09 22:51.1
160 160 1044 Andrea Maas Ohio 10:57 22:51.4
161 161 531 Mckayla Plank Iona College 11:11 22:51.8
162 162 242 Valerie Mcgregor Colorado State 10:44 22:53.0
163 163 160 Liza Hitchner California Santa Barbara 11:10 22:53.7
164 164 67 Amanda Ponsot Ball State 11:02 22:53.9
165 165 1093 Emily Mathis Oregon 10:58 22:54.3
166 166 985 Celia Franklin Northwestern 11:03 22:54.8
167 167 1507 Allie Lewis William and Mary 11:02 22:56.1
168 168 529 Michelle Gallagher Iona College 11:03 22:56.1
169 169 1050 Julia Weisenborn Ohio 11:11 22:57.7
170 170 181 Nichole Leslie Cincinnati 11:14 22:58.6
171 171 210 Danielle Hagler Coastal Carolina 11:22 22:58.7
172 172 1348 Caroline Berry Utah State 11:01 23:00.0
173 173 1027 Kim Schultz Oakland 11:23 23:02.4
174 174 802 Katie Forsyth Michigan State 11:12 23:03.2
175 175 1373 Debbie Huss Vanderbilt 11:12 23:05.6
176 176 310 Littlefield Caitlin East Carolina 11:10 23:05.9
177 177 1291 Tarryn Debeer Texas A&M-Corpus Ch 11:10 23:06.7
178 178 1026 Katie Reilly Oakland 11:20 23:06.7
179 179 1042 Kendra Churchill Ohio 11:25 23:07.3
180 180 989 Mallory Oneil Northwestern 11:10 23:08.2
181 181 762 Kristen Proach Miami/Ohio 11:11 23:09.6
182 182 986 Marie Grabinski Northwestern 11:11 23:09.8
183 183 218 Sara Ensrud Colorado 11:08 23:12.8
184 184 754 Kelly Ardelean Miami/Ohio 11:13 23:13.5
185 185 61 Nicole Hartford Ball State 11:13 23:18.2
186 186 278 Anna Greskovich Dartmouth 11:23 23:18.6
187 187 571 Crystal Martinez Ipfw 11:22 23:19.6
188 188 576 Lauren Simpson Ipfw 11:20 23:20.6
189 189 1043 Ali Green Ohio 11:29 23:21.9
190 190 1316 Ashley Young Texas Christian 11:24 23:23.5
191 191 1293 Meghan Lemke Texas A&M-Corpus Ch 11:23 23:23.6
192 192 532 Lauren Simeson Iona College 11:20 23:28.5
193 193 275 Meredith Curtis Dartmouth 11:23 23:28.8
194 194 575 Kristen Simpson Ipfw 11:29 23:30.0
195 195 1140 Caitlin Mctague Princeton 11:13 23:33.3
196 196 888 Kaly Prather Missouri State 11:28 23:35.2
197 197 756 Mia Fiegelist Miami/Ohio 11:29 23:38.4
198 198 800 Emily Adama Michigan State 11:09 23:40.9
199 199 180 Ellen Knopf Cincinnati 11:13 23:42.6
200 200 1315 Alyson Trovato Texas Christian 11:32 23:42.7
201 201 281 Megan Olds Dartmouth 11:23 23:43.6
202 202 1019 Dayna Cline Oakland 11:11 23:44.7
203 203 757 Tricia Frisella Miami/Ohio 11:29 23:46.3
204 204 1111 Amie Dahnke Portland 11:06 23:48.9
205 205 993 Megan Young Northwestern 11:23 23:49.9
206 206 1041 Lauren Birnie Ohio 11:29 23:56.0
207 207 1024 Amber Nagel Oakland 11:38 23:56.8
208 208 1317 Katrina Zielinski Texas Christian 11:33 23:57.4
209 209 6 Danielle Pozun Air Force 11:35 23:57.7
210 210 159 Christie Farson California Santa Barbara 11:39 23:59.5
211 211 315 Walling Megan East Carolina 11:45 24:00.8
212 212 883 Catherine Barron Missouri State 11:41 24:05.4
213 213 63 Katie Koehler Ball State 11:29 24:08.6
214 214 215 Eileen Wicker Coastal Carolina 11:51 24:09.5
215 215 178 Jennifer Hannen Cincinnati 11:38 24:11.2
216 216 1020 Jackie Dugall Oakland 11:48 24:16.4
217 217 644 Erin Geiger La Salle 11:41 24:19.1
218 218 570 Valerie Hardesty Ipfw 11:52 24:21.6
219 219 279 Aryn Gruneisen Dartmouth 11:47 24:22.3
220 220 4 Kate Papenberg Air Force 11:59 24:27.7
221 221 1294 Hannah Maenius Texas A&M-Corpus Ch 12:00 24:28.4
222 222 1025 Melissa Nasers Oakland 11:57 24:33.0
223 223 185 Nicole Waldie Cincinnati 12:01 24:35.3
