Colorado University Athletics
Tiger Invitational Results
October 08, 2005 | Cross Country
Fort Hays State University Hy-Tek's Meet Manager
2005 Fort Hays State University - 10/8/2005
Cross Country Invitational
Hays, KS
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #61 Maina, Joseph BUTLER COUNTY CC 5:03.4 25:07.99 1
2 #115 Hamilton, Joel MINES 5:07.9 25:30.60 2
3 #215 Hefnonen, Erik COLORADO UNIVERSITY 5:08.4 25:32.75 3
4 #25 D'Amato, Tony AIR FORCE 5:08.6 25:33.91 4
5 #119 McDaris, Larry MINES 5:11.1 25:46.40 5
6 #143 Steward, Dane GARDEN CITY CC 5:11.4 25:47.98 6
7 #204 Curran, Joe UNATTACHED 5:13.2 25:56.85
8 #27 Glass, Calvin AIR FORCE 5:13.9 26:00.35 7
9 #122 Rooney, Michael MINES 5:14.5 26:02.93 8
10 #93 Boggs, Julian COLORADO COLLEGE 5:16.0 26:10.62 9
11 #94 Castaneda, Daniel COLORADO COLLEGE 5:16.1 26:11.17 10
12 #22 Beck, Jason AIR FORCE 5:16.3 26:12.04 11
13 #213 Castro, Greg COLORADO UNIVERSITY 5:17.0 26:15.46 12
14 #34 Williams, Matt AIR FORCE 5:17.5 26:17.85 13
15 #26 Fadgen, Dan AIR FORCE 5:17.5 26:18.09 14
16 #212 Campbell, Will COLORADO UNIVERSITY 5:18.5 26:23.25 15
17 #140 Preston, Nathaniel GARDEN CITY CC 5:18.6 26:23.72 16
18 #55 Cobb, Levi BUTLER COUNTY CC 5:18.7 26:23.94 17
19 #74 Ramirez, Denzel COLBY CC 5:18.7 26:24.15
20 #121 Oertli, Clifton MINES 5:19.2 26:26.39 18
21 #20 Yoder, Aaron FORT HAYS STATE 5:19.9 26:29.90 19
22 #28 Grosselin, Kenny AIR FORCE 5:20.1 26:31.00 20
23 #21 Balcao, Scott AIR FORCE 5:20.6 26:33.45 21
24 #12 Fox, Jared FORT HAYS STATE 5:21.1 26:35.82 22
25 #206 George, Chris UNATTACHED 5:21.6 26:38.38
26 #216 Kenney, David COLORADO UNIVERSITY 5:21.7 26:39.04 23
27 #217 Thayer, Rob COLORADO UNIVERSITY 5:21.8 26:39.59 24
28 #161 Wilden, Ross HUTCHINSON CC 5:22.0 26:40.27 25
29 #31 McFarland, Ian AIR FORCE 5:22.1 26:40.98
30 #117 Inman, Ryan MINES 5:22.2 26:41.33 26
31 #59 Lindal, Jay BUTLER COUNTY CC 5:22.5 26:42.72 27
32 #180 Steinbrink, Brock NEBRASKA KEARNEY 5:22.9 26:45.06 28
33 #142 Stangeowl, T.J. GARDEN CITY CC 5:26.8 27:04.28 29
34 #16 Moos, Noah FORT HAYS STATE 5:27.3 27:06.63 30
35 #120 Miles, Ryan MINES 5:27.8 27:09.37 31
36 #118 Liechty, Daniel MINES 5:28.0 27:10.47 32
37 #182 Zahller, Justin NEBRASKA KEARNEY 5:28.6 27:13.31 33
38 #30 Mason, Justin AIR FORCE 5:29.8 27:19.06
39 #103 Waldeck, Robert COLORADO COLLEGE 5:30.7 27:23.93 34
40 #123 Tallerday, John MINES 5:31.0 27:25.08
41 #17 Ptacek, Brendan FORT HAYS STATE 5:31.6 27:28.19 35
42 #32 Ortiz, Sebastian AIR FORCE 5:32.0 27:30.08
43 #33 Weaver, Garrett AIR FORCE 5:32.4 27:31.91
44 #58 Gordon, Matt BUTLER COUNTY CC 5:32.6 27:33.29 36
45 #9 Davidson, Aaron FORT HAYS STATE 5:32.8 27:34.25 37
46 #24 Cowles, Parker AIR FORCE 5:33.4 27:37.01
47 #23 Castle, Dan AIR FORCE 5:33.6 27:38.02
48 #97 Landsman, Ben COLORADO COLLEGE 5:33.7 27:38.48 38
49 #176 Little, Rylan NEBRASKA KEARNEY 5:33.9 27:39.36 39
50 #72 Monson, Derrick COLBY CC 5:34.2 27:41.18
51 #64 Reyes, Bobby BUTLER COUNTY CC 5:34.5 27:42.39 40
52 #99 Nichos, Alex COLORADO COLLEGE 5:34.7 27:43.38 41
53 #136 Cerda, Cheto GARDEN CITY CC 5:35.0 27:44.96 42
54 #116 Heun, Aaron MINES 5:35.8 27:49.22
55 #29 Jones, Kyle AIR FORCE 5:36.8 27:53.91
56 #173 Heller, Andrew NEBRASKA KEARNEY 5:37.0 27:55.24 43
57 #57 Forward, Bryce BUTLER COUNTY CC 5:37.4 27:56.78 44
58 #54 Castaneda, Hector BUTLER COUNTY CC 5:37.5 27:57.65 45
59 #104 Yow, Lawson COLORADO COLLEGE 5:37.9 27:59.29 46
60 #175 Huffman, Dan NEBRASKA KEARNEY 5:38.6 28:02.92 47
61 #203 Aguilar, Espiririon UNATTACHED 5:40.0 28:10.01
62 #156 Hanson, Nathan HUTCHINSON CC 5:40.1 28:10.50 48
63 #98 Mudry, Martin COLORADO COLLEGE 5:40.2 28:10.90 49
64 #96 Krupicka, Tony COLORADO COLLEGE 5:40.5 28:12.31
65 #10 Diaz, Elias FORT HAYS STATE 5:41.1 28:15.28 50
66 #153 Brown, Emmanuel HUTCHINSON CC 5:43.2 28:25.97 51
67 #65 Starkel, Ryan BUTLER COUNTY CC 5:43.5 28:27.15
68 #13 Heigert, Michael FORT HAYS STATE 5:44.4 28:32.04 52
69 #11 Ewert, Zac FORT HAYS STATE 5:44.6 28:33.04
70 #102 Sheldon, Matt COLORADO COLLEGE 5:45.0 28:34.55
71 #100 Quintana, Justin COLORADO COLLEGE 5:45.5 28:37.27
72 #138 Obermeyer, David GARDEN CITY CC 5:46.0 28:39.90 53
73 #137 Hataway, James GARDEN CITY CC 5:46.4 28:41.50 54
74 #35 Chei, Bandak BARTON COUNTY CC 5:48.5 28:52.17 55
75 #15 Marshall, Tanner FORT HAYS STATE 5:49.7 28:58.25
76 #101 Rotzien, Jon COLORADO COLLEGE 5:50.1 29:00.15
77 #172 Hanson, Tyler NEBRASKA KEARNEY 5:50.2 29:00.57 56
78 #139 Osman, Muluken GARDEN CITY CC 5:51.2 29:05.77 57
79 #63 Reel, Vincent BUTLER COUNTY CC 5:52.6 29:12.58
80 #177 Miller, Chris NEBRASKA KEARNEY 5:58.6 29:42.20 58
81 #8 Dandu, Gautama FORT HAYS STATE 5:58.8 29:43.28
82 #134 Algrim, Lucas GARDEN CITY CC 6:00.2 29:50.12
83 #162 Young, Andrew HUTCHINSON CC 6:00.5 29:51.87 59
84 #207 MACIAS, Miguel UNATTACHED 6:00.8 29:53.30
85 #56 Dewlen, Jamie BUTLER COUNTY CC 6:02.0 29:59.19
86 #159 Suter, Damien HUTCHINSON CC 6:02.7 30:02.89 60
87 #95 Isham, Rob COLORADO COLLEGE 6:04.4 30:11.28
88 #92 Bergeron, Pat COLORADO COLLEGE 6:06.0 30:19.34
89 #174 Hennessy, Chris NEBRASKA KEARNEY 6:07.0 30:24.20
90 #38 Hanslick, Tyler BARTON COUNTY CC 6:08.0 30:29.03 61
91 #18 Smelser, Scott FORT HAYS STATE 6:08.7 30:32.37
92 #75 Sandoval, Anton COLBY CC 6:10.0 30:39.17
93 #160 Weninger, Tyler HUTCHINSON CC 6:10.5 30:41.51 62
94 #154 Davis, Sean HUTCHINSON CC 6:17.2 31:14.61 63
95 #73 Porter, Mark COLBY CC 6:18.8 31:22.75
96 #157 Pritchard, Robert HUTCHINSON CC 6:20.0 31:28.56
97 #135 Almanza, Salvador GARDEN CITY CC 6:20.2 31:29.76
98 #155 Garcia, Victor HUTCHINSON CC 6:22.4 31:40.89
99 #40 Wiederhold, Shane BARTON COUNTY CC 6:24.8 31:52.82 64
100 #19 Winheim, Brad FORT HAYS STATE 6:29.6 32:16.30
101 #205 Figlio, Carlo UNATTACHED 6:31.7 32:26.74
102 #14 Mahin, Caleb FORT HAYS STATE 6:37.3 32:54.87
103 #181 Teters, Jeff NEBRASKA KEARNEY 6:40.1 33:08.93
104 #39 Robinson, Tracy BARTON COUNTY CC 6:56.5 34:30.23 65
105 #37 Gilmore, Jared BARTON COUNTY CC 6:56.6 34:30.65 66
106 #141 Reingardt, Will GARDEN CITY CC 6:57.7 34:36.18
107 #196 Barnes, Chris PANHANDLE STATE 7:07.1 35:22.90
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 AIR FORCE 49 4 7 11 13 14 20 21
Total Time: 2:10:22.24
Average: 26:04.45
2 COLORADO SCHOOL OF MINES 59 2 5 8 18 26 31 32
Total Time: 2:10:27.65
Average: 26:05.53
3 COLORADO UNIVERSITY 77 3 12 15 23 24
Total Time: 2:11:30.09
Average: 26:18.02
4 BUTLER COUNTY CC 121 1 17 27 36 40 44 45
Total Time: 2:13:30.33
Average: 26:42.07
5 COLORADO COLLEGE 132 9 10 34 38 41 46 49
Total Time: 2:15:07.58
Average: 27:01.52
6 FORT HAYS STATE 143 19 22 30 35 37 50 52
Total Time: 2:15:14.79
Average: 27:02.96
7 GARDEN CITY CC 146 6 16 29 42 53 54 57
Total Time: 2:15:40.84
Average: 27:08.17
8 NEBRASKA KEARNEY 190 28 33 39 43 47 56 58
Total Time: 2:17:35.89
Average: 27:31.18
9 HUTCHINSON CC 243 25 48 51 59 60 62 63
Total Time: 2:23:11.50
Average: 28:38.30
10 BARTON COUNTY CC 311 55 61 64 65 66
Total Time: 2:40:14.90
Average: 32:02.98
Fort Hays State University Hy-Tek's Meet Manager
2005 Fort Hays State University - 10/8/2005
Cross Country Invitational
Hays, KS
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #49 Nukuri, Diane BUTLER COUNTY CC 5:38.3 17:31.06 1
2 #105 Beresford, Heather MINES 5:52.8 18:15.96 2
3 #106 Davey, Hannah MINES 5:56.9 18:28.85 3
4 #211 Zeigle, Jackie COLORADO UNIVERSITY 6:02.8 18:47.09
5 #110 Peddele, Melanie MINES 6:05.3 18:54.80 4
6 #47 Kimani, Maggie BUTLER COUNTY CC 6:09.1 19:06.51 5
7 #109 McKee, Megan MINES 6:11.1 19:12.70 6
8 #87 Stewart, Jeanine COLORADO COLLEGE 6:11.6 19:14.53 7
9 #107 Gardner, Serena MINES 6:12.9 19:18.56 8
10 #48 Newmeyer, Gus BUTLER COUNTY CC 6:16.1 19:28.40 9
11 #1 Brown, Bridgett FORT HAYS STATE 6:16.6 19:29.94 10
12 #209 Shuma, Kelly COLORADO UNIVERSITY 6:16.7 19:30.21
13 #210 Sparks, Shanna COLORADO UNIVERSITY 6:18.3 19:35.33
14 #83 Lynch, Meaghan COLORADO COLLEGE 6:18.9 19:36.92 11
15 #171 Pallas, Jordan NEBRASKA KEARNEY 6:19.4 19:38.70 12
16 #82 Kremer, Angela COLORADO COLLEGE 6:21.2 19:44.36 13
17 #130 Johnson, Camille GARDEN CITY CC 6:21.7 19:45.61 14
18 #111 Rice, Whitney MINES 6:22.6 19:48.54 15
19 #3 Newton, Tonya FORT HAYS STATE 6:23.0 19:49.82 16
20 #184 Darien, Lacey NORTHERN COLORADO 6:23.4 19:50.98 17
21 #88 Sweaney, Christy COLORADO COLLEGE 6:23.6 19:51.54 18
22 #131 Knowles, Nicole GARDEN CITY CC 6:24.6 19:54.90 19
23 #183 Brons, Amy NORTHERN COLORADO 6:25.9 19:58.66 20
24 #164 Dill, Michelle NEBRASKA KEARNEY 6:26.2 19:59.88 21
25 #167 McGovern, Anne NEBRASKA KEARNEY 6:26.7 20:01.22 22
26 #186 Grams, Ashley NORTHERN COLORADO 6:28.3 20:06.36 23
27 #185 Erickson, Chantelle NORTHERN COLORADO 6:29.0 20:08.39 24
28 #76 Deane, Besha COLORADO COLLEGE 6:29.8 20:10.99 25
29 #51 Siegrest, Alyson BUTLER COUNTY CC 6:30.8 20:14.10 26
30 #50 Rea, Liz BUTLER COUNTY CC 6:31.3 20:15.50 27
31 #132 Padilla, Leticia GARDEN CITY CC 6:32.2 20:18.37 28
32 #41 Baird, Christa BUTLER COUNTY CC 6:32.9 20:20.55 29
33 #208 Martinez, Alicia COLORADO UNIVERSITY 6:33.8 20:23.21
34 #80 Jenks, Jocelyn COLORADO COLLEGE 6:34.2 20:24.53 30
35 #52 Wikoff, Brittani BUTLER COUNTY CC 6:35.0 20:27.19 31
36 #4 Rhodes, Katie FORT HAYS STATE 6:35.6 20:28.93 32
37 #163 Branch, Glenda NEBRASKA KEARNEY 6:35.9 20:30.02 33
38 #91 Zarnanek, Megan COLORADO COLLEGE 6:37.0 20:33.34 34
39 #188 Kitchens, Angela NORTHERN COLORADO 6:38.1 20:36.84 35
40 #187 Hettler, Tara NORTHERN COLORADO 6:38.2 20:37.13 36
41 #169 Nevins, Kellie NEBRASKA KEARNEY 6:41.7 20:47.80 37
42 #112 Schamberg, Kaitlyn MINES 6:42.0 20:48.80 38
43 #7 Yoder, Allison FORT HAYS STATE 6:42.3 20:49.78 39
44 #85 Poland, Ashley COLORADO COLLEGE 6:42.9 20:51.74
45 #129 Gay, Bobbie GARDEN CITY CC 6:43.6 20:53.94 40
46 #42 Davin, Ashley BUTLER COUNTY CC 6:44.9 20:57.73
47 #108 Large, Loren MINES 6:46.4 21:02.48
48 #79 Glaser, Marion COLORADO COLLEGE 6:49.2 21:11.15
49 #53 Winkemann, Megan BUTLER COUNTY CC 6:52.7 21:21.94
50 #165 Herndon, Andrea NEBRASKA KEARNEY 6:52.9 21:22.63 41
51 #69 Perue, Christa COLBY CC 6:53.1 21:23.40 42
52 #86 Simpkins, Stephanie COLORADO COLLEGE 6:54.8 21:28.51
53 #44 Herzet, Shannan BUTLER COUNTY CC 6:56.5 21:33.81
54 #84 Norton, Jessica COLORADO COLLEGE 6:56.9 21:35.08
55 #45 Holloway, Amanda BUTLER COUNTY CC 6:58.4 21:39.72
56 #6 Trujillo, Alicia FORT HAYS STATE 7:01.7 21:49.92 43
57 #133 Patterson, Heather GARDEN CITY CC 7:02.7 21:53.01 44
58 #89 Thompson, March COLORADO COLLEGE 7:03.4 21:55.38
59 #170 Niemoth, Carrie NEBRASKA KEARNEY 7:04.4 21:58.55 45
60 #43 Dinsmore, Jennifer BUTLER COUNTY CC 7:07.0 22:06.35
61 #2 Goetz, Emily FORT HAYS STATE 7:10.4 22:17.03 46
62 #166 Higgins, Lindsay NEBRASKA KEARNEY 7:14.1 22:28.42
63 #78 Gittleman, Erin COLORADO COLLEGE 7:18.0 22:40.73
64 #125 Fox, Andrea PUEBLO 7:20.2 22:47.59
65 #193 Kisner, Amanda PANHANDLE STATE 7:25.3 23:03.46
66 #90 Vettese, Nichole COLORADO COLLEGE 7:30.2 23:18.43
67 #70 Rice, Carrie COLBY CC 7:40.1 23:49.47 47
68 #192 Fieser, Denae PANHANDLE STATE 7:42.4 23:56.48
69 #81 Johnson, Laura COLORADO COLLEGE 7:42.7 23:57.30
70 #189 Watz, Emily NORTHERN COLORADO 7:46.6 24:09.60 48
71 #67 Kaus, Marcia COLBY CC 7:47.3 24:11.59 49
72 #68 Nyambura, Mary COLBY CC 7:47.8 24:13.34 50
73 #126 Lane, Jennifer PUEBLO 8:07.6 25:14.63
74 #5 Staab, Sammy FORT HAYS STATE 8:28.7 26:20.46 51
75 #66 Faimon, Jenna COLBY CC 8:40.7 26:57.63 52
76 #190 Cornish, Jackie PANHANDLE STATE 8:51.5 27:31.21
77 #124 Denesto, Celeste PUEBLO 9:21.4 29:04.02
78 #77 Fabie, Sara COLORADO COLLEGE 9:41.4 30:06.15
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 COLORADO SCHOOL OF MINES 23 2 3 4 6 8 15 38
Total Time: 1:34:10.87
Average: 18:50.18
2 BUTLER COUNTY CC 68 1 5 9 26 27 29 31
Total Time: 1:36:35.57
Average: 19:19.12
3 COLORADO COLLEGE 74 7 11 13 18 25 30 34
Total Time: 1:38:38.34
Average: 19:43.67
4 NORTHERN COLORADO 119 17 20 23 24 35 36 48
Total Time: 1:40:41.23
Average: 20:08.25
5 NEBRASKA KEARNEY 125 12 21 22 33 37 41 45
Total Time: 1:40:57.62
Average: 20:11.53
6 FORT HAYS STATE 140 10 16 32 39 43 46 51
Total Time: 1:42:28.39
Average: 20:29.68
7 GARDEN CITY CC 145 14 19 28 40 44
Total Time: 1:42:45.83
Average: 20:33.17
8 COLBY CC 240 42 47 49 50 52
Total Time: 2:00:35.43
Average: 24:07.09
Thursday, May 21
Monday, August 12
Monday, August 12
Tuesday, December 12



