Colorado University Athletics

Texas Tech 3, Colorado 2

October 08, 2005 | Volleyball

 
                              Volleyball Box Score
                            The Automated ScoreBook
            Colorado vs Texas Tech (Oct 08, 2005 at Lubbock, Texas)
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  5|  4   3  10  .100| 63|  0   1|  0| 11| 0  3  3|  0|   5.5
 4  Schaefer, Lauren....  5|  7   3  13  .308|  0|  0   0|  0|  0| 1  4  0|  0|  10.0
 9  Griffin, Allie......  5| 27   9  48  .375|  2|  0   2|  0|  8| 0  4  0|  0|  29.0
 10 Carr, Nicole........  5| 11   5  31  .194|  2|  2   0|  0| 13| 1  1  0|  0|  14.5
 11 Bossow, Lara........  5| 13   2  22  .500|  2|  0   2|  0|  0| 0  5  0|  0|  15.5
 12 Sutherland, Amber...  5| 22   5  45  .378|  6|  0   2|  3| 19| 0  2  0|  0|  23.0
 1  Mann, Lynsey........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 6  Masumiya, Kelly.....  5|  0   1   1-1.000|  0|  1   1|  0|  6| 0  0  0|  0|   1.0
 8  Buth, Alex..........  2|  0   0   0  .000|  0|  0   3|  0|  0| 0  0  0|  0|   0.0
 14 VenHorst, Ashley....  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
 16 Vinal, Therese......  4|  0   0   0  .000|  0|  0   3|  2|  4| 0  0  0|  0|   0.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 84  28 170  .329| 75|  3  15|  6| 61| 2 19  3|  0|  98.5
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.5
 Game  K  E  TA   Pct
   1  17  3  33  .424   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  18  6  36  .333   Colorado............ (2) 28 25 30 30 14
   3  16  6  33  .303   Texas Tech.......... (3) 30 30 19 26 16
   4  22 10  44  .273
   5  11  3  24  .333
    Texas Tech             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 1  Pauley, Jamye.......  5|  4   2  13  .154|  0|  0   0|  0|  1| 0  5  2|  0|   6.5
 3  Turner, Kattie......  5|  1   0   2  .500|  0|  0   0|  1|  5| 0  0  0|  0|   1.0
 6  Sang, Philister.....  5| 24   8  53  .302|  1|  1   2|  0|  8| 0  1  0|  0|  25.5
 8  Lyons, Kiley........  5|  5   7  18 -.111|  1|  0   0|  0|  7| 0  2  0|  0|   6.0
 9  Florus, Brianna.....  5| 13   1  24  .500|  1|  0   0|  0|  2| 2  4  3|  0|  17.0
 11 Ziegler, Emily......  5|  2   3  12 -.083| 45|  4   2|  0|  7| 0  0  0|  0|   6.0
 2  Hicks, Holly........  3|  0   0   0  .000|  7|  0   0|  0|  2| 0  0  0|  0|   0.0
 4  Charlebois, Amy.....  5| 13   5  36  .222|  0|  0   4|  0|  3| 1  4  1|  0|  16.0
 10 Hiller, Amanda......  5|  0   0   0  .000|  0|  0   2|  0|  1| 0  0  0|  0|   0.0
 12 Flores, Michelle....  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0|   1.0
 14 Louis, Lindsey......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 15 Batista, Desiree....  5|  1   1   3  .000|  0|  1   0|  0|  9| 0  0  0|  0|   2.0
 18 Gottschalk, Laura...  2|  3   1   4  .500|  0|  0   0|  0|  0| 0  2  0|  0|   4.0
    TEAM................   |                 |   |       |  2|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 67  28 167  .234| 55|  6  10|  3| 45| 3 18  6|  0|  85.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  19  6  36  .361   Site: Lubbock, Texas (United Spirit Arena)
   2  14  4  31  .323   Date: Oct 08, 2005   Attend: 477   Time: 2:07
   3  11  9  38  .053   Referees: Richard Bleu, Steve Owen
   4  11  7  33  .121   ID-335744
   5  12  2  29  .345

 

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21