Colorado University Athletics

Kansas State 3, No. 24 Colorado 2

November 16, 2005 | Volleyball

 
                              Volleyball Box Score
                            The Automated ScoreBook
         #24 Colorado vs Kansas State (Nov 16, 2005 at Manhattan, Kan.)
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  5|  7   1  14  .429| 66|  1   2|  0|  8| 0  2  1|  0|   9.0
 4  Schaefer, Lauren....  5|  6   2  15  .267|  1|  0   0|  0|  1| 0  3  0|  0|   7.5
 9  Griffin, Allie......  5| 17   9  44  .182|  9|  0   0|  1| 10| 0  0  0|  0|  17.0
 10 Carr, Nicole........  5| 14   5  30  .300|  0|  0   0|  5|  8| 0  1  0|  0|  14.5
 11 Bossow, Lara........  5|  9   4  20  .250|  0|  0   3|  0|  5| 0  2  0|  0|  10.0
 12 Sutherland, Amber...  5| 26   6  42  .476|  0|  0   0|  2|  7| 1  2  0|  0|  28.0
 1  Mann, Lynsey........  2|  2   1   4  .250|  0|  0   0|  0|  0| 0  0  0|  0|   2.0
 8  Buth, Alex..........  5|  0   0   0  .000|  0|  2   5|  0|  1| 0  0  0|  0|   2.0
 16 Vinal, Therese......  5|  0   0   0  .000|  0|  0   2|  2| 18| 0  0  0|  0|   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 81  28 169  .314| 76|  3  12| 10| 58| 1 10  1|  0|  90.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  24  1  38  .605   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  12 11  35  .029   Colorado............ (2) 30 21 30 23 16  14-9, 10-8
   3  18  4  37  .378   Kansas State........ (3) 19 30 28 30 18  18-9, 9-8
   4  17  9  39  .205
   5  10  3  20  .350
    Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Hamlin, Joy.........  5|  7   1  15  .400|  0|  0   0|  0|  0| 0  7  0|  0|  10.5
 3  Rezende, Agata......  5| 19   3  41  .390|  1|  0   0|  0|  2| 0  4  0|  0|  21.0
 10 Jantsch, Jenny......  5|  0   0   0  .000|  0|  1   2|  0| 10| 0  0  0|  0|   1.0
 12 Kroeker, Megan......  5| 15   1  28  .500|  1|  1   1|  0|  3| 0  7  1|  0|  19.5
 13 Lilliom, Rita.......  5| 13   6  38  .184|  0|  3   5|  1|  7| 1  3  1|  0|  18.5
 15 Spiegelberg, Stacey.  5|  6   1  11  .455| 57|  1   1|  0|  8| 0  3  0|  0|   8.5
 4  Townsend, Leslie....  2|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0|   0.0
 5  Lastra, Angie.......  5|  0   0   0  .000|  2|  1   1|  0| 12| 0  0  0|  0|   1.0
 6  Werner, Sandy.......  5| 12   3  29  .310|  0|  0   0|  0|  0| 0  4  0|  0|  14.0
 8  Perkins, Jamie......  5|  0   3   3-1.000|  4|  3   2|  1|  9| 0  0  0|  0|   3.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 72  18 165  .327| 65| 10  12|  3| 51| 1 28  2|  0|  97.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  12  3  37  .243   Site: Manhattan, Kan. (Ahearn Field House)
   2  10  4  30  .200   Date: Nov 16, 2005   Attend: 708   Time: 2:08
   3  21  6  37  .405   Referees: Marsha Rupert, Ed Thornburgh
   4  15  1  30  .467
   5  14  4  31  .323
                                         1   2   3   4   5 Total
                        Tie scores       9  10  12  10  10    51
                        Lead changes     4   5   8   3   5    25

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21