Colorado University Athletics

Colorado 73, UNC Wilmington 54

November 18, 2005 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UNC Wilmington vs Colorado
11/18/05 8:30 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: UNC Wilmington 3-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 Laue, Mitch......... f  4-8    2-3    0-2    2  1  3   4  10  1  2  1  0  18
41 Hendley, Todd....... f  2-8    0-1    0-0    3  3  6   3   4  0  3  0  0  29
42 Wyrick, Beckham..... f  2-7    0-0    0-0    0  5  5   2   4  1  6  1  1  30
03 Goldsberry, John.... g  3-4    1-2    0-0    1  0  1   4   7  6  2  0  1  26
22 Soyebo, Temi........ g  0-3    0-1    0-0    0  3  3   2   0  3  5  0  1  21
02 Carter, T.J.........    4-9    2-6    2-2    0  1  1   1  12  1  5  0  0  25
04 Fountain, Daniel....    1-5    0-1    0-0    0  3  3   0   2  0  0  0  0   9
20 Lay, Taylor.........    0-1    0-0    2-2    0  0  0   3   2  0  1  0  0  11
23 Miller, Nate........    2-4    0-0    0-0    3  1  4   0   4  1  1  0  0   9
31 Grkovic, Dejan......    0-1    0-0    0-0    0  0  0   1   0  0  0  0  0  11
32 Kuljanin, Vladimir..    4-4    0-0    1-2    1  1  2   4   9  0  1  0  0  11
   TEAM................                         2  1  3
   Totals..............   22-54   5-14   5-8   12 19 31  24  54 13 26  2  3 200
TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 12-28 42.9%   Game: 40.7%  DEADB
3-Pt. FG% 1st Half:  2-6  33.3%   2nd Half:  3-8  37.5%   Game: 35.7%   REBS
F Throw % 1st Half:  1-2  50.0%   2nd Half:  4-6  66.7%   Game: 62.5%    0
--------------------------------------------------------------------------------
HOME TEAM: Colorado 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Osborn, Andy........ f  4-10   0-4    2-2    3  5  8   3  10  1  0  3  3  34
15 Copeland, Chris..... f  5-6    2-3    8-9    2  3  5   2  20  0  4  2  1  28
05 Obazuaye, Jayson.... g  5-10   0-2    2-6    2  5  7   2  12  3  5  1  2  31
11 Coleman, Dominique.. g  3-10   0-2    1-2    2  3  5   1   7  2  2  0  2  28
23 Roby, Richard....... g  5-12   2-3    2-2    2  5  7   3  14  4  4  0  3  29
01 Eddy, Glean.........    1-1    0-0    1-2    2  0  2   0   3  0  0  0  0   8
10 Senger, Scott.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  1   2
12 Freeman, Martane....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
21 Hall, Marcus........    1-5    0-3    0-0    0  0  0   0   2  1  1  0  2  16
25 Williams, Calvin....    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
32 King-Stockton,Marcus    1-1    0-0    0-0    0  1  1   2   2  0  1  0  0   7
42 McGee, Antoine......    1-1    0-0    1-1    0  0  0   0   3  1  0  0  3  11
   TEAM................                            1  1
   Totals..............   26-56   4-17  17-24  13 23 36  14  73 12 17  6 17 200
TOTAL FG% 1st Half: 11-29 37.9%   2nd Half: 15-27 55.6%   Game: 46.4%  DEADB
3-Pt. FG% 1st Half:  1-9  11.1%   2nd Half:  3-8  37.5%   Game: 23.5%   REBS
F Throw % 1st Half:  6-8  75.0%   2nd Half: 11-16 68.8%   Game: 70.8%    5
--------------------------------------------------------------------------------
Officials: Rick Randall, Warren Evans, Chuck Hood
Technical fouls: UNC Wilmington-None. Colorado-None.
Attendance: 3268
Score by Periods                1st  2nd   Total
UNC Wilmington................   23   31  -   54
Colorado......................   29   44  -   73
One of the TOP D1 College Basketball Rebounders Signed with the Buffs | Justin Neely Highlights
Thursday, May 21
SIGNED: David Gomez is Joining the Buffs in Boulder | Colorado Men's Basketball
Monday, April 27
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22