Colorado University Athletics

2005 NCAA Championship Results

November 21, 2005 | Cross Country

                2005 NCAA DIVISION I CHAMPIONSHIPS HOSTED BY INDIANA STATE UNIVERSITY MONDAY, NOVEMBER 21, 2005 ---------------------------------------------------------------------------- WOMEN'S 6OOO METER TEAM RESULTS ----------------------------------------------------------------------------

1. 146 Stanford ( 20:30 1:42:28) ========================================================== 1 7 633 Arianna Lambie SO 9:58 20:00 2 15 636 Kathleen Trotter JR 10:05 20:19 3 19 630 Lindsay Flacks FR 10:13 20:25 4 35 629 Lauren Centrowitz SO 10:18 20:40 5 70 634 Teresa McWalters SO 10:05 21:04 6 ( 89) 632 Katie Harrington FR 10:23 21:18 7 ( 95) 635 Amanda Trotter JR 10:18 21:22

2. 181 Colorado ( 20:33 1:42:42) ========================================================== 1 6 159 Christine Bolf SR 9:59 19:59 2 8 162 Liza Pasciuto SO 10:04 20:02 3 32 158 Jenny Barringer FR 10:21 20:36 4 64 165 Kalin Toedebusch SR 10:29 21:01 5 71 166 Jackie Zeigle SR 10:30 21:04 6 (178) 161 Kristin Hoogheem JR 11:02 22:18 7 (209) 167 Laura Zeigle JR 11:11 23:20

3. 185 Duke ( 20:36 1:42:59) ========================================================== 1 5 224 Clara Horowitz JR 9:58 19:51 2 38 234 Natasha Roetter JR 10:08 20:41 3 39 235 Shannon Rowbury SR 9:59 20:44 4 51 239 Laura Stanley JR 10:09 20:51 5 52 230 Sally Meyerhoff SR 10:05 20:52 6 ( 53) 216 Whitney Anderson FR 10:10 20:53 7 ( 60) 241 Liz Wort SR 10:12 20:57

4. 191 Arizona State ( 20:40 1:43:18) ========================================================== 1 11 33 Amy Hastings SR 9:58 20:09 2 31 35 Jenna Kingma FR 10:20 20:36 3 34 36 Anna Masinelli SR 10:12 20:39 4 43 34 Victoria Jackson SR 10:20 20:48 5 72 31 Rachel Ellison SR 10:20 21:06 6 (112) 38 Cassie Rios SO 10:30 21:33 7 (148) 37 Corey Randall JR 10:39 21:55

5. 212 Illinois ( 20:42 1:43:29) ========================================================== 1 10 324 Cassie Hunt JR 10:11 20:05 2 27 328 Stephanie Simms JR 10:11 20:31 3 46 322 Katie Engel FR 10:21 20:50 4 63 320 Maggie Carroll SO 10:25 21:01 5 66 321 Katie Coppin SO 10:23 21:02 6 ( 82) 323 Rachel Hernandez SO 10:25 21:14 7 (119) 326 Liz Mengyan FR 10:30 21:40

6. 250 Michigan ( 20:51 1:44:13) ========================================================== 1 20 427 Rebecca Walter SR 10:11 20:26 2 42 424 Alyson Kohlmeier SO 10:12 20:47 3 54 418 Nicole Edwards FR 10:21 20:53 4 61 422 Ana Gjesdal SR 10:24 20:58 5 73 426 Jessie Stewart JR 10:25 21:09 6 (111) 421 Arianne Field JR 10:31 21:33 7 (136) 428 Erin Webster SO 10:22 21:49

7. 252 Notre Dame ( 20:42 1:43:27) ========================================================== 1 3 509 Stephanie Madia SR 19:49 2 12 505 Molly Huddle SR 9:59 20:13 3 24 512 Sunni Olding SO 10:04 20:30 4 59 506 Ramsey Kavan FR 10:13 20:57 5 154 515 Elizabeth Webster SR 10:44 21:58 6 (168) 510 Jean Marinangeli SR 10:48 22:10 7 (202) 504 Katie DeRusso JR 11:13 23:07

8. 288 Brigham Young ( 20:55 1:44:35) ========================================================== 1 18 115 Chelsea McKell SR 9:59 20:24 2 29 114 Heidi Magill SO 9:59 20:33 3 62 119 Breanne Sandberg JR 10:19 21:00 4 74 107 Amy Fowler FR 10:28 21:11 5 105 111 Anne Heiner JR 10:28 21:27 6 (122) 120 Ann Marie Thomas FR 10:38 21:42 7 (133) 116 Kristen Ogden SR 10:34 21:48

9. 361 Minnesota ( 21:03 1:45:13) ========================================================== 1 16 442 Ladia Albertson-Junkans SO 10:10 20:20 2 21 444 Emily Brown JR 10:11 20:27 3 37 454 Lauren Williams SR 10:10 20:40 4 132 449 Harper McConnell SR 10:37 21:48 5 155 446 Jen Hess SR 10:46 21:58 6 (171) 447 Katie Howery SO 11:00 22:11 7 (179) 451 Julie Schwengler SO 11:00 22:20

10. 377 Oklahoma State ( 21:08 1:45:38) ========================================================== 1 22 541 Mary Davies SO 10:04 20:30 2 55 544 Valentina Medina SR 10:20 20:54 3 96 539 Anissa Angelosante FR 10:38 21:23 4 101 546 Eva Slavikova JR 10:39 21:25 5 103 543 Barbora Kuncova SR 10:22 21:26 6 (118) 538 Nina Andersson FR 10:32 21:37 7 (150) 547 Eva Tomankova SO 10:46 21:56

11. 385 Princeton ( 21:06 1:45:28) ========================================================== 1 9 579 Cack Ferrell SR 9:58 20:04 2 44 585 Catha Mullen JR 10:22 20:49 3 91 586 Mia Swenson JR 10:36 21:19 4 107 587 Jolee VanLeuven FR 10:39 21:28 5 134 578 Susanne Andrews SR 10:53 21:48 6 (144) 584 Caroline Mullen JR 10:46 21:54 7 (164) 581 Katie Gose SO 10:53 22:08

12. 388 Northern Arizona ( 21:01 1:45:02) ========================================================== 1 1 500 Johanna Nilsson JR 9:58 19:34 2 36 498 Nicole Gueldemeister JR 10:12 20:40 3 81 502 Katja Rosenplaenter SR 10:29 21:13 4 114 496 Julie Fisher SR 10:42 21:36 5 156 501 Natalie Rogers JR 10:43 21:59 6 (180) 499 Ann Johansson FR 10:59 22:21 7 (190) 503 Krista Stepa FR 10:44 22:38

13. 392 Columbia-Barnard ( 21:05 1:45:22) ========================================================== 1 2 182 Caroline Bierbaum SR 9:58 19:46 2 23 189 Lisa Stublic SR 10:09 20:30 3 116 190 Tenke Zoltani SR 10:28 21:36 4 124 183 Hilary Bontz SR 10:36 21:44 5 127 186 Stephanie Lenihan SO 10:50 21:46 6 (135) 181 Carmen Ballard SO 10:50 21:49 7 (170) 187 Laura Meyers JR 10:50 22:10

14. 406 North Carolina St. ( 21:13 1:46:05) ========================================================== 1 50 486 Jemissa Hess JR 10:11 20:51 2 56 487 Magin Kebert SO 10:18 20:55 3 78 483 Angelina Blackmon SO 10:19 21:13 4 99 491 Brittany Tinsley FR 10:36 21:24 5 123 489 Sara Powell SO 10:40 21:42 6 (140) 490 Kris Roth SR 10:49 21:51 7 (145) 493 Ginger Wheeler SR 10:40 21:54

15. 412 Baylor ( 21:12 1:45:58) ========================================================== 1 30 78 Erin Bedell FR 10:05 20:35 2 40 80 Brittany Brockman JR 10:06 20:44 3 87 84 Monique Ortega JR 10:25 21:16 4 104 82 Lauren Hagans SO 10:21 21:26 5 151 79 Lyndsy Bedell SO 10:43 21:57 6 (184) 77 Jessi Barnes SO 10:51 22:27 7 (199) 83 Brittany McGuire JR 11:11 22:54

16. 413 Providence ( 21:12 1:45:57) ========================================================== 1 14 593 Fiona Crombie SR 10:03 20:18 2 67 600 Meghan Owen JR 10:22 21:02 3 80 595 Aine Hoban SR 10:11 21:13 4 109 594 Katie DiCamillo FR 10:30 21:31 5 143 601 Katie Twarog SR 10:46 21:53 6 (189) 596 Ashley Jensen SR 11:02 22:37 7 (194) 592 Michelle Childs SO 10:36 22:41

17. 426 Wake Forest ( 21:13 1:46:04) ========================================================== 1 13 733 Annie Bersagel SR 9:58 20:14 2 69 741 Nicole Shappert FR 10:23 21:03 3 97 735 Erin Franklin SR 10:25 21:23 4 117 734 Hanna Bremler SR 10:32 21:37 5 130 737 Mandy McBean FR 10:41 21:47 6 (175) 738 Jill Miller SR 10:59 22:15 7 (182) 742 Michelle Sikes JR 10:50 22:24

18. 432 Boston College ( 21:16 1:46:18) ========================================================== 1 25 86 Laurel Burdick SR 10:05 20:30 2 48 87 Mallory Champa FR 10:23 20:50 3 77 88 Maria Cicero SR 10:24 21:12 4 121 97 Nichole Lister FR 10:43 21:41 5 161 89 Kristen Coon SR 10:42 22:05 6 (176) 92 Anne Hessberg SR 10:33 22:17 7 (206) 104 Nicola Tufts SO 11:00 23:10

19. 444 Arkansas ( 21:18 1:46:28) ========================================================== 1 68 57 Penny Splichal SR 10:23 21:03 2 76 54 Christine Kalmer FR 10:26 21:12 3 94 53 Laura Jakosky SR 10:29 21:21 4 100 49 Dacia Barr FR 10:30 21:24 5 106 58 Kelly Vrshek FR 10:32 21:28 6 (126) 48 Denise Bargiachi FR 10:30 21:45 7 (213) 51 Jessie Gordon SR 11:17 23:40

20. 469 Wisconsin ( 21:20 1:46:40) ========================================================== 1 26 795 Katrina Rundhaug JR 10:07 20:30 2 83 793 Alicia Pabich FR 10:32 21:14 3 88 786 Maggie Grabow SR 10:31 21:17 4 131 814 Amanda Ganser JR 10:41 21:47 5 141 796 Linsey Smith SR 10:46 21:52 6 (167) 788 A'Havahla Haynes JR 10:42 22:10 7 (173) 780 Ashley Benson FR 11:00 22:15

21. 497 Villanova ( 21:24 1:46:58) ========================================================== 1 17 708 Marina Muncan SR 10:04 20:24 2 47 705 Frances Koons SO 10:05 20:50 3 128 710 Akilah Vargas JR 10:40 21:46 4 146 704 Elizabeth Gesel SR 10:54 21:55 5 159 703 Ellen Dougherty FR 10:49 22:03 6 (201) 702 Bridget Akard SR 11:06 23:06 7 (204) 709 Casey Nelson SO 11:17 23:10

22. 520 North Carolina ( 21:27 1:47:13) ========================================================== 1 33 472 Brianna Felnagle FR 10:16 20:39 2 93 477 Megan Kaltenbach SO 10:16 21:20 3 98 478 Cassie King JR 10:30 21:23 4 147 476 Katelyn Kaltenbach FR 10:36 21:55 5 149 474 Carol Henry SR 10:46 21:56 6 (172) 471 Laura Cummings FR 10:41 22:13 7 (191) 482 Morgan Stengel FR 11:00 22:39

23. 530 William and Mary ( 21:29 1:47:24) ========================================================== 1 57 760 Meghan Bishop JR 10:20 20:55 2 65 761 Julia Cathcart JR 10:25 21:01 3 129 764 Erin Prillaman SO 10:48 21:47 4 137 762 Kaitlin Hurley SO 10:40 21:49 5 142 765 Karen Pulliam SR 10:45 21:52 6 (153) 768 Julie Taylor SO 10:48 21:58 7 (208) 813 Abby Booker SO 11:17 23:19

24. 531 Butler ( 21:26 1:47:09) ========================================================== 1 4 136 Victoria Mitchell SR 9:59 19:51 2 45 137 Jenni Pereira JR 10:12 20:50 3 115 135 Ava Hutchinson JR 10:31 21:36 4 181 134 Kara Henry JR 11:04 22:24 5 186 139 Katie Stucky SR 10:59 22:28 6 (188) 132 Genni Gardner SO 10:53 22:31 7 (210) 131 Maria Beitel JR 11:24 23:26

25. 598 Rice ( 21:40 1:48:19) ========================================================== 1 58 614 Marissa Daniels SO 10:19 20:57 2 79 611 Kate Gorry SR 10:30 21:13 3 102 619 Callie Wells SO 10:34 21:26 4 174 613 Lee Garcia FR 10:58 22:15 5 185 620 Sarah Yoder SR 10:40 22:28 6 (196) 612 Laura Kelley SO 11:02 22:48 7 (198) 618 Anna Reeve SR 11:14 22:51

26. 605 Virginia ( 21:40 1:48:19) ========================================================== 1 28 715 Emily Harrison SO 10:11 20:32 2 49 721 Kara Scanlin JR 10:15 20:51 3 158 717 Laura Hodges JR 10:50 22:01 4 183 719 Katie Read FR 10:53 22:25 5 187 712 Lauretta Dezubay FR 10:46 22:30 6 (212) 713 Jennifer Dolson SO 11:23 23:35 7 (215) 720 Janine Ricci SO 11:33 23:55

27. 613 Georgetown ( 21:41 1:48:25) ========================================================== 1 75 283 Maggie Infeld SO 10:31 21:11 2 110 287 Elizabeth Maloy SO 10:32 21:32 3 125 282 Erin Henry SR 10:41 21:44 4 138 289 Lise Ogrodnick FR 10:51 21:50 5 165 290 Joanna Rodgers SO 10:51 22:08 6 (195) 286 Kim Malcolm JR 11:00 22:43 7 (200) 284 Sabine Knothe JR 11:16 22:57

28. 641 Tennessee ( 21:47 1:48:51) ========================================================== 1 41 654 Felicia Guliford JR 10:05 20:46 2 85 653 Katie Flaute JR 10:26 21:15 3 160 655 Carly Matthews SR 10:44 22:04 4 162 657 Leah Soro FR 10:33 22:05 5 193 652 Sarah Bowman FR 10:33 22:41 6 (197) 658 Mindy Sullivan SR 11:04 22:49 7 (205) 651 Rolanda Bell FR 11:13 23:10

29. 660 Marquette ( 21:47 1:48:52) ========================================================== 1 84 406 Michaela Courtney JR 10:23 21:15 2 108 413 Cassie Peller SO 10:31 21:29 3 139 407 Susie Emond SR 10:45 21:51 4 163 411 Heidi Lindeman JR 10:54 22:08 5 166 409 Tara Hinke SR 10:54 22:09 6 (192) 408 Terri Emond SR 11:04 22:40 7 (211) 412 Shannon Oster SO 11:11 23:32

30. 671 Michigan State ( 21:49 1:49:02) ========================================================== 1 92 440 Michelle Rafferty JR 10:22 21:20 2 113 441 Lisa Senakiewich SO 10:32 21:34 3 120 436 Katie Kelly SO 10:34 21:41 4 169 432 Brittany Ballard SR 10:48 22:10 5 177 434 Jennifer Hamilton FR 10:54 22:17 6 (207) 431 Emily Adama SO 11:19 23:16

31. 688 Georgia ( 21:57 1:49:42) ========================================================== 1 86 314 Kiah Vernon SO 10:32 21:16 2 90 313 Jill Steffens JR 10:31 21:19 3 152 303 Lauren Burks SR 10:48 21:57 4 157 310 Sarah Madebach SO 10:45 22:00 5 203 309 Rebekah Madebach SO 11:19 23:10 6 (214) 305 Nicole DeMarco SO 11:19 23:43

 

 
 2005 NCAA DIVISION I CHAMPIONSHIPS
                    HOSTED BY INDIANA STATE UNIVERSITY
                         MONDAY, NOVEMBER 21, 2005

----------------------------------------------------------------------------
                      MEN'S 10OOO METER TEAM RESULTS
----------------------------------------------------------------------------


  1.    37  Wisconsin                                   (  29:44  2:28:37)
==========================================================
  1      1   799 Simon Bairu          SR 14:55 23:33   29:16
  2      3   809 Chris Solinsky       JR 14:55 23:37   29:28
  3      7   811 Matt Withrow         FR 14:55 23:48   29:51
  4     12   802 Antony Ford          SR 14:55 23:49   29:56
  5     14   801 Stuart Eagon         FR 14:55 23:53   30:06
  6   ( 15)  805 Tim Nelson           JR 14:58 23:59   30:07
  7   ( 43)  810 Christian Wagner     FR 15:12 24:23   30:36

  2.   105  Arkansas                                    (  30:10  2:30:48)
==========================================================
  1      5    61 Josphat Boit         SR 14:55 23:37   29:50
  2     10    67 Peter Kosgei         JR 14:54 23:46   29:54
  3     22    64 Kenny Cormier        FR 15:02 24:10   30:11
  4     31    73 Marc Rodrigues       SR 14:55 24:09   30:22
  5     37    65 Shawn Forrest        SO 14:59 24:18   30:31
  6   (106)   75 Seth Summerside      JR 15:20 24:45   31:21
  7   (112)   71 Adam Perkins         JR 15:18 24:57   31:24

  3.   178  Notre Dame                                  (  30:25  2:32:01)
==========================================================
  1      6   519 Kurt Benninger       JR 14:57 23:52   29:51
  2     24   521 Tim Moore            SR 15:06 24:11   30:15
  3     32   526 Kaleb Van Ort        SR 15:07 24:12   30:22
  4     42   522 Sean O'Donnell       SR 15:07 24:14   30:35
  5     74   525 Patrick Smyth        FR 15:27 24:53   30:58
  6   (147)  523 Todd Ptacek          JR 15:37 25:20   31:44
  7   (179)  517 Vinnie Ambrico       SR 15:46 25:36   32:06

  4.   205  Iona                                        (  30:24  2:31:59)
==========================================================
  1      2   351 Richard Kiplagat     SR 14:55 23:33   29:22
  2     21   353 Harbert Okuti        FR 14:58 24:03   30:11
  3     46   350 Mohamed Khadraoui    FR 15:15 24:28   30:39
  4     48   352 Andrew Ledwith       FR 15:17 24:29   30:41
  5     88   347 Stephen Chemlany     SR 15:08 24:37   31:06
  6   (129)  348 Frank Corrigan       JR 15:30 25:08   31:31
  7   (153)  349 Adam Hortian         JR 15:27 25:12   31:48

  5.   222  Colorado                                    (  30:34  2:32:46)
==========================================================
  1     27   178 James Strang         SO 15:11 24:19   30:17
  2     29   176 Stephen Pifer        SO 15:16 24:12   30:19
  3     33   177 Bret Schoolmeester   SR 15:04 24:15   30:24
  4     56   173 Bill Nelson          JR 15:06 24:30   30:47
  5     77   169 Payton Batliner      JR 15:27 24:47   30:59
  6   (111)  168 Austin Baillie       SR 15:30 24:50   31:23
  7   (169)  172 Pete Janson          SO 15:43 25:22   31:57

  6.   231  Stanford                                    (  30:37  2:33:04)
==========================================================
  1      9   637 Neftalem Araia       SO 15:04 23:58   29:52
  2     40   645 Jonathan Pierce      JR 15:04 24:16   30:35
  3     59   640 Jacob Gomez          JR 15:08 24:28   30:49
  4     61   641 Brett Gotcher        JR 15:10 24:38   30:54
  5     62   648 David Vidal          SR 15:10 24:25   30:54
  6   ( 63)  642 Garrett Heath        FR 15:10 24:38   30:54
  7   ( 76)  643 John McGuire         FR 15:17 24:38   30:59

  7.   272  Texas                                       (  30:42  2:33:30)
==========================================================
  1     13   680 Joe Thorne           JR 15:06 23:58   29:59
  2     45   679 Erik Stanley         SO 15:16 24:34   30:38
  3     50   675 Leonel Manzano       FR 15:14 24:35   30:44
  4     69   681 Jon Von Letscher     SR 15:21 24:43   30:57
  5     95   678 Matt Munoz           JR 15:26 24:56   31:12
  6   (104)  673 Jeff Cutrer          JR 15:26 25:00   31:20
  7   (161)  676 Kyle Miller          SO 15:33 25:22   31:53

  8.   355  Oklahoma State                              (  30:56  2:34:40)
==========================================================
  1     39   554 David Jankowski      SO 15:22 24:25   30:34
  2     41   553 Joe Gray             JR 15:17 24:24   30:35
  3     67   560 Ryan Vail            FR 15:32 24:49   30:56
  4     89   550 Mike Devenport       SR 15:32 24:51   31:08
  5    119   556 Sean McCabe          SR 15:35 25:03   31:27
  6   (197)  548 Matt Barnes-Smith    SO 15:43 25:44   32:29
  7   (208)  557 David Pomies         JR 15:46 26:11   33:07

  9.   372  Portland                                    (  30:55  2:34:34)
==========================================================
  1     23   572 John Moore           SO 15:04 24:08   30:13
  2     53   569 David Kinsella       FR 15:18 24:31   30:46
  3     80   576 Micah Rolfe          JR 15:33 24:52   31:01
  4     82   571 Chuck McKenzie       JR 15:29 24:51   31:01
  5    134   568 Michael Kilburg      SO 15:35 25:09   31:33
  6   (156)  573 Chris Olinger        SR 15:49 25:27   31:51
  7   (164)  577 Matt Sheeks          JR 15:51 25:27   31:54

10.   384  Arizona                                     (  30:56  2:34:36)
==========================================================
  1      8    19 Robert Cheseret      JR 14:55 23:47   29:51
  2     51    24 Jonah Maiyo          SR 15:14 24:34   30:44
  3     70    27 Obed Mutanya         JR 14:55 24:19   30:57
  4     92    29 Mohamed Trafeh       SO 15:17 24:48   31:11
  5    163    26 Moses Mpanga         SO 15:33 25:11   31:53
  6   (193)   22 Kenny Frank          SO 15:50 25:44   32:22
  7   (204)   18 Eric Chavez          JR 15:57 26:14   32:53

11.   406  Ohio State                                  (  30:59  2:34:54)
==========================================================
  1     11   535 Brian Olinger        SR 14:55 23:46   29:55
  2     71   531 John Ealy            SO 15:18 24:41   30:57
  3     93   537 Jeff See             FR 15:22 24:51   31:12
  4    115   530 Glenn Collins        JR 15:26 24:58   31:25
  5    116   534 Braden Martinez      SO 15:22 24:51   31:25
  6   (124)  533 Klaus Freeland       SR 15:27 25:04   31:29
  7   (143)  528 Alex Bailey          SO 15:30 25:11   31:42

12.   412  Kansas                                      (  31:03  2:35:11)
==========================================================
  1     30   371 Benson Chesang       JR 15:02 24:10   30:22
  2     65   383 Colby Wissel         SO 15:30 24:45   30:54
  3     66   374 Paul Hefferon        SO 15:32 24:46   30:55
  4    123   382 Erik Sloan           JR 15:33 24:54   31:29
  5    128   376 Tyler Kelly          JR 15:39 25:11   31:31
  6   (133)  377 Josh Madathil        SR 15:41 25:07   31:33
  7   (177)  381 Cameron Schwehr      SR 15:41 25:29   32:06

13.   416  Brigham Young                               (  30:56  2:34:38)
==========================================================
  1      4   130 Josh Rohatinsky      JR 14:55 23:40   29:41
  2     28   124 Chandler Goodwin     SO 15:04 24:10   30:17
  3    101   127 Josh McAdams         SR 15:23 24:56   31:18
  4    139   128 Nick McCombs         SR 15:41 25:19   31:39
  5    144   125 Jacob Gustafsson     FR 15:41 25:19   31:43
  6   (149)  122 Dustin Bybee         SO 15:34 25:13   31:44
  7   (162)  126 Tyrel Jensen         SO 15:45 25:29   31:53

14.   418  Utep                                        (  31:03  2:35:12)
==========================================================
  1     16   700 Stephen Samoei       SO 14:55 24:00   30:08
  2     18   699 Japheth Ng'ojoy      FR 14:55 23:56   30:08
  3     90   694 Mircea Bogdan        SR 15:28 24:56   31:09
  4     96   698 Patrick Mutai        FR 15:03 24:42   31:13
  5    198   701 Dominic Tanui        FR 15:55 26:00   32:34
  6   (203)  697 Joe Munoz            JR 16:05 26:14   32:52

15.   426  Dartmouth                                   (  31:03  2:35:14)
==========================================================
  1     25   212 Ben TRUE             SO 15:05 24:11   30:16
  2     58   214 Alec Wall            SO 15:23 24:42   30:49
  3     60   194 Dave Burnham         SR 15:16 24:34   30:51
  4    132   208 Stephen Mucchetti    SR 15:36 25:09   31:33
  5    151   209 Harry Norton         SO 15:44 25:27   31:45
  6   (171)  196 Matt Davis           SO 15:44 25:23   31:58
  7   (192)  205 Ian Marcus           JR 15:45 25:38   32:21

16.   440  Georgetown                                  (  31:05  2:35:22)
==========================================================
  1     26   294 Fleet Hower          SR 15:02 24:09   30:17
  2     72   300 Dan Nunn             SO 15:18 24:42   30:57
  3     73   299 Charlie Millioen     SR 15:24 24:48   30:58
  4    131   292 Matt DeBole          SO 15:18 24:59   31:32
  5    138   295 Michael Krisch       FR 15:34 25:10   31:38
  6   (145)  296 Andre Laboy          JR 15:34 25:05   31:43
  7   (146)  293 Chris Esselborn      SR 15:34 25:12   31:43

17.   465  Arizona State                               (  31:10  2:35:48)
==========================================================
  1     36    47 Ryan Warrenburg      SR 15:14 24:24   30:30
  2     47    40 Casey Burchill       SR 15:11 24:25   30:40
  3    103    46 Joey Heller          SO 15:35 25:03   31:19
  4    121    45 JJ Duke              SR 15:35 25:05   31:28
  5    158    44 Eric Dall            JR 15:35 25:22   31:51
  6   (194)   41 Roger Cahill         SR 15:49 25:46   32:23
  7   (200)   42 Kal Clark            JR 15:50 25:53   32:50

18.   471  Florida State                               (  31:08  2:35:40)
==========================================================
  1     17   277 Andrew Lemoncello    SR 14:55 24:01   30:08
  2     57   276 Tom Lancashire       JR 15:20 24:41   30:48
  3    125   274 Kevin Cook           SR 15:33 25:06   31:30
  4    130   278 Phil Nichols         JR 15:34 25:09   31:32
  5    142   273 Sean Burris          SR 15:30 25:06   31:42
  6   (160)  272 Luke Beevor          SO 15:39 25:22   31:53
  7   (206)  279 Chris Nickinson      SO 16:10 26:26   33:03

19.   495  Iowa                                        (  31:15  2:36:12)
==========================================================
  1     75   363 Adam Roche           SR 15:26 24:48   30:58
  2     85   356 Matt Esche           SR 15:19 24:44   31:03
  3    108   360 Eric MacTaggart      SO 15:29 24:57   31:22
  4    113   365 Micah VanDenend      JR 15:36 25:09   31:24
  5    114   361 Andy Napier          FR 15:36 25:09   31:25
  6   (120)  357 Dan Haut             SR 15:29 25:02   31:27
  7   (157)  359 Jeff Kent            JR 15:35 25:21   31:51

20.   514  Minnesota                                   (  31:15  2:36:13)
==========================================================
  1     34   466 Antonio Vega         JR 15:10 24:18   30:25
  2     64   460 Ryan Malmin          SR 15:14 24:39   30:54
  3     79   463 Chris Rombough       FR 15:32 24:55   31:00
  4    167   456 Erik Grumstrup       SR 15:35 25:24   31:56
  5    170   465 David VanOrsdel      JR 15:42 25:25   31:58
  6   (175)  457 Justin Grunewald     SO 15:42 25:28   32:03
  7   (181)  467 Luke Walker          FR 15:47 25:31   32:08

21.   516  Alabama                                     (  31:18  2:36:29)
==========================================================
  1     44     8 Augustus Maiyo       FR 15:00 24:19   30:37
  2     54     6 Alex Korir           SO 15:07 24:25   30:46
  3     91     7 Abraham Kutingala    FR 15:17 24:46   31:10
  4    136     5 Titus Koeh           FR 15:24 25:02   31:36
  5    191     2 Peter Etoot          SR 15:41 25:36   32:20
  6   (212)    1 Frederick Cameron    SO 16:36         33:51

22.   518  William and Mary                            (  31:18  2:36:28)
==========================================================
  1     52   773 Ian Fitzgerald       SO 15:07 24:22   30:45
  2    105   770 Sean Anastasia-Murphy SR 15:36 25:05   31:20
  3    109   774 Jeff Hedley          SR 15:31 25:04   31:23
  4    117   779 Adam Tenerowicz      JR 15:30 25:03   31:26
  5    135   776 Matt Keally          SR 15:31 25:04   31:34
  6   (183)  772 Keith Bechtol        JR 15:38 25:32   32:11
  7   (214)  777 Christo Landry       SO 16:21         34:25

23.   520  Florida                                     (  31:18  2:36:27)
==========================================================
  1     84   258 Jeremy Criscione     FR 15:29 24:49   31:02
  2     97   263 Henok Lechebo        SO 15:18 24:47   31:13
  3    102   260 Steven Hassen        SO 15:29 25:02   31:18
  4    110   267 Daniel Parker        JR 15:29 25:03   31:23
  5    127   265 Jeremy Miller        JR 15:32 25:05   31:31
  6   (166)  262 Ryder Leary          JR 15:36 25:23   31:56
  7   (178)  266 Enoch Nadler         SO 15:37 25:23   32:06

24.   525  Eastern Michigan                            (  31:18  2:36:29)
==========================================================
  1     38   253 Corey Nowitzke       JR 15:11 24:21   30:34
  2     87   252 Neal Naughton        FR 15:21 24:45   31:06
  3     94   254 Josh Perrin          FR 15:23 24:51   31:12
  4    126   249 Josh Karanja         FR 15:37 25:04   31:31
  5    180   250 Kyle Mena            FR 15:36 25:26   32:06
  6   (185)  255 Alan Walker          JR 15:46 25:44   32:17
  7   (189)  248 Jeff Hubbard         FR 15:46 25:42   32:18

25.   531  Butler                                      (  31:18  2:36:29)
==========================================================
  1     35   145 Andy Rayner          JR 15:10 24:24   30:30
  2     49   143 Scott Overall        SR 15:11 24:26   30:41
  3    100   141 Alex Hains           JR 15:26 24:53   31:17
  4    173   148 Andrew Toward        JR 15:45 25:29   31:59
  5    174   140 Nick Goodliffe       SR 15:37 25:25   32:02
  6   (207)  147 Chris Smith          JR 16:20 26:22   33:04
  7   (210)  144 Bryan Phillips       FR 16:14 26:37   33:31

26.   550  Virginia                                    (  31:20  2:36:40)
==========================================================
  1     78   726 Jan Foerster         JR 15:23 24:48   30:59
  2     83   723 Andrew Dumm          JR 15:17 24:44   31:01
  3     99   727 Ryan Foster          JR 15:11 24:47   31:16
  4    140   722 Andy Biladeau        FR 15:23 25:00   31:40
  5    150   724 Jeff Eggleston       JR 15:29 25:05   31:44
  6   (172)  729 Soeren Lindner       SR 15:28 25:27   31:59
  7   (190)  731 Alex Tatu            JR 15:22 25:40   32:19

27.   556  Washington                                  (  31:22  2:36:49)
==========================================================
  1     68   751 Jeremy Mineau        SO 15:16 24:36   30:57
  2     81   749 Mark Mandi           SR 15:24 24:43   31:01
  3    118   744 Travis Boyd          JR 15:36 25:06   31:26
  4    141   754 Mike Sayenko         JR 15:46 25:19   31:41
  5    148   745 Andy Fader           SR 15:51 25:26   31:44
  6   (154)  753 Kevin Peters         JR 15:39 25:20   31:48
  7   (187)  750 Jordan McNamara      FR 15:51 25:38   32:17

28.   604  Tennessee                                   (  31:27  2:37:15)
==========================================================
  1     19   670 Zach Sabatino        SR 15:04 24:03   30:08
  2    107   659 Andy Baksa           SR 15:29 25:05   31:22
  3    137   669 Chris Platt          JR 15:46 25:24   31:38
  4    155   667 Dusty Miller         JR 15:46 25:28   31:50
  5    186   666 Ben Lukowski         JR 15:50 25:42   32:17
  6   (195)  668 Matt Piccarello      SO 15:50 25:45   32:25
  7   (211)  664 Tyler DeVault        JR 16:11 26:44   33:43

29.   617  Indiana                                     (  31:29  2:37:24)
==========================================================
  1     20   338 Sean Jefferson       SR 15:11 24:12   30:09
  2     55   335 Stephen Haas         SR 15:16 24:29   30:46
  3    176   332 Marcus Aguilar       JR 15:56 25:36   32:05
