Colorado University Athletics

Texas 3, Colorado 2

November 09, 2005 | Volleyball

 
                              Volleyball Box Score
               Texas vs Colorado (Nov 09, 2005 at Boulder, Colo.)
 
    Texas                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 3  Paolini, Lauren.....  5|  4   2  12  .167|  1|  0   0|  0|  2| 0  2  1|  0|   5.0
 4  Moriarty, Michelle..  5|  2   0   3  .667| 74|  0   0|  0|  7| 1  7  0|  0|   6.5
 12 Acevedo, Dariam.....  5| 25   9  43  .372|  0|  1   2|  0| 11| 0  3  1|  0|  27.5
 13 Christian, Jen......  5| 12  12  39  .000|  0|  0   1|  1| 15| 2  1  0|  0|  14.5
 24 Armstrong, Leticia..  5| 21   7  48  .292|  0|  0   0|  0|  0| 0  7  4|  0|  24.5
 44 Magee, Brandy.......  5| 17   7  33  .303|  1|  2   1|  0|  4| 2  7  0|  0|  24.5
 11 Hall, Kiley.........  5|  0   1   2 -.500|  1|  1   0|  1|  6| 0  0  0|  0|   1.0
 16 Jennings, Alyson....  5|  0   0   0  .000|  0|  0   2|  0|  9| 0  0  0|  0|   0.0
 21 Schreiber, Heather..  2|  2   0   6  .333|  1|  0   0|  0|  2| 0  1  0|  0|   2.5
 ------------------------------------------------------------------------------------
    Totals..............  5| 83  38 186  .242| 78|  4   6|  2| 56| 5 28  6|  0| 106.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 19.0
 Game  K  E  TA   Pct
   1  18  7  38  .289   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  23  9  52  .269   Texas............... (3) 30 31 30 25 17  19-3, 13-2 Big 12
   3  14  5  34  .265   Colorado............ (2) 27 33 23 30 15  13-8, 9-7 Big 12
   4  18 14  45  .089
   5  10  3  17  .412
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  5|  3   0   6  .500| 66|  0   0|  0| 11| 1  1  0|  0|   4.5
 4  Schaefer, Lauren....  5| 12   3  24  .375|  1|  0   0|  0|  1| 1  4  0|  0|  15.0
 9  Griffin, Allie......  5| 19   5  45  .311|  1|  0   1|  0|  6| 2  4  0|  0|  23.0
 10 Carr, Nicole........  5| 14   8  41  .146|  2|  0   0|  0| 13| 0  1  0|  0|  14.5
 11 Bossow, Lara........  5| 12   1  18  .611|  1|  0   1|  0|  4| 1  3  1|  0|  14.5
 12 Sutherland, Amber...  5| 20  14  46  .130|  4|  1   0|  0| 13| 0  1  0|  0|  21.5
 6  Masumiya, Kelly.....  5|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
 8  Buth, Alex..........  3|  0   0   0  .000|  0|  0   5|  0|  1| 0  0  0|  0|   0.0
 14 VenHorst, Ashley....  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
 16 Vinal, Therese......  5|  0   0   0  .000|  0|  1   3|  3|  7| 0  0  0|  0|   1.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 80  31 180  .272| 75|  2  11|  4| 59| 5 14  1|  0|  94.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  18  8  38  .263   Site: Boulder, Colo. (Coor Events Center)
   2  23  5  43  .419   Date: Nov 09, 2005   Attend: 1302   Time: 2:25
   3  15 12  43  .070   Referees:
   4  12  1  30  .367
   5  12  5  26  .269
                                         1   2   3   4   5 Total
                        Tie scores       3  16   9   6   8    42
                        Lead changes     2   3   2   3   3    13

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21