Colorado University Athletics

Colorado 77, TCU 59

December 20, 2005 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado Buffaloes vs TCU
12/20/05 7:07 p.m. at Daniel-Meyer Coliseum (Fort Worth, TX)
--------------------------------------------------------------------------------
VISITORS: Colorado Buffaloes 7-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Osborn, Andy........ f  2-4    2-4    0-0    1  1  2   2   6  3  0  3  0  16
15 Copeland, Chris..... f  6-11   2-5    0-1    0  4  4   3  14  1  1  1  1  24
05 Obazuaye, Jayson.... g  6-8    0-0    1-2    2  5  7   2  13  2  2  0  0  23
21 Hall, Marcus........ g  7-10   2-2    1-1    1  1  2   3  17  2  3  0  0  28
23 Roby, Richard....... g  6-13   1-4    4-6    0  3  3   2  17  1  5  0  1  28
01 Eddy, Glean.........    0-2    0-2    4-4    2  5  7   2   4  2  3  0  1  18
02 Boidock, Billy......    0-1    0-0    0-0    0  0  0   0   0  0  0  0  0   1
10 Senger, Scott.......    0-0    0-0    2-2    0  1  1   1   2  1  1  0  0   6
11 Coleman, Dominique..    1-5    0-2    0-0    3  2  5   3   2  0  2  0  2  15
12 Freeman, Martane....    0-2    0-2    0-0    0  0  0   0   0  0  1  0  0   7
25 Williams, Calvin....    0-1    0-0    1-2    0  2  2   3   1  1  0  0  0   6
30 Arrington, Lamont...    0-0    0-0    1-2    0  1  1   0   1  0  0  0  0   4
32 King-Stockton,Marcus    0-0    0-0    0-0    0  3  3   4   0  2  3  2  0  15
42 McGee, Antoine......    0-0    0-0    0-0    0  2  2   1   0  2  1  0  1   9
   TEAM................                         2  2  4             1
   Totals..............   28-57   7-21  14-20  11 32 43  26  77 17 23  6  6 200
TOTAL FG% 1st Half: 11-24 45.8%   2nd Half: 17-33 51.5%   Game: 49.1%  DEADB
3-Pt. FG% 1st Half:  2-10 20.0%   2nd Half:  5-11 45.5%   Game: 33.3%   REBS
F Throw % 1st Half: 12-16 75.0%   2nd Half:  2-4  50.0%   Game: 70.0%    1
--------------------------------------------------------------------------------
HOME TEAM: TCU 3-7
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
12 IBIKUNLE, Femi...... f  2-4    0-0    0-2    0  2  2   2   4  2  3  0  0  17
15 STUBBS,  Judson..... f  2-5    0-2    1-4    2  5  7   3   5  1  4  1  1  25
02 HACKETT, Brent...... g  3-8    1-5    3-3    0  4  4   0  10  2  3  0  1  28
04 MURRY, Nile......... g  3-13   2-8    4-4    2  3  5   4  12  0  2  0  0  25
05 OWENS, Neiman....... g  0-4    0-1    2-2    0  1  1   2   2  3  3  0  0  13
00 MASTERS, Clarence...    1-3    1-2    2-4    1  0  1   3   5  1  0  0  1  22
13 DOUGHERTY, Neil.....    1-2    1-2    2-2    1  1  2   3   5  2  2  0  0  13
22 CHINWEZE, Chudi.....    2-11   0-1    2-7    4  2  6   2   6  1  2  0  0  18
23 ADAMS, Blake........    2-5    1-3    0-0    1  0  1   0   5  0  1  0  0  19
45 PIERCE, Art.........    2-3    0-0    1-2    1  1  2   0   5  0  0  0  0  16
50 TAYLOR, Allen.......    0-1    0-0    0-0    0  0  0   1   0  0  0  1  0   4
   TEAM................                         3  2  5
   Totals..............   18-59   6-24  17-30  15 21 36  20  59 12 20  2  3 200
TOTAL FG% 1st Half:  8-30 26.7%   2nd Half: 10-29 34.5%   Game: 30.5%  DEADB
3-Pt. FG% 1st Half:  2-15 13.3%   2nd Half:  4-9  44.4%   Game: 25.0%   REBS
F Throw % 1st Half:  9-14 64.3%   2nd Half:  8-16 50.0%   Game: 56.7%   7,2
--------------------------------------------------------------------------------
Officials: Dan Chrisman, Terry Christman, Winston Stith
Technical fouls: Colorado Buffaloes-None. TCU-None.
Attendance: 3321
Score by Periods                1st  2nd   Total
Colorado Buffaloes............   36   41  -   77
TCU...........................   27   32  -   59
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17
Josiah Sanders is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07
Jalin Holland is staying in Boulder for his sophomore season | Colorado Men's Basketball
Tuesday, April 07
Ian Inman is staying in Boulder for his sophomore season | Colorado Men’s Basketball
Tuesday, April 07