Colorado University Athletics

Missouri 63, Colorado 54

February 22, 2005 | Men's Basketball

Official Basketball Box Score
Colorado vs Missouri
2-22-05 6:00 pm at Norm Stewart Court at Mizzou Arena
--------------------------------------------------------------------------------
VISITORS: Colorado 13-12, 4-9Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
04 Osborn, Andy........ f  3-9    2-8    1-2    0  2  2   5   9  2  1  0  1  32
30 Arrington, Lamont... f  1-1    0-0    0-0    1  3  4   2   2  0  1  0  0  19
05 Obazuaye, Jayson.... g  5-10   2-2    4-10   1  1  2   4  16  2  2  0  0  26
23 Roby, Richard....... g  3-12   1-4    2-2    1  4  5   5   9  1  1  1  1  26
42 McGee, Antoine...... g  1-5    0-1    0-0    0  2  2   2   2  3  2  0  0  27
01 Eddy, Glean.........    4-12   0-4    5-6    5  5 10   3  13  0  3  0  0  33
02 Boidock, Billy......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0  0+
10 Senger, Scott.......    1-2    0-0    0-0    1  2  3   0   2  0  0  0  1  14
32 King Stockton, Marcu    0-3    0-0    1-2    1  2  3   2   1  0  1  0  2  23
   TEAM................                         1  3  4
   Totals..............   18-54   5-19  13-22  11 24 35  24  54  8 11  1  5 200

TOTAL FG% 1st Half: 10-27 37.0%   2nd Half:  8-27 29.6%   Game: 33.3%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  3-12 25.0%   Game: 26.3%   REBS
F Throw % 1st Half:  2-2  100 %   2nd Half: 11-20 55.0%   Game: 59.1%    3

--------------------------------------------------------------------------------
HOME TEAM: Missouri 14-13, 6-7Big 12
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
02 Conley, Jason....... f  3-7    1-5    6-8    1  4  5   4  13  2  3  0  0  26
41 Kleiza, Linas....... f  3-9    0-3    4-8    3  7 10   1  10  1  1  0  1  32
14 Young, Kevin........ c  0-2    0-0    2-2    1  3  4   1   2  1  1  0  0  25
03 Gardner, Thomas..... g  4-11   2-8    0-0    2  2  4   4  10  5  4  0  1  28
12 Horton, Jason....... g  4-7    3-4    3-6    0  3  3   2  14  1  1  0  0  32
01 McKinney, Jimmy.....    2-4    2-4    0-0    0  5  5   1   6  4  3  0  1  24
15 Brown, Marshall.....    3-4    0-1    2-2    1  1  2   3   8  0  0  0  0  13
24 Dailey, Brian.......    0-1    0-1    0-0    0  1  1   3   0  1  0  0  1   7
25 Dandridge, Glen.....    0-1    0-1    0-0    0  0  0   0   0  0  1  0  1   4
44 Grimes, Kalen.......    0-1    0-0    0-0    0  1  1   0   0  0  0  1  0   9
   TEAM................                         1  4  5
   Totals..............   19-47   8-27  17-26   9 31 40  19  63 15 14  1  5 200

TOTAL FG% 1st Half:  6-22 27.3%   2nd Half: 13-25 52.0%   Game: 40.4%  DEADB
3-Pt. FG% 1st Half:  3-14 21.4%   2nd Half:  5-13 38.5%   Game: 29.6%   REBS
F Throw % 1st Half:  3-5  60.0%   2nd Half: 14-21 66.7%   Game: 65.4%    4

--------------------------------------------------------------------------------
Officials: Steve Welmer, Ed Hightower, Steve Olson
Technical fouls: Colorado-None. Missouri-None.
Attendance: 9488
Score by Periods                1st  2nd   Total
Colorado......................   24   30  -   54
Missouri......................   18   45  -   63


Points in the paint-CU 18,MU 20. Points off turnovers-CU 6,MU 10.
2nd chance points-CU 8,MU 11. Fast break points-CU 4,MU 2.
Bench points-CU 16,MU 14. Score tied-4 times. Lead changed-3 times.
Last FG-CU 2nd-00:16, MU 2nd-04:31.
 
SIGNED: David Gomez is Joining the Buffs in Boulder | Colorado Men's Basketball
Monday, April 27
Adding Australian Strength: Goc Malual is a Buffalo | Colorado Men's Basketball
Thursday, April 23
Australian Guard Alex Dickeson Signed with the Buffs | Colorado Men's Basketball
Wednesday, April 22
Buffs Get BIG Signing In Noah Feddersen | Colorado Men's Basketball
Friday, April 17