Colorado University Athletics
Colorado 81, Burnaby Mountain All-Stars 53
September 03, 2005 | Men's Basketball
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Colorado vs Burnaby Mountain All-Stars
09/03/05 7:00pm at Burnaby, BC
--------------------------------------------------------------------------------
VISITORS: Colorado
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Osborn, Andy........ f 8-15 3-7 3-3 1 6 7 2 22 1 3 1 0 30
32 King-Stockton,Marcus f 1-2 0-0 0-0 2 0 2 4 2 0 2 0 0 9
11 Coleman, Dominique.. g 2-5 0-2 2-4 1 4 5 1 6 2 3 0 3 25
21 Hall, Marcus........ g 2-7 0-3 0-0 3 1 4 0 4 6 1 0 2 29
23 Roby, Richard....... g 5-9 2-5 0-1 2 6 8 3 12 1 4 0 1 22
03 Carder, Kyle........ 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 7
05 Obazuaye, Jayson.... 8-13 2-2 2-6 3 5 8 1 20 4 1 2 3 17
10 Senger, Scott....... 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 3
12 Freeman, Martane.... 3-5 0-2 2-3 1 0 1 3 8 1 0 2 1 19
15 Copeland, Chris..... 1-2 1-1 0-0 0 1 1 4 3 0 2 2 0 9
25 Williams, Calvin.... 1-3 0-0 1-4 1 2 3 5 3 0 0 2 2 13
30 Arrington, Lamont... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
35 Perkowski, Chase.... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 4
42 McGee, Antoine...... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 11
TEAM................ 1 3 4 2
Totals.............. 31-62 8-23 11-24 15 31 46 26 81 17 19 9 14 200
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 16-29 55.2% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 2-9 22.2% Game: 34.8% REBS
F Throw % 1st Half: 1-8 12.5% 2nd Half: 10-16 62.5% Game: 45.8% 7,2
--------------------------------------------------------------------------------
HOME TEAM: Burnaby Mountain All-Stars
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Emmy Unaegbu........ f 2-9 0-0 5-6 4 1 5 3 9 1 1 1 0 26
55 Nolan Holmes........ f 2-6 0-0 0-3 0 1 1 3 4 3 5 0 4 25
06 Raj Mander.......... g 1-4 1-3 0-0 0 1 1 2 3 1 1 0 1 23
10 Scott Hyde.......... g 1-3 0-1 1-3 0 3 3 3 3 0 4 0 0 12
13 Sean Burke.......... g 1-5 1-1 2-2 0 1 1 3 5 4 2 0 1 28
08 Rishi Moorjani...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
12 Melvyn Mayott....... 5-8 1-1 4-6 0 2 2 1 15 0 3 0 0 21
15 Kevin Shaw.......... 3-8 3-7 0-0 0 1 1 2 9 0 0 0 1 14
16 Alex McIver......... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 0 12
52 Brian Brooks........ 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 5
53 Shaun Halverson..... 1-5 0-0 3-9 1 6 7 4 5 1 3 1 1 21
54 Sinclair Brown...... 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 7
TEAM................ 3 1 4 1
Totals.............. 16-50 6-14 15-29 8 19 27 23 53 13 21 2 8 200
TOTAL FG% 1st Half: 9-21 42.9% 2nd Half: 7-29 24.1% Game: 32.0% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 4-11 36.4% Game: 42.9% REBS
F Throw % 1st Half: 12-20 60.0% 2nd Half: 3-9 33.3% Game: 51.7% 7,4
--------------------------------------------------------------------------------
Officials: Kelly Conrad, Joe Thompson, Joe Marklund
Technical fouls: Colorado-None. Burnaby Mountain All-Stars-None.
Attendance: 125
Score by Periods 1st 2nd Total
Colorado...................... 37 44 - 81
Burnaby Mountain All-Stars.... 32 21 - 53
Tuesday, June 23
Tuesday, June 02
Thursday, May 21
Monday, April 27



