Colorado University Athletics

Colorado 3, Kansas State 2

November 01, 2006 | Volleyball

 
                              Volleyball Box Score
           Kansas State vs Colorado (Nov 01, 2006 at Boulder, Colo.)
    Kansas State           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 5  Lastra, Angie.......  5| 11   8  29  .103|  2|  0   1|  0| 16| 0  1  0|  0|  11.5
 6  Werner, Sandy.......  3|  9   5  26  .154|  0|  0   0|  0|  2| 0  2  0|  0|  10.0
 7  Chipman, Kelsey.....  5| 20   5  39  .385|  0|  0   0|  0|  0| 0 15  0|  0|  27.5
 10 Jantsch, Jenny......  5|  0   0   0  .000|  1|  1   3|  0|  8| 0  0  0|  0|   1.0
 15 Spiegelberg, Stacey.  5|  6   1   9  .556| 62|  1   1|  0| 14| 0  8  0|  3|  11.0
 33 Kroeker, Megan......  5| 15   7  40  .200|  1|  0   3|  0|  3| 3  5  0|  1|  20.5
 1  Farr, Megan.........  5|  9   3  26  .231|  1|  0   0|  0|  2| 0  9  0|  0|  13.5
 4  Townsend, Leslie....  5|  0   0   1  .000|  0|  0   1|  0|  8| 0  0  0|  0|   0.0
 9  Gabruseva, Ginta....  3| 10   1  24  .375|  0|  0   0|  0|  0| 1  2  0|  0|  12.0
 11 Rosenthal, Lauren...  5|  0   0   0  .000|  5|  1   0|  2| 18| 0  0  0|  0|   1.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 80  30 194  .258| 72|  3   9|  2| 71| 4 42  0|  4| 108.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 25.0
 Game  K  E  TA   Pct
   1  17  8  36  .250   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  22  6  55  .291   Kansas State........ (2) 30 35 31 30 12  9-15, 1-13 Big 12
   3  16  7  47  .191   Colorado............ (3) 27 37 33 23 15  13-8, 9-5 Big 12
   4  19  5  37  .378
   5   6  4  19  .105
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  5|  7   1  14  .429| 74|  0   1|  0|  8| 0  4  0|  1|   9.0
 4  Schaefer, Lauren....  5| 19   7  40  .300|  0|  0   1|  0|  5| 0  6  0|  0|  22.0
 6  Webster, Callie.....  5|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0|   0.0
 8  Buth, Alex..........  5| 17   3  36  .389|  1|  0   6|  0|  6| 0  5  0|  0|  19.5
 11 Bossow, Lara........  3|  7   4  17  .176|  0|  0   1|  0|  0| 0  6  0|  0|  10.0
 12 Sutherland, Amber...  5| 18  16  56  .036|  3|  1   1|  0| 15| 1  5  0|  0|  22.5
 3  Nu'u, Amber.........  4|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 7  Zimmerman, Austin...  4|  4   0  10  .400|  1|  0   0|  0|  0| 1  1  0|  0|   5.5
 14 VenHorst, Ashley....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 21 Karlik, Kristen.....  5|  0   0   0  .000|  4|  1   2|  1| 20| 0  0  0|  0|   1.0
 77 Gibson, Mallori.....  5| 18   9  44  .205|  2|  0   2|  0|  9| 0  1  0|  0|  18.5
    TEAM................   |                 |   |       |  2|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 90  40 217  .230| 85|  2  14|  3| 69| 2 28  0|  1| 108.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  14  8  37  .162   Site: Boulder, Colo. (Coors Events Center)
   2  30 10  64  .312   Date: Nov 01, 2006   Attend: 487   Time: 2:25
   3  22 10  51  .235   Referees:
   4  14  8  40  .150
   5  10  4  25  .240
                                         1   2   3   4   5 Total
                        Tie scores       5  15  11   1   6    38
                        Lead changes     3   4   5   1   4    17

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21