Colorado University Athletics

Colorado 3, Baylor 2

November 22, 2006 | Volleyball

 
                              Volleyball Box Score
              Baylor vs Colorado (Nov 22, 2006 at Boulder, Colo.)
    Baylor                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 6  Sweeney, Deja.......  5|  0   0   0  .000|  0|  1   0|  0|  9| 0  0  0|  0|   1.0
 9  Barnes, Taylor......  5|  4   4  11  .000| 60|  3   3|  0|  5| 1  3  0|  2|   9.5
 11 Smith, Kelsey.......  5| 13   6  31  .226|  1|  1   2|  0| 14| 0  2  0|  0|  15.0
 14 Breyfogle, Anna.....  5| 11   3  27  .296|  1|  0   2|  0|  4| 0  2  0|  0|  12.0
 21 LeBlanc, Nicole.....  5|  9   6  35  .086|  0|  0   1|  1|  7| 1  5  0|  1|  12.5
 49 Guilliard-Young, Des  5| 20   3  34  .500|  0|  0   0|  1|  0| 2 10  0|  0|  27.0
 18 Schramek, Kristen...  5|  0   0   0  .000|  2|  0   0|  0| 15| 0  0  0|  0|   0.0
 22 Sanders, Katie......  5| 15   6  40  .225|  0|  0   0|  0|  5| 0  2  0|  0|  16.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 72  28 178  .247| 64|  5   8|  2| 59| 4 24  0|  3|  93.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 16.0
 Game  K  E  TA   Pct
   1  19  9  43  .233   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  19  1  30  .600   Baylor.............. (2) 28 30 30 23 12  18-14, 6-13 Big 12
   3  18  7  47  .234   Colorado............ (3) 30 23 28 30 15  16-10, 12-7 Big 12
   4   9  7  39  .051
   5   7  4  19  .158
    Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
 ------------------------------------------------------------------------------------
 2  Nu'u, Ashley........  5|  1   1   3  .000| 65|  0   0|  0|  9| 0  3  0|  3|   2.5
 3  Nu'u, Amber.........  4|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0|   0.0
 7  Zimmerman, Austin...  5| 12   2  25  .400|  2|  0   0|  0|  1| 1  3  0|  0|  14.5
 8  Buth, Alex..........  5| 10   8  25  .080|  5|  1   3|  0|  9| 0  4  0|  1|  13.0
 11 Bossow, Lara........  1|  0   1   4 -.250|  1|  0   0|  0|  1| 0  2  0|  0|   1.0
 12 Sutherland, Amber...  5| 25   8  61  .279|  0|  0   0|  2| 11| 1  2  0|  0|  27.0
 4  Schaefer, Lauren....  4|  7   0  17  .412|  0|  0   0|  0|  2| 2  4  0|  0|  11.0
 6  Webster, Callie.....  3|  0   0   0  .000|  0|  0   0|  1|  6| 0  0  0|  0|   0.0
 16 Vinal, Therese......  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
 21 Karlik, Kristen.....  5|  1   0   1 1.000|  4|  1   2|  0| 22| 0  0  0|  0|   2.0
 77 Gibson, Mallori.....  5| 28  12  63  .254|  0|  0   4|  0|  3| 0  0  0|  0|  28.0
    TEAM................   |                 |   |       |  1|   |        |   |   0.0
 ------------------------------------------------------------------------------------
    Totals..............  5| 84  32 199  .261| 77|  2   9|  5| 67| 4 18  0|  4|  99.0
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  16  4  39  .308   Site: Boulder, Colo. (Coors Events Center)
   2  21  8  41  .317   Date: Nov 22, 2006   Attend: 771   Time: 2:15
   3  18 10  49  .163   Referees:
   4  20  6  48  .292
   5   9  4  22  .227
                                         1   2   3   4   5 Total
                        Tie scores       7   5   9   2   8    31
                        Lead changes     1   2   4   2   2    11

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21