Colorado University Athletics

Wyoming 77, Charlotte 55

November 24, 2006 | Women's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wyoming vs Charlotte
11/24/06 5 p.m. at Boulder, Colo. (Coors Events Center)

--------------------------------------------------------------------------------
VISITORS: Wyoming 4-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 ZAVECZ, Hanna....... f  7-9    1-1    1-2    1  2  3   2  16  4  2  0  1  27
25 PODZIEMSKA, Justyna. f  6-12   2-6    6-6    0  9  9   0  20  3  5  0  3  35
33 DISSEN, Elisabeth... c  1-2    0-0    0-0    0  1  1   1   2  1  1  0  0  16
02 BOLERJACK, Jodi..... g  2-6    0-2    4-4    1  5  6   2   8  4  3  0  3  40
12 SISK, Dominique..... g  3-4    0-1    4-4    0  1  1   3  10  5  4  0  1  24
10 VANDERJAGT, Rebecca.    1-1    0-0    0-0    1  2  3   0   2  1  0  1  0  18
11 KRAFT, Alysia.......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0  0+
20 VANDIVER, Aubrey....    0-4    0-1    0-0    1  2  3   2   0  1  2  0  0  17
24 MCGUFFEY, Megan.....    7-11   2-4    3-4    1  5  6   0  19  0  4  0  0  23
   TEAM................                         2  3  5
   Totals..............   27-49   5-15  18-20   7 30 37  10  77 19 21  1  8 200
TOTAL FG% 1st Half: 11-23 47.8%   2nd Half: 16-26 61.5%   Game: 55.1%  DEADB
3-Pt. FG% 1st Half:  2-8  25.0%   2nd Half:  3-7  42.9%   Game: 33.3%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half: 10-10 100 %   Game: 90.0%    2

--------------------------------------------------------------------------------
HOME TEAM: Charlotte 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 WILLIAMS, Courtney.. f  4-8    0-1    2-2    1  2  3   1  10  0  0  0  1  20
55 BURGIN, Danielle.... c  2-8    0-0    0-0    3  3  6   1   4  0  2  2  0  19
11 RAY, Traci.......... g  2-6    2-5    2-2    1  1  2   1   8  4  4  0  2  29
22 JONES, Aysha........ g  1-9    0-3    0-0    1  1  2   1   2  1  0  0  0  26
44 GREGORY, Sabrina.... g  4-6    0-0    2-2    0  0  0   2  10  3  3  0  3  22
03 SMITH, Tameka.......    0-0    0-0    0-0    0  1  1   2   0  0  1  0  0  11
10 FLOYD, Erin.........    2-5    0-0    0-0    0  3  3   3   4  2  1  0  0  16
15 HOEY, Whitney.......    2-9    0-4    0-0    0  0  0   2   4  0  1  0  3  21
20 SPRIGGS, Ashley.....    1-1    0-0    0-0    0  1  1   2   2  1  1  0  0  10
32 STYWALT, Wendy......    1-5    0-1    4-4    0  2  2   4   6  4  4  1  2  22
45 CADE, B.J...........    2-2    0-0    1-1    2  0  2   0   5  0  0  0  0   4
   TEAM................                            1  1
   Totals..............   21-59   2-14  11-11   8 15 23  19  55 15 17  3 11 200
TOTAL FG% 1st Half: 11-28 39.3%   2nd Half: 10-31 32.3%   Game: 35.6%  DEADB
3-Pt. FG% 1st Half:  2-9  22.2%   2nd Half:  0-5   0.0%   Game: 14.3%   REBS
F Throw % 1st Half:  6-6  100 %   2nd Half:  5-5  100 %   Game: 100 %    0
--------------------------------------------------------------------------------
Officials: Lorenzo Alvarez Jr., Barry Roberts, Ryan McDaniel
Technical fouls: Wyoming-None. Charlotte-TEAM.
Attendance: 501
Score by Periods                1st  2nd   Total
Wyoming.......................   32   45  -   77
Charlotte.....................   30   25  -   55
20th Annual Coors Classic - Game 1
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06