Colorado University Athletics

Wyoming 80, Nevada 71

November 25, 2006 | Women's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Wyoming vs Nevada
11/25/06 5 p.m. at Boulder, Colo. (Coors Events Center)
--------------------------------------------------------------------------------
VISITORS: Wyoming 5-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
05 ZAVECZ, Hanna....... f  4-9    0-1   15-19   1  2  3   5  23  1  2  2  1  33
25 PODZIEMSKA, Justyna. f  4-11   2-7    0-1    0 12 12   4  10  2  2  1  2  27
33 DISSEN, Elisabeth... c  2-3    0-0    0-0    2  0  2   0   4  1  0  0  2  20
02 BOLERJACK, Jodi..... g  2-7    2-6    4-4    0  3  3   1  10  4  3  0  3  34
12 SISK, Dominique..... g  3-10   0-1   10-12   4  3  7   3  16  2  3  0  1  31
10 VANDERJAGT, Rebecca.    1-2    0-0    0-0    0  0  0   1   2  0  0  0  0  10
11 KRAFT, Alysia.......    1-1    1-1    0-0    0  0  0   2   3  0  1  0  0   6
20 VANDIVER, Aubrey....    0-0    0-0    0-0    1  1  2   1   0  1  1  0  0   9
24 MCGUFFEY, Megan.....    4-6    1-1    3-3    0  5  5   3  12  1  2  0  2  30
   TEAM................                         1  1  2
   Totals..............   21-49   6-17  32-39   9 27 36  20  80 12 14  3 11 200
TOTAL FG% 1st Half: 14-27 51.9%   2nd Half:  7-22 31.8%   Game: 42.9%  DEADB
3-Pt. FG% 1st Half:  3-9  33.3%   2nd Half:  3-8  37.5%   Game: 35.3%   REBS
F Throw % 1st Half:  7-7  100 %   2nd Half: 25-32 78.1%   Game: 82.1%    3

--------------------------------------------------------------------------------
HOME TEAM: Nevada 3-2
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
22 Criner, Dellena..... f  5-11   1-3    4-8    1  0  1   3  15  1  2  0  1  30
23 Preslar, Jessica.... f  4-8    2-2    0-0    2  6  8   2  10  3  3  0  0  34
25 Franklin, Cherlanda. f  3-10   0-2    0-0    3  3  6   5   6  0  3  0  0  21
01 Fitzgerald, Brandi.. g  4-9    1-2    0-0    1  4  5   5   9  1  1  0  0  30
10 Graham, Traci....... g  6-12   2-4    1-1    0  0  0   4  15  1  2  0  0  33
00 Henry, Bre'Anna.....    0-0    0-0    5-6    0  2  2   3   5  1  0  0  0   9
03 Feest, Coty.........    1-1    0-0    0-0    0  0  0   1   2  0  1  0  0   7
11 Price, Mikail.......    0-3    0-1    1-2    0  1  1   4   1  1  2  0  3  12
12 Harris, Brandi......    1-3    0-0    2-2    0  1  1   0   4  0  2  0  1   7
30 Hammond, Marissa....    1-1    0-0    0-0    0  2  2   2   2  0  1  0  0   7
32 Lombardi, Marianne..    1-3    0-0    0-0    0  1  1   1   2  0  1  0  0  10
   TEAM................                         4  3  7
   Totals..............   26-61   6-14  13-19  11 23 34  30  71  8 18  0  5 200
TOTAL FG% 1st Half: 11-26 42.3%   2nd Half: 15-35 42.9%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  3-6  50.0%   2nd Half:  3-8  37.5%   Game: 42.9%   REBS
F Throw % 1st Half:  4-6  66.7%   2nd Half:  9-13 69.2%   Game: 68.4%    3

--------------------------------------------------------------------------------
Officials: Greg Small, Metta Roberts, Doug Williams
Technical fouls: Wyoming-None. Nevada-None.
Attendance: 501
Score by Periods                1st  2nd   Total
Wyoming.......................   38   42  -   80
Nevada........................   29   42  -   71
20th Annual Coors Classic-Game 3
Fouled Out: NEV-01 Fitzgerald, Brandi 3:17 NEV-25  Franklin, Cherlanda 2:31
            WYO-05 Zavecz, Hanna 0:23
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06