Colorado University Athletics
Missouri 3, Colorado 1
November 04, 2006 | Volleyball
Volleyball Box Score
Colorado vs #21 Missouri (Nov 04, 2006 at Columbia, Mo.)
Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nu'u, Ashley........ 4| 4 1 8 .375| 47| 0 1| 0| 3| 0 4 1| 1| 6.0
4 Schaefer, Lauren.... 4| 8 4 20 .200| 1| 0 0| 0| 1| 1 5 0| 0| 11.5
7 Zimmerman, Austin... 4| 5 2 18 .167| 0| 1 1| 0| 4| 0 4 0| 0| 8.0
8 Buth, Alex.......... 4| 1 3 8 -.250| 0| 2 0| 0| 5| 1 0 0| 1| 4.0
12 Sutherland, Amber... 4| 20 6 43 .326| 3| 1 2| 3| 18| 0 2 0| 0| 22.0
77 Gibson, Mallori..... 4| 15 6 37 .243| 1| 1 2| 0| 3| 0 0 0| 0| 16.0
6 Webster, Callie..... 4| 0 0 1 .000| 0| 0 0| 1| 8| 0 0 0| 1| 0.0
11 Bossow, Lara........ 3| 4 4 16 .000| 0| 0 0| 0| 1| 0 4 0| 0| 6.0
21 Karlik, Kristen..... 4| 0 0 0 .000| 1| 0 1| 2| 15| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 26 151 .205| 53| 5 7| 9| 58| 2 19 1| 3| 73.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 16 5 33 .333 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 5 35 .114 Colorado............ (1) 23 17 30 28 13-9, 9-6 Big 12
3 16 6 40 .250 Missouri............ (3) 30 30 28 30 15-9, 9-6 Big 12
4 16 10 43 .140
Missouri | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wang, Lei........... 4| 0 2 3 -.667| 64| 0 0| 0| 10| 0 3 1| 1| 1.5
3 Vander Kooi, Jessica 4| 21 5 37 .432| 2| 0 1| 0| 15| 0 1 0| 0| 21.5
4 Hantouli, Amanda.... 4| 10 1 19 .474| 0| 0 0| 0| 0| 1 3 1| 0| 12.5
6 Klein, Julianna..... 4| 11 8 35 .086| 0| 0 2| 0| 4| 0 1 0| 0| 11.5
10 Yang, Na............ 4| 14 6 43 .186| 1| 6 5| 0| 6| 2 1 0| 0| 22.5
13 Wilson, Nicole...... 4| 17 3 31 .452| 0| 1 2| 0| 3| 2 4 0| 0| 22.0
5 Booth, Abbie........ 4| 0 0 0 .000| 0| 1 0| 1| 8| 0 0 0| 0| 1.0
9 Ailes, Tatum........ 4| 0 0 0 .000| 0| 1 0| 1| 14| 0 0 0| 0| 1.0
11 Wilson, Megan....... 2| 0 0 3 .000| 0| 0 0| 1| 2| 0 1 0| 0| 0.5
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 73 25 171 .281| 67| 9 10| 5| 62| 5 14 2| 1| 94.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 17 2 31 .484 Site: Columbia, Mo. (Hearnes Center)
2 21 5 44 .364 Date: Nov 04, 2006 Attend: 2046 Time: 1:55
3 19 10 53 .170 Referees: Mike Hamilton, Gloria Cox
4 16 8 43 .186 ID-435991
1 2 3 4 Total
Tie scores 3 0 5 8 16
Lead changes 1 0 2 5 8
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21



