Colorado University Athletics
#7 Hawai'i 3, Colorado 0
September 03, 2006 | Volleyball
Volleyball Box Score
Colorado vs Hawai`i (Sep 02, 2006 at Honolulu, Hawaii)
Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Nu'u, Ashley........ 3| 2 1 7 .143| 47| 1 0| 0| 2| 0 0 5| 3| 3.0
7 Zimmerman, Austin... 3| 6 0 12 .500| 0| 0 0| 0| 2| 0 1 1| 0| 6.5
8 Buth, Alex.......... 3| 10 5 21 .238| 2| 0 1| 0| 13| 0 1 0| 0| 10.5
11 Bossow, Lara........ 3| 4 6 14 -.143| 0| 2 3| 0| 0| 0 2 0| 0| 7.0
12 Sutherland, Amber... 3| 16 4 33 .364| 1| 0 3| 0| 6| 0 3 0| 0| 17.5
77 Gibson, Mallori..... 3| 14 9 45 .111| 0| 1 1| 0| 7| 0 0 0| 0| 15.0
3 Nu'u, Amber......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
4 Schaefer, Lauren.... 2| 1 3 6 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
6 Webster, Callie..... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
21 Karlik, Kristen..... 3| 0 0 0 .000| 0| 1 0| 0| 14| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 53 28 138 .181| 50| 5 8| 0| 46| 0 8 6| 3| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 9 54 .241 GAME SCORES 1 2 3 TEAM RECORDS
2 18 8 44 .227 Colorado............ (0) 30 23 20 1-1, 0-2 HAL
3 13 11 40 .050 Hawai`i............. (3) 32 30 30 3-1, 1-1 HAL
Hawai`i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sanders, Juliana.... 3| 7 0 17 .412| 0| 0 0| 0| 1| 0 9 1| 0| 11.5
3 Hittle, Tara........ 3| 14 1 28 .464| 0| 0 1| 0| 7| 0 0 0| 0| 14.0
4 Gregory, Kari....... 3| 8 1 14 .500| 0| 0 0| 0| 0| 2 6 1| 0| 13.0
8 Houston, Jamie...... 3| 17 5 35 .343| 1| 0 0| 0| 4| 0 5 3| 0| 19.5
10 Kamana`o, Kanoe..... 3| 0 0 1 .000| 48| 0 0| 0| 8| 0 5 0| 1| 2.5
13 Thurlby, Cayley..... 2| 1 1 2 .000| 1| 0 0| 1| 6| 0 0 0| 0| 1.0
6 Keefe, Jessica...... 2| 3 2 11 .091| 0| 0 0| 0| 1| 0 2 2| 0| 4.0
15 Woolford, Raeceen... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
16 Duggins, Elise...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
17 Mason, Sarah........ 1| 2 1 7 .143| 0| 0 1| 0| 2| 0 3 1| 0| 3.5
18 Lee, Jayme.......... 3| 0 0 0 .000| 0| 0 0| 1| 18| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 11 115 .357| 50| 0 3| 5| 47| 2 30 8| 1| 69.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 19 5 47 .298 Site: Honolulu, Hawaii (Stan Sheriff Center)
2 17 3 36 .389 Date: Sep 02, 2006 Attend: 7071 Time: 1:41
3 16 3 32 .406 Referees: Denice Hansen, Ernest Ho
ID-481710
1 2 3 Total
Tie scores 10 6 3 19
Lead changes 7 0 0 7
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21



