Colorado University Athletics

Southern Miss 3, Central Connecticut State 2

September 08, 2006 | Volleyball


                              Volleyball Box Score
        Cental Conn. St. vs Southern Miss (Sep 08, 2006 at Boulder, CO)
    Cental Conn. St.       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  GOOD, Brynn.........  5|  9   2  20  .350| 36|  0   1|  0| 12| 0  3  0|  0
 2  GONZALES, Ashlee....  2|  5   2  11  .273|  0|  0   2|  0|  0| 1  1  0|  0
 4  OLMSTEAD, Amanda....  5| 13   6  40  .175|  0|  2   3|  0|  6| 0  0  0|  0
 6  SAXTON, Milou.......  5|  4   4  18  .000|  5|  2   3|  0|  8| 0  0  0|  1
 7  BAUMERT, Jamie......  5| 10   3  19  .368|  3|  3   1|  0| 13| 0  4  0|  1
 8  GRONA, Sara.........  5| 11   3  31  .258|  0|  0   0|  1| 10| 0  2  0|  0
 3  MAGEE, Chelsea......  5|  5   2  25  .120|  2|  0   0|  0|  2| 0  0  1|  0
 5  KARKOW, Katie.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 QUADROZZI, Jenna....  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 12 COOPER, Cali........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
 14 MEAGHER, Melissa....  5|  0   0   0  .000|  0|  0   0|  1|  4| 0  0  0|  1
    TEAM................   |                 |   |       |  2|   |        |
 -----------------------------------------------------------------------------
    Totals..............  5| 59  23 169  .213| 47|  7  10|  4| 55| 2 10  1|  3
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  4  43  .326   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   8  6  31  .065   Cental Conn. St..... (2) 30 18 30 21 11  3-1
   3  17  5  44  .273   Southern Miss....... (3) 25 30 25 30 15  5-4
   4   9  5  34  .118
   5   7  3  17  .235
    Southern Miss          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  LAVERY, Cassie......  5|  1   0   2  .500| 36|  0   0|  0|  5| 0  0  0|  4
 7  HLAVATY, Angela.....  5| 13   3  31  .323|  2|  0   0|  0|  1| 0  5  0|  1
 11 HUNTOON, Amanda.....  5| 10   0  24  .417|  1|  1   3|  0|  2| 0  6  0|  0
 12 FLARITY, Amy........  5|  0   0   0  .000|  1|  0   0|  1|  9| 0  0  0|  0
 35 JOHNSON, Morgan.....  5| 13   1  21  .571|  0|  0   0|  0|  2| 2  4  1|  0
 55 PETRINEC, Ashley....  5| 18   6  41  .293|  0|  0   3|  4|  9| 1  2  1|  0
 2  BLUNCK, Amanda......  3|  3   2   6  .167|  0|  0   0|  0|  0| 0  0  0|  0
 6  METZ, Kristen.......  5|  0   0   0  .000| 24|  0   0|  0|  6| 0  0  0|  2
 8  ROCK, Nicole........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
 9  RUDDICK, Mari.......  4|  6   7  19 -.053|  3|  0   0|  0|  1| 0  1  0|  0
 10 IVANOVA, Maia.......  5|  0   0   0  .000|  0|  1   2|  0| 13| 0  0  0|  0
 22 CHERRY, Stevi.......  5| 18   5  35  .371|  1|  2   2|  1| 13| 0  2  0|  1
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  5| 83  24 181  .326| 69|  4  10|  7| 62| 3 20  2|  8
 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 13.0
 Game  K  E  TA   Pct
   1  17  7  45  .222   Site: Boulder, CO (Coors Events Center)
   2  22  5  38  .447   Date: Sep 08, 2006   Attend: 54   Time: 2:08
   3  16  4  37  .324   Referees:
   4  20  4  40  .400   Colorado Invitational Game 2
   5   8  4  21  .190
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21