Colorado University Athletics

Oklahoma 3, Colorado 0

October 24, 2007 | Volleyball

#21 Oklahoma vs Colorado (Oct 24, 2007 at Boulder, Colo.)



   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  4|  3   1   6  .333| 47|  2   0|  2| 18| 0  2  0|  0|   6.0
3  Stadel, Anna........  4| 10   8  28  .071|  0|  0   0|  0|  1| 1  4  0|  1|  13.0
6  Weiland, Sarah......  4| 18   3  36  .417|  4|  2   1|  0|  6| 0  1  0|  0|  20.5
9  Laplante, Bridget...  4| 10   5  35  .143|  0|  1   2|  1| 11| 0  1  0|  0|  11.5
11 Ekwerekwu, Francie..  4|  5   3  15  .133|  0|  0   0|  0|  0| 1  2  0|  0|   7.0
13 Blum, Mariana.......  4| 14   9  45  .111|  0|  0   2|  1|  9| 0  2  0|  0|  15.0
5  Barnes, Lacy........  4|  0   0   0  .000|  2|  0   1|  0|  2| 0  0  0|  0|   0.0
12 Disarro, Chrissy....  1|  1   1   2  .000|  0|  0   0|  0|  0| 1  0  0|  0|   2.0
14 Sharp, Hannah.......  4|  0   0   0  .000|  1|  1   0|  1| 20| 0  0  0|  0|   1.0
15 Harbster, Taylor....  4|  0   0   0  .000|  0|  2   1|  0|  1| 0  0  0|  0|   2.0
------------------------------------------------------------------------------------
   Totals..............  4| 61  30 167  .186| 54|  8   7|  5| 68| 3 12  0|  1|  78.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
Game  K  E  TA   Pct
   1  17  6  36  .306   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  14  8  45  .133   Oklahoma............ (3) 30 24 31 30  17-5, 9-3 Big 12
   3  13  7  42  .143   Colorado............ (1) 27 30 29 25  5-15, 0-12 Big 12
   4  17  9  44  .182

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Edelman, Schylur....  4| 12   5  26  .269|  1|  0   3|  0|  5| 0  4  0|  0|  14.0
4  Schaefer, Lauren....  4| 24   4  50  .400|  0|  0   0|  0|  1| 1  3  1|  0|  26.5
8  Buth, Alex..........  4| 13   4  28  .321|  2|  0   2|  2| 12| 0  2  0|  0|  14.0
10 Loop, Kelsey........  1|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
22 Burkett, Kaitlyn....  4|  3   0  13  .231| 56|  0   2|  0|  3| 2  2  0|  1|   6.0
23 Henry, Ellen........  4|  0   0   0  .000|  1|  0   0|  2|  4| 0  0  0|  0|   0.0
1  Sisco, Emilee.......  2|  1   1   5  .000|  0|  0   1|  0|  0| 0  0  0|  0|   1.0
6  Webster, Callie.....  4|  1   0   1 1.000|  0|  1   2|  1| 22| 0  0  0|  0|   2.0
9  Wicks, Kirsten......  3|  5   4  14  .071|  0|  0   2|  0|  3| 0  0  0|  0|   5.0
14 VenHorst, Ashley....  4|  0   0   0  .000|  1|  0   0|  2|  6| 0  0  0|  0|   0.0
21 Karlik, Kristen.....  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0|   0.0
77 Gibson, Mallori.....  4|  8   6  34  .059|  0|  4   6|  0|  5| 1  3  0|  0|  14.5
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 67  25 173  .243| 61|  5  18|  8| 63| 4 14  1|  1|  83.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
Game  K  E  TA   Pct
   1  18  7  41  .268   Site: Boulder, Colo. (Coors Events Center)
   2  19  5  46  .304   Date: Oct 24, 2007   Attend: 428   Time: 2:00
   3  17  8  49  .184   Referees:
   4  13  5  37  .216

                                         1   2   3   4 Total
                        Tie scores       5   5   9   6    25
                        Lead changes     3   4   4   1    12


Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21