Colorado University Athletics

Missouri 3, Colorado 2

October 03, 2007 | Volleyball

Missouri vs Colorado (Oct 03, 2007 at Boulder, Colo.)



   Missouri               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Wang, Lei...........  5|  9   4  29  .172| 34|  1   1|  0| 12| 0  3  2|  0|  11.5
3  Vann, Caitlyn.......  5|  0   0   3  .000|  0|  1   2|  0| 13| 0  0  0|  0|   1.0
4  Hantouli, Amanda....  5| 13   4  33  .273|  1|  0   0|  0|  3| 0  5  3|  0|  15.5
10 Yang, Na............  5| 16   3  49  .265|  0|  0   0|  0| 13| 2  3  0|  0|  19.5
13 Wang, Weiwen........  5| 19   0  34  .559|  0|  2   2|  0|  6| 1 12  1|  0|  28.0
15 Wilson, Catie.......  5|  5   2  16  .188|  4|  1   1|  0|  6| 0  5  1|  1|   8.5
9  Ailes, Tatum........  5|  0   0   0  .000|  1|  0   0|  0| 29| 0  0  0|  1|   0.0
11 Wilson, Megan.......  5| 13  11  41  .049|  0|  0   0|  1|  2| 4  6  0|  0|  20.0
14 Jarocka, Luiza......  5|  0   0   0  .000| 31|  0   0|  0| 12| 0  0  1|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 75  24 205  .249| 71|  5   6|  1| 96| 7 34  8|  2| 104.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 24.0
Game  K  E  TA   Pct
   1  11  7  43  .093   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  19  4  40  .375   Missouri............ (3) 30 30 26 28 15  9-6, 2-4 Big 12
   3  18  7  48  .229   Colorado............ (2) 20 19 30 30  9  5-9, 0-6 Big 12
   4  18  4  48  .292
   5   9  2  26  .269

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Sisco, Emilee.......  4| 16   8  45  .178|  0|  0   2|  0|  2| 1  2  0|  0|  18.0
2  Edelman, Schylur....  5|  5  11  22 -.273|  1|  0   0|  0|  2| 0  5  2|  0|   7.5
4  Schaefer, Lauren....  5| 13   5  41  .195|  0|  0   0|  0|  1| 0  3  1|  0|  14.5
8  Buth, Alex..........  5| 19   3  48  .333|  5|  0   1|  0|  6| 0  5  0|  0|  21.5
14 VenHorst, Ashley....  5|  0   0   0  .000|  1|  1   1|  2| 17| 0  0  0|  0|   1.0
22 Burkett, Kaitlyn....  5|  6   0  10  .600| 53|  0   1|  0| 14| 0  0  0|  0|   6.0
5  Fanelli, Lauren.....  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Webster, Callie.....  5|  0   0   0  .000|  2|  0   1|  1| 33| 0  0  0|  0|   0.0
9  Wicks, Kirsten......  2|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  1|   1.0
10 Loop, Kelsey........  1|  0   2   3 -.667|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
11 Steinhaus, Rosie....  3|  1   1   3  .000|  0|  0   0|  0|  0| 0  1  0|  0|   1.5
21 Karlik, Kristen.....  3|  0   0   0  .000|  1|  0   0|  2|  4| 0  0  0|  0|   0.0
23 Henry, Ellen........  3|  0   0   0  .000|  0|  0   0|  0|  7| 0  0  0|  0|   0.0
77 Gibson, Mallori.....  5| 14  10  48  .083|  1|  0   2|  0|  6| 0  2  0|  0|  15.0
------------------------------------------------------------------------------------
   Totals..............  5| 75  40 221  .158| 66|  1   8|  5| 93| 1 18  3|  1|  86.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
Game  K  E  TA   Pct
   1  13 13  50  .000   Site: Boulder, Colo. (Coors Events Center)
   2  13  9  43  .093   Date: Oct 03, 2007   Attend: 737   Time: 2:21
   3  20  4  45  .356   Referees:
   4  22  8  53  .264
   5   7  6  30  .033

                                         1   2   3   4   5 Total
                        Tie scores       1   0   5  13   4    23
                        Lead changes     1   0   0   3   1     5

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21