Colorado University Athletics
No. 12 Kansas State 3, Colorado 0
November 17, 2007 | Volleyball
Volleyball Box Score
COLORADO vs #12 Kansas State (Nov 17, 2007 at Manhattan, Kan.)
COLORADO | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Sisco, Emilee....... 1| 2 3 8 -.125| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
2 Edelman, Schylur.... 3| 12 1 21 .524| 0| 0 0| 0| 3| 0 0 0| 0| 12.0
8 Buth, Alex.......... 3| 6 3 17 .176| 2| 0 5| 1| 6| 1 1 2| 0| 7.5
11 Steinhaus, Rosie.... 3| 1 2 8 -.125| 3| 0 0| 0| 0| 0 1 1| 0| 1.5
21 Karlik, Kristen..... 3| 0 0 0 .000| 0| 0 0| 1| 7| 0 0 0| 0| 0.0
22 Burkett, Kaitlyn.... 3| 3 0 8 .375| 30| 0 1| 0| 4| 0 0 0| 0| 3.0
6 Webster, Callie..... 3| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
10 Loop, Kelsey........ 3| 8 6 17 .118| 0| 0 0| 1| 1| 0 0 0| 0| 8.0
14 VenHorst, Ashley.... 1| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
16 Vinal, Therese...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
23 Henry, Ellen........ 2| 0 0 0 .000| 0| 0 2| 0| 6| 0 0 0| 0| 0.0
77 Gibson, Mallori..... 3| 5 5 21 .000| 0| 0 2| 0| 2| 0 0 0| 0| 5.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 20 101 .168| 35| 0 10| 6| 39| 1 2 3| 0| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct Sideout Pct
1 12 6 31 .194 15-29 51% GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 37 .243 17-30 56% COLORADO............ (0) 17 26 16 6-20; 1-17 Big 12
3 10 8 33 .061 14-29 48% Kansas State........ (3) 30 30 30 22-7; 14-5 Big 12
Kansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Farr, Megan......... 3| 8 0 13 .615| 0| 0 0| 0| 1| 0 4 1| 0| 10.0
2 Mathewson, Lauren... 3| 0 0 0 .000| 4| 0 2| 0| 9| 0 0 0| 0| 0.0
3 Liliom, Rita........ 3| 17 3 32 .438| 0| 1 2| 0| 0| 0 0 1| 0| 18.0
9 Korobkova, Natalya.. 3| 10 4 25 .240| 2| 1 2| 0| 3| 0 4 0| 0| 13.0
14 Chipman, Kelsey..... 3| 9 0 12 .750| 0| 0 1| 0| 3| 0 8 0| 0| 13.0
15 Spiegelberg, Stacey. 3| 5 0 11 .455| 43| 1 3| 0| 3| 0 6 0| 0| 9.0
4 Townsend, Leslie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Lastra, Angie....... 3| 0 0 0 .000| 2| 2 0| 0| 10| 0 0 0| 0| 2.0
10 Jantsch, Jenny...... 3| 4 2 19 .105| 0| 0 0| 0| 3| 0 1 0| 0| 4.5
11 Rosenthal, Lauren... 3| 0 0 0 .000| 1| 1 1| 0| 8| 0 0 0| 0| 1.0
12 Chisholm, JuliAnne.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 53 9 112 .393| 52| 6 11| 0| 40| 0 24 2| 0| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct Sideout Pct
1 20 1 28 .679 16-18 88% Site: Manhattan, Kan. (Ahearn Field House)
2 17 4 47 .277 17-26 65% Date: Nov 17, 2007 Attend: 1824 Time: 1:21
3 16 4 37 .324 15-17 88% Referees: Jose Jones, Mike Hamilton
1 2 3 Total
Tie scores 3 11 3 17
Lead changes 1 5 0 6
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21



