Colorado University Athletics

Texas A&M 3, Colorado 1

November 21, 2007 | Volleyball

Texas A&M vs Colorado (Nov 21, 2007 at Boulder, CO)



   Texas A&M              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4  Bryant, Kelsey......  4|  9   1  20  .400|  3|  3   1|  0|  3| 1  6  0|  0|  16.0
7  Stanton, Kelly......  4|  7   3  15  .267|  0|  2   0|  0|  3| 0  4  2|  0|  11.0
9  Schevikhoven,Kristen  4|  1   0   8  .125| 60|  1   2|  0| 11| 1  0  0|  2|   3.0
10 Phillips, Jillian...  4| 10   3  21  .333|  1|  0   0|  0|  1| 1  6  2|  0|  14.0
12 Ammerman, Sarah.....  4| 27   8  53  .358|  0|  0   5|  0|  8| 2  2  1|  0|  30.0
25 Batis, Mary.........  4| 15   6  42  .214|  0|  0   1|  0| 19| 0  2  2|  0|  16.0
2  Moore, Jen..........  4|  0   0   0  .000|  0|  0   0|  2| 16| 0  0  0|  0|   0.0
15 Banse, Jenny........  4|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 69  21 159  .302| 64|  6   9|  2| 64| 5 20  7|  2|  90.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
Game  K  E  TA   Pct
   1  18  6  45  .267   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  2  35  .400   Texas A&M........... (3) 28 30 30 30  20-10, 9-10
   3  17  9  39  .205   Colorado............ (1) 30 17 25 23  6-21, 1-18
   4  18  4  40  .350

   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
8  Buth, Alex..........  4| 13   8  32  .156|  3|  1   0|  0| 11| 0  2  1|  0|  15.0
11 Steinhaus, Rosie....  4|  3   3  13  .000|  0|  0   1|  0|  5| 0  1  0|  0|   3.5
16 Vinal, Therese......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
21 Karlik, Kristen.....  4|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  0|   0.0
22 Burkett, Kaitlyn....  4|  6   4  13  .154| 51|  0   1|  0|  5| 0  3  0|  1|   7.5
77 Gibson, Mallori.....  4| 11  10  46  .022|  0|  0   2|  0|  4| 0  0  1|  0|  11.0
1  Sisco, Emilee.......  4| 10   3  29  .241|  0|  0   0|  0|  1| 0  2  0|  0|  11.0
2  Edelman, Schylur....  4| 15   5  27  .370|  1|  0   0|  0|  2| 0  6  0|  0|  18.0
6  Webster, Callie.....  4|  0   0   0  .000|  3|  1   1|  2| 21| 0  0  0|  0|   1.0
10 Loop, Kelsey........  2|  3   3  10  .000|  0|  0   1|  0|  1| 0  0  0|  0|   3.0
14 VenHorst, Ashley....  3|  0   0   0  .000|  0|  0   0|  3|  2| 0  0  0|  0|   0.0
23 Henry, Ellen........  2|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  4| 61  36 170  .147| 58|  2   6|  6| 63| 0 14  2|  1|  70.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct
   1  20  8  44  .273   Site: Boulder, CO (Coors Events Center)
   2  13 12  42  .024   Date: Nov 21, 2007   Attend: 849   Time: 2:05
   3  12  6  39  .154   Referees:
   4  16 10  45  .133

                                         1   2   3   4 Total
                        Tie scores       6   0   3   5    14
                        Lead changes     4   0   1   4     9
Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21