Colorado University Athletics

No. 25 Oklahoma 3, Colorado 2

September 26, 2007 | Volleyball

     Volleyball Box Score
            Colorado vs #25 Oklahoma (Sep 26, 2007 at Norman, Okla.)



   Colorado               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Edelman, Schylur....  5|  5   5  18  .000|  0|  0   1|  0|  5| 1  6  2|  0|   9.0
4  Schaefer, Lauren....  5|  9   1  23  .348|  0|  0   0|  0|  0| 0  3  0|  1|  10.5
8  Buth, Alex..........  5| 15   6  41  .220|  4|  1   2|  0| 13| 0  4  0|  0|  18.0
21 Karlik, Kristen.....  5|  1   0   1 1.000|  0|  0   0|  1| 13| 0  0  0|  0|   1.0
22 Burkett, Kaitlyn....  5|  1   2   8 -.125| 48|  1   3|  0| 11| 1  2  0|  1|   4.0
77 Gibson, Mallori.....  5| 13   6  48  .146|  0|  2   3|  0|  6| 3  2  0|  1|  19.0
1  Sisco, Emilee.......  5| 11   6  30  .167|  0|  0   2|  0|  6| 1  1  0|  0|  12.5
6  Webster, Callie.....  5|  1   0   2  .500|  1|  1   2|  3| 22| 0  0  0|  0|   2.0
10 Loop, Kelsey........  2|  1   1   6  .000|  0|  0   1|  0|  1| 0  0  0|  0|   1.0
14 VenHorst, Ashley....  5|  0   0   0  .000|  0|  0   1|  0|  5| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 57  27 177  .169| 53|  5  15|  5| 82| 6 18  2|  3|  77.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
Game  K  E  TA   Pct
   1  15  7  41  .195   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13  1  33  .364   Colorado............ (2) 30 30 18 27 10  5-7, 0-4 Big 12
   3  11  9  46  .043   Oklahoma............ (3) 21 16 30 30 15  12-2, 5-0 Big 12
   4  12  7  41  .122
   5   6  3  16  .188

   Oklahoma               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Chester, Julie......  5|  2   1   8  .125| 50|  1   2|  1|  9| 1  4  1|  2|   6.0
3  Stadel, Anna........  5|  9  10  26 -.038|  0|  1   1|  0|  2| 0  6  1|  0|  13.0
5  Barnes, Lacy........  5|  0   0   0  .000|  2|  0   2|  0| 11| 0  0  0|  0|   0.0
9  Laplante, Bridget...  5| 18   7  62  .177|  0|  1   1|  1| 17| 0  1  1|  0|  19.5
11 Ekwerekwu, Francie..  5| 14   4  31  .323|  0|  0   0|  0|  2| 2  4  2|  0|  18.0
13 Blum, Mariana.......  5| 10   8  44  .045|  0|  1   2|  2| 11| 1  1  0|  0|  12.5
6  Weiland, Sarah......  5|  9   6  24  .125|  0|  0   0|  0|  2| 0  3  1|  0|  10.5
10 Arriaran, Samantha..  4|  0   0   0  .000|  6|  0   0|  0|  0| 0  0  0|  1|   0.0
12 Disarro, Chrissy....  3|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0|   0.5
14 Sharp, Hannah.......  5|  0   0   0  .000|  2|  1   2|  0| 25| 0  0  0|  0|   1.0
17 Fotu, Jackie........  1|  0   1   1-1.000|  0|  0   1|  0|  0| 0  0  0|  0|   0.0
   TEAM................   |                 |   |       |  1|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  5| 62  37 197  .127| 60|  5  11|  5| 79| 4 20  6|  3|  81.0

TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
Game  K  E  TA   Pct
   1  10 12  49 -.041   Site: Norman, Okla. (McCasland Fieldhouse)
   2  12 12  44  .000   Date: Sep 26, 2007   Attend: 564   Time: 2:15
   3  14  4  42  .238   Referees: Mary Blalock, Mike Hamilton
   4  16  8  43  .186
   5  10  1  19  .474

                                         1   2   3   4   5 Total
                        Tie scores       7   6   3   6   0    22
                        Lead changes     1   4   1   2   0     8

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21