Colorado University Athletics

Colorado 3, Winthrop 0

September 07, 2007 | Volleyball

 				Volleyball Box Score
           Winthrop vs COLORADO (Sep 07, 2007 at Fort Collins, Colo.)



  
 Winthrop               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2  Sellers, Kellie.....  3|  8   6  30  .067|  2|  0   2|  0|  9| 0  0  0|  1|   8.0
3  Hall, Kelsey........  3|  3   0   7  .429| 28|  1   2|  0|  5| 0  1  0|  5|   4.5
5  Toepke, Tara........  3|  2   4   8 -.250|  0|  1   2|  2|  6| 0  0  0|  0|   3.0
6  Kirkwood, Kelli.....  3|  0   0   2  .000|  2|  0   1|  0|  7| 0  0  0|  0|   0.0
11 Felts, Sara.........  3|  5   1  10  .400|  0|  0   0|  0|  0| 0  2  1|  0|   6.0
14 Sitzman, Shannon....  3|  9   5  18  .222|  0|  0   2|  0|  1| 2  6  0|  0|  14.0
1  Nu'uhiwa, Po'hai....  3|  0   0   1  .000|  2|  0   0|  0|  8| 0  0  0|  0|   0.0
8  Viola,Kaley.........  3|  3   3  11  .000|  0|  0   0|  0|  2| 1  2  0|  0|   5.0
10 Taylor, Kelley......  3|  9   1  17  .471|  1|  0   0|  0|  0| 0  5  0|  0|  11.5
------------------------------------------------------------------------------------
   Totals..............  3| 39  20 104  .183| 35|  2   9|  2| 38| 3 16  1|  6|  52.0

TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 11.0
Game  K  E  TA   Pct Sideout Pct
   1  11  6  34  .147  13-30  43%   GAME SCORES               1  2  3  TEAM RECORDS
   2  13  5  29  .276  17-30  56%   Winthrop............ (0) 19 28 26  1-6
   3  15  9  41  .146  16-28  57%   COLORADO............ (3) 30 30 30  4-3

   COLORADO               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  Sisco, Emilee.......  3|  9   3  23  .261|  0|  2   3|  0|  2| 0  0  0|  0|  11.0
2  Edelman, Schylur....  2|  6   3  16  .188|  0|  0   0|  0|  0| 0  4  0|  0|   8.0
4  Schaefer, Lauren....  3|  7   2  14  .357|  1|  0   1|  0|  1| 0  3  0|  0|   8.5
8  Buth, Alex..........  3|  9   2  22  .318|  3|  0   1|  0|  6| 0  4  0|  1|  11.0
22 Burkett, Kaitlyn....  3|  1   1   7  .000| 36|  0   2|  0|  5| 0  1  0|  2|   1.5
23 Henry, Ellen........  3|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0|   0.0
5  Fanelli, Lauren.....  1|  0   0   0  .000|  2|  0   0|  0|  0| 0  0  0|  0|   0.0
6  Webster, Callie.....  3|  1   1   2  .000|  1|  0   0|  2| 15| 0  0  0|  0|   1.0
11 Steinhaus, Rosie....  1|  2   3   6 -.167|  0|  0   0|  0|  1| 0  0  0|  0|   2.0
14 VenHorst, Ashley....  3|  0   0   1  .000|  1|  0   0|  0|  3| 0  0  0|  0|   0.0
77 Gibson, Mallori.....  3| 15   5  30  .333|  0|  0   1|  0|  2| 1  0  0|  0|  16.0
------------------------------------------------------------------------------------
   Totals..............  3| 50  20 121  .248| 45|  2   8|  2| 40| 1 12  0|  3|  59.0

TEAM ATTACK PER GAME                                           TOTAL TEAM BLOCKS: 7.0
Game  K  E  TA   Pct Sideout Pct
   1  17  4  38  .342  13-19  68%   Site: Fort Collins, Colo. (Moby Arena)
   2  17  9  34  .235  17-28  60%   Date: Sep 07, 2007   Attend: 124   Time: 1:32
   3  16  7  49  .184  18-28  64%   Referees: Gary Haughton, Tom Hingle

                                         1   2   3 Total
                        Tie scores       5   7  10    22
                        Lead changes     1   4   6    11

Tuesday, December 02
Saturday, November 29
Wednesday, November 26
Friday, November 21