Colorado University Athletics
2008 NCAA Cross Country Championship Results
February 09, 2009 | Cross Country
2008 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 24, 2008
----------------------------------------------------------------------------
MEN'S 10000 METER INDIVIDUAL RESULTS
----------------------------------------------------------------------------
Place TmPl No. Name Cl School 3k 5k 8k Finish
===== ==== ==== ===================== == ============================ ====== ======= ======= =======
1 1 467 Galen Rupp SR Oregon 8:29 14:29 23:17 29:03.2
2 277 Samuel Chelanga SO Liberty 8:26 14:28 23:17 29:08.0
3 2 226 Andrew Ledwith SR Iona 8:41 14:46 23:38 29:25.4
4 3 493 David Kinsella SR Portland 8:43 14:46 23:38 29:26.5
5 4 466 Luke Puskedra FR Oregon 8:41 14:46 23:37 29:27.8
6 5 225 Mohamed Khadraoui SR Iona 8:46 14:46 23:39 29:29.3
7 6 575 Chris Derrick FR Stanford 8:42 14:46 23:39 29:29.4
8 7 438 John Kosgei JR Oklahoma State 8:51 14:57 23:38 29:32.4
9 8 461 Shadrac Kiptoo-Biwott SR Oregon 8:40 14:46 23:40 29:43.4
10 9 102 Kyle Perry SR BYU 8:41 14:46 23:47 29:46.1
11 10 426 Patrick Smyth SR Notre Dame 8:41 14:46 23:47 29:47.2
12 201 Mark Steeds JR Georgia State 8:45 14:47 23:47 29:49.2
13 11 193 Andrew Bumbalough JR Georgetown 8:42 14:47 23:47 29:51.7
14 12 127 Jordan Kyle JR Colorado 8:43 14:46 23:52 29:52.4
15 13 402 David McNeill JR Northern Arizona 8:49 14:56 23:57 29:53.0
16 14 47 Girma Mesecho FR Auburn 8:51 14:58 23:52 29:53.8
17 15 340 Chris Rombough SR Minnesota 8:49 14:57 24:00 29:54.4
18 16 494 Alfred Kipchumba SO Portland 8:47 14:55 24:01 29:54.8
19 17 530 David McCarthy SO Providence 8:46 14:51 23:58 29:55.1
20 157 Jeremy Criscione SR Florida 8:48 14:56 23:57 29:55.9
21 18 443 Ryan Vail SR Oklahoma State 8:51 14:59 24:01 29:58.4
22 19 627 Shadrack Songok SR Texas A&M 8:42 14:48 23:59 29:58.9
23 20 44 Elkanah Kibet JR Auburn 8:41 14:46 23:47 29:59.5
24 21 779 Landon Peacock SO Wisconsin 8:47 14:48 23:47 30:00.0
25 561 Jeff Schirmer JR So. Illinois 8:44 14:53 24:01 30:00.8
26 22 707 Emil Heineking SO Virginia 8:43 14:49 23:59 30:02.0
27 675 Japheth Ng'ojoy SR UTEP 8:41 14:47 24:00 30:03.3
28 23 45 Felix Kibioywo JR Auburn 8:51 14:58 23:52 30:04.7
29 24 642 John Beattie JR Tulsa 8:43 14:49 24:00 30:05.0
30 674 Nicodemus Ng'etich JR UTEP 8:46 14:55 24:01 30:06.2
31 25 337 Hassan Mead SO Minnesota 8:56 15:07 24:07 30:06.2
32 26 37 Scott MacPherson JR Arkansas 8:42 14:47 23:58 30:06.8
33 27 580 Garrett Heath SR Stanford 8:42 14:48 24:01 30:08.3
34 28 775 Stuart Eagon SR Wisconsin 8:47 14:57 24:06 30:08.6
35 29 197 Levi Miller JR Georgetown 8:49 15:01 24:10 30:09.0
36 30 117 Yosef Ghebray SR California 8:51 14:59 24:01 30:09.4
37 276 Samuel Kosgei SR Lamar 8:42 14:50 24:02 30:10.2
38 31 258 Guor Marial JR Iowa State 8:51 14:58 24:04 30:12.3
39 32 782 Matt Withrow SR Wisconsin 8:48 15:00 24:14 30:12.8
40 33 82 Andy Baker SR Butler 8:48 14:58 24:09 30:13.7
41 34 231 Ryan Sheridan SO Iona 8:54 15:01 24:10 30:14.8
42 203 Daniel Chenoweth SO Harvard 8:51 15:05 24:16 30:14.8
43 252 Jesse Luciano JR Iowa 8:50 15:00 24:12 30:17.8
44 35 396 Morten Bostrom SR Northern Arizona 8:48 14:58 24:15 30:20.1
45 36 459 Matthew Centrowitz SO Oregon 8:48 15:00 24:16 30:21.3
46 37 228 Harbert Okuti SR Iona 8:48 14:56 24:12 30:23.8
47 38 381 Bobby Mack SR N.C. State 8:44 14:54 24:07 30:24.4
48 39 2 Emmanuel Bor JR Alabama 8:50 14:58 24:07 30:25.0
49 40 382 John Martinez JR N.C. State 8:50 15:02 24:14 30:25.6
50 41 264 Kiel Uhl SR Iowa State 8:55 15:08 24:22 30:27.5
51 42 116 Michael Coe JR California 8:55 15:09 24:25 30:28.1
52 43 485 Tommy Betterbed JR Portland 8:50 15:01 24:13 30:29.8
53 139 Ben True SR Dartmouth 8:47 14:51 24:11 30:30.8
54 44 465 Diego Mercado SO Oregon 8:48 15:00 24:24 30:31.0
55 45 584 Jake Riley FR Stanford 8:49 15:02 24:18 30:31.4
56 46 253 Hillary Bor SO Iowa State 8:58 15:11 24:21 30:31.7
57 47 10 Augustus Maiyo SR Alabama 8:50 15:02 24:18 30:32.6
58 48 729 Jake Schmitt JR Washington 8:44 14:54 24:12 30:32.6
59 49 395 Ben Ashkettle SO Northern Arizona 8:55 15:10 24:31 30:33.2
60 50 103 Stephan Shay SR BYU 8:46 15:00 24:23 30:33.6
61 138 Glenn Randall SR Dartmouth 8:49 14:58 24:20 30:34.0
62 79 Timothy Ritchie SR Boston College 8:50 15:04 24:21 30:34.7
63 51 4 Tyson David JR Alabama 8:42 14:55 24:17 30:34.9
64 52 128 Richard Medina SO Colorado 8:54 15:05 24:19 30:35.3
65 282 Pat Sovacool SR Miami (Ohio) 8:51 14:58 24:24 30:35.8
66 53 462 Kenny Klotz JR Oregon 8:48 15:01 24:26 30:35.8
67 614 Jake Morse SR Texas 8:56 15:05 24:18 30:36.5
68 54 303 Ciaran O'Lionard SO Michigan 8:47 15:04 24:29 30:37.1
69 55 757 Patterson Wilhelm SO William & Mary 8:55 15:06 24:24 30:38.1
70 56 704 Ryan Collins FR Virginia 8:42 14:57 24:20 30:38.4
71 783 Mark Korir SR Wyoming 8:47 15:01 24:23 30:38.7
72 57 684 Hugo Beamish SO Villanova 8:52 15:04 24:25 30:39.1
73 143 Paul Limpf SR East. Washington 8:50 15:09 24:31 30:39.3
74 58 576 Hakon Devries SR Stanford 8:49 15:04 24:32 30:39.6
75 59 471 Andrew Wheating JR Oregon 8:54 15:11 24:38 30:40.3
76 60 397 Diego Estrada FR Northern Arizona 9:00 15:15 24:35 30:40.6
77 61 301 Sean McNamara JR Michigan 8:50 15:04 24:25 30:41.6
78 62 748 Jon Grey JR William & Mary 9:00 15:11 24:29 30:43.4
79 765 Michael Maag SR Princeton 8:48 14:58 24:25 30:43.7
80 63 440 Colby Lowe FR Oklahoma State 8:58 15:12 24:23 30:43.9
81 64 475 Kyle Dawson FR Penn State 8:55 15:08 24:31 30:45.2
82 65 95 Jacob Gustafsson SR BYU 9:02 15:19 24:40 30:45.6
83 608 Dan Busby JR Syracuse 8:49 15:08 24:36 30:46.0
84 137 Zac Hine SR Cornell 9:03 15:22 24:36 30:46.2
85 66 175 Daniel Roberts JR Florida State 9:01 15:21 24:38 30:47.2
86 67 730 Kelly Spady JR Washington 8:50 15:03 24:30 30:47.2
87 68 644 Mark Davidson SO Tulsa 8:54 15:13 24:37 30:47.5
88 69 235 Jason Weller SO Iona 8:59 15:19 24:38 30:48.2
89 70 659 Laef Barnes SR UCLA 8:54 15:13 24:34 30:48.7
90 71 778 Craig Miller JR Wisconsin 8:47 14:58 24:30 30:49.3
91 72 531 Hayden McLaren JR Providence 8:57 15:18 24:45 30:50.6
92 73 110 Daniel Gonia JR Cal Poly 8:56 15:11 24:33 30:51.4
93 74 422 Dan Jackson SO Notre Dame 8:57 15:13 24:40 30:51.9
94 75 749 Colin Leak JR William & Mary 9:03 15:19 24:42 30:52.2
95 343 Garett Jeffries SR Missouri 8:59 15:16 24:39 30:52.3
96 76 429 Jake Walker JR Notre Dame 8:57 15:14 24:41 30:52.4
97 77 773 Jack Bolas SO Wisconsin 8:58 15:21 24:43 30:52.7
98 78 781 Christian Wagner SR Wisconsin 8:48 15:02 24:36 30:52.8
99 79 706 Ryan Foster SR Virginia 8:50 15:06 24:39 30:54.7
100 80 331 Ben Blankenship SO Minnesota 9:04 24:37 30:55.1
101 81 105 Evan Anderson JR Cal Poly 9:02 15:23 24:42 30:55.2
102 140 Chris Lemon SO Dayton 8:59 15:13 24:37 30:55.7
103 82 655 Lewis Timmins JR Tulsa 8:52 15:11 24:41 30:56.5
104 83 380 Ryan Hill FR N.C. State 9:06 15:27 24:50 30:56.7
105 84 97 Dan Hinckley SR BYU 8:54 15:15 24:44 30:57.2
106 85 190 Michael Banks SR Georgetown 8:54 15:13 24:42 30:57.4
107 86 9 Abraham Kutingala SR Alabama 8:49 15:05 24:37 30:57.8
108 87 731 Jordan Swarthout SO Washington 8:55 15:16 24:42 30:58.0
109 88 645 Kyle Dekker JR Tulsa 8:50 15:08 24:41 30:59.4
110 89 172 Matt Leeder SO Florida State 9:01 15:21 24:48 31:00.2
111 90 526 Lee Carey FR Providence 8:54 15:12 24:43 31:00.3
112 91 579 Elliott Heath SO Stanford 8:47 15:04 24:41 31:00.4
113 92 669 Drew Shackleton SR UCLA 8:54 15:13 24:42 31:00.5
114 93 480 Vince McNally FR Penn State 8:55 15:13 24:40 31:00.9
115 94 130 Kenyon Neuman JR Colorado 8:58 15:13 24:36 31:01.6
116 141 Matt Lemon SO Dayton 9:01 15:20 24:49 31:02.2
117 95 195 Michael Krisch SR Georgetown 8:50 15:08 24:44 31:02.3
118 96 7 Andrew Kirwa SO Alabama 8:50 15:07 24:41 31:02.9
119 97 50 Jean-Pierr Weerts JR Auburn 9:02 15:22 24:49 31:03.5
120 98 131 Chris Pannone SR Colorado 9:07 15:27 24:56 31:03.5
121 511 Brian Leung FR Princeton 9:01 15:21 24:49 31:04.2
122 99 200 Ayalew Taye SO Georgetown 8:50 15:06 24:37 31:04.2
123 100 702 Andy Biladeau SR Virginia 8:50 15:06 24:38 31:04.6
124 101 750 Ben Massam JR William & Mary 9:00 15:18 24:47 31:04.8
125 281 Alex Lundy SO Maryland 8:55 15:14 24:43 31:04.9
126 102 99 Ryan Merriman JR BYU 8:59 15:22 24:49 31:05.3
127 609 Brad Miller JR Syracuse 8:47 15:01 24:36 31:05.4
128 673 Patrick Mutai SR UTEP 8:49 15:10 24:45 31:05.4
129 103 109 Joe Gatel JR Cal Poly 9:03 15:23 24:50 31:05.5
130 104 490 Matt Frerker FR Portland 9:10 15:31 24:56 31:05.7
131 105 689 Daniel Lewis JR Villanova 8:59 15:19 24:49 31:06.2
132 560 Micah Tirop JR South Alabama 8:50 15:09 24:40 31:06.4
133 106 434 David Chirchir JR Oklahoma State 9:03 15:19 24:43 31:06.7
134 107 120 Mark Matusak SR California 8:54 15:16 24:50 31:08.8
135 142 Bo Waggoner SO Duke 8:59 15:22 24:51 31:09.3
136 628 Festus Kigen JR TCU 8:44 14:59 24:35 31:09.6
137 108 300 Craig Forys SO Michigan 8:53 15:16 24:47 31:10.1
138 109 663 Mike Haddan SR UCLA 8:58 15:21 24:57 31:10.1
139 110 48 Scott Novack JR Auburn 9:02 15:25 25:01 31:10.6
140 111 433 Matt Barnes-Smith SR Oklahoma State 9:03 15:22 24:50 31:10.6
141 112 479 Tyler McCandless SR Penn State 9:00 15:21 24:53 31:10.8
142 113 726 Jon Harding SR Washington 9:02 15:25 24:59 31:11.7
143 114 88 Rob Mullett JR Butler 8:58 24:55 31:12.2
144 115 648 Eddie Henshaw SR Tulsa 8:46 15:06 24:44 31:12.2
145 562 Kyle Murray SR St. Joseph's 8:59 15:23 24:54 31:12.6
146 116 132 Matthew Tebo SO Colorado 9:07 15:28 24:55 31:13.1
147 117 113 Troy Swier SR Cal Poly 9:08 15:31 25:00 31:13.4
148 118 478 John Mahoney SR Penn State 8:58 15:18 24:54 31:14.2
149 119 758 Lewis Woodard SO William & Mary 9:09 15:31 24:54 31:14.9
150 177 Erick Garcia SO Fresno State 8:59 15:18 24:49 31:14.9
151 120 100 Rich Nelson JR BYU 8:58 15:22 25:00 31:16.7
152 121 35 Eric Fernandez FR Arkansas 8:52 15:09 24:45 31:17.1
153 122 168 Steeve Gabart SR Florida State 9:01 15:21 24:55 31:18.7
154 123 732 Colton Tully-Doyle JR Washington 8:54 15:15 24:51 31:19.0
155 124 398 Mark Fruin SR Northern Arizona 9:01 15:19 24:48 31:19.7
156 342 Robert Scribner SR Mississippi St. 9:00 15:22 24:55 31:20.8
157 125 444 Daniel Watts JR Oklahoma State 9:02 15:19 24:58 31:21.7
158 126 708 Andrew Jesien JR Virginia 9:04 15:28 24:59 31:22.0
159 127 492 Justin Houck SR Portland 9:03 15:25 24:57 31:23.0
160 128 330 Matt Barrett JR Minnesota 9:08 15:34 25:04 31:23.6
161 129 616 Mitch Bible JR Texas A&M 9:11 15:33 25:08 31:23.9
162 130 176 Nick Sunseri SR Florida State 9:01 15:25 25:04 31:24.0
163 131 232 Alexander Soderberg SO Iona 9:02 15:28 25:03 31:24.4
164 132 118 Kari Karlsson SO California 9:01 15:27 25:07 31:24.7
165 133 665 Kent Morikawa SO UCLA 9:02 15:23 24:58 31:25.3
166 274 Adam Henken SO Kentucky 8:49 15:12 24:54 31:25.5
167 134 425 Joe Miller FR Notre Dame 9:00 15:27 25:03 31:25.6
168 135 534 Richard Yeates SR Providence 9:00 15:26 25:05 31:26.0
169 275 Francis Kasagule JR Lamar 8:50 15:18 25:02 31:26.4
170 136 38 Alex McClary SR Arkansas 8:52 15:14 25:05 31:26.6
171 137 336 Mike McFarland JR Minnesota 9:09 15:34 25:08 31:27.0
172 445 Jonah Lagat JR Oral Roberts 8:53 15:19 25:04 31:27.1
173 138 254 Kevin Born SR Iowa State 9:11 15:30 25:08 31:27.4
174 139 108 Carl Dargitz SO Cal Poly 9:10 15:36 25:10 31:29.1
175 140 46 Julian Matthews FR Auburn 9:11 15:38 25:12 31:29.5
176 550 Matt Llano JR Richmond 8:55 15:22 25:03 31:29.6
177 141 686 Keith Capecci SO Villanova 8:59 15:21 25:00 31:29.7
178 142 378 Gavin Coombs SR N.C. State 9:06 15:33 25:10 31:31.2
179 143 85 Kris Gauson JR Butler 9:00 15:26 25:07 31:31.7
180 144 89 Justin Roeder SO Butler 9:03 15:28 25:10 31:31.8
181 145 400 John Killian SR Northern Arizona 9:05 15:28 25:07 31:32.3
182 146 306 Lex Williams SR Michigan 8:50 15:06 24:54 31:32.4
183 147 39 Andy McClary SR Arkansas 8:51 15:11 25:08 31:32.8
184 148 583 Chris Mocko SR Stanford 8:57 15:27 25:07 31:33.1
185 149 40 Duncan Phillips SO Arkansas 9:01 15:28 25:07 31:33.8
186 150 622 Kevin McNab SR Texas A&M 9:11 15:27 24:57 31:34.3
187 151 527 Dominic Channon FR Providence 9:11 15:41 25:17 31:34.9
188 152 420 Daniel Clark SR Notre Dame 9:04 15:33 25:16 31:36.3
189 153 305 Seth Thibodeau SR Michigan 9:00 15:23 25:05 31:36.6
190 154 710 Graham Tribble SO Virginia 8:59 15:21 25:06 31:40.2
191 155 624 Kevin Ondrasek SR Texas A&M 9:00 15:22 25:06 31:40.8
192 156 625 Joe Sauvageau JR Texas A&M 9:04 15:31 25:10 31:41.3
193 157 233 Chris Vizcaino JR Iona 8:54 15:11 24:59 31:41.8
194 158 403 Jason Pedersen JR Northern Arizona 9:05 15:34 25:19 31:43.1
195 159 746 Tom Burke SO William & Mary 9:04 15:25 25:23 31:45.6
196 221 Scott Keeney JR Indiana State 9:07 15:34 25:19 31:46.0
197 160 481 Dennis O'Connor SR Penn State 9:02 15:29 25:25 31:46.6
198 161 578 Brendan Gregg SO Stanford 8:49 15:21 25:22 31:47.3
199 162 690 Carl Mackenzie FR Villanova 9:06 15:32 25:20 31:48.0
200 163 32 Lane Boyer SO Arkansas 8:59 15:28 25:19 31:48.5
201 164 497 Colin Longmuir SR Portland 9:10 15:41 25:24 31:48.6
202 165 101 Nate Ogden JR BYU 8:59 15:24 25:14 31:49.1
203 166 123 Steve Sodaro JR California 9:11 15:43 25:28 31:49.4
204 167 199 Justin Scheid SR Georgetown 8:59 15:25 25:13 31:50.0
205 168 83 Tom Boardman JR Butler 9:04 15:33 25:20 31:51.2
206 169 171 Jason Lakritz SR Florida State 9:02 15:35 25:24 31:52.1
207 170 384 Andrew North FR N.C. State 9:12 15:42 25:28 31:54.0
208 171 133 Christian Thompson FR Colorado 9:20 15:52 25:40 31:54.7
209 172 666 Marlon Patterson JR UCLA 9:07 15:38 25:31 31:55.6
210 173 483 Teddy Quinn SR Penn State 9:08 15:38 25:23 31:56.1
211 174 111 Jeff Lease SR Cal Poly 9:10 15:39 25:29 31:57.4
212 175 383 Bobby Moldovan FR N.C. State 9:08 15:36 25:29 31:58.1
213 176 114 Andrew Wright JR Cal Poly 9:07 15:33 25:20 31:59.6
214 177 339 Ben Puhl SR Minnesota 9:10 15:43 25:25 32:00.3
215 178 687 Steven Curley SR Villanova 9:09 15:44 25:34 32:01.2
216 179 255 Clayton Carper SO Iowa State 9:04 15:35 25:27 32:02.8
217 278 Jordan McDougal SR Liberty 8:58 15:27 25:25 32:03.1
218 180 776 Ryan Gasper JR Wisconsin 9:00 15:30 25:27 32:03.6
219 181 33 Michael Chinchar SO Arkansas 9:00 15:29 25:27 32:07.3
220 182 385 Fredy Torres SR N.C. State 9:11 15:38 25:23 32:10.4
221 183 647 Eric Harris JR Tulsa 9:10 15:43 25:39 32:11.0
222 184 125 Seth Demoor SR Colorado 9:19 15:48 25:35 32:11.7
223 185 423 Ryan Jacobs SO Notre Dame 9:10 15:43 25:41 32:13.7
224 186 660 Alex Crabill JR UCLA 9:06 15:38 25:37 32:15.6
225 187 194 James Grimes SO Georgetown 9:10 15:44 25:41 32:16.4
226 188 304 Justin Switzer SR Michigan 8:56 15:26 25:29 32:19.3
227 189 427 Paul Springer SO Notre Dame 8:59 15:31 25:35 32:22.2
228 190 90 Madison Roeder SO Butler 9:15 15:57 25:54 32:22.2
229 191 84 Tommy Davies SR Butler 9:07 15:44 25:46 32:22.2
230 192 499 Mike Quackenbush SR Portland 9:08 15:44 25:50 32:24.5
231 193 341 Mike Torchia SO Minnesota 9:10 15:36 25:40 32:25.0
232 194 476 Brian Fuller SR Penn State 9:08 15:44 25:46 32:25.1
233 195 49 Joby Peake SO Auburn 9:12 15:54 25:55 32:25.3
234 196 724 Chris Ahl JR Washington 9:15 15:54 25:54 32:27.3
235 197 523 Michael Anderson JR Providence 9:11 15:46 25:57 32:28.1
236 198 725 Alec Bromka JR Washington 9:20 16:00 25:57 32:31.6
237 199 658 Marco Anzures JR UCLA 9:00 15:29 25:43 32:36.6
238 200 167 Trey Andrews JR Florida State 9:10 15:53 26:01 32:37.8
239 201 617 Kevin Burnett FR Texas A&M 9:19 15:53 25:55 32:39.1
240 202 691 Chris Williams FR Villanova 9:12 15:52 25:56 32:43.0
241 203 747 Peter Dorrell FR William & Mary 9:01 15:27 25:25 32:45.0
242 204 260 Yonas Mebrahtu FR Iowa State 9:13 15:54 25:56 32:49.4
243 205 299 Brandon Fellows JR Michigan 8:58 15:43 26:02 32:55.0
244 206 121 Matt Miller SR California 9:16 15:59 26:10 32:56.8
245 207 257 Rico Loy FR Iowa State 9:08 15:52 26:10 32:58.3
246 208 6 Zac Edwards FR Alabama 9:18 16:02 26:21 33:00.0
247 209 709 Trey Miller SO Virginia 9:09 15:59 26:20 33:11.7
248 210 122 Matt Hansdavid Miller FR California 9:20 16:08 26:28 33:16.8
249 211 528 Stephen Hankinson SO Providence 9:23 16:06 26:27 33:20.6
250 212 650 Daniel Lepage FR Tulsa 9:14 16:05 26:30 33:29.2
251 213 626 Logan Sherman JR Texas A&M 9:26 16:11 26:45 33:48.2
252 214 170 Justin Harbor SO Florida State 9:11 16:04 27:03 34:26.8
2008 NCAA DIVISION I CHAMPIONSHIPS
HOSTED BY INDIANA STATE UNIVERSITY
MONDAY, NOVEMBER 24, 2008
----------------------------------------------------------------------------
MEN'S 10000 METER TEAM RESULTS
----------------------------------------------------------------------------
1. 93 Oregon ( 29:50 2:29:09)
==========================================================
1 1 467 Galen Rupp SR 29:04
2 4 466 Luke Puskedra FR 29:28
3 8 461 Shadrac Kiptoo-Biwott SR 29:44
4 36 459 Matthew Centrowitz SO 30:22
5 44 465 Diego Mercado SO 30:31
6 ( 53) 462 Kenny Klotz JR 30:36
7 ( 59) 471 Andrew Wheating JR 30:41
2. 147 Iona ( 30:05 2:30:24)
==========================================================
1 2 226 Andrew Ledwith SR 29:26
2 5 225 Mohamed Khadraoui SR 29:30
3 34 231 Ryan Sheridan SO 30:15
4 37 228 Harbert Okuti SR 30:24
5 69 235 Jason Weller SO 30:49
6 (131) 232 Alexander Soderberg SO 31:25
7 (157) 233 Chris Vizcaino JR 31:42
3. 227 Stanford ( 30:23 2:31:52)
==========================================================
1 6 575 Chris Derrick FR 29:30
2 27 580 Garrett Heath SR 30:09
3 45 584 Jake Riley FR 30:32
4 58 576 Hakon Devries SR 30:40
5 91 579 Elliott Heath SO 31:01
6 (148) 583 Chris Mocko SR 31:34
7 (161) 578 Brendan Gregg SO 31:48
4. 229 Wisconsin ( 30:25 2:32:05)
==========================================================
1 21 779 Landon Peacock SO 30:00
2 28 775 Stuart Eagon SR 30:09
3 32 782 Matt Withrow SR 30:13
4 71 778 Craig Miller JR 30:50
5 77 773 Jack Bolas SO 30:53
6 ( 78) 781 Christian Wagner SR 30:53
7 (180) 776 Ryan Gasper JR 32:04
5. 264 Auburn ( 30:27 2:32:14)
==========================================================
1 14 47 Girma Mesecho FR 29:54
2 20 44 Elkanah Kibet JR 30:00
3 23 45 Felix Kibioywo JR 30:05
4 97 50 Jean-Pierr Weerts JR 31:04
5 110 48 Scott Novack JR 31:11
6 (140) 46 Julian Matthews FR 31:30
7 (195) 49 Joby Peake SO 32:26
6. 281 Northern Arizona ( 30:34 2:32:49)
==========================================================
1 13 402 David McNeill JR 29:53
2 35 396 Morten Bostrom SR 30:21
3 49 395 Ben Ashkettle SO 30:34
4 60 397 Diego Estrada FR 30:41
5 124 398 Mark Fruin SR 31:20
6 (145) 400 John Killian SR 31:33
7 (158) 403 Jason Pedersen JR 31:44
7. 293 Portland ( 30:29 2:32:21)
==========================================================
1 3 493 David Kinsella SR 29:27
2 16 494 Alfred Kipchumba SO 29:55
3 43 485 Tommy Betterbed JR 30:30
4 104 490 Matt Frerker FR 31:06
5 127 492 Justin Houck SR 31:23
6 (164) 497 Colin Longmuir SR 31:49
7 (192) 499 Mike Quackenbush SR 32:25
8. 305 Oklahoma State ( 30:31 2:32:34)
==========================================================
1 7 438 John Kosgei JR 29:33
2 18 443 Ryan Vail SR 29:59
3 63 440 Colby Lowe FR 30:44
4 106 434 David Chirchir JR 31:07
5 111 433 Matt Barnes-Smith SR 31:11
6 (125) 444 Daniel Watts JR 31:22
9. 310 BYU ( 30:39 2:33:11)
==========================================================
1 9 102 Kyle Perry SR 29:47
2 50 103 Stephan Shay SR 30:34
3 65 95 Jacob Gustafsson SR 30:46
4 84 97 Dan Hinckley SR 30:58
5 102 99 Ryan Merriman JR 31:06
6 (120) 100 Rich Nelson JR 31:17
7 (165) 101 Nate Ogden JR 31:50
10. 319 Georgetown ( 30:38 2:33:07)
==========================================================
1 11 193 Andrew Bumbalough JR 29:52
2 29 197 Levi Miller JR 30:09
3 85 190 Michael Banks SR 30:58
4 95 195 Michael Krisch SR 31:03
5 99 200 Ayalew Taye SO 31:05
6 (167) 199 Justin Scheid SR 31:50
7 (187) 194 James Grimes SO 32:17
10. 319 Alabama ( 30:43 2:33:34)
==========================================================
1 39 2 Emmanuel Bor JR 30:25
2 47 10 Augustus Maiyo SR 30:33
3 51 4 Tyson David JR 30:35
4 86 9 Abraham Kutingala SR 30:58
5 96 7 Andrew Kirwa SO 31:03
6 (208) 6 Zac Edwards FR 33:00
12. 372 Colorado ( 30:46 2:33:49)
==========================================================
1 12 127 Jordan Kyle JR 29:53
2 52 128 Richard Medina SO 30:36
3 94 130 Kenyon Neuman JR 31:02
4 98 131 Chris Pannone SR 31:04
5 116 132 Matthew Tebo SO 31:14
6 (171) 133 Christian Thompson FR 31:55
7 (184) 125 Seth Demoor SR 32:12
13. 377 Tulsa ( 30:49 2:34:03)
==========================================================
1 24 642 John Beattie JR 30:05
2 68 644 Mark Davidson SO 30:48
3 82 655 Lewis Timmins JR 30:57
4 88 645 Kyle Dekker JR 31:00
5 115 648 Eddie Henshaw SR 31:13
6 (183) 647 Eric Harris JR 32:11
7 (212) 650 Daniel Lepage FR 33:30
14. 383 Virginia ( 30:49 2:34:03)
==========================================================
1 22 707 Emil Heineking SO 30:02
2 56 704 Ryan Collins FR 30:39
3 79 706 Ryan Foster SR 30:55
4 100 702 Andy Biladeau SR 31:05
5 126 708 Andrew Jesien JR 31:22
6 (154) 710 Graham Tribble SO 31:41
7 (209) 709 Trey Miller SO 33:12
15. 385 Minnesota ( 30:46 2:33:49)
==========================================================
1 15 340 Chris Rombough SR 29:55
2 25 337 Hassan Mead SO 30:07
3 80 331 Ben Blankenship SO 30:56
4 128 330 Matt Barrett JR 31:24
5 137 336 Mike McFarland JR 31:27
6 (177) 339 Ben Puhl SR 32:01
7 (193) 341 Mike Torchia SO 32:25
16. 412 William & Mary ( 30:56 2:34:36)
==========================================================
1 55 757 Patterson Wilhelm SO 30:39
2 62 748 Jon Grey JR 30:44
3 75 749 Colin Leak JR 30:53
4 101 750 Ben Massam JR 31:05
5 119 758 Lewis Woodard SO 31:15
6 (159) 746 Tom Burke SO 31:46
7 (203) 747 Peter Dorrell FR 32:45
17. 435 Iowa State ( 30:57 2:34:44)
==========================================================
1 31 258 Guor Marial JR 30:13
2 41 264 Kiel Uhl SR 30:28
3 46 253 Hillary Bor SO 30:32
4 138 254 Kevin Born SR 31:28
5 179 255 Clayton Carper SO 32:03
6 (204) 260 Yonas Mebrahtu FR 32:50
7 (207) 257 Rico Loy FR 32:59
18. 438 Washington ( 30:58 2:34:50)
==========================================================
1 48 729 Jake Schmitt JR 30:33
2 67 730 Kelly Spady JR 30:48
3 87 731 Jordan Swarthout SO 30:58
4 113 726 Jon Harding SR 31:12
5 123 732 Colton Tully-Doyle JR 31:19
6 (196) 724 Chris Ahl JR 32:28
7 (198) 725 Alec Bromka JR 32:32
19. 446 Notre Dame ( 30:56 2:34:36)
==========================================================
1 10 426 Patrick Smyth SR 29:48
2 74 422 Dan Jackson SO 30:52
3 76 429 Jake Walker JR 30:53
4 134 425 Joe Miller FR 31:26
5 152 420 Daniel Clark SR 31:37
6 (185) 423 Ryan Jacobs SO 32:14
7 (189) 427 Paul Springer SO 32:23
20. 465 Providence ( 30:58 2:34:49)
==========================================================
1 17 530 David McCarthy SO 29:56
2 72 531 Hayden McLaren JR 30:51
3 90 526 Lee Carey FR 31:01
4 135 534 Richard Yeates SR 31:26
5 151 527 Dominic Channon FR 31:35
6 (197) 523 Michael Anderson JR 32:29
7 (211) 528 Stephen Hankinson SO 33:21
21. 473 N.C. State ( 31:03 2:35:14)
==========================================================
1 38 381 Bobby Mack SR 30:25
2 40 382 John Martinez JR 30:26
3 83 380 Ryan Hill FR 30:57
4 142 378 Gavin Coombs SR 31:32
5 170 384 Andrew North FR 31:54
6 (175) 383 Bobby Moldovan FR 31:59
7 (182) 385 Fredy Torres SR 32:11
22. 477 California ( 31:01 2:35:03)
==========================================================
1 30 117 Yosef Ghebray SR 30:10
2 42 116 Michael Coe JR 30:29
3 107 120 Mark Matusak SR 31:09
