Colorado University Athletics
Colorado 24, Colorado State 3
September 04, 2010 | Football
Scoring Summary (Final)
Colorado (1-0) vs. Colorado State (0-1)
Date: Sep 04, 2010 • Site: Denver, Colo. • Stadium: INVESCO Field • Attendance: 60989
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Colorado | 7 | 10 | 7 | 0 | 24 |
| Colorado State | 0 | 0 | 0 | 3 | 3 |
| SCORING SUMMARY | CU -CS | |||
| 1st | 06:03 | CU | Patterson,Travo 18 yd pass from Hansen, Tyler (Goodman, Aric kick) | |
| 5 plays, 44 yards, TOP 2:04 | 7 - 0 | |||
| 2nd | 08:49 | CU | McKnight, Scotty 27 yd pass from Hansen, Tyler (Goodman, Aric kick) | |
| 9 plays, 82 yards, TOP 4:37 | 14 - 0 | |||
| 04:07 | CU | Goodman, Aric 28 yd field goal | ||
| 6 plays, 35 yards, TOP 2:54 | 17 - 0 | |||
| 3rd | 01:55 | CU | Hansen, Tyler 1 yd run (Goodman, Aric kick) | |
| 8 plays, 50 yards, TOP 3:54 | 24 - 0 | |||
| 4th | 09:36 | CS | DELINE, Ben 43 yd field goal | |
| 8 plays, 45 yards, TOP 3:34 | 24 - 3 | |||
| Kickoff time: 12:06 pm End of Game: 2:55 Total elapsed time: 2:49 Referee: Land Clark Umpire: Kevin Matthews Linesman: Scott Reilly Line judge: Pete Gautreau Back judge: Steve Steichen Field judge: Clay Reynard Side judge: Dave Curschman Scorer: Danny Mattie Temperature: 90 • Wind: W at 5 • Weather: Sunny |
Team Statistics (Final)
Team Totals
CU
CS
FIRST DOWNS
18
14
Rushing
7
3
Passing
10
10
Penalty
1
1
NET YARDS RUSHING
115
49
Rushing Attempts
35
25
Average Per Rush
3.3
2.0
Rushing Touchdowns
1
0
Yards Gained Rushing
146
77
Yards Lost Rushing
31
28
NET YARDS PASSING
192
196
Completions-Attempts-Int
17-25-1
24-33-3
Average Per Attempt
7.7
5.9
Average Per Completion
11.3
8.2
Passing Touchdowns
2
0
TOTAL OFFENSE YARDS
307
245
Total offense plays
60
58
Average Gain Per Play
5.1
4.2
Fumbles: Number-Lost
1-0
1-0
Penalties: Number-Yards
10-101
2-29
PUNTS-YARDS
7-290
6-244
Average Yards Per Punt
41.4
40.7
Net Yards Per Punt
36.0
33.0
Inside 20
2
3
50+ Yards
0
1
Touchbacks
0
0
Fair catch
1
1
KICKOFFS-YARDS
5-336
2-136
Average Yards Per Kickoff
67.2
68.0
Net Yards Per Kickoff
48.4
42.5
Touchbacks
3
1
Punt returns: Number-Yards-TD
4-46-0
5-38-0
Average Per Return
11.5
7.6
Kickoff returns: Number-Yds-TD
1-31-0
2-34-0
Average Per Return
31.0
17.0
Interceptions: Number-Yds-TD
3-9-0
1-20-0
Fumble Returns: Number-Yds-TD
0-0-0
0-0-0
Miscellaneous Yards
18
0
Possession Time
32:38
27:22
1st Quarter
6:59
8:01
2nd Quarter
7:43
7:17
3rd Quarter
9:04
5:56
4th Quarter
8:52
6:08
Third-Down Conversions
5 of 13
1 of 12
Fourth-Down Conversions
0 of 0
0 of 2
Red-Zone Scores-Chances
3-3
0-1
Touchdowns
2-3
0-1
Field goals
1-3
0-1
Sacks By: Number-Yards
3-12
2-29
PAT Kicks
3-3
0-0
Field Goals
1-1
1-2
Individual Statistics (Final)
| Colorado | Colorado State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Colorado-Hansen, Tyler 1-0. Colorado State-THOMAS, Pete 1-0. |
| ## | Colorado | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Major, Jon | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 46 | Perkins, Anthony | 5 | 2 | 7 | . | . | . | 1-9 | . | . | . | . |
| 19 | Sandersfeld, Travis | 4 | 1 | 5 | 1.0/4 | . | . | 1-0 | . | . | . | . |
| 83 | Pericak, Will | 3 | 2 | 5 | . | . | . | . | . | 1 | . | . |
| 10 | Sipili, Michael | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 23 | Brown, Jalil | 4 | . | 4 | . | . | . | 1-0 | . | . | . | . |
| 59 | Beatty, B.J. | 3 | . | 3 | 3.0/12 | . | . | . | . | . | 1.0/9 | . |
| 3 | Smith, Jimmy | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 51 | Rippy, Douglas | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 22 | Jaffee, Arthur | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 26 | Polk, Ray | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | West, Forrest | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Ahles, Tyler | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 55 | Hartigan, Josh | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 69 | Iverson, Ryan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | Mahnke, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Stewart, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 90 | Herrod, Marquez | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Uzo-Diribe, Chidera | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Goree, Eugene | 1 | . | 1 | 1.0/2 | . | . | . | . | . | 1.0/2 | 1 |
| 9 | Hansen, Tyler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Hawkins, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 56 | Webb, Derrick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 30 | Orms, Parker | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Colorado State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 56 | BREWER, Ricky | 6 | 4 | 10 | 1.0/1 | . | . | . | . | . | . | 1 |
| 6A | SISSON, Mychal | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 1 |
| 35 | HERD, Ivory | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 51 | WILLIAMS, Alex | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 29 | SARGENT, Broder | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | SMITH, Elijah-B | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 25 | FORD, Travis | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 15 | SHAW, Marcus | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 1A | ORAKPO, Mike | 1 | 2 | 3 | 1.0/13 | . | . | . | . | . | 1.0/13 | . |
| 5 | THOMAS, Momo | 2 | . | 2 | . | . | . | 1-20 | . | . | . | . |
| 46 | WHITTIER, Ty | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1F | VINSON, Dominiq | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 78 | STARR, Mark | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | DELINE, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | GILLMORE, Crock | 1 | . | 1 | 1.0/16 | . | . | . | . | . | 1.0/16 | . |
| 41 | KONTODIAKOS, Pe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | ZICK, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | MILLER, Guy | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 13 | THOMPSON, Ezra | . | 1 | 1 | . | . | . | . | . | . | . | . |
Drive Chart (Final)
Drive Started
Drive Ended
Consumed
Team
Qtr
Spot
Time
Obtained
Spot
Time
How Lost
Pl-Yds
TOP
RZ
CU
1st
V14
13:24
Punt
V46
10:03
Punt
6-32
3:21
CU
1st
H44
08:07
Downs
H00
06:03
*
TOUCHDOWN
5-44
2:04
CU
1st
H48
04:17
Punt
V44
02:43
Punt
3--8
1:34
CU
2nd
V18
13:26
Punt
H00
08:49
*
TOUCHDOWN
9-82
4:37
CU
2nd
H46
07:01
Interception
H11
04:07
*
FIELD GOAL
6-35
2:54
CU
2nd
V42
00:58
Interception
V42
00:50
Interception
1-0
0:08
CU
2nd
V25
00:04
Missed FG
V25
00:00
End of half
0-0
0:04
CU
3rd
V20
14:52
Kickoff
V38
12:46
Punt
4-18
2:06
CU
3rd
V32
10:35
Punt
V45
07:39
Punt
5-13
2:56
CU
3rd
V50
05:49
Punt
H00
01:55
*
TOUCHDOWN
8-50
3:54
CU
4th
H49
14:55
Interception
V28
13:10
Punt
3--23
1:45
CU
4th
V20
09:36
Kickoff
V29
07:17
Punt
3-9
2:19
CU
4th
V12
05:16
Punt
V15
02:58
Punt
3-3
2:18
CU
4th
V38
02:30
Downs
H36
00:00
End of half
5-26
2:30
CS
1st
H25
15:00
Kickoff
H29
13:24
Punt
3-4
1:36
CS
1st
H35
10:03
Punt
H44
08:07
Downs
4-9
1:56
CS
1st
H23
05:58
Kickoff
H27
04:17
Punt
3-4
1:41
CS
1st
H14
02:43
Punt
V48
13:26
Punt
7-38
4:17
CS
2nd
H20
08:49
Kickoff
H33
07:01
Interception
4-13
1:48
CS
2nd
H20
04:07
Kickoff
V43
00:58
Interception
8-37
3:09
CS
2nd
H40
00:50
Interception
V20
00:04
Missed FG
4-40
0:46
CS
3rd
H14
12:46
Punt
H38
10:35
Punt
3-24
2:11
CS
3rd
H11
07:39
Punt
H19
05:49
Punt
3-8
1:50
CS
3rd
H20
01:55
Kickoff
V47
14:55
Interception
5-33
2:00
CS
4th
H29
13:10
Punt
V26
09:36
*
FIELD GOAL
8-45
3:34
CS
4th
H35
07:17
Punt
H44
05:16
Punt
4-9
2:01
CS
4th
V34
02:58
Punt
V38
02:30
Downs
4--4
0:28
1st
2nd
3rd
4th
1st
2nd
Colorado
Qtr
Qtr
Qtr
Qtr
Half
Half
Total
Time of possession
06:59
07:43
09:04
08:52
14:42
17:56
32:38
3rd Down Conversions
2/4
1/2
1/3
1/4
3/6
2/7
5/13
Average field position
V40
V34
V34
V30
V37
V31
V34
4th Down Conversions
0/0
0/0
0/0
0/0
0/0
0/0
0/0
1st
2nd
3rd
4th
1st
2nd
Colorado State
Qtr
Qtr
Qtr
Qtr
Half
Half
Total
Time of possession
08:01
07:17
05:56
06:08
15:18
12:04
27:22
3rd Down Conversions
0/3
1/4
0/2
0/3
1/7
0/5
1/12
Average field position
H24
H26
H15
H43
H25
H29
H27
4th Down Conversions
0/1
0/0
0/0
0/1
0/1
0/1
0/2
Participation Report (Final)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado: 1A-Espinoza, Jason, 2A-Bell, Jered, 2B-Meyer, Matt, 6A-Daniels, Shawn, 7-Hawkins, Cody, 12-Mahnke, Patrick, 13-Goodman, Aric, 15-Grossnickle,Zac, 16-Jefferson, Will, 18-Hawkins,Jonatha, 19-Sandersfeld,Tra, 20-Lockridge,Brian, 22-Jaffee, Arthur, 25-Olatoye, Deji, 29-Torres, Justin, 30-Orms, Parker, 32-Vigo, Paul, 35-Cefalo, Kyle, 37-Ham, Cameron, 43-Bahr, Matthew, 44-Kasa, Nick, 48-Nobriga, Liloa, 49-Harrington,Evan, 51-Rippy, Douglas, 56-Webb, Derrick, 59-Beatty, B.J., 60-Clark, David, 62-Goldberg, David, 64-Iltis, Mike, 66-Behrens, Blake, 68-Silipo, Joe, 69-Iverson, Ryan, 77-Givens, Bryce, 80-Richardson,Paul, 81-Walters, Luke, 85-Thornton,DaVaug, 89-Conte, Mario, 92-West, Forrest, 93-Obi, Conrad, 95-Poremba, Tony, 96-Uzo-Diribe,Chid, 98-Goree, Eugene, 99-Fernandez,Scott. |
| Colorado State: 1F-VINSON, Dominiq, 1-GREENWOOD, Lou, 1C-CAPI, Nordly, 1B-BELL, Shaq, 1A-ORAKPO, Mike, 2-MASON, Leonard, 3A-GIPSON, Chris, 3-YEMM, Matt, 7-MOSURE, John, 7A-CAPRIOGLIO, Joe, 8A-FAVORS, Charles, 9-LAW, Marquise, 12-DRAKE, Tony, 13-THOMPSON, Ezra, 14-DELINE, Ben, 15-SHAW, Marcus, 17-BORCKY, T.J., 25-FORD, Travis, 26-GOOD, Derek, 32-ZICK, Scott, 34-BROWN, Joe, 38-MITCHELL, Imman, 39-GILLMORE, Austi, 41-KONTODIAKOS, Pe, 43-SKELTON, James, 52-KAWOLUK, Michae, 54-SMITH, Connor, 68-CARTER, Scott, 71-ALBRITTON, Scot, 73-BIARD, Jared, 81-SEYMORE, Adam, 83-WEEMS, Matt, 88-TEDFORD, Ben, 92-LATU, Nuku, 99-GILLMORE, Crock. |
Play-by-Play Summary
1st Quarter
| Cu | 1-10 | at Cu30 | Start of 1st quarter, clock 15:00. |
| CU wins toss and defers. CSU to receive. CU defends north endzone. | |||
| Goodman, Aric kickoff 56 yards to the CS14, MOSURE, John return 11 yards to the CS25 (Webb, Derrick;Smith, Jimmy). | |||
| Cs | 1-10 | at Cs25 | THOMAS, Pete pass incomplete to LIGGETT, Tyson. |
| Cs | 2-10 | at Cs25 | QB hurry by Orms, Parker. |
| Cs | 2-10 | at Cs25 | CARTER, Raymond rush for 2 yards to the CS27 (Pericak, Will). |
| Cs | 3-8 | at Cs27 | THOMAS, Pete pass complete to BORCKY, T.J. for 2 yards to the CS29 (Hartigan, Josh). |
| Cs | 4-6 | at Cs29 | KONTODIAKOS, Pe punt 56 yards to the CU15, Patterson,Travo return -1 yards to the CU14 (TEAM). |
| Drive: 3 plays, 4 yards, TOP 01:36 | |||
| Cu | 1-10 | at Cu14 | COLORADO drive start at 13:24. |
| Cu | 1-10 | at Cu14 | PENALTY CU false start (Solder, Nate) 5 yards to the CU9. |
| Cu | 1-15 | at Cu09 | Hansen, Tyler pass complete to Clemons, Toney for 8 yards to the CU17, out-of-bounds (HERD, Ivory). |
| Cu | 2-7 | at Cu17 | Stewart, Rodney rush for 2 yards to the CU19 (SARGENT, Broder). |
| Cu | 3-5 | at Cu19 | Hansen, Tyler pass complete to McKnight,Scotty for 20 yards to the CU39, 1ST DOWN CU (HERD, Ivory). |
| Cu | 1-10 | at Cu39 | Hansen, Tyler pass complete to Cefalo, Kyle for 7 yards to the CU46 (BREWER, Ricky;SISSON, Mychal). |
| Cu | 2-3 | at Cu46 | Stewart, Rodney rush for 3 yards to the CU49 (WILKINSON, Dean), PENALTY CU false start 5 yards to the CU41, NO PLAY. |
| Cu | 2-8 | at Cu41 | Stewart, Rodney rush for 5 yards to the CU46 (SMITH, Elijah-B;WILLIAMS, Alex). |
| Cu | 3-3 | at Cu46 | Hansen, Tyler pass incomplete to Patterson,Travo. |
| Cu | 4-3 | at Cu46 | Grossnickle,Zac punt 43 yards to the CS11, THOMAS, Momo return 24 yards to the CS35 (Iverson, Ryan). |
| Drive: 6 plays, 32 yards, TOP 03:21 | |||
| Cs | 1-10 | at Cs35 | COLORADO STATE drive start at 10:03. |
| Cs | 1-10 | at Cs35 | BORCKY, T.J. rush for 3 yards to the CS38 (Pericak, Will). |
| Cs | 2-7 | at Cs38 | THOMAS, Pete pass complete to CARTER, Raymond for 4 yards to the CS42 (Ahles, Tyler). |
| Cs | 3-3 | at Cs42 | THOMAS, Pete pass complete to LAW, Marquise for 2 yards to the CS44 (Sipili, Michael). |
| Cs | 4-1 | at Cs44 | BORCKY, T.J. rush for no gain to the CS44 (Major, Jon). |
| Drive: 4 plays, 9 yards, TOP 01:56 | |||
| Cu | 1-10 | at Cs44 | COLORADO drive start at 08:07. |
| Cu | 1-10 | at Cs44 | Hansen, Tyler rush for 5 yards to the CS39, out-of-bounds. |
| Cu | 2-5 | at Cs39 | Hansen, Tyler pass incomplete to Clemons, Toney, QB hurry by SARGENT, Broder, PENALTY CU false start off-setting, PENALTY CS pass interference off-setting, NO PLAY. |
| Cu | 2-5 | at Cs39 | Hansen, Tyler rush for 12 yards to the CS27, 1ST DOWN CU, out-of-bounds (WILLIAMS, Alex). |
| Cu | 1-10 | at Cs27 | Hansen, Tyler pass incomplete to McKnight,Scotty, PENALTY CS roughing passer (GREENWOOD, Lou) 14 yards to the CS13, 1ST DOWN CU, NO PLAY. |
| Cu | 1-10 | at Cs13 | Stewart, Rodney rush for no gain to the CS13 (WILLIAMS, Alex;SHAW, Marcus). |
| Cu | 2-10 | at Cs13 | Hansen, Tyler pass incomplete to Walters, Luke. |
| Cu | 3-10 | at Cs13 | PENALTY CU false start (Beatty, B.J.) 5 yards to the CS18. |
| Cu | 3-15 | at Cs18 | Hansen, Tyler pass complete to Patterson,Travo for 18 yards to the CS0, 1ST DOWN CU, TOUCHDOWN, clock 06:03. |
| Goodman, Aric kick attempt good. | |||
| Colorado 7, Colorado State 0 | |||
| Drive: 5 plays, 44 yards, TOP 02:09 | |||
| Goodman, Aric kickoff 70 yards to the CS0, MOSURE, John return 23 yards to the CS23 (Rippy, Douglas;Jaffee, Arthur). | |||
| Cs | 1-10 | at Cs23 | COLORADO STATE drive start at 05:58. |
| Cs | 1-10 | at Cs23 | CARTER, Raymond rush for 1 yard to the CS24 (Pericak, Will). |
| Cs | 2-9 | at Cs24 | THOMAS, Pete pass complete to LIGGETT, Tyson for 3 yards to the CS27 (Sandersfeld,Tra). |
| Cs | 3-6 | at Cs27 | Timeout Colorado State, clock 04:34. |
| Cs | 3-6 | at Cs27 | THOMAS, Pete pass incomplete to LIGGETT, Tyson, dropped pass. |
| Cs | 4-6 | at Cs27 | KONTODIAKOS, Pe punt 43 yards to the CU30, Patterson,Travo return 22 yards to the CS48 (HERD, Ivory). |
| Drive: 3 plays, 4 yards, TOP 01:41 | |||
| Cu | 1-10 | at Cs48 | COLORADO drive start at 04:17. |
| Cu | 1-10 | at Cs48 | Hansen, Tyler pass incomplete to Deehan, Ryan. |
| Cu | 2-10 | at Cs48 | Hansen, Tyler pass complete to Jefferson, Will for 5 yards to the CS43 (THOMAS, Momo). |
| Cu | 3-5 | at Cs43 | Hansen, Tyler sacked for loss of 13 yards to the CU44 (ORAKPO, Mike). |
| Cu | 4-18 | at Cu44 | Grossnickle,Zac punt 42 yards to the CS14, fair catch by THOMAS, Momo. |
| Drive: 3 plays, minus 8 yards, TOP 01:34 | |||
| Cs | 1-10 | at Cs14 | COLORADO STATE drive start at 02:43. |
| Cs | 1-10 | at Cs14 | CARTER, Raymond rush for 5 yards to the CS19 (Polk, Ray). |
| Cs | 2-5 | at Cs19 | THOMAS, Pete pass complete to LAW, Marquise for 16 yards to the CS35, 1ST DOWN CS (Perkins,Anthony). |
| Cs | 1-10 | at Cs35 | THOMAS, Pete rush for 9 yards to the CS44. |
| Cs | 2-1 | at Cs44 | THOMAS, Pete pass complete to PAUGA, Zac for 3 yards to the CS47, 1ST DOWN CS (Sipili, Michael). |
| Cs | 1-10 | at Cs47 | THOMAS, Pete rush for loss of 4 yards to the CS43, fumble by THOMAS, Pete recovered by CS THOMAS, Pete at CS42. |
| Drive: 5 plays, 28 yards, TOP 04:17 | |||
| Colorado 7, Colorado State 0 |
| Cs | 2-15 | at Cs42 | Start of 2nd quarter, clock 15:00. |
| Cs | 2-15 | at Cs42 | THOMAS, Pete pass complete to PEITZ, Eric for 14 yards to the CU44 (Perkins,Anthony). |
| Cs | 3-1 | at Cu44 | CARTER, Raymond rush for loss of 4 yards to the CU48 (Sandersfeld,Tra). |
| Cs | 4-5 | at Cu48 | KONTODIAKOS, Pe punt 30 yards to the CU18, fair catch by Patterson,Travo. |
| Drive: 7 plays, 38 yards, TOP 04:17 | |||
| Cu | 1-10 | at Cu18 | COLORADO drive start at 13:26. |
| Cu | 1-10 | at Cu18 | Stewart, Rodney rush for 4 yards to the CU22 (BREWER, Ricky). |
| Cu | 2-6 | at Cu22 | Stewart, Rodney rush for 8 yards to the CU30, 1ST DOWN CU (SARGENT, Broder;BREWER, Ricky). |
| Cu | 1-10 | at Cu30 | Stewart, Rodney rush for 4 yards to the CU34 (BREWER, Ricky). |
| Cu | 2-6 | at Cu34 | Stewart, Rodney rush for 10 yards to the CU44, 1ST DOWN CU (WILLIAMS, Alex). |
| Cu | 1-10 | at Cu44 | Stewart, Rodney rush for 7 yards to the CS49 (BREWER, Ricky). |
| Cu | 2-3 | at Cs49 | Hansen, Tyler rush for no gain to the CS49, fumble by Hansen, Tyler recovered by CU Hansen, Tyler at 50 yardline. |
| Cu | 3-4 | at Cu50 | Hansen, Tyler pass complete to Clemons, Toney for 8 yards to the CS42, 1ST DOWN CU (ORAKPO, Mike;SMITH, Elijah-B). |
| Cu | 1-10 | at Cs42 | Hansen, Tyler pass complete to McKnight,Scotty for 15 yards to the CS27, 1ST DOWN CU. |
| Cu | 1-10 | at Cs27 | Hansen, Tyler pass complete to McKnight,Scotty for 27 yards to the CS0, 1ST DOWN CU, TOUCHDOWN, clock 08:49. |
| Goodman, Aric kick attempt good. | |||
| Colorado 14, Colorado State 0 | |||
| Drive: 9 plays, 82 yards, TOP 04:37 | |||
| Goodman, Aric kickoff 70 yards to the CS0, touchback. | |||
| Cs | 1-10 | at Cs20 | COLORADO STATE drive start at 08:49. |
| Cs | 1-10 | at Cs20 | THOMAS, Pete pass complete to YEMM, Matt for 12 yards to the CS32, 1ST DOWN CS (Perkins,Anthony). |
| Cs | 1-10 | at Cs32 | CARTER, Raymond rush for loss of 3 yards to the CS29 (West, Forrest). |
| Cs | 2-13 | at Cs29 | CARTER, Raymond rush for 4 yards to the CS33 (Sandersfeld,Tra;Pericak, Will). |
| Cs | 3-9 | at Cs33 | THOMAS, Pete pass intercepted by Sandersfeld,Tra at the CS46, Sandersfeld,Tra return 0 yards to the CS46. |
| Drive: 4 plays, 13 yards, TOP 04:42 | |||
| Cu | 1-10 | at Cs46 | Timeout Colorado, clock 07:01. |
| Cu | 1-10 | at Cs46 | Hansen, Tyler pass complete to McKnight,Scotty for 2 yards to the CS44, out-of-bounds (SHAW, Marcus). |
| Cu | 2-8 | at Cs44 | Hansen, Tyler pass complete to Stewart, Rodney for 27 yards to the CS17, 1ST DOWN CU (FORD, Travis). |
| Cu | 1-10 | at Cs17 | Stewart, Rodney rush for 5 yards to the CS12 (HERD, Ivory;BREWER, Ricky). |
| Cu | 2-5 | at Cs12 | Stewart, Rodney rush for 2 yards to the CS10 (SARGENT, Broder). |
| Cu | 3-3 | at Cs10 | Stewart, Rodney rush for loss of 1 yard to the CS11 (BREWER, Ricky). |
| Cu | 4-4 | at Cs11 | Goodman, Aric field goal attempt from 28 GOOD, clock 04:07. |
| Colorado 17, Colorado State 0 | |||
| Drive: 6 plays, 35 yards, TOP 00:00 | |||
| Goodman, Aric kickoff 70 yards to the CS0, touchback. | |||
| Cs | 1-10 | at Cs20 | COLORADO STATE drive start at 04:07. |
| Cs | 1-10 | at Cs20 | CARTER, Raymond rush for 3 yards to the CS23 (Perkins,Anthony). |
| Cs | 2-7 | at Cs23 | THOMAS, Pete pass complete to STEELE, Byron for 18 yards to the CS41, 1ST DOWN CS (Smith, Jimmy). |
| Cs | 1-10 | at Cs41 | CARTER, Raymond rush for no gain to the CS41 (Pericak, Will;Major, Jon). |
| Cs | 2-10 | at Cs41 | THOMAS, Pete pass complete to LIGGETT, Tyson for 6 yards to the CS47 (Major, Jon). |
| Cs | 3-4 | at Cs47 | THOMAS, Pete pass complete to BORCKY, T.J. for 5 yards to the CU48, 1ST DOWN CS (Perkins,Anthony;Major, Jon). |
| Cs | 1-10 | at Cu48 | THOMAS, Pete pass incomplete to PAUGA, Zac. |
| Cs | 2-10 | at Cu48 | THOMAS, Pete rush for 5 yards to the CU43 (Herrod, Marquez). |
| Cs | 3-5 | at Cu43 | Timeout Colorado State, clock 01:05. |
| Cs | 3-5 | at Cu43 | THOMAS, Pete pass intercepted by Brown, Jalil at the CU42, Brown, Jalil return 0 yards to the CU42. |
| Drive: 8 plays, 37 yards, TOP 03:09 | |||
| Cu | 1-10 | at Cu42 | COLORADO drive start at 00:58. |
| Cu | 1-10 | at Cu42 | Hansen, Tyler pass intercepted by THOMAS, Momo at the CS20, THOMAS, Momo return 20 yards to the CS40 (Stewart, Rodney). |
| Drive: 1 plays, 0 yards, TOP 00:08 | |||
| Cs | 1-10 | at Cs40 | COLORADO STATE drive start at 00:50. |
| Cs | 1-10 | at Cs40 | THOMAS, Pete pass complete to STEELE, Byron for 16 yards to the CU44, 1ST DOWN CS (Hansen, Tyler). |
| Cs | 1-10 | at Cu44 | THOMAS, Pete pass complete to LIGGETT, Tyson for 18 yards to the CU26, 1ST DOWN CS (Sandersfeld,Tra). |
| Cs | 1-10 | at Cu26 | THOMAS, Pete pass complete to MOSURE, John for 6 yards to the CU20 (Polk, Ray). |
| Cs | 2-4 | at Cu20 | DELINE, Ben field goal attempt from 37 BLOCKED, recovered by CU Polk, Ray at CU25 spot at CU25, clock 00:04 (blocked by Pericak, Will), Polk, Ray for 13 yards to the CU38 (STARR, Mark). |
| Drive: 4 plays, 40 yards, TOP 00:50 | |||
| Cu | 1-10 | at Cu38 | End of half, clock 00:00. |
| Cu | 1-10 | at Cu38 | End of half, clock 00:00. |
| Colorado 17, Colorado State 0 |
| Cu | 1-10 | at Cu38 | Start of 3rd quarter, clock 15:00, CS ball on CS30. |
