Colorado University Athletics
Kansas 75, South Carolina 69
March 25, 2013 | Women's Basketball
Kansas vs #17/15 South Carolina
3/25/13 7:20 PM at Coors Events Center, Boulder Colorado
3/25/13 7:20 PM at Coors Events Center, Boulder Colorado
Kansas 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Gardner, Chelsea | f | 1-6 | 0-0 | 3-6 | 4-8 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 25 |
| 21 | Davis, Carolyn | f | 6-11 | 0-0 | 0-1 | 2-3 | 5 | 4 | 12 | 1 | 5 | 2 | 0 | 29 |
| 03 | Goodrich, Angel | g | 7-15 | 2-4 | 4-5 | 0-3 | 3 | 3 | 20 | 8 | 1 | 0 | 1 | 40 |
| 13 | Engelman, Monica | g | 10-18 | 2-4 | 5-6 | 3-2 | 5 | 1 | 27 | 3 | 4 | 0 | 2 | 40 |
| 54 | Hawkins, Markisha | g | 2-4 | 1-1 | 0-0 | 0-2 | 2 | 1 | 5 | 1 | 0 | 1 | 2 | 22 |
| 00 | Boyd, Asia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Williams, Catherine | - | 1-4 | 0-0 | 0-0 | 2-4 | 6 | 2 | 2 | 1 | 1 | 3 | 0 | 21 |
| 24 | Harper, Charlicia | - | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 5-10 | 12-18 | 17-26 | 43 | 17 | 75 | 14 | 15 | 6 | 7 | 200 | |
| 46.0% | 50.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-35 | 4-7 | 2-2 | |||||||||||
| 51.4% | 57.1% | 100 % | ||||||||||||
| 2nd Half: | 11-28 | 1-3 | 10-16 | |||||||||||
| 39.3% | 33.3% | 62.5% | ||||||||||||
#17/15 South Carolina 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Bruner, Ashley | f | 8-21 | 0-0 | 0-3 | 5-7 | 12 | 1 | 16 | 2 | 2 | 0 | 0 | 38 |
| 24 | Welch, Aleighsa | f | 6-14 | 0-0 | 4-8 | 8-3 | 11 | 3 | 16 | 1 | 3 | 3 | 1 | 34 |
| 02 | Walker, Ieasia | g | 4-14 | 1-5 | 2-2 | 0-1 | 1 | 2 | 11 | 4 | 4 | 0 | 4 | 39 |
| 20 | White, Sancheon | g | 1-4 | 0-0 | 1-2 | 3-1 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 19 |
| 25 | Mitchell, Tiffany | g | 2-8 | 1-2 | 2-2 | 3-3 | 6 | 3 | 7 | 0 | 3 | 0 | 3 | 32 |
| 05 | Sessions, Khadijah | - | 1-3 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 14 |
| 12 | Montout, Wilka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 31 | Dozier, Asia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Ibiam, Elem | - | 5-8 | 0-0 | 2-3 | 4-6 | 10 | 2 | 12 | 1 | 1 | 1 | 0 | 24 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-72 | 2-8 | 13-22 | 26-21 | 47 | 15 | 69 | 9 | 13 | 4 | 9 | 200 | |
| 37.5% | 25.0% | 59.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 2-3 | 7-9 | |||||||||||
| 51.6% | 66.7% | 77.8% | ||||||||||||
| 2nd Half: | 11-41 | 0-5 | 6-13 | |||||||||||
| 26.8% | 0.0% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas | 42 | 33 | 75 | Record: (20-13) |
| #17/15 South Carolina | 41 | 28 | 69 | Record: (25-8) |
| Points in the paint-KU 38,SC 44. Points off turnovers-KU 14,SC 15. |
| 2nd chance points-KU 16,SC 12. Fast break points-KU 4,SC 6. |
| Bench points-KU 6,SC 16. Score tied-6 times. Lead changed-11 times. |
| Last FG-KU 2nd-02:30, SC 2nd-02:52. |
| Largest lead-KU by 7 2nd-12:28, SC by 8 1st-05:21. |
| Officials: Clark Stevens, Laura Morris, Kyle Bacon Technical fouls: Kansas-Williams, Catherine. #17/15 South Carolina-None. Attendance: 2171 |
Tuesday, June 02
Wednesday, April 15
Sunday, April 12
Monday, April 06


