
Photo by: Gary Breedlove
April 22, 2019 | Lacrosse
BOULDER — The University of Colorado lacrosse team is ranked 22nd this week in the Intercollegiate Women's Lacrosse Coaches Association (IWLCA) poll, moving up one spot from 23rd in last week's poll.
The Buffaloes finished the regular season with a 9-6 record and were 8-2 in Pac-12 Conference play, which earned them a No. 2 seed and a first-round bye in the Pac-12 Tournament this weekend. CU will face the winner of the No. 3 Stanford and No. 6 Oregon game on Friday, April 26, at 7:30 p.m. PT/8:30 p.m. MT.
There are two other Pac-12 teams ranked in the IWLCA poll. Southern California is 17th (14-3) and Stanford is 20th (12-4).
The Buffs also receiving votes in the Cascade/Inside Lacrosse Media and NIKE/US Lacrosse top-20 polls.
IWLCA Division I Coaches Poll
Also Receiving Votes: Penn State
Cascade/Inside Lacrosse Media Poll
Also Receiving Votes: Virginia Tech, Colorado, Penn State, High Point, UMass
NIKE/U.S. Lacrosse Magazine Poll
Also Receiving Votes: Colorado, Duke, High Point, Hofstra, Penn State, Virginia Tech
The Buffaloes finished the regular season with a 9-6 record and were 8-2 in Pac-12 Conference play, which earned them a No. 2 seed and a first-round bye in the Pac-12 Tournament this weekend. CU will face the winner of the No. 3 Stanford and No. 6 Oregon game on Friday, April 26, at 7:30 p.m. PT/8:30 p.m. MT.
There are two other Pac-12 teams ranked in the IWLCA poll. Southern California is 17th (14-3) and Stanford is 20th (12-4).
The Buffs also receiving votes in the Cascade/Inside Lacrosse Media and NIKE/US Lacrosse top-20 polls.
IWLCA Division I Coaches Poll
| Rank | Institution | Points | FPV | Record |
| 1 | Boston College | 625 | 25 | 17-0 |
| 2 | Maryland | 600 | 0 | 16-0 |
| 3 | North Carolina | 571 | 0 | 12-3 |
| 4 | Syracuse | 540 | 0 | 14-3 |
| 5 | Northwestern | 532 | 0 | 11-4 |
| 6 | Notre Dame | 502 | 0 | 13-3 |
| 7 | Virginia | 473 | 0 | 12-5 |
| 8 | Michigan | 445 | 0 | 14-2 |
| 9 | James Madison | 417 | 0 | 14-3 |
| 10 | Princeton | 389 | 0 | 11-3 |
| 11 | Loyola | 388 | 0 | 12-4 |
| 12 | Penn | 348 | 0 | 10-4 |
| 13 | Navy (USNA) | 298 | 0 | 13-3 |
| 14 | Denver | 273 | 0 | 12-2 |
| 15 | Duke | 265 | 0 | 9-7 |
| 16 | Stony Brook | 251 | 0 | 11-4 |
| 17 | Southern California | 241 | 0 | 14-3 |
| 18 | Florida | 199 | 0 | 10-6 |
| 19 | Dartmouth | 193 | 0 | 10-4 |
| 20 | Stanford | 172 | 0 | 12-4 |
| 21 | Virginia Tech | 110 | 0 | 8-9 |
| 22 | Colorado | 99 | 0 | 9-6 |
| 23 | Johns Hopkins | 69 | 0 | 10-6 |
| 24 | Georgetown | 51 | 0 | 9-7 |
| 25 | High Point | 33 | 0 | 13-4 |
Also Receiving Votes: Penn State
Cascade/Inside Lacrosse Media Poll
| Rank | School | Record |
| 1 | Boston College | 17-0 |
| 2 | Maryland | 16-0 |
| 3 | North Carolina | 12-3 |
| 4 | Syracuse | 14-3 |
| 5 | Northwestern | 11-4 |
| 6 | Notre Dame | 13-3 |
| 7 | Virginia | 12-5 |
| 8 | Michigan | 14-2 |
| 9 | James Madison | 14-3 |
| 10 | Princeton | 11-3 |
| 11 | Loyola | 12-4 |
| 12 | Dartmouth | 10-4 |
| 13 | Penn | 10-4 |
| 14 | Denver | 12-2 |
| 15 | Navy | 13-3 |
| 16 | Stony Brook | 11-4 |
| 17 | Florida | 10-6 |
| 18 | Duke | 9-7 |
| 19 | USC | 14-3 |
| 20 | Stanford | 12-4 |
Also Receiving Votes: Virginia Tech, Colorado, Penn State, High Point, UMass
NIKE/U.S. Lacrosse Magazine Poll
| Rank | School | Record |
| 1 | Boston College | 17-0 |
| 2 | Maryland | 16-0 |
| 3 | North Carolina | 12-3 |
| 4 | Syracuse | 14-3 |
| 5 | Northwestern | 11-4 |
| 6 | Notre Dame | 13-3 |
| 7 | Virginia | 12-5 |
| 8 | Michigan | 14-2 |
| 9 | James Madison | 14-3 |
| 10 | Princeton | 11-3 |
| 11 | Loyola | 12-4 |
| 12 | Dartmouth | 10-4 |
| 13 | Navy | 13-3 |
| 14 | Penn | 10-4 |
| 15 | Denver | 12-2 |
| 16 | Florida | 10-6 |
| 17 | Stony Brook | 11-4 |
| 18 | USC | 14-3 |
| 19 | Stanford | 12-4 |
| 20 | Johns Hopkins | 10-6 |
Also Receiving Votes: Colorado, Duke, High Point, Hofstra, Penn State, Virginia Tech
Colorado Lacrosse Wins First-Ever Big 12 Tournament Championship
Monday, May 04
Colorado Lacrosse Beats Arizona State, 13-7 Advancing to the Big 12 Championship
Monday, May 04
Colorado Lacrosse Beats Arizona State, 19-5
Sunday, April 26
#16 Colorado Buffaloes Defeat In-State Rival #18 Denver, 9-6
Saturday, April 18














