Colorado University Athletics
2009-10 Women's Golf Roster

Dominique Pytlewski
- Height:
- 5-6
- Class:
- Senior
- Hometown:
- Vancouver, B.C.
- High School:
- Saint Thomas Aquinas
- 2007-08 Big 12 Golfer of the Month (September)
- 2007-08 Academic All-Big 12 honorable mention
- 2008-09 Academic All-Big 12 honorable mention
- 2009-10 Academic All-Big 12 honorable mention
2009-10 (Senior): She helped the Buffs to a strong season, competing in all 32 rounds and averaging 78.52 strokes. Her season-low 71 came in the third round of the Ptarmigan Ram Fall Classic when she finished 2-over 73-75-71--219 to place 19th. For the year, she was in the 70s 17 times. She had four tournaments with each of the three rounds in the 70s, including the Ptarmigan, Dick McGuire Invitational (78-74-75--227), Mountain View Collegiate (76-79-79--234) and Indiana Invitational (73-79-77--229).
2008-09 (Junior):Ā Pytlewski was just one of two Buffaloes to play all 33 of CU's rounds and she finished the season with a 77.00 average.Ā Pytlewski got the season off to a strong start, shooting a career low round of 69 in the CSU Ptarmigan Ram Fall Classic, only to break her personal-best once again a few weeks later at CU's own Heather Farr Memorial when she carded a 4-under 68 in the first round.Ā Pytlewski's best individual finish of the season was at the CSU Fall Classic when she finished with a 4-under 213 total and took seventh place overall.Ā She was also one of just two Buffs to card multiple rounds in the 60's and she led the team with seven sub-par rounds on the season.
2007-08 (Sophomore):Ā Pytlewski led the Buffs in a number of statistical categories as a sophomore.Ā Her 28 rounds in the 70s and five subpar rounds on the season were team highs.Ā Pytlewski was the only Buff to finish in the top-five individually in a tournament, accomplishing the feat on three different occasions.Ā She started the season on a positive note, taking 10th at the CSU Ptarmigan invitational.Ā Pytlewski's best round of the season came in the second round of the CU Heather Farr Memorial when she carded a two-under 70, after a first round 71, leading her to a runner-up finish in the tournament.Ā Pytlewski's second and third sub-par scores of her career also marked her first ever back-to-back subpar rounds carded in a single tournament.Ā Coming off a runner-up finish, Pytlewski followed it up with a first place finish at the Texas Tech Invitational, becoming just the third women's golfer in program history in 14 seasons to do so.Ā Ā Her back-to-back top-five finishes landed her Big 12 Golfer of the Month honors.Ā She was one of three Buffs to play all 35 rounds and wrapped up the season with a 76.40 average.
2006-07 (Freshman):Ā Pytlewski played a team high 31 rounds for the Buffs with a 77.74 average, and owned a top-10 and top-20 finish in her freshman year.Ā She posted her top finish at the San Jose Spartan Invitational, with a collegiate low round of 72 in the second round, and finished tied for eighth with a 233 total (74-72-77-223).Ā Pytlewski closed out her freshman campaign in the Big 12 Tournament showing massive improvement in the second day and finished 50th.Ā After shooting a 78 in the third round, an eight stroke step up from the day before, Pytlewski helped the Buffs turn around from their worst round of the year to a respectable finish in the tournament.Ā Pytlewski was the only Buffalo to play all 31 rounds that CU played during the season and the third round cancellation at Bajamar kept Pytlewski from tying the school record for rounds played in a season.Ā She was one of seven players to shoot even-par rounds, a feat she accomplished on two different occasions.
Junior Golf: Pytlewski represented her province several times in international competition in the last year. She finished fourth in the provincial championships and competed in the Junior World Championships in San Diego and she also represented her province in the Junior Girls Americas cup matches in Mexico this past summer where she finished fourth overall individually with rounds of 74-73-76. Dominique finished off the summer by placing a very impressive eighth place in the Canadian national junior championship, all of this at only 16 years of age. She was selected, along with Julie Kim, as a member of the 2006 Canadian Junior National Team. She also has experience on the British Columbia Amateur team at Westerns, the British Columbia Junior America's Cup team and the BC Junior team for North Pacific Match play.
Other: In the summer of 2009, Pytlewski took sixth place at the British Columbia Women's Amateur and was selected to represent the B.C. Amateur team at the Royal Canadian Women's Amateur Championship.Ā Though that was her first time participating as a member of the B.C. team, Pytlewski took seventh place in the British Columbia Amateur Championship and tied for 10th at the Canadian Amateur Championship in the summer of 2008 as an individual.
In the Classroom:Ā An integrative physiology and psychology major at Colorado, Pytlewski was named to the 2008 Academic All-Big 12 second team.
Personal: Dominique Julia Pytlewski was born August 14, 1988 and is the daughter of Marius and Elizabeth Pytlewski of West Vancouver, B.C. She has one brother, Marcel (24). She chose Colorado for its excellent coaching staff and good team chemistry.
Career Tournaments
| Date | Event (Par) | Score | Finish |
| Sept. 11-12, 2006 | Ptarmigan Ram Fall Classic (72) | 83-79-78ā240 | t-71st |
| Sept. 18-19, 2006 | Salbesgeon Suites Invite (72) | 75-76-75ā226 | t-22nd |
| Oct. 2-3, 2006 | HEATHER FARR/CU MEMORIAL (72) | 75-78-86ā239 | t-51st |
| Oct. 16-18, 2006 | Priceās Give āEm Five Invite (72) | 75-78-78ā231 | t-31st |
| Oct. 30-31, 2006 | Edwin Watts/Palmetto (72) | 79-76-73ā228 | t-32nd |
| Feb. 5-6, 2007 | Baja Classic (72) | 84-78ā162 | t-47th |
| Feb. 26-27, 2007 | Fresno State Invite (72) | 72-81ā153 | t-21st |
| Mar. 5-6, 2007 | San Jose State Spartan Invite (72) | 74-72-77ā223 | t-8th |
| Mar. 24-25, 2007 | MOUNTAIN VIEW COLLEGIATE (72) | 81-78-75ā234 | t-77th |
| Apr. 3-4, 2007 | BYU Dixie Classic (72) | 77-75-79ā231 | t-25th |
| Apr. 16-18, 2007 | Big 12 Championships (72) | 82-85-78ā245 | t-50th |
| Date | Event (Par) | Score | Finish |
| Sept. 10-11, 2007 | Ptarmigan Ram Fall Classic (72) | 74-73-71ā218 | 5th |
| Sept. 17-18, 2007 | Ron Moore Denver Invite (72) | 82-76-78ā236 | t-64th |
| Oct. 1-2, 2007 | HEATHER FARR/CU MEMORIAL (72) | 71-70-75ā216 | 2nd |
| Oct. 8-9, 2007 | McHaney/Morehead Invite (73) | 77-71-72ā220 | 1st |
| Oct. 30-31, 2007 | Kent Youel Invite (72) | 72-76-74ā222 | t-8th |
| Feb. 22-24, 2008 | Florida Invite (70) | 81-82-74ā237 | t-60th |
| Mar. 3-4, 2008 | San Jose State Spartan Invite (72) | 75-79-76ā230 | t-22nd |
| Mar. 24-25, 2008 | Oregon Invite (72) | 75-74-76ā225 | 8th |
| Mar. 29-30, 2008 | MOUNTAIN VIEW COLLEGIATE (72) | 74-78-73ā225 | t-25th |
| Mar. 31-Apr. 1, 2008 | Sac State Invite (72) | 73-80-78ā231 | t-37th |
| Apr. 11-12, 2008 | Peg Barnard/Stanford Collegiate (71) | 90-74ā164 | t-59th |
| Apr. 25-27, 2008 | Big 12 Championships (72) | 88-79-83ā250 | t-38th |
| Date | Event (Par) | Score | Finish |
| Sept. 8-9, 2008 | Ptarmigan Ram Fall Classic (72) | 69-70-74ā213 | t-7th |
| Sept. 18-20, 2008 | UNM Branch Law Firm (73) | 73-80-72ā225 | t-22nd |
| Sept. 29-30, 2008 | HEATHER FARR/CU MEMORIAL (72) | 68-77-79ā224 | t-36th |
| Oct. 6-7, 2008 | McHaney/Morehead Invite (73) | 81-77-81ā239 | t-41st |
| Nov. 2-3, 2008 | Texas State Challenger (72) | 79-78-78ā235 | t-24th |
| Feb. 15-17, 2009 | San Diego State Spring Invite (72) | 75-79-80ā234 | t-31st |
| Mar. 13-15, 2009 | LSU/Cleveland Golf Classic (72) | 77-76-70ā223 | t-46th |
| Mar. 28-29, 2009 | MOUNTAIN VIEW COLLEGIATE (72) | 74-71-77ā222 | t-22nd |
| Apr. 3-5, 2009 | Ping/ASU Invite (72) | 81-79-71ā231 | t-44th |
| Apr. 23-25, 2009 | Big 12 Championships (73) | 85-77-86ā248 | t-52nd |
| Mar. 7-9, 2009 | NCAA West Regional (72) | 89-78-80ā247 | t-106th |
| Date | Event (Par) | Score | Finish |
| Sept. 6-8, 2009 | Collegiate Match Play (72) | 83-79ā161 | t-69th |
| Sept. 14-15, 2009 | Ptarmigan Ram Fall Classic (72) | 73-75-71ā219 | t-19th |
| Sept. 19-20, 2009 | Dick McGuire Invite (73) | 78-74-75ā227 | t-45th |
| Oct. 5-6, 2009 | HEATHER FARR/CU MEMORIAL (72) | 73-74-84ā231 | t-34th |
| Oct. 26-28, 2009 | Las Vegas Collegiate Showdown (72) | 77-78-80ā235 | t-69th |
| Feb. 8-10, 2010 | Northrop Grumman Regional (71) | 85-89-81ā255 | t-79th |
| Mar. 22-23, 2010 | BYU Dixie Classic (72) | 82-80-84ā246 | t-46th |
| Mar. 26-27, 2010 | MOUNTAIN VIEW COLLEGIATE (72) | 76-79-79ā234 | t-65th |
| Apr. 10-11, 2010 | Indiana Invite (72) | 73-79-77ā229 | t-31st |
| Apr. 23-25, 2010 | Big 12 Championships (72) | 80-80-80ā240 | t-49th |
Career Statistics
| Overall | Spring | Fall | ||||||||||
| Season | Rd | Strk | Avg | Lo | Rd | Strk | Avg | Rd | Strk | Avg | ||
| 2006-07 | 31 | 2,410 | 77.74 | 72 | 16 | 1,246 | 77.88 | 15 | 1,164 | 77.60 | ||
| 2007-08 | 35 | 2,674 | 76.40 | 70 | 20 | 1,562 | 78.10 | 15 | 1,112 | 74.13 | ||
| 2008-09 | 33 | 2,541 | 77.00 | 68 | 18 | 1,405 | 78.06 | 15 | 1,136 | 75.73 | ||
| 2009-10 | 29 | 2,227 | 78.52 | 71 | 15 | 1,204 | 80.27 | 14 | 1,073 | 76.64 | ||
| Totals | 128 | 9,902 | 77.36 | 68 | 69 | 5,415 | 78.48 | 59 | 4,485 | 76.02 | ||
Wins: (1), 2007-08 (1)
Top-5 Finishes:Ā (3), 2007-08 (3)
Top-10 Finishes:Ā (7), 2006-07 (1), 2007-08 (5), 2008-09 (1)
Subpar Rounds:Ā (13), 2007-08 (5), 2008-09 (7), 2009-10 (1)


