Colorado University Athletics
NCAA Skiing: Day Three Is Done
Related Links
Day three is over, and Karl Johnson of Dartmouth is the NCAA Champion in men's slalom, the fifth in a row for the Big Green. He finished with a time of 1:13.85 over the two runs. In women's slalom action, Colorado sophomore Lucie Zikova won CU's second individual title of the meet in 1:22.77. Colorado is the team leader after three days with a gross score of 447, leading New Mexico at 442 and Denver at 420.5.
Official results below in PDF format.
Please visit http://www.eisaskiing.org/BART/Results06/ncaa06.htm for the most up-to-date results.
NCAA SKIING CHAMPIONSHIPS
MEN'S SLALOM
UNOFFICIAL RESULTS
03/10/2006 TECHNICAL DATA
COURSE NAME
TD R. POWELL START ELEV. 0 m
REFEREE S. SCHERER FINISH ELEV. 0 m
CHIEF OF RACE C. PUCKETT VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERSJ. HARBOTTLE B. REICHELT
48/48 GATES 43/43
17:15 START TIME 20:15
WEATHEROVERCAST SNOWNEW SNOW START 0C FINISH 0C
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM
1 10 JOHNSON, Karl DAR 36.96 36.89 1:13.85 0.00 39.0
2 12 THEAUX, Timothee UAA 38.19 36.18 1:14.37 4.22 38.0
3 4 FODNESBERGENE, Tor UNM 38.05 36.44 1:14.49 5.20 37.0
4 20 PATTERSON, Luke UNR 37.64 36.88 1:14.52 5.44 36.0
5 13 MCNAMARA, Sean UNH 37.93 36.73 1:14.66 6.58 35.0
6 19 DUNN, Joe UNH 37.81 37.00 1:14.81 7.80 34.0
7 3 MACH, Alex UNM 38.16 36.97 1:15.13 10.40 33.0
8 1 BROWN, Zachary UVM 37.95 37.36 1:15.31 11.86 32.0
9 8 CHRISTIANSON, WIL 38.29 37.03 1:15.32 11.94 31.0
10 2 HARDY, Greg UVM 38.48 37.28 1:15.76 15.52 30.0
11 5 REED, Clayton MID 38.35 37.55 1:15.90 16.66 29.0
12 25 JOHNSON, Erik DAR 38.80 37.86 1:16.66 22.83 28.0
13 7 LOESETH, Lars UNM 38.78 38.11 1:16.89 24.70 27.0
14 22 LIGARE, Todd DU 38.55 38.35 1:16.90 24.78 26.0
15 6 GHEDINA, Francesco DU 39.10 37.86 1:16.96 25.27 25.0
16 34 HOKHOLT, Andre WSC 39.09 37.98 1:17.07 26.16 23.5
16 21 CENTAURO, Jody CBC 39.01 38.06 1:17.07 26.16 23.5
18 32 MCDONALD, Will UU 39.39 37.78 1:17.17 26.97 22.0
19 17 EVERETT, Andrew MID 38.58 38.75 1:17.33 28.27 21.0
20 26 BRYAN, Joshua CU 38.99 38.48 1:17.47 29.41 20.0
21 15 MARTZ, John UNH 39.08 38.72 1:17.80 32.09 19.0
22 23 MANN, Eric WIL 39.25 38.62 1:17.87 32.66 18.0
23 28 FERREIRA, Jean CU 38.91 39.06 1:17.97 33.47 17.0
24 30 HARRIS, Cory MSU 39.22 38.82 1:18.04 34.04 16.0
25 31 REED, Charlie CBC 39.98 39.03 1:19.01 41.92 15.0
26 24 HUME, Scott UNR 37.86 41.28 1:19.14 42.98 14.0
27 16 PERRICONE, Gaspar UU 39.08 42.87 1:21.95 65.81 13.0
28 11 WAGNER, Andrew MID 52.94 38.53 1:31.47 143.16 12.0
29 14 BUCHAR, John DU 37.78 56.33 1:34.11 164.60 11.0
30 27 EPSTEIN, Paul UVM 56.60 38.51 1:35.11 172.73 10.0
31 33 MCKENNA, Sean BAT 39.49 1:17.08 1:56.57 347.08 9.0
32 29 CHODOUNSKY, David DAR 1:29.13 38.54 2:07.67 437.26 8.0
33 35 MENARD, Leo BAT 1:37.69 39.84 2:17.53 517.37 7.0
03/10/2006 COLORADO SPRINGS CO 03/10/200 Scoring by BART PG
NCAA SKIING CHAMPIONSHIPS / MEN'S SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM
34 9 VEENIS, Scott UU 45.06 2:15.44 3:00.50 866.49 6.0
Disqualified
*** 18 BARNES, Cameron UNR 43.63 0.00 :43.63 ***.**
03/10/2006 COLORADO SPRINGS CO 03/10/200 Scoring by BAR
NCAA SKIING CHAMPIONSHIPS
WOMEN'S SLALOM
UNOFFICIAL RESULTS
03/10/2006 TECHNICAL DATA
COURSE NAME
TD R. POWELL START ELEV. 0 m
REFEREE S. WITHER FINISH ELEV. 0 m
CHIEF OF RACE C. PUCKETT VERTICAL DROP 0 m
1st RUN 2nd RUN
COURSE SETTERSC. BOOKER J. RUST
45/45 GATES 43/43
18:30 START TIME 21:15
WEATHER: SNOW: START 0C FINISH 0C
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM
1 5 ZIKOVA, Lucie CU 40.41 42.36 1:22.77 0.00 39.0
2 6 MCDONALD, Jilyne UVM 41.08 41.94 1:23.02 1.81 38.0
3 4 HUGHES, Megan MID 41.15 42.00 1:23.15 2.75 37.0
4 2 PERRICONE, Lisa CU 41.17 42.24 1:23.41 4.64 36.0
5 1 OHLIN, Karin UNM 40.73 42.91 1:23.64 6.31 35.0
6 3 KINGSBURY, Jamie UVM 41.12 42.59 1:23.71 6.81 34.0
7 18 LATHROP, Abbi B CBC 42.59 41.24 1:23.83 7.68 33.0
8 32 SHIELDS, MichelanneDAR 42.31 41.73 1:24.04 9.21 32.0
9 12 FORD, Mattie MID 41.74 42.97 1:24.71 14.06 31.0
10 23 BERTONCELJ, Spela MSU 43.36 43.16 1:26.52 27.18 30.0
11 25 SPENDIER, Kathrin UNM 42.96 43.68 1:26.64 28.05 29.0
12 29 MOCELLIN, Sabrina CU 43.19 43.80 1:26.99 30.59 28.0
13 35 BERESFORD, Amy UNM 43.79 44.30 1:28.09 38.56 27.0
14 19 CHARVATOVA, Zuzana BSU 43.79 44.31 1:28.10 38.64 26.0
15 33 EMPEY, Allison UAA 43.81 44.79 1:28.60 42.26 25.0
16 20 LOWENTHAL, Cecily WIL 44.54 44.27 1:28.81 43.78 24.0
17 24 POEHLING, Kristen MID 44.00 44.86 1:28.86 44.15 23.0
18 22 VAUGHAN, Stephanie UNH 44.01 45.24 1:29.25 46.97 22.0
19 27 TANK, Jenny DU 44.04 45.37 1:29.41 48.13 21.0
20 16 LIVERMORE, Sealy DAR 44.49 45.42 1:29.91 51.76 20.0
21 31 STEPHENS, Kimberly UU 44.86 45.63 1:30.49 55.96 19.0
22 30 FUCIGNA, Alexandra DAR 44.96 46.55 1:31.51 63.36 18.0
23 13 REPCINOVA, KristinaUAA 42.73 54.62 1:37.35 105.69 17.0
24 8 MIKKELSON, Sydney UNH 53.21 47.82 1:41.03 132.37 16.0
25 34 PAPINEAU, Megan BAT 1:00.96 45.00 1:45.96 168.10 15.0
26 17 VAELIMAEKI, UNR 43.75 1:03.96 1:47.71 180.79 14.0
27 10 MCCLOY, Hilary A UVM 1:04.57 44.48 1:49.05 190.50 13.0
28 21 GRASSL, Mikaela UU 44.15 1:09.38 1:53.53 222.98 12.0
29 11 HOGAN, Erika UU 42.66 1:10.91 1:53.57 223.27 11.0
30 14 SMITH, Leanne UNH 43.07 1:13.06 1:56.13 241.83 10.0
31 7 KLOCKER, Stefanie UAA 41.89 1:17.16 1:59.05 262.99 9.0
32 28 FAHY, Whitney BAT 1:16.28 44.96 2:01.24 278.87 8.0
33 26 THOMPSON, ElizabethBAT 49.16 1:43.15 2:32.31 504.10 7.0
03/10/2006 COLORADO SPRINGS CO 03/10/200 Scoring by BART PG
NCAA SKIING CHAMPIONSHIPS / WOMEN'S SLALOM
T I M E P O I N T S
PL BIB COMPETITOR TEAM 1st 2nd Total RACE TEAM
Disqualified
*** 15 FALCK?PEDERSEN, DU 45.30 0.00 :45.30 ***.**
*** 9 ROUJAS, Florence DU 1:01.27 0.00 1:01.27 ***.**