Colorado University Athletics
Colorado-Washington Play-by-Play
Related Links
Play-by-Play Summary
1st Quarter| Colorado won the toss and will receive and defend the north goal. | |||
| 46-Coons, Travis kickoff 65 yards to the COLO0, 17-Mosley, Marques return 23 yards to the COLO23 (14-Stevenson, Taz). | |||
| Colo | 1-10 | at Colo23 | Clock 14:53, 5-Wood, Connor pass complete to 15-Hobbs, Vincent for loss of 1 yard to the COLO22 (18-Ducre, Gregory). |
| Colo | 2-11 | at Colo22 | Clock 14:04, 46-Powell,Christia rush for 2 yards to the COLO24 (22-Shirley, Josh). |
| Colo | 3-9 | at Colo24 | 5-Wood, Connor sacked for loss of 5 yards to the COLO19 (TM-TEAM). |
| Colo | 4-14 | at Colo19 | 8A-O'Neill,Darragh punt 48 yards to the WASH33, 0G-Bruns, Cody return 0 yards to the WASH33 (42-Tu'umalo, K.T.), PENALTY COLO face mask (42-Tu'umalo, K.T.) 15 yards to the WASH48, 1st and 10, WASH ball on WASH48. |
| Drive: 3 plays, minus 4 yards, TOP 02:18 | |||
| Wash | 1-10 | at Wash48 | WASHINGTON drive start at 12:42. |
| Wash | 1-10 | at Wash48 | 25-Sankey, Bishop rush for 1 yard to the WASH49 (83-Pericak, Will). |
| Wash | 2-9 | at Wash49 | 25-Sankey, Bishop rush for loss of 1 yard to the WASH48 (96-Uzo-Diribe,Chid), PENALTY WASH personal foul (4-Mickens, Jaydon) 15 yards to the WASH33. |
| Wash | 2-25 | at Wash33 | 3rd and 25. |
| Wash | 3-25 | at Wash33 | 17-Price, Keith pass complete to 2-Williams, Kasen for 13 yards to the WASH46 (20-Henderson, Greg). |
| Wash | 4-12 | at Wash46 | 46-Coons, Travis punt 44 yards to the COLO10, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:29 | |||
| Colo | 1-10 | at Colo10 | COLORADO drive start at 11:13. |
| Colo | 1-10 | at Colo10 | 46-Powell,Christia rush for 1 yard to the COLO11 (41-Feeney, Travis). |
| Colo | 2-9 | at Colo11 | 18-Abron, Donta rush for 4 yards to the COLO15 (1-Parker, Sean). |
| Colo | 3-5 | at Colo15 | 5-Wood, Connor pass complete to 18-Abron, Donta for 2 yards to the COLO17 (41-Feeney, Travis). |
| Colo | 4-3 | at Colo17 | 8A-O'Neill,Darragh punt 37 yards to the WASH46, fair catch by 0G-Bruns, Cody, PENALTY COLO kick catching interference (1C-Gorman, Justin) 15 yards to the COLO39, 1st and 10, WASH ball on COLO39. |
| Drive: 3 plays, 7 yards, TOP 02:07 | |||
| Wash | 1-10 | at Colo39 | WASHINGTON drive start at 09:06. |
| Wash | 1-10 | at Colo39 | 17-Price, Keith pass complete to 25-Sankey, Bishop for 3 yards to the COLO36 (13-Orms, Parker). |
| Wash | 2-7 | at Colo36 | 17-Price, Keith pass complete to 2-Williams, Kasen for 14 yards to the COLO22, PENALTY WASH pass interference (2-Williams, Kasen) 15 yards to the WASH49, NO PLAY. |
| Wash | 2-22 | at Wash49 | 25-Sankey, Bishop rush for 2 yards to the COLO49 (1-Webb, Derrick;96-Uzo-Diribe,Chid). |
| Wash | 3-20 | at Colo49 | 25-Sankey, Bishop rush for 12 yards to the COLO37 (1-Webb, Derrick). |
| Wash | 4-8 | at Colo37 | Timeout Washington, clock 06:29. |
| Wash | 4-8 | at Colo37 | 17-Price, Keith pass incomplete to 2-Williams, Kasen. |
| Drive: 4 plays, 2 yards, TOP 02:42 | |||
| Colo | 1-10 | at Colo37 | COLORADO drive start at 06:24. |
| Colo | 1-10 | at Colo37 | 5-Wood, Connor pass complete to 25-Thomas, Gerald for 10 yards to the COLO47, 1ST DOWN COLO (22-Shirley, Josh;20-Glenn, Justin). |
| Colo | 1-10 | at Colo47 | 5-Wood, Connor pass incomplete to 44-Kasa, Nick. |
| Colo | 2-10 | at Colo47 | 5-Wood, Connor pass intercepted by 7-Thompson, Shaq at the WASH43, 7-Thompson, Shaq return 3 yards to the WASH46 (15-Hobbs, Vincent), QB hurry by 21-Peters, Marcus. |
| Drive: 3 plays, 10 yards, TOP 00:47 | |||
| Wash | 1-10 | at Wash46 | WASHINGTON drive start at 05:37. |
| Wash | 1-10 | at Wash46 | 25-Sankey, Bishop rush for 14 yards to the COLO40, 1ST DOWN WASH (83-Pericak, Will). |
| Wash | 1-10 | at Colo40 | 17-Price, Keith pass complete to 0G-Bruns, Cody for 13 yards to the COLO27, 1ST DOWN WASH (7-Polk, Ray), PENALTY COLO personal foul (7-Polk, Ray) 14 yards to the COLO13, 1ST DOWN WASH. |
| Wash | 1-10 | at Colo13 | 1st and 10. |
| Wash | 1-10 | at Colo13 | 25-Sankey, Bishop rush for no gain to the COLO13 (94-Henington, Tyle). |
| Wash | 2-10 | at Colo13 | 17-Price, Keith pass incomplete to 88-SeferianJenkins. |
| Wash | 3-10 | at Colo13 | 17-Price, Keith pass incomplete to 4-Mickens, Jaydon. |
| Wash | 4-10 | at Colo13 | 46-Coons, Travis field goal attempt from 31 MISSED - hit left upright, spot at COLO20, clock 03:48. |
| Drive: 6 plays, 41 yards, TOP 01:49 | |||
| Colo | 1-10 | at Colo20 | COLORADO drive start at 03:48. |
| Colo | 1-10 | at Colo20 | 46-Powell,Christia rush for 12 yards to the COLO32, 1ST DOWN COLO (7-Thompson, Shaq). |
| Colo | 1-10 | at Colo32 | 46-Powell,Christia rush for 1 yard to the COLO33 (41-Feeney, Travis). |
| Colo | 2-9 | at Colo33 | 46-Powell,Christia rush for 7 yards to the COLO40 (20-Glenn, Justin). |
| Colo | 3-2 | at Colo40 | 46-Powell,Christia rush for 1 yard to the COLO41 (41-Feeney, Travis). |
| Colo | 4-1 | at Colo41 | 46-Powell,Christia rush for no gain to the COLO41 (98-Tokolahi, S.). |
| Drive: 5 plays, 21 yards, TOP 02:31 | |||
| Wash | 1-10 | at Colo41 | WASHINGTON drive start at 01:17. |
| Wash | 1-10 | at Colo41 | 17-Price, Keith pass complete to 2-Williams, Kasen for loss of 1 yard to the COLO42 (20-Henderson, Greg). |
| Wash | 2-11 | at Colo42 | 25-Sankey, Bishop rush for 11 yards to the COLO31, 1ST DOWN WASH (7-Polk, Ray). |
| Drive: 2 plays, 10 yards, TOP 02:18 | |||
| Washington 0, Colorado 0 |
| Wash | 1-10 | at Colo31 | Start of 2nd quarter, clock 15:00. |
| Wash | 1-10 | at Colo31 | 17-Price, Keith pass complete to 25-Sankey, Bishop for 13 yards to the COLO18, 1ST DOWN WASH (2-Crawley,Kenneth). |
| Wash | 1-10 | at Colo18 | 25-Sankey, Bishop rush for 9 yards to the COLO9 (94-Henington, Tyle). |
| Wash | 2-1 | at Colo09 | 25-Sankey, Bishop rush for 8 yards to the COLO1, fumble forced by 3-Rippy, Douglas, fumble by 25-Sankey, Bishop recovered by COLO 31-Major, Jon at COLO1, 31-Major, Jon for 1 yard to the COLO2 (80-Hudson, Evan). |
| Drive: 5 plays, 40 yards, TOP 02:18 | |||
| Colo | 1-10 | at Colo02 | COLORADO drive start at 13:59, COLO ball on COLO2. |
| Colo | 1-10 | at Colo02 | 46-Powell,Christia rush for 6 yards to the COLO8 (1-Parker, Sean). |
| Colo | 2-4 | at Colo08 | 5-Wood, Connor rush for 6 yards to the COLO14, 1ST DOWN COLO (10-Timu, John;71-Shelton, Danny). |
| Colo | 1-10 | at Colo14 | 46-Powell,Christia rush for 3 yards to the COLO17 (20-Glenn, Justin). |
| Colo | 2-7 | at Colo17 | 18-Abron, Donta rush for 1 yard to the COLO18 (1-Parker, Sean). |
| Colo | 3-6 | at Colo18 | 5-Wood, Connor pass intercepted by 1-Parker, Sean at the WASH49, 1-Parker, Sean return 0 yards to the WASH49 (87-McCulloch,Tyler). |
| Drive: 5 plays, 16 yards, TOP 02:46 | |||
| Wash | 1-10 | at Wash49 | WASHINGTON drive start at 11:13. |
| Wash | 1-10 | at Wash49 | 25-Sankey, Bishop rush for 2 yards to the COLO49 (96-Uzo-Diribe,Chid). |
| Wash | 2-8 | at Colo49 | PENALTY WASH delay of game 5 yards to the WASH46. |
| Wash | 2-13 | at Wash46 | 17-Price, Keith pass complete to 2-Williams, Kasen for 3 yards to the WASH49 (55-Tupou, Josh), PENALTY WASH holding (88-SeferianJenkins) 10 yards to the WASH36, NO PLAY. |
| Wash | 2-23 | at Wash36 | 17-Price, Keith pass complete to 88-SeferianJenkins for 17 yards to the COLO47 (43-Daigh, Brady). |
| Wash | 3-6 | at Colo47 | 17-Price, Keith sacked for loss of 5 yards to the WASH48 (96-Uzo-Diribe,Chid). |
| Wash | 4-11 | at Wash48 | Fumble by 46-Coons, Travis, 46-Coons, Travis punt 34 yards to the COLO18, 2-Crawley,Kenneth return 4 yards to the COLO22 (32-Watson, Tre). |
| Drive: 3 plays, minus 1 yards, TOP 02:50 | |||
| Colo | 1-10 | at Colo22 | COLORADO drive start at 08:23. |
| Colo | 1-10 | at Colo22 | 4-Webb, Jordan at QB for Colorado. |
| Colo | 1-10 | at Colo22 | 46-Powell,Christia rush for 8 yards to the COLO30 (10-Timu, John). |
| Colo | 2-2 | at Colo30 | 4-Webb, Jordan pass complete to 15-Hobbs, Vincent for 2 yards to the COLO32, 1ST DOWN COLO (10-Timu, John;1-Parker, Sean). |
| Colo | 1-10 | at Colo32 | 4-Webb, Jordan rush for 2 yards to the COLO34 (41-Feeney, Travis). |
| Colo | 2-8 | at Colo34 | 4-Webb, Jordan pass incomplete to 87-McCulloch,Tyler. |
| Colo | 3-8 | at Colo34 | 4-Webb, Jordan pass incomplete to 15-Hobbs, Vincent. |
| Colo | 4-8 | at Colo34 | 8A-O'Neill,Darragh punt 44 yards to the WASH22, 0G-Bruns, Cody return 13 yards to the WASH35 (39-Moten, Josh). |
| Drive: 5 plays, 12 yards, TOP 02:27 | |||
| Wash | 1-10 | at Wash35 | WASHINGTON drive start at 05:56. |
| Wash | 1-10 | at Wash35 | 17-Price, Keith sacked for loss of 9 yards to the WASH26 (91-Poston, Kirk). |
| Wash | 2-19 | at Wash26 | 17-Price, Keith pass complete to 2-Williams, Kasen for 25 yards to the COLO49, 1ST DOWN WASH (20-Henderson, Greg;3-Rippy, Douglas). |
| Wash | 1-10 | at Colo49 | 25-Sankey, Bishop rush for 2 yards to the COLO47 (93-Kafovalu,Samson). |
| Wash | 2-8 | at Colo47 | 25-Sankey, Bishop rush for 1 yard to the COLO46 (3-Rippy, Douglas). |
| Wash | 3-7 | at Colo46 | 17-Price, Keith pass complete to 19-Campbell, D. for 6 yards to the COLO40 (31-Major, Jon). |
| Wash | 4-1 | at Colo40 | 25-Sankey, Bishop rush for 8 yards to the COLO32, 1ST DOWN WASH (7-Polk, Ray). |
| Wash | 1-10 | at Colo32 | 17-Price, Keith pass complete to 25-Sankey, Bishop for 12 yards to the COLO20, 1ST DOWN WASH (96-Uzo-Diribe,Chid). |
| Wash | 1-10 | at Colo20 | 17-Price, Keith pass complete to 19-Campbell, D. for 14 yards to the COLO6, 1ST DOWN WASH (2-Crawley,Kenneth). |
| Wash | 1-G | at Colo06 | 23-Taylor, Kendyl rush for 3 yards to the COLO3 (32-Vigo, Paul). |
| Wash | 2-G | at Colo03 | 17-Price, Keith pass complete to 0G-Bruns, Cody for 3 yards to the COLO0, TOUCHDOWN, clock 01:02. |
| 46-Coons, Travis kick attempt good, PENALTY COLO offside defense declined. | |||
| Washington 7, Colorado 0 | |||
| Drive: 10 plays, 65 yards, TOP 04:54 | |||
| 46-Coons, Travis kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | COLORADO drive start at 01:02. |
| Colo | 1-10 | at Colo25 | 4-Webb, Jordan pass complete to 87-McCulloch,Tyler for 7 yards to the COLO32. |
| Colo | 2-3 | at Colo32 | 4-Webb, Jordan pass complete to 25-Thomas, Gerald for 6 yards to the COLO38, 1ST DOWN COLO (21-Peters, Marcus). |
| Colo | 1-10 | at Colo38 | 4-Webb, Jordan pass incomplete to 25-Thomas, Gerald. |
| Colo | 2-10 | at Colo38 | 4-Webb, Jordan pass incomplete to 22-Spruce, Nelson. |
| Colo | 3-10 | at Colo38 | Timeout Colorado, clock 00:41. |
| Colo | 3-10 | at Colo38 | 4-Webb, Jordan sacked for loss of 4 yards to the COLO34 (93-Hudson, Andrew). |
| Colo | 4-14 | at Colo34 | Timeout Washington, clock 00:34. |
| Colo | 4-14 | at Colo34 | 8A-O'Neill,Darragh punt 40 yards to the WASH26, out-of-bounds. |
| Drive: 5 plays, 9 yards, TOP 00:38 | |||
| Wash | 1-10 | at Wash26 | WASHINGTON drive start at 00:24. |
| Wash | 1-10 | at Wash26 | WASH ball on WASH27. |
| Wash | 1-10 | at Wash27 | 25-Sankey, Bishop rush for 7 yards to the WASH34 (31-Major, Jon). |
| Wash | 2-3 | at Wash34 | 25-Sankey, Bishop rush for 7 yards to the WASH41, 1ST DOWN WASH (94-Henington, Tyle). |
| Wash | 1-10 | at Wash41 | End of half, clock 00:00. |
| Drive: 2 plays, 14 yards, TOP 00:24 | |||
| Washington 7, Colorado 0 |
| Wash | 1-10 | at Wash41 | Start of 3rd quarter, clock 15:00, COLO ball on COLO35. |
| Drive: 2 plays, 14 yards, TOP 00:24 | |||
| 1B-Grossnickle,Zac kickoff 65 yards to the WASH0, touchback. | |||
| Wash | 1-10 | at Wash25 | WASHINGTON drive start at 15:00. |
| Wash | 1-10 | at Wash25 | 17-Price, Keith pass incomplete to 2-Williams, Kasen. |
| Wash | 2-10 | at Wash25 | 17-Price, Keith pass complete to 80-Hudson, Evan for 4 yards to the WASH29 (20-Henderson, Greg). |
| Wash | 3-6 | at Wash29 | 17-Price, Keith pass complete to 88-SeferianJenkins for 17 yards to the WASH46 (32-Vigo, Paul), PENALTY WASH pass interference (88-SeferianJenkins) 14 yards to the WASH15, NO PLAY. |
| Wash | 3-20 | at Wash15 | 17-Price, Keith pass complete to 2-Williams, Kasen for 4 yards to the WASH19 (32-Vigo, Paul). |
| Wash | 4-16 | at Wash19 | 46-Coons, Travis punt 44 yards to the COLO37, 22-Spruce, Nelson return -2 yards to the COLO35, fumble by 22-Spruce, Nelson recovered by WASH 13-Shamburger, W. at COLO35. |
| Drive: 3 plays, minus 6 yards, TOP 01:48 | |||
| Wash | 1-10 | at Colo35 | WASHINGTON drive start at 13:12. |
| Wash | 1-10 | at Colo35 | 25-Sankey, Bishop rush for 1 yard to the COLO34 (96-Uzo-Diribe,Chid). |
| Wash | 2-9 | at Colo34 | 17-Price, Keith pass complete to 0G-Bruns, Cody for 17 yards to the COLO17, 1ST DOWN WASH (31-Major, Jon). |
| Wash | 1-10 | at Colo17 | 17-Price, Keith pass complete to 2-Williams, Kasen for 17 yards to the COLO0, 1ST DOWN WASH, TOUCHDOWN, clock 12:01. |
| 46-Coons, Travis kick attempt good. | |||
| Washington 14, Colorado 0 | |||
| Drive: 3 plays, 35 yards, TOP 01:18 | |||
| 46-Coons, Travis kickoff 64 yards to the COLO1, 17-Mosley, Marques return 20 yards to the COLO21 (13-Shamburger, W.). | |||
| Colo | 1-10 | at Colo21 | COLORADO drive start at 11:54. |
| Colo | 1-10 | at Colo21 | 46-Powell,Christia rush for 1 yard to the COLO22 (22-Shirley, Josh). |
| Colo | 2-9 | at Colo22 | 46-Powell,Christia rush for 6 yards to the COLO28 (41-Feeney, Travis). |
| Colo | 3-3 | at Colo28 | 4-Webb, Jordan pass complete to 18-Abron, Donta for 10 yards to the COLO38, 1ST DOWN COLO (20-Glenn, Justin). |
| Colo | 1-10 | at Colo38 | 4-Webb, Jordan pass incomplete to 22-Spruce, Nelson. |
| Colo | 2-10 | at Colo38 | 4-Webb, Jordan pass incomplete to 87-McCulloch,Tyler, QB hurry by 7-Thompson, Shaq. |
| Colo | 3-10 | at Colo38 | 4-Webb, Jordan sacked for loss of 14 yards to the COLO24 (22-Shirley, Josh), fumble by 4-Webb, Jordan recovered by WASH 88-SeferianJenkins at COLO24, 88-SeferianJenkins for 1 yard to the COLO23. |
| Drive: 6 plays, 3 yards, TOP 02:17 | |||
| Wash | 1-10 | at Colo23 | WASHINGTON drive start at 09:37, WASH ball on COLO23. |
| Wash | 1-10 | at Colo23 | 17-Price, Keith pass incomplete to 19-Campbell, D. (32-Vigo, Paul). |
| Wash | 2-10 | at Colo23 | 17-Price, Keith pass complete to 23-Taylor, Kendyl for 23 yards to the COLO0, 1ST DOWN WASH, TOUCHDOWN, clock 09:22. |
| 46-Coons, Travis kick attempt good. | |||
| Washington 21, Colorado 0 | |||
| Drive: 2 plays, 23 yards, TOP 00:25 | |||
| 46-Coons, Travis kickoff 64 yards to the COLO1, 17-Mosley, Marques return 59 yards to the WASH40 (14-Stevenson, Taz). | |||
| Colo | 1-10 | at Wash40 | COLORADO drive start at 09:12. |
| Colo | 1-10 | at Wash40 | 46-Powell,Christia rush for 3 yards to the WASH37 (13-Shamburger, W.;10-Timu, John). |
| Colo | 2-7 | at Wash37 | 46-Powell,Christia rush for 1 yard to the WASH36 (41-Feeney, Travis). |
| Colo | 3-6 | at Wash36 | 4-Webb, Jordan pass incomplete to 44-Kasa, Nick. |
| Colo | 4-6 | at Wash36 | 4-Webb, Jordan pass incomplete to 44-Kasa, Nick, PENALTY WASH pass interference (15-Sims, Antavius) 15 yards to the WASH21, 1ST DOWN COLO, NO PLAY. |
| Colo | 1-10 | at Wash21 | 46-Powell,Christia rush for 12 yards to the WASH9, 1ST DOWN COLO (1-Parker, Sean). |
| Colo | 1-G | at Wash09 | 46-Powell,Christia rush for no gain to the WASH9 (55-Potoa'e, Sione). |
| Colo | 2-G | at Wash09 | 4-Webb, Jordan pass incomplete to 87-McCulloch,Tyler (21-Peters, Marcus). |
| Colo | 3-G | at Wash09 | 4-Webb, Jordan pass complete to 22-Spruce, Nelson for 9 yards to the WASH0, clock 06:28, PENALTY COLO holding 11 yards to the WASH20, NO PLAY. |
| Colo | 3-G | at Wash20 | 4-Webb, Jordan pass incomplete to 44-Kasa, Nick, QB hurry by 22-Shirley, Josh. |
| Colo | 4-G | at Wash20 | 28-Oliver, Will field goal attempt from 37 GOOD, clock 06:15. |
| Washington 21, Colorado 3 | |||
| Drive: 8 plays, 20 yards, TOP 02:57 | |||
| 1B-Grossnickle,Zac kickoff 65 yards to the WASH0, touchback. | |||
| Wash | 1-10 | at Wash25 | WASHINGTON drive start at 06:15. |
| Wash | 1-10 | at Wash25 | 17-Price, Keith pass complete to 2-Williams, Kasen for 25 yards to the 50 yardline, 1ST DOWN WASH (3-Rippy, Douglas). |
| Wash | 1-10 | at Wash50 | 25-Sankey, Bishop rush for 3 yards to the COLO47 (3-Rippy, Douglas). |
| Wash | 2-7 | at Colo47 | 25-Sankey, Bishop rush for 33 yards to the COLO14 (7-Polk, Ray), PENALTY WASH illegal shift 5 yards to the WASH48, NO PLAY. |
| Wash | 2-12 | at Wash48 | 23-Taylor, Kendyl rush for 16 yards to the COLO36, 1ST DOWN WASH (7-Polk, Ray). |
| Wash | 1-10 | at Colo36 | 4-Mickens, Jaydon rush for 20 yards to the COLO16, 1ST DOWN WASH (7-Polk, Ray). |
| Wash | 1-10 | at Colo16 | 23-Taylor, Kendyl rush for no gain to the COLO16 (94-Henington, Tyle;93-Kafovalu,Samson). |
| Wash | 2-10 | at Colo16 | 17-Price, Keith pass complete to 2-Williams, Kasen for 10 yards to the COLO6 (20-Henderson, Greg), PENALTY WASH holding 10 yards to the COLO26, NO PLAY. |
| Wash | 2-20 | at Colo26 | 17-Price, Keith pass complete to 88-SeferianJenkins for 2 yards to the COLO24 (13-Orms, Parker). |
| Wash | 3-18 | at Colo24 | 17-Price, Keith pass complete to 25-Sankey, Bishop for 20 yards to the COLO4, 1ST DOWN WASH (16-Hall, Jeffrey). |
| Wash | 1-G | at Colo04 | 17-Price, Keith pass complete to 2-Williams, Kasen for loss of 3 yards to the COLO7 (13-Orms, Parker). |
| Wash | 2-G | at Colo07 | 17-Price, Keith pass incomplete to 2-Williams, Kasen. |
| Wash | 3-G | at Colo07 | 17-Price, Keith pass incomplete to 25-Sankey, Bishop, QB hurry by 56-Parker, Juda. |
| Wash | 4-G | at Colo07 | 46-Coons, Travis field goal attempt from 25 GOOD, clock 01:07. |
| Washington 24, Colorado 3 | |||
| Drive: 11 plays, 68 yards, TOP 05:15 | |||
| 46-Coons, Travis kickoff 57 yards to the COLO8, 17-Mosley, Marques return 13 yards to the COLO21 (26-Gobern, Anthony). | |||
| Colo | 1-10 | at Colo21 | COLORADO drive start at 01:00. |
| Colo | 1-10 | at Colo21 | 4-Webb, Jordan sacked for loss of 1 yard to the COLO20 (41-Feeney, Travis). |
| Colo | 2-11 | at Colo20 | 46-Powell,Christia rush for 2 yards to the COLO22 (41-Feeney, Travis). |
| Drive: 2 plays, 1 yards, TOP 01:42 | |||
| Washington 24, Colorado 3 |
| Colo | 3-9 | at Colo22 | Start of 4th quarter, clock 15:00. |
| Colo | 3-9 | at Colo22 | 4-Webb, Jordan sacked for loss of 2 yards to the COLO20 (22-Shirley, Josh). |
| Colo | 4-11 | at Colo20 | 8A-O'Neill,Darragh punt 46 yards to the WASH34, fair catch by 0G-Bruns, Cody. |
| Drive: 3 plays, minus 1 yards, TOP 01:42 | |||
| Wash | 1-10 | at Wash34 | WASHINGTON drive start at 14:18. |
| Wash | 1-10 | at Wash34 | 25-Sankey, Bishop rush for 6 yards to the WASH40 (17-Mosley, Marques). |
| Wash | 2-4 | at Wash40 | 25-Sankey, Bishop rush for 2 yards to the WASH42 (31-Major, Jon;17-Mosley, Marques). |
| Wash | 3-2 | at Wash42 | 25-Sankey, Bishop rush for 5 yards to the WASH47, 1ST DOWN WASH (43-Daigh, Brady). |
| Wash | 1-10 | at Wash47 | 25-Sankey, Bishop rush for 40 yards to the COLO13, 1ST DOWN WASH (16-Hall, Jeffrey). |
| Wash | 1-10 | at Colo13 | 23-Taylor, Kendyl rush for 3 yards to the COLO10 (31-Major, Jon). |
| Wash | 2-7 | at Colo10 | 23-Taylor, Kendyl rush for 8 yards to the COLO2, 1ST DOWN WASH (16-Hall, Jeffrey). |
| Wash | 1-G | at Colo02 | 25-Sankey, Bishop rush for no gain to the COLO2 (1-Webb, Derrick;83-Pericak, Will). |
| Wash | 2-G | at Colo02 | 25-Sankey, Bishop rush for loss of 1 yard to the COLO3 (43-Daigh, Brady). |
| Wash | 3-G | at Colo03 | 17-Price, Keith pass complete to 88-SeferianJenkins for 3 yards to the COLO0, TOUCHDOWN, clock 09:24. |
| 46-Coons, Travis kick attempt good. | |||
| Washington 31, Colorado 3 | |||
| Drive: 9 plays, 66 yards, TOP 04:54 | |||
| 46-Coons, Travis kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | COLORADO drive start at 09:24. |
| Colo | 1-10 | at Colo25 | 4-Webb, Jordan pass complete to 18-Abron, Donta for loss of 1 yard to the COLO24 (50-Tutogi, Thomas). |
| Colo | 2-11 | at Colo24 | 4-Webb, Jordan pass incomplete to 88-Slavin, Kyle. |
| Colo | 3-11 | at Colo24 | 4-Webb, Jordan pass complete to 18-Abron, Donta for 9 yards to the COLO33 (41-Feeney, Travis). |
| Colo | 4-2 | at Colo33 | 8A-O'Neill,Darragh punt 34 yards to the WASH33, fair catch by 0G-Bruns, Cody. |
| Drive: 3 plays, 8 yards, TOP 01:36 | |||
| Wash | 1-10 | at Wash33 | WASHINGTON drive start at 07:48. |
| Wash | 1-10 | at Wash33 | WASH ball on WASH34. |
| Wash | 1-10 | at Wash34 | 23-Taylor, Kendyl rush for 44 yards to the COLO22, 1ST DOWN WASH (17-Mosley, Marques;16-Hall, Jeffrey). |
| Wash | 1-10 | at Colo22 | 23-Taylor, Kendyl rush for 1 yard to the COLO21 (32-Vigo, Paul). |
| Wash | 2-9 | at Colo21 | 23-Taylor, Kendyl rush for 1 yard to the COLO20 (31-Major, Jon). |
| Wash | 3-8 | at Colo20 | 23-Taylor, Kendyl rush for 2 yards to the COLO18 (91-Poston, Kirk). |
| Wash | 4-6 | at Colo18 | 17-Price, Keith pass complete to 4-Mickens, Jaydon for 18 yards to the COLO0, 1ST DOWN WASH, TOUCHDOWN, clock 05:01. |
| 46-Coons, Travis kick attempt good. | |||
| Washington 38, Colorado 3 | |||
| Drive: 5 plays, 66 yards, TOP 02:57 | |||
| 46-Coons, Travis kickoff 64 yards to the COLO1, 17-Mosley, Marques return 33 yards to the COLO34 (26-Gobern, Anthony). | |||
| Colo | 1-10 | at Colo34 | COLORADO drive start at 04:51. |
| Colo | 1-10 | at Colo34 | 14-Schrock, John at QB for Colorado. |
| Colo | 1-10 | at Colo34 | PENALTY COLO false start 5 yards to the COLO29. |
| Colo | 1-15 | at Colo29 | 26-Jones, Tony rush for 6 yards to the COLO35 (95-Finau, Jarett). |
| Colo | 2-9 | at Colo35 | 26-Jones, Tony rush for 3 yards to the COLO38 (13-Shamburger, W.). |
| Colo | 3-6 | at Colo38 | 14-Schrock, John pass complete to 87-McCulloch,Tyler for 7 yards to the COLO45, 1ST DOWN COLO (26-Gobern, Anthony). |
| Colo | 1-10 | at Colo45 | 21-Goodson, D.D. rush for no gain to the COLO45 (32-Watson, Tre). |
| Colo | 2-10 | at Colo45 | 26-Jones, Tony rush for 27 yards to the WASH28, 1ST DOWN COLO (26-Gobern, Anthony). |
| Colo | 1-10 | at Wash28 | 10-Creer, Malcolm rush for 1 yard to the WASH27, fumble forced by 42-Littleton, Cory, fumble by 10-Creer, Malcolm recovered by WASH 26-Gobern, Anthony at WASH27. |
| Drive: 6 plays, 39 yards, TOP 02:46 | |||
| Wash | 1-10 | at Wash27 | WASHINGTON drive start at 02:05. |
| Wash | 1-10 | at Wash27 | WASH ball on WASH28. |
| Wash | 1-10 | at Wash28 | 0F-Brown, Derrick at QB for Washington. |
| Wash | 1-10 | at Wash28 | 2J-Wilson, Erich rush for loss of 1 yard to the WASH27 (16-Hall, Jeffrey). |
| Wash | 2-11 | at Wash27 | 2J-Wilson, Erich rush for 3 yards to the WASH30 (91-Poston, Kirk). |
| Wash | 3-8 | at Wash30 | 2J-Wilson, Erich rush for 3 yards to the WASH33 (31-Major, Jon). |
| Wash | 4-5 | at Wash33 | End of game, clock 00:00. |
| Drive: 3 plays, 5 yards, TOP 02:05 | |||
| FINAL SCORE | |||
| Washington 38, Colorado 3 |