Colorado University Athletics
Colorado-Utah Play-by-Play
Related Links
1st Quarter
| Utah wins the toss and defers to second half. CU defends North Goal. | |||
| Utah | 1-10 | at Utah35 | UTAH ball on UTAH35. |
| Utah | 1-10 | at Utah35 | Clock 15:00. |
| Phillips, Andy kickoff 65 yards to the COLO0, Lindsay,Phillip return 25 yards to the COLO25 (Johnson, Chandl). | |||
| Colo | 1-10 | at Colo25 | Jones, Tony rush for 5 yards to the COLO30 (Norris, Jared;Whittingham, Ja). |
| Colo | 2-5 | at Colo30 | Liufau, Sefo pass incomplete to Fields, Shay. |
| Colo | 3-5 | at Colo30 | Liufau, Sefo pass complete to Fields, Shay for 6 yards to the COLO36, 1ST DOWN COLO (Whittingham, Ja). |
| Colo | 1-10 | at Colo36 | Lindsay,Phillip rush for loss of 2 yards to the COLO34 (Fanaika, Jason;Lotulelei, Lowe). |
| Colo | 2-12 | at Colo34 | Liufau, Sefo pass complete to McCulloch,Tyler for 19 yards to the UTAH47, 1ST DOWN COLO (Hatfield, Dom.). |
| Colo | 1-10 | at Utah47 | Jones, Tony rush for 7 yards to the UTAH40 (Blechen, Brian). |
| Colo | 2-3 | at Utah40 | Liufau, Sefo pass complete to Fields, Shay for 10 yards to the UTAH30 (Rowe, Eric), PENALTY COLO holding (McCulloch,Tyler) 10 yards to the UTAH40. |
| Colo | 2-3 | at Utah40 | 2nd and 3. |
| Colo | 2-3 | at Utah40 | Jones, Tony rush for no gain to the UTAH40 (S.-Williams,Ma). |
| Colo | 3-3 | at Utah40 | Jones, Tony rush for 7 yards to the UTAH33, 1ST DOWN COLO (Thomas, Justin). |
| Colo | 1-10 | at Utah33 | Powell,Christia rush for 3 yards to the UTAH30 (Fauonuku, Vilis). |
| Colo | 2-7 | at Utah30 | Liufau, Sefo pass complete to McCulloch,Tyler for 28 yards to the UTAH2, 1ST DOWN COLO (Williams,Marcus). |
| Colo | 1-G | at Utah02 | Powell,Christia rush for 2 yards to the UTAH0, TOUCHDOWN, clock 09:50. |
| Oliver, Will kick attempt good. | |||
| Colorado 7, Utah 0 | |||
| Drive: 12 plays, 75 yards, TOP 05:10 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 09:50. |
| Utah | 1-10 | at Utah25 | Booker,Devontae rush for 9 yards to the UTAH34 (Greer III, Wood;Gillam, Addison). |
| Utah | 2-1 | at Utah34 | Wilson, Travis pass complete to Clay, Kaelin for 17 yards to the COLO49, 1ST DOWN UTAH (Moeller, Ryan). |
| Utah | 1-10 | at Colo49 | Wilson, Travis pass complete to Clay, Kaelin for 6 yards to the COLO43 (Olugbode,Kennet). |
| Utah | 2-4 | at Colo43 | Wilson, Travis pass incomplete to McClellon, Del., QB hurry by Henderson, Greg. |
| Utah | 3-4 | at Colo43 | Wilson, Travis pass incomplete to Tonga, Westlee. |
| Utah | 4-4 | at Colo43 | Hackett, Tom punt 43 yards to the COLO0, touchback. |
| Drive: 5 plays, 32 yards, TOP 01:47 | |||
| Colo | 1-10 | at Colo20 | COLORADO drive start at 08:03. |
| Colo | 1-10 | at Colo20 | Jones, Tony rush for 8 yards to the COLO28 (Orchard, Nate). |
| Colo | 2-2 | at Colo28 | Jones, Tony rush for loss of 2 yards to the COLO26 (Hatfield, Dom.). |
| Colo | 3-4 | at Colo26 | Liufau, Sefo pass incomplete to Spruce, Nelson (Rowe, Eric). |
| Colo | 4-4 | at Colo26 | O'Neill,Darragh punt 31 yards to the UTAH43, Johnson, Chandl return 4 yards to the UTAH47, out-of-bounds. |
| Drive: 3 plays, 6 yards, TOP 01:15 | |||
| Utah | 1-10 | at Utah47 | UTAH drive start at 06:48. |
| Utah | 1-10 | at Utah47 | Booker,Devontae rush for 1 yard to the UTAH48 (Moeller, Ryan;Olugbode,Kennet). |
| Utah | 2-9 | at Utah48 | Wilson, Travis pass incomplete to Clay, Kaelin. |
| Utah | 3-9 | at Utah48 | Wilson, Travis rush for 10 yards to the COLO42, 1ST DOWN UTAH, out-of-bounds (Olugbode,Kennet). |
| Utah | 1-10 | at Colo42 | Booker,Devontae rush for 3 yards to the COLO39 (Gillam, Addison). |
| Utah | 2-7 | at Colo39 | Booker,Devontae rush for 2 yards to the COLO37 (McCartney,Derek). |
| Utah | 3-5 | at Colo37 | Wilson, Travis pass incomplete to McClellon, Del. (Crawley, Ken). |
| Utah | 4-5 | at Colo37 | Wilson, Travis pass complete to Clay, Kaelin for 8 yards to the COLO29, 1ST DOWN UTAH, out-of-bounds (White, Evan). |
| Utah | 1-10 | at Colo29 | PENALTY UTAH false start (Clay, Kaelin) 5 yards to the COLO34. |
| Utah | 1-15 | at Colo34 | Wilson, Travis pass complete to Clay, Kaelin for 1 yard to the COLO33 (Gillam, Addison). |
| Utah | 2-14 | at Colo33 | Wilson, Travis rush for 7 yards to the COLO26 (Gilbert, Jimmie). |
| Utah | 3-7 | at Colo26 | Wilson, Travis rush for 2 yards to the COLO24 (Olugbode,Kennet). |
| Utah | 4-5 | at Colo24 | Phillips, Andy field goal attempt from 41 GOOD, clock 01:57. |
| Colorado 7, Utah 3 | |||
| Drive: 11 plays, 29 yards, TOP 04:51 | |||
| Phillips, Andy kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | COLORADO drive start at 01:57. |
| Colo | 1-10 | at Colo25 | Lee, Donovan rush for loss of 11 yards to the COLO14 (Fanaika, Jason). |
| Colo | 2-21 | at Colo14 | Liufau, Sefo pass complete to Spruce, Nelson for 8 yards to the COLO22 (Williams,Marcus). |
| Colo | 3-13 | at Colo22 | Liufau, Sefo pass incomplete to Bobo, Bryce (Whittingham, Ja). |
| Colo | 4-13 | at Colo22 | O'Neill,Darragh punt 41 yards to the UTAH37, Clay, Kaelin return 19 yards to the COLO44 (O'Neill,Darragh). |
| Drive: 3 plays, minus 3 yards, TOP 01:40 | |||
| Utah | 1-10 | at Colo44 | UTAH drive start at 00:17. |
| Utah | 1-10 | at Colo44 | Booker,Devontae rush for 10 yards to the COLO34, 1ST DOWN UTAH (Witherspoon,Ahk). |
| Drive: 1 plays, 10 yards, TOP 00:30 | |||
| Colorado 7, Utah 3 |
| Utah | 1-10 | at Colo34 | Start of 2nd quarter, clock 15:00. |
| Utah | 1-10 | at Colo34 | Wilson, Travis pass complete to Clay, Kaelin for 34 yards to the COLO0, 1ST DOWN UTAH, TOUCHDOWN, clock 14:54. |
| Phillips, Andy kick attempt good. | |||
| Utah 10, Colorado 7 | |||
| Drive: 2 plays, 44 yards, TOP 00:30 | |||
| Phillips, Andy kickoff 53 yards to the COLO12, Severson, Ryan return 23 yards to the COLO35 (Seabrook, Monte). | |||
| Colo | 1-10 | at Colo35 | COLORADO drive start at 14:47. |
| Colo | 1-10 | at Colo35 | Jones, Tony rush for 3 yards to the COLO38 (Shepard, Clint). |
| Colo | 2-7 | at Colo38 | Jones, Tony rush for 6 yards to the COLO44 (Williams,Marcus). |
| Colo | 3-1 | at Colo44 | Liufau, Sefo rush for 3 yards to the COLO47, 1ST DOWN COLO (Shepard, Clint;Mokofisi,Filipo). |
| Colo | 1-10 | at Colo47 | Liufau, Sefo pass complete to Fields, Shay for 52 yards to the UTAH1, 1ST DOWN COLO (Orphey, Davion). |
| Colo | 1-G | at Utah01 | Timeout Colorado, clock 13:10. |
| Colo | 1-G | at Utah01 | Powell,Christia rush for 1 yard to the UTAH0, TOUCHDOWN, clock 13:06. |
| Oliver, Will kick attempt good. | |||
| Colorado 14, Utah 10 | |||
| Drive: 5 plays, 65 yards, TOP 01:41 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 13:06. |
| Utah | 1-10 | at Utah25 | Wilson, Travis pass complete to Clay, Kaelin for 10 yards to the UTAH35, 1ST DOWN UTAH, out-of-bounds (Gillam, Addison). |
| Utah | 1-10 | at Utah35 | Wilson, Travis pass complete to Booker,Devontae for 3 yards to the UTAH38 (Gillam, Addison). |
| Utah | 2-7 | at Utah38 | Booker,Devontae rush for no gain to the UTAH38 (Tupou, Josh). |
| Utah | 3-7 | at Utah38 | Wilson, Travis pass complete to McClellon, Del. for 55 yards to the COLO7, 1ST DOWN UTAH (Crawley, Ken). |
| Utah | 1-G | at Colo07 | Wilson, Travis pass incomplete to Tonga, Westlee, PENALTY COLO pass interference (White, Evan) 5 yards to the COLO2, 1ST DOWN UTAH, NO PLAY. |
| Utah | 1-G | at Colo02 | Booker,Devontae rush for no gain to the COLO2 (Olugbode,Kennet;Greer III, Wood). |
| Utah | 2-G | at Colo02 | Wilson, Travis pass incomplete to Tonga, Westlee. |
| Utah | 3-G | at Colo02 | Wilson, Travis pass complete to Clay, Kaelin for 2 yards to the COLO0, TOUCHDOWN, clock 10:14. |
| Phillips, Andy kick attempt failed. | |||
| Utah 16, Colorado 14 | |||
| Drive: 7 plays, 75 yards, TOP 02:52 | |||
| Phillips, Andy kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | COLORADO drive start at 10:14. |
| Colo | 1-10 | at Colo25 | Lindsay,Phillip rush for 1 yard to the COLO26 (Mokofisi,Filipo). |
| Colo | 2-9 | at Colo26 | Liufau, Sefo sacked for loss of 1 yard to the COLO25 (Fanaika, Jason). |
| Colo | 3-10 | at Colo25 | Liufau, Sefo pass complete to Lindsay,Phillip for 20 yards to the COLO45, 1ST DOWN COLO, out-of-bounds (Williams,Marcus). |
| Colo | 1-10 | at Colo45 | Lindsay,Phillip rush for 5 yards to the 50 yardline (Norris, Jared;Rowe, Eric). |
| Colo | 2-5 | at Colo50 | Liufau, Sefo pass complete to Lindsay,Phillip for 4 yards to the UTAH46 (Whittingham, Ja;Norris, Jared). |
| Colo | 3-1 | at Utah46 | Powell,Christia rush for 2 yards to the UTAH44, 1ST DOWN COLO (Taumoepenu,Pita). |
| Colo | 1-10 | at Utah44 | Liufau, Sefo sacked for loss of 1 yard to the UTAH45 (Lotulelei, Lowe). |
| Colo | 2-11 | at Utah45 | Liufau, Sefo pass complete to Jones, Tony for 6 yards to the UTAH39 (Fanaika, Jason). |
| Colo | 3-5 | at Utah39 | Liufau, Sefo pass complete to Spruce, Nelson for 6 yards to the UTAH33, 1ST DOWN COLO (Hatfield, Dom.). |
| Colo | 1-10 | at Utah33 | Powell,Christia rush for 33 yards to the UTAH0, 1ST DOWN COLO, TOUCHDOWN, clock 05:20. |
| Oliver, Will kick attempt good. | |||
| Colorado 21, Utah 16 | |||
| Drive: 10 plays, 75 yards, TOP 04:54 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 05:20. |
| Utah | 1-10 | at Utah25 | Booker,Devontae rush for loss of 3 yards to the UTAH22 (Gillam, Addison). |
| Utah | 2-13 | at Utah22 | Booker,Devontae rush for 2 yards to the UTAH24 (Frazier, George). |
| Utah | 3-11 | at Utah24 | Wilson, Travis sacked for loss of 4 yards to the UTAH20 (Gillam, Addison). |
| Utah | 4-15 | at Utah20 | Hackett, Tom punt 65 yards to the COLO15, Fields, Shay return 0 yards to the COLO15 (Hatfield, Dom.). |
| Drive: 3 plays, minus 5 yards, TOP 01:50 | |||
| Colo | 1-10 | at Colo15 | COLORADO drive start at 03:30. |
| Colo | 1-10 | at Colo15 | Powell,Christia rush for loss of 4 yards to the COLO11 (Orchard, Nate), PENALTY UTAH face mask (Orchard, Nate) 15 yards to the COLO30, 1ST DOWN COLO, NO PLAY. |
| Colo | 1-10 | at Colo30 | PENALTY COLO unsportsmanlike conduct (Bobo, Bryce) 15 yards to the COLO15. |
| Colo | 1-25 | at Colo15 | 1st and 10. |
| Colo | 1-10 | at Colo15 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
| Colo | 2-10 | at Colo15 | Liufau, Sefo pass complete to Spruce, Nelson for 9 yards to the COLO24 (Rowe, Eric). |
| Colo | 3-1 | at Colo24 | Liufau, Sefo pass complete to Slavin, Kyle for 9 yards to the COLO33, 1ST DOWN COLO (Fanaika, Jason). |
| Colo | 1-10 | at Colo33 | Lindsay,Phillip rush for 2 yards to the COLO35 (Norris, Jared), PENALTY UTAH offside defense (Orchard, Nate) 5 yards to the COLO38, NO PLAY. |
| Colo | 1-5 | at Colo38 | Liufau, Sefo pass complete to McCulloch,Tyler for 36 yards to the UTAH26, 1ST DOWN COLO (Williams,Marcus), PENALTY UTAH face mask (Williams,Marcus) 13 yards to the UTAH13, 1ST DOWN COLO. |
| Colo | 1-10 | at Utah13 | Liufau, Sefo rush for 1 yard to the UTAH12 (Shepard, Clint). |
| Colo | 2-9 | at Utah12 | Liufau, Sefo pass incomplete to Powell,Christia (Rowe, Eric). |
| Colo | 3-9 | at Utah12 | Liufau, Sefo pass complete to Jones, Tony for no gain to the UTAH12 (Lotulelei, Lowe;Norris, Jared). |
| Colo | 4-9 | at Utah12 | Timeout Colorado, clock 00:20. |
| Colo | 4-9 | at Utah12 | Oliver, Will field goal attempt from 29 GOOD, clock 00:16. |
| Colorado 24, Utah 16 | |||
| Drive: 8 plays, 73 yards, TOP 03:14 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 00:16. |
| Utah | 1-10 | at Utah25 | TEAM rush for loss of 1 yard to the UTAH24. |
| Utah | 2-11 | at Utah24 | End of half, clock 00:00. |
| Drive: 1 plays, minus 1 yards, TOP 00:16 | |||
| Colorado 24, Utah 16 |
| Utah | 2-11 | at Utah24 | Start of 3rd quarter, clock 15:00, COLO ball on COLO35. |
| Drive: 1 plays, minus 1 yards, TOP 00:16 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 15:00. |
| Utah | 1-10 | at Utah25 | Wilson, Travis pass complete to Clay, Kaelin for loss of 3 yards to the UTAH22 (Smith, Terrel). |
| Utah | 2-13 | at Utah22 | Wilson, Travis rush for 4 yards to the UTAH26, out-of-bounds (Olugbode,Kennet). |
| Utah | 3-9 | at Utah26 | Wilson, Travis pass incomplete to Clay, Kaelin (Smith, Terrel). |
| Utah | 4-9 | at Utah26 | [PUNT], Hackett, Tom rush for 24 yards to the 50 yardline, 1ST DOWN UTAH, out-of-bounds (Spruce, Nelson). |
| Utah | 1-10 | at Utah50 | Wilson, Travis pass complete to Tonga, Westlee for 42 yards to the COLO8, 1ST DOWN UTAH (Witherspoon,Ahk). |
| Utah | 1-G | at Colo08 | Wilson, Travis pass complete to Tonga, Westlee for 7 yards to the COLO1 (Olugbode,Kennet). |
| Utah | 2-G | at Colo01 | Booker,Devontae rush for 1 yard to the COLO0, TOUCHDOWN, clock 12:02. |
| Booker,Devontae rush attempt failed. | |||
| Colorado 24, Utah 22 | |||
| Drive: 7 plays, 75 yards, TOP 03:05 | |||
| Phillips, Andy kickoff 65 yards to the COLO0, Lindsay,Phillip return 35 yards to the COLO35 (Godfrey, Andre). | |||
| Colo | 1-10 | at Colo35 | COLORADO drive start at 11:55. |
| Colo | 1-10 | at Colo35 | Powell,Christia rush for 17 yards to the UTAH48, 1ST DOWN COLO (Rowe, Eric). |
| Colo | 1-10 | at Utah48 | Powell,Christia rush for 3 yards to the UTAH45 (Fanaika, Jason;Norris, Jared). |
| Colo | 2-7 | at Utah45 | Powell,Christia rush for 14 yards to the UTAH31, 1ST DOWN COLO (Fanaika, Jason;Williams,Marcus). |
| Colo | 1-10 | at Utah31 | Jones, Tony rush for 2 yards to the UTAH29 (Fanaika, Jason). |
| Colo | 2-8 | at Utah29 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
| Colo | 3-8 | at Utah29 | Liufau, Sefo pass incomplete to Fields, Shay (Blechen, Brian). |
| Colo | 4-8 | at Utah29 | Oliver, Will field goal attempt from 46 GOOD, clock 09:53. |
| Colorado 27, Utah 22 | |||
| Drive: 7 plays, 36 yards, TOP 02:02 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 09:53. |
| Utah | 1-10 | at Utah25 | Wilson, Travis pass complete to Scott, Kenneth for 7 yards to the UTAH32 (Olugbode,Kennet). |
| Utah | 2-3 | at Utah32 | Booker,Devontae rush for 6 yards to the UTAH38, 1ST DOWN UTAH (Olugbode,Kennet). |
| Utah | 1-10 | at Utah38 | Wilson, Travis pass incomplete to Clay, Kaelin. |
| Utah | 2-10 | at Utah38 | Booker,Devontae rush for 7 yards to the UTAH45 (Gillam, Addison). |
| Utah | 3-3 | at Utah45 | Wilson, Travis pass complete to Booker,Devontae for 8 yards to the COLO47, 1ST DOWN UTAH, out-of-bounds (Olugbode,Kennet). |
| Utah | 1-10 | at Colo47 | Wilson, Travis pass incomplete to Tonga, Westlee (Witherspoon,Ahk). |
| Utah | 2-10 | at Colo47 | Wilson, Travis pass complete to Clay, Kaelin for 9 yards to the COLO38 (Crawley, Ken). |
| Utah | 3-1 | at Colo38 | Booker,Devontae rush for 10 yards to the COLO28, 1ST DOWN UTAH (Wilson, De'Jon). |
| Utah | 1-10 | at Colo28 | Wilson, Travis pass complete to Tonga, Westlee for 28 yards to the COLO0, 1ST DOWN UTAH, TOUCHDOWN, clock 06:37. |
| Utah | 1-G | at Colo03 | Timeout Colorado, clock 06:37. |
| Wilson, Travis pass attempt failed (intercepted), returned by Witherspoon,Ahk - no score. | |||
| Utah 28, Colorado 27 | |||
| Drive: 9 plays, 75 yards, TOP 03:16 | |||
| Phillips, Andy kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | COLORADO drive start at 06:37. |
| Colo | 1-10 | at Colo25 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
| Colo | 2-10 | at Colo25 | Liufau, Sefo pass complete to Powell,Christia for 9 yards to the COLO34 (Norris, Jared;Thomas, Justin). |
| Colo | 3-1 | at Colo34 | Liufau, Sefo pass complete to Spruce, Nelson for 66 yards to the UTAH0, 1ST DOWN COLO, TOUCHDOWN, clock 05:39. |
| Oliver, Will kick attempt good. | |||
| Colorado 34, Utah 28 | |||
| Drive: 3 plays, 75 yards, TOP 00:58 | |||
| Oliver, Will kickoff 65 yards to the UTAH0, touchback. | |||
| Utah | 1-10 | at Utah25 | UTAH drive start at 05:39. |
| Utah | 1-10 | at Utah25 | Wilson, Travis pass complete to McCormick, Troy for 15 yards to the UTAH40, 1ST DOWN UTAH (Moeller, Ryan). |
| Utah | 1-10 | at Utah40 | Wilson, Travis pass complete to Scott, Kenneth for 7 yards to the UTAH47 (Witherspoon,Ahk). |
| Utah | 2-3 | at Utah47 | Booker,Devontae rush for 2 yards to the UTAH49 (Tupou, Josh). |
| Utah | 3-1 | at Utah49 | Booker,Devontae rush for 4 yards to the COLO47, 1ST DOWN UTAH (Daigh, Brady;Olugbode,Kennet). |
| Utah | 1-10 | at Colo47 | Wilson, Travis pass incomplete to Fakailoatonga,S, QB hurry by Daigh, Brady. |
| Utah | 2-10 | at Colo47 | Booker,Devontae rush for 2 yards to the COLO45 (Shaver,Christia). |
| Utah | 3-8 | at Colo45 | Wilson, Travis pass complete to Scott, Kenneth for 25 yards to the COLO20, 1ST DOWN UTAH (Henderson, Greg). |
| Utah | 1-10 | at Colo20 | Wilson, Travis pass complete to Booker,Devontae for 2 yards to the COLO18 (Solis, Justin;Daigh, Brady). |
| Utah | 2-8 | at Colo18 | Wilson, Travis pass incomplete to Booker,Devontae (Wilson, De'Jon). |
| Utah | 3-8 | at Colo18 | Wilson, Travis pass incomplete to Tonga, Westlee. |
| Utah | 4-8 | at Colo18 | Phillips, Andy field goal attempt from 35 GOOD, clock 01:47. |
| Colorado 34, Utah 31 | |||
| Drive: 11 plays, 57 yards, TOP 03:52 | |||
| Phillips, Andy kickoff 65 yards to the COLO0, touchback. | |||
| Colo | 1-10 | at Colo25 | COLORADO drive start at 01:47. |
| Colo | 1-10 | at Colo25 | Jones, Tony rush for 5 yards to the COLO30 (Norris, Jared). |
| Colo | 2-5 | at Colo30 | Powell,Christia rush for loss of 1 yard to the COLO29 (Hale, Jacoby). |
| Colo | 3-6 | at Colo29 | Liufau, Sefo pass incomplete to Lee, Donovan. |
| Colo | 4-6 | at Colo29 | O'Neill,Darragh punt 43 yards to the UTAH28, out-of-bounds. |
| Drive: 3 plays, 4 yards, TOP 01:19 | |||
| Utah | 1-10 | at Utah28 | UTAH drive start at 00:28. |
| Utah | 1-10 | at Utah28 | Booker,Devontae rush for 6 yards to the UTAH34 (Daigh, Brady). |
| Drive: 1 plays, 6 yards, TOP 04:49 | |||
| Colorado 34, Utah 31 |
| Utah | 2-4 | at Utah34 | Start of 4th quarter, clock 15:00. |
| Utah | 2-4 | at Utah34 | Wilson, Travis pass complete to Scott, Kenneth for 5 yards to the UTAH39, 1ST DOWN UTAH (Crawley, Ken). |
| Utah | 1-10 | at Utah39 | PENALTY UTAH false start (McClellon, Del.) 5 yards to the UTAH34. |
| Utah | 1-15 | at Utah34 | Wilson, Travis pass complete to Scott, Kenneth for 10 yards to the UTAH44 (Daigh, Brady). |
| Utah | 2-5 | at Utah44 | Wilson, Travis pass complete to Clay, Kaelin for 4 yards to the UTAH48, out-of-bounds (White, Evan). |
| Utah | 3-1 | at Utah48 | Booker,Devontae rush for 1 yard to the UTAH49, 1ST DOWN UTAH (Tupou, Josh). |
| Utah | 1-10 | at Utah49 | Wilson, Travis sacked for loss of 8 yards to the UTAH41 (;Gilbert, Jimmie;McCartney,Derek). |
| Utah | 2-18 | at Utah41 | Booker,Devontae rush for 4 yards to the UTAH45 (Tupou, Josh;McCartney,Derek), PENALTY COLO offside defense 5 yards to the UTAH46, NO PLAY. |
| Utah | 2-13 | at Utah46 | Wilson, Travis pass complete to Booker,Devontae for 6 yards to the COLO48 (Henderson, Greg). |
| Utah | 3-7 | at Colo48 | Wilson, Travis pass complete to Booker,Devontae for 3 yards to the COLO45 (Daigh, Brady). |
| Utah | 4-4 | at Colo45 | Hackett, Tom punt 45 yards to the COLO0, touchback. |
| Drive: 8 plays, 27 yards, TOP 04:49 | |||
| Colo | 1-10 | at Colo20 | COLORADO drive start at 10:39. |
| Colo | 1-10 | at Colo20 | Powell,Christia rush for 1 yard to the COLO21 (Lotulelei, Lowe). |
| Colo | 2-9 | at Colo21 | Liufau, Sefo pass intercepted by Hatfield, Dom. at the COLO20, Hatfield, Dom. return 20 yards to the COLO0, TOUCHDOWN, clock 10:00, QB hurry by Orchard, Nate. |
| Drive: 2 plays, 1 yards, TOP 00:39 | |||
| Phillips, Andy kick attempt good. | |||
| Utah 38, Colorado 34 | |||
| Phillips, Andy kickoff 65 yards to the COLO0, Lee, Donovan return 46 yards to the COLO46 (Smith, Clarence). | |||
| Colo | 1-10 | at Colo46 | COLORADO drive start at 09:49. |
| Colo | 1-10 | at Colo46 | Jones, Tony rush for 1 yard to the COLO47 (Lotulelei, Lowe;Orchard, Nate). |
| Colo | 2-9 | at Colo47 | Liufau, Sefo rush for 7 yards to the UTAH46, out-of-bounds (Whittingham, Ja). |
| Colo | 3-2 | at Utah46 | Jones, Tony rush for no gain to the UTAH46 (Ianu, Sese). |
| Colo | 4-2 | at Utah46 | O'Neill,Darragh punt 42 yards to the UTAH4, downed. |
| Drive: 3 plays, 8 yards, TOP 01:37 | |||
| Utah | 1-10 | at Utah04 | UTAH drive start at 08:12. |
| Utah | 1-10 | at Utah04 | UTAH ball on UTAH5. |
| Utah | 1-10 | at Utah05 | PENALTY UTAH false start 2 yards to the UTAH3. |
| Utah | 1-12 | at Utah03 | Booker,Devontae rush for 2 yards to the UTAH5 (Olugbode,Kennet;Daigh, Brady). |
| Utah | 2-10 | at Utah05 | Booker,Devontae rush for 5 yards to the UTAH10 (Henderson, Greg). |
| Utah | 3-5 | at Utah10 | Wilson, Travis pass incomplete. |
| Utah | 4-5 | at Utah10 | Hackett, Tom punt 70 yards to the COLO20, Fields, Shay return 3 yards to the COLO23 (McCormick, Troy). |
| Drive: 3 plays, 5 yards, TOP 01:35 | |||
| Colo | 1-10 | at Colo23 | COLORADO drive start at 06:37. |
| Colo | 1-10 | at Colo23 | Liufau, Sefo pass complete to Goodson, D.D. for 8 yards to the COLO31, out-of-bounds. |
| Colo | 2-2 | at Colo31 | Liufau, Sefo pass complete to Fields, Shay for 1 yard to the COLO32 (Hale, Jacoby). |
| Colo | 3-1 | at Colo32 | Liufau, Sefo pass complete to McCulloch,Tyler for 18 yards to the 50 yardline, 1ST DOWN COLO (Whittingham, Ja). |
| Colo | 1-10 | at Colo50 | Liufau, Sefo pass complete to Spruce, Nelson for 2 yards to the UTAH48 (Orphey, Davion). |
| Colo | 2-8 | at Utah48 | Liufau, Sefo sacked for loss of 3 yards to the COLO49 (Taumoepenu,Pita). |
| Colo | 3-11 | at Colo49 | Liufau, Sefo pass incomplete to Spruce, Nelson. |
| Colo | 4-11 | at Colo49 | O'Neill,Darragh punt 36 yards to the UTAH15, Clay, Kaelin return -1 yards to the UTAH14 (White, Evan). |
| Drive: 6 plays, 26 yards, TOP 02:49 | |||
| Utah | 1-10 | at Utah14 | UTAH drive start at 03:48. |
| Utah | 1-10 | at Utah14 | Booker,Devontae rush for 3 yards to the UTAH17 (McCartney,Derek). |
| Utah | 2-7 | at Utah17 | Booker,Devontae rush for 5 yards to the UTAH22 (Greer III, Wood). |
| Utah | 3-2 | at Utah22 | Timeout Colorado, clock 02:55. |
| Utah | 3-2 | at Utah22 | Booker,Devontae rush for 4 yards to the UTAH26, 1ST DOWN UTAH (Olugbode,Kennet). |
| Utah | 1-10 | at Utah26 | Timeout Colorado, clock 02:50. |
| Utah | 1-10 | at Utah26 | Booker,Devontae rush for 2 yards to the UTAH28 (Greer III, Wood). |
| Utah | 2-8 | at Utah28 | Wilson, Travis rush for no gain to the UTAH28 (Smith, Terrel). |
| Utah | 3-8 | at Utah28 | Timeout Utah, clock 01:18. |
| Utah | 3-8 | at Utah28 | Booker,Devontae rush for 11 yards to the UTAH39, 1ST DOWN UTAH (Moeller, Ryan). |
| Utah | 1-10 | at Utah39 | TEAM rush for loss of 1 yard to the UTAH38. |
| Utah | 2-11 | at Utah38 | End of game, clock 00:00. |
| Drive: 7 plays, 24 yards, TOP 03:48 | |||
| FINAL SCORE | |||
| Utah 38, Colorado 34 |