Colorado University Athletics
CU-Lipscomb Play-By-Play
Related Links
LIPSCOMB vs
COLO
11/30/14 12:06 p.m. at Boulder, Colo. (Coors Events Center)
11/30/14 12:06 p.m. at Boulder, Colo. (Coors Events Center)
LIPSCOMB
vs COLO
1st PERIOD
Play-by-Play
| HOME TEAM: COLO | Time | Score | Margin | VISITORS: LIPSCOMB |
|---|---|---|---|---|
| MISSED JUMPER by Gordon, Wesley | 19:29 | REBOUND (DEF) by Williams,Josh | ||
| REBOUND (DEF) by Gordon, Wesley | 19:20 | MISSED 3 PTR by Hampton,J.C. | ||
| GOOD! DUNK by Scott, Josh [FB/PNT] | 19:13 | 2-0 | H 2 | |
| ASSIST by Booker, Askia | 19:13 | |||
| REBOUND (DEF) by Scott, Josh | 18:57 | MISSED 3 PTR by Smith,Martin | ||
| FOUL by Scott, Josh (P1T1) | 18:40 | |||
| TURNOVR by Scott, Josh | 18:40 | |||
| 18:26 | TURNOVR by Williams,Josh | |||
| MISSED JUMPER by Johnson, Xavier | 18:15 | |||
| REBOUND (OFF) by Scott, Josh | 18:15 | |||
| GOOD! LAYUP by Scott, Josh [PNT] | 18:11 | 4-0 | H 4 | |
| REBOUND (DEF) by Gordon, Wesley | 17:55 | MISSED 3 PTR by Williams,Josh | ||
| TURNOVR by Booker, Askia | 17:47 | STEAL by Hampton,J.C. | ||
| REBOUND (DEF) by Scott, Josh | 17:38 | MISSED 3 PTR by Hampton,J.C. | ||
| GOOD! JUMPER by Booker, Askia [FB] | 17:29 | 6-0 | H 6 | |
| ASSIST by Scott, Josh | 17:29 | |||
| REBOUND (DEF) by Gordon, Wesley | 17:07 | MISSED 3 PTR by Smith,Martin | ||
| GOOD! LAYUP by Scott, Josh [FB/PNT] | 17:00 | 8-0 | H 8 | |
| ASSIST by Booker, Askia | 17:00 | |||
| BLOCK by Gordon, Wesley | 16:49 | MISSED JUMPER by Smith,Malcolm | ||
| REBOUND (DEF) by Scott, Josh | 16:48 | |||
| MISSED LAYUP by Johnson, Xavier | 16:43 | |||
| REBOUND (OFF) by (TEAM) | 16:43 | |||
| MISSED 3 PTR by Talton, Xavier | 16:27 | REBOUND (DEF) by Lang,Chad | ||
| 16:14 | 8-2 | H 6 | GOOD! LAYUP by Lang,Chad [PNT] | |
| 16:14 | ASSIST by Moran,Nathan | |||
| 15:59 | FOUL by Williams,Josh (P1T1) | |||
| TURNOVR by Talton, Xavier | 15:45 | |||
| 15:45 | TIMEOUT media | |||
| 15:28 | FOUL by Lang,Chad (P1T2) | |||
| 15:28 | TURNOVR by Lang,Chad | |||
| MISSED JUMPER by Booker, Askia | 14:55 | REBOUND (DEF) by Lang,Chad | ||
| 14:35 | MISSED 3 PTR by Moran,Nathan | |||
| 14:35 | REBOUND (OFF) by (TEAM) | |||
| 14:25 | TURNOVR by Williams,Josh | |||
| STEAL by Collier, Dominique | 14:23 | |||
| 14:00 | FOUL by Hampton,J.C. (P1T3) | |||
| TURNOVR by Collier, Dominique | 13:51 | |||
| 13:50 | STEAL by Smith,Martin | |||
| BLOCK by Thomas, Dustin | 13:44 | MISSED LAYUP by Brammeier,George | ||
| 13:44 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 13:38 | MISSED 3 PTR by Williams,Josh | ||
| GOOD! LAYUP by Hopkins, Jaron [FB/PNT] | 13:29 | 10-2 | H 8 | |
| ASSIST by Fletcher, Tre'Shaun | 13:29 | |||
| REBOUND (DEF) by Collier, Dominique | 13:13 | MISSED LAYUP by Brammeier,George | ||
| 12:55 | FOUL by Brammeier,George (P1T4) | |||
| GOOD! LAYUP by Fletcher, Tre'Shaun [PNT] | 12:50 | 12-2 | H 10 | |
| ASSIST by Scott, Josh | 12:50 | |||
| 12:31 | 12-4 | H 8 | GOOD! LAYUP by Smith,Malcolm [PNT] | |
| GOOD! LAYUP by Scott, Josh [PNT] | 12:15 | 14-4 | H 10 | |
| ASSIST by Fletcher, Tre'Shaun | 12:15 | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 11:55 | MISSED JUMPER by Smith,Malcolm | ||
| 11:33 | FOUL by Smith,Malcolm (P1T5) | |||
| TIMEOUT media | 11:33 | |||
| MISSED 3 PTR by Collier, Dominique | 11:24 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Scott, Josh | 11:10 | MISSED 3 PTR by Wishon,Brett | ||
| TURNOVR by Collier, Dominique | 10:59 | |||
| 10:57 | STEAL by Hampton,J.C. | |||
| 10:54 | MISSED LAYUP by Johnson,Chad | |||
| 10:54 | REBOUND (OFF) by Hampton,J.C. | |||
| 10:50 | 14-7 | H 7 | GOOD! 3 PTR by Hampton,J.C. | |
| 10:33 | FOUL by Hampton,J.C. (P2T6) | |||
| GOOD! LAYUP by Booker, Askia [PNT] | 10:31 | 16-7 | H 9 | |
| ASSIST by Johnson, Xavier | 10:31 | |||
| 10:18 | 16-9 | H 7 | GOOD! LAYUP by Lang,Chad [PNT] | |
| GOOD! 3 PTR by Johnson, Xavier | 10:00 | 19-9 | H 10 | |
| ASSIST by Booker, Askia | 10:00 | |||
| REBOUND (DEF) by Johnson, Xavier | 09:42 | MISSED 3 PTR by Moran,Nathan | ||
| GOOD! FT SHOT by Scott, Josh | 09:30 | 20-9 | H 11 | FOUL by Williams,Josh (P2T7) |
| GOOD! FT SHOT by Scott, Josh | 09:30 | 21-9 | H 12 | |
| 09:15 | TURNOVR by Brammeier,George | |||
| MISSED LAYUP by Booker, Askia | 08:50 | |||
| REBOUND (OFF) by Gordon, Wesley | 08:50 | |||
| GOOD! FT SHOT by Gordon, Wesley | 08:46 | 22-9 | H 13 | FOUL by Brammeier,George (P2T8) |
| GOOD! FT SHOT by Gordon, Wesley | 08:46 | 23-9 | H 14 | |
| 08:20 | 23-12 | H 11 | GOOD! 3 PTR by Moran,Nathan | |
| 08:20 | ASSIST by Wishon,Brett | |||
| GOOD! FT SHOT by Booker, Askia | 08:12 | 24-12 | H 12 | FOUL by Hampton,J.C. (P3T9) |
| GOOD! FT SHOT by Booker, Askia | 08:12 | 25-12 | H 13 | |
| FOUL by Hopkins, Jaron (P1T2) | 08:12 | |||
| REBOUND (DEF) by Miller, Tory | 08:01 | MISSED 3 PTR by Moran,Nathan | ||
| TURNOVR by Miller, Tory | 07:38 | |||
| 07:38 | TIMEOUT MEDIA | |||
| 07:32 | 25-14 | H 11 | GOOD! LAYUP by Smith,Martin [FB/PNT] | |
| GOOD! LAYUP by Hopkins, Jaron [PNT] | 07:19 | 27-14 | H 13 | |
| 07:05 | TURNOVR by Williams,Josh | |||
| STEAL by Thomas, Dustin | 07:04 | |||
| GOOD! LAYUP by Booker, Askia [FB/PNT] | 07:01 | 29-14 | H 15 | |
| 07:00 | TIMEOUT 30sec | |||
| STEAL by Hopkins, Jaron | 06:51 | TURNOVR by Johnson,Chad | ||
| GOOD! FT SHOT by Scott, Josh | 06:45 | 30-14 | H 16 | FOUL by Lang,Chad (P2T10) |
| GOOD! FT SHOT by Scott, Josh | 06:45 | 31-14 | H 17 | |
| 06:37 | 31-17 | H 14 | GOOD! 3 PTR by Wishon,Brett | |
| 06:37 | ASSIST by Moran,Nathan | |||
| GOOD! 3 PTR by Johnson, Xavier | 06:20 | 34-17 | H 17 | |
| ASSIST by Booker, Askia | 06:20 | |||
| REBOUND (DEF) by Thomas, Dustin | 06:08 | MISSED JUMPER by Moran,Nathan | ||
| GOOD! 3 PTR by Fletcher, Tre'Shaun | 05:53 | 37-17 | H 20 | |
| ASSIST by Booker, Askia | 05:53 | |||
| 05:50 | TIMEOUT 30sec | |||
| FOUL by Johnson, Xavier (P1T3) | 05:35 | 37-18 | H 19 | GOOD! FT SHOT by Denny,Talbott |
| 05:35 | 37-19 | H 18 | GOOD! FT SHOT by Denny,Talbott | |
| MISSED JUMPER by Booker, Askia | 05:19 | |||
| REBOUND (OFF) by Scott, Josh | 05:19 | |||
| GOOD! 3 PTR by Booker, Askia | 04:59 | 40-19 | H 21 | |
| ASSIST by Scott, Josh | 04:59 | |||
| 04:33 | MISSED 3 PTR by Moran,Nathan | |||
| 04:33 | REBOUND (OFF) by Denny,Talbott | |||
| REBOUND (DEF) by Booker, Askia | 04:27 | MISSED 3 PTR by Smith,Martin | ||
| GOOD! FT SHOT by Booker, Askia | 04:24 | 41-19 | H 22 | FOUL by Denny,Talbott (P1T11) |
| GOOD! FT SHOT by Booker, Askia | 04:24 | 42-19 | H 23 | |
| FOUL by Fletcher, Tre'Shaun (P1T4) | 04:08 | MISSED FT SHOT by Williams,Josh | ||
| 04:08 | REBOUND (OFF) by (DEADBALL) | |||
| 04:08 | 42-20 | H 22 | GOOD! FT SHOT by Williams,Josh | |
| GOOD! LAYUP by Scott, Josh [PNT] | 03:48 | 44-20 | H 24 | |
| ASSIST by Collier, Dominique | 03:48 | |||
| 03:33 | TIMEOUT MEDIA | |||
| 03:19 | 44-23 | H 21 | GOOD! 3 PTR by Williams,Josh | |
| 03:19 | ASSIST by Smith,Martin | |||
| MISSED 3 PTR by Johnson, Xavier | 02:48 | REBOUND (DEF) by Moran,Nathan | ||
| 02:33 | 44-25 | H 19 | GOOD! LAYUP by Smith,Martin [PNT] | |
| 02:33 | ASSIST by Smith,Malcolm | |||
| FOUL by Gordon, Wesley (P1T5) | 02:33 | 44-26 | H 18 | GOOD! FT SHOT by Smith,Martin |
| GOOD! FT SHOT by Johnson, Xavier | 02:17 | 45-26 | H 19 | FOUL by Smith,Martin (P1T12) |
| GOOD! FT SHOT by Johnson, Xavier | 02:17 | 46-26 | H 20 | |
| FOUL by Talton, Xavier (P1T6) | 02:14 | |||
| FOUL by Collier, Dominique (P1T7) | 02:10 | 46-27 | H 19 | GOOD! FT SHOT by Moran,Nathan |
| 02:10 | 46-28 | H 18 | GOOD! FT SHOT by Moran,Nathan | |
| GOOD! FT SHOT by Hopkins, Jaron | 01:58 | 47-28 | H 19 | FOUL by Denny,Talbott (P2T13) |
| MISSED FT SHOT by Hopkins, Jaron | 01:58 | REBOUND (DEF) by Williams,Josh | ||
| 01:31 | 47-31 | H 16 | GOOD! 3 PTR by Wishon,Brett | |
| 01:31 | ASSIST by Moran,Nathan | |||
| TURNOVR by Collier, Dominique | 01:18 | |||
| 01:16 | STEAL by Smith,Martin | |||
| 01:11 | 47-33 | H 14 | GOOD! LAYUP by Smith,Martin [FB/PNT] | |
| GOOD! DUNK by Fletcher, Tre'Shaun [PNT] | 00:42 | 49-33 | H 16 | |
| ASSIST by Collier, Dominique | 00:42 | |||
| 00:28 | 49-35 | H 14 | GOOD! LAYUP by Smith,Malcolm [PNT] | |
| TIMEOUT 30sec | 00:22 | |||
| MISSED 3 PTR by Talton, Xavier | 00:03 | REBOUND (DEF) by Williams,Josh |
COLO 49, LIPSCOMB
35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LIPSCOMB | 14 | 7 | 3 | 4 | 11 | |
| COLO | 22 | 8 | 7 | 10 | 12 |
Score tied - 0
times.
Lead changed - 0
times.
LIPSCOMB vs COLO
2nd PERIOD Play-by-Play
| HOME TEAM: COLO | Time | Score | Margin | VISITORS: LIPSCOMB |
|---|---|---|---|---|
| 19:36 | 49-37 | H 12 | GOOD! LAYUP by Smith,Malcolm [PNT] | |
| GOOD! FT SHOT by Scott, Josh | 19:26 | 50-37 | H 13 | FOUL by Wishon,Brett (P1T1) |
| GOOD! FT SHOT by Scott, Josh | 19:26 | 51-37 | H 14 | |
| REBOUND (DEF) by Booker, Askia | 19:10 | MISSED LAYUP by Smith,Martin | ||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 18:58 | 53-37 | H 16 | |
| ASSIST by Booker, Askia | 18:58 | |||
| REBOUND (DEF) by Booker, Askia | 18:45 | MISSED 3 PTR by Williams,Josh | ||
| MISSED LAYUP by Scott, Josh | 18:34 | REBOUND (DEF) by Wishon,Brett | ||
| BLOCK by Scott, Josh | 18:24 | MISSED LAYUP by Smith,Malcolm | ||
| REBOUND (DEF) by Booker, Askia | 18:23 | |||
| MISSED LAYUP by Scott, Josh | 18:10 | BLOCK by Wishon,Brett | ||
| 18:08 | REBOUND (DEF) by Wishon,Brett | |||
| FOUL by Talton, Xavier (P2T1) | 17:47 | |||
| 17:46 | MISSED 3 PTR by Wishon,Brett | |||
| 17:46 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Johnson, Xavier | 17:28 | MISSED LAYUP by Smith,Malcolm | ||
| MISSED 3 PTR by Talton, Xavier | 17:01 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Collier, Dominique | 16:36 | MISSED 3 PTR by Hampton,J.C. | ||
| 16:31 | FOUL by Moran,Nathan (P1T2) | |||
| GOOD! 3 PTR by Talton, Xavier | 16:10 | 56-37 | H 19 | |
| ASSIST by Scott, Josh | 16:10 | |||
| 15:50 | 56-40 | H 16 | GOOD! 3 PTR by Moran,Nathan | |
| 15:50 | ASSIST by Wishon,Brett | |||
| TURNOVR by Booker, Askia | 15:33 | |||
| 15:32 | STEAL by Wishon,Brett | |||
| 15:28 | 56-42 | H 14 | GOOD! LAYUP by Williams,Josh [FB/PNT] | |
| TURNOVR by Scott, Josh | 15:15 | |||
| 15:14 | STEAL by Denny,Talbott | |||
| REBOUND (DEF) by Scott, Josh | 15:09 | MISSED LAYUP by Moran,Nathan | ||
| MISSED JUMPER by Booker, Askia | 14:41 | |||
| REBOUND (OFF) by Gordon, Wesley | 14:41 | |||
| MISSED 3 PTR by Talton, Xavier | 14:31 | |||
| REBOUND (OFF) by Scott, Josh | 14:31 | |||
| 14:27 | FOUL by Denny,Talbott (P3T3) | |||
| TIMEOUT media | 14:27 | |||
| GOOD! FT SHOT by Scott, Josh | 14:27 | 57-42 | H 15 | |
| GOOD! FT SHOT by Scott, Josh | 14:27 | 58-42 | H 16 | |
| BLOCK by Scott, Josh | 14:16 | MISSED LAYUP by Smith,Malcolm | ||
| 14:14 | REBOUND (OFF) by Smith,Malcolm | |||
| BLOCK by Gordon, Wesley | 14:12 | MISSED LAYUP by Smith,Malcolm | ||
| 14:10 | REBOUND (OFF) by Smith,Malcolm | |||
| BLOCK by Scott, Josh | 14:04 | MISSED LAYUP by Smith,Martin | ||
| REBOUND (DEF) by Johnson, Xavier | 14:02 | |||
| GOOD! LAYUP by Scott, Josh [PNT] | 13:42 | 60-42 | H 18 | |
| ASSIST by Gordon, Wesley | 13:42 | |||
| 13:22 | 60-45 | H 15 | GOOD! 3 PTR by Korn,Aaron | |
| 13:22 | ASSIST by Hampton,J.C. | |||
| MISSED FT SHOT by Hopkins, Jaron | 13:02 | FOUL by Korn,Aaron (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:02 | |||
| MISSED FT SHOT by Hopkins, Jaron | 13:02 | REBOUND (DEF) by Smith,Malcolm | ||
| REBOUND (DEF) by Thomas, Dustin | 12:51 | MISSED JUMPER by Hampton,J.C. | ||
| 12:38 | FOUL by Korn,Aaron (P2T5) | |||
| MISSED 3 PTR by Thomas, Dustin | 12:25 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Fletcher, Tre'Shaun (P2T2) | 12:22 | |||
| BLOCK by Thomas, Dustin | 11:59 | MISSED LAYUP by Denny,Talbott | ||
| REBOUND (DEF) by Thomas, Dustin | 11:57 | |||
| 11:52 | FOUL by Moran,Nathan (P2T6) | |||
| TIMEOUT media | 11:52 | |||
| TURNOVR by Fletcher, Tre'Shaun | 11:32 | |||
| 11:19 | MISSED JUMPER by Smith,Martin | |||
| 11:19 | REBOUND (OFF) by Wishon,Brett | |||
| 11:10 | TURNOVR by Smith,Malcolm | |||
| STEAL by Fletcher, Tre'Shaun | 11:08 | |||
| MISSED 3 PTR by Talton, Xavier | 10:40 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Scott, Josh | 10:21 | MISSED 3 PTR by Hampton,J.C. | ||
| TURNOVR by Thomas, Dustin | 10:00 | |||
| 09:47 | 60-48 | H 12 | GOOD! 3 PTR by Moran,Nathan | |
| 09:47 | ASSIST by Denny,Talbott | |||
| GOOD! FT SHOT by Talton, Xavier | 09:38 | 61-48 | H 13 | FOUL by Moran,Nathan (P3T7) |
| GOOD! FT SHOT by Talton, Xavier | 09:38 | 62-48 | H 14 | |
| 09:23 | 62-50 | H 12 | GOOD! LAYUP by Hampton,J.C. [PNT] | |
| MISSED JUMPER by Hopkins, Jaron | 08:52 | |||
| REBOUND (OFF) by Scott, Josh | 08:52 | |||
| MISSED FT SHOT by Scott, Josh | 08:50 | FOUL by Smith,Martin (P2T8) | ||
| 08:50 | REBOUND (DEF) by Smith,Malcolm | |||
| 08:44 | MISSED LAYUP by Williams,Josh | |||
| 08:44 | REBOUND (OFF) by Williams,Josh | |||
| 08:44 | 62-52 | H 10 | GOOD! LAYUP by Williams,Josh [PNT] | |
| MISSED 3 PTR by Collier, Dominique | 07:58 | |||
| REBOUND (OFF) by Scott, Josh | 07:58 | |||
| TIMEOUT media | 07:54 | |||
| TURNOVR by Booker, Askia | 07:33 | |||
| 07:20 | 62-55 | H 7 | GOOD! 3 PTR by Williams,Josh | |
| 07:20 | ASSIST by Smith,Malcolm | |||
| GOOD! 3 PTR by Collier, Dominique | 06:58 | 65-55 | H 10 | |
| ASSIST by Talton, Xavier | 06:58 | |||
| 06:32 | 65-58 | H 7 | GOOD! 3 PTR by Wishon,Brett | |
| GOOD! DUNK by Scott, Josh [PNT] | 06:07 | 67-58 | H 9 | |
| ASSIST by Booker, Askia | 06:07 | |||
| FOUL by Collier, Dominique (P2T3) | 05:52 | |||
| 05:43 | 67-61 | H 6 | GOOD! 3 PTR by Smith,Martin | |
| 05:43 | ASSIST by Wishon,Brett | |||
| GOOD! LAYUP by Scott, Josh [PNT] | 05:10 | 69-61 | H 8 | |
| GOOD! FT SHOT by Scott, Josh | 05:10 | 70-61 | H 9 | FOUL by Wishon,Brett (P2T9) |
| BLOCK by Talton, Xavier | 04:49 | MISSED LAYUP by Smith,Martin | ||
| REBOUND (DEF) by Johnson, Xavier | 04:45 | |||
| MISSED JUMPER by Booker, Askia | 04:40 | |||
| REBOUND (OFF) by Scott, Josh | 04:40 | |||
| GOOD! LAYUP by Booker, Askia [PNT] | 04:28 | 72-61 | H 11 | |
| ASSIST by Scott, Josh | 04:28 | |||
| 04:20 | 72-63 | H 9 | GOOD! JUMPER by Hampton,J.C. [FB] | |
| GOOD! LAYUP by Scott, Josh [PNT] | 04:03 | 74-63 | H 11 | |
| 03:53 | MISSED 3 PTR by Wishon,Brett | |||
| 03:53 | REBOUND (OFF) by Williams,Josh | |||
| 03:47 | 74-65 | H 9 | GOOD! LAYUP by Smith,Malcolm [PNT] | |
| 03:47 | ASSIST by Williams,Josh | |||
| TURNOVR by Gordon, Wesley | 03:46 | |||
| 03:43 | STEAL by Moran,Nathan | |||
| 03:42 | TIMEOUT media | |||
| REBOUND (DEF) by Gordon, Wesley | 03:35 | MISSED 3 PTR by Smith,Martin | ||
| GOOD! DUNK by Scott, Josh [PNT] | 03:20 | 76-65 | H 11 | |
| ASSIST by Talton, Xavier | 03:20 | |||
| 03:02 | 76-68 | H 8 | GOOD! 3 PTR by Moran,Nathan | |
| 03:02 | ASSIST by Williams,Josh | |||
| MISSED 3 PTR by Booker, Askia | 02:32 | |||
| REBOUND (OFF) by Gordon, Wesley | 02:32 | |||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 02:29 | 78-68 | H 10 | |
| 02:10 | 78-71 | H 7 | GOOD! 3 PTR by Moran,Nathan | |
| 02:10 | ASSIST by Smith,Malcolm | |||
| 02:08 | TIMEOUT 30sec | |||
| MISSED DUNK by Booker, Askia | 02:02 | BLOCK by Lang,Chad | ||
| REBOUND (OFF) by (TEAM) | 02:02 | |||
| GOOD! FT SHOT by Johnson, Xavier | 01:39 | 79-71 | H 8 | FOUL by Smith,Malcolm (P2T10) |
| GOOD! FT SHOT by Johnson, Xavier | 01:39 | 80-71 | H 9 | |
| FOUL by Johnson, Xavier (P2T4) | 01:31 | 80-72 | H 8 | GOOD! FT SHOT by Smith,Martin |
| 01:31 | 80-73 | H 7 | GOOD! FT SHOT by Smith,Martin | |
| 01:31 | 80-74 | H 6 | GOOD! FT SHOT by Smith,Martin | |
| GOOD! LAYUP by Booker, Askia [FB/PNT] | 01:20 | 82-74 | H 8 | |
| REBOUND (DEF) by Scott, Josh | 01:12 | MISSED 3 PTR by Hampton,J.C. | ||
| MISSED FT SHOT by Talton, Xavier | 01:04 | FOUL by Smith,Martin (P3T11) | ||
| REBOUND (OFF) by (DEADBALL) | 01:04 | |||
| GOOD! FT SHOT by Talton, Xavier | 01:04 | 83-74 | H 9 | |
| REBOUND (DEF) by Johnson, Xavier | 00:52 | MISSED 3 PTR by Hampton,J.C. | ||
| MISSED FT SHOT by Johnson, Xavier | 00:47 | FOUL by Moran,Nathan (P4T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:47 | |||
| MISSED FT SHOT by Johnson, Xavier | 00:47 | |||
| 00:46 | REBOUND (DEF) by (TEAM) | |||
| FOUL by Scott, Josh (P2T5) | 00:46 | |||
| FOUL by Gordon, Wesley (P2T6) | 00:36 | |||
| 00:36 | FOUL by Smith,Malcolm (P3T13) | |||
| 00:36 | TURNOVR by Smith,Malcolm | |||
| GOOD! FT SHOT by Booker, Askia | 00:30 | 84-74 | H 10 | FOUL by Johnson,Chad (P1T14) |
| MISSED FT SHOT by Booker, Askia | 00:30 | REBOUND (DEF) by Wishon,Brett | ||
| BLOCK by Gordon, Wesley | 00:20 | MISSED LAYUP by Smith,Malcolm | ||
| REBOUND (DEF) by Gordon, Wesley | 00:18 | |||
| MISSED FT SHOT by Collier, Dominique | 00:18 | FOUL by Smith,Malcolm (P4T15) | ||
| REBOUND (OFF) by (DEADBALL) | 00:18 | |||
| MISSED FT SHOT by Collier, Dominique | 00:18 | |||
| 00:17 | REBOUND (DEF) by Wishon,Brett | |||
| FOUL by Johnson, Xavier (P3T7) | 00:17 | 84-75 | H 9 | GOOD! FT SHOT by Smith,Malcolm |
| REBOUND (DEF) by Gordon, Wesley | 00:17 | MISSED FT SHOT by Smith,Malcolm |
COLO 84, LIPSCOMB 75
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| LIPSCOMB | 10 | 8 | 4 | 4 | 15 | |
| COLO | 18 | 1 | 8 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.