Colorado University Athletics
CU-CSU Play-By-Play
Related Links
Colorado State vs
COLO
12/10/14 7:06 p.m. at Boulder, Colo. (Coors Events Center)
12/10/14 7:06 p.m. at Boulder, Colo. (Coors Events Center)
Colorado State vs COLO
1st PERIOD
Play-by-Play
| HOME TEAM: COLO | Time | Score | Margin | VISITORS: Colorado State |
|---|---|---|---|---|
| 19:32 | 0-3 | V 3 | GOOD! 3 PTR by KIDD, Stanton | |
| 19:32 | ASSIST by BEJARANO, Daniel | |||
| GOOD! LAYUP by Booker, Askia [PNT] | 19:02 | 2-3 | V 1 | |
| REBOUND (DEF) by Johnson, Xavier | 18:31 | MISSED LAYUP by AVILA, J.J. | ||
| GOOD! 3 PTR by Talton, Xavier | 18:23 | 5-3 | H 2 | |
| ASSIST by Booker, Askia | 18:23 | |||
| 17:50 | 5-5 | T 1 | GOOD! JUMPER by BEJARANO, Daniel | |
| GOOD! 3 PTR by Johnson, Xavier | 17:18 | 8-5 | H 3 | |
| ASSIST by Scott, Josh | 17:18 | |||
| REBOUND (DEF) by Booker, Askia | 16:51 | MISSED 3 PTR by BEJARANO, Daniel | ||
| MISSED JUMPER by Booker, Askia | 16:43 | REBOUND (DEF) by DANIELS, Tiel | ||
| 16:29 | MISSED JUMPER by DE CIMAN, Joe | |||
| 16:29 | REBOUND (OFF) by DANIELS, Tiel | |||
| REBOUND (DEF) by Scott, Josh | 16:25 | MISSED LAYUP by DANIELS, Tiel | ||
| FOUL by Booker, Askia (P1T1) | 16:16 | |||
| TURNOVR by Booker, Askia | 16:16 | |||
| REBOUND (DEF) by Gordon, Wesley | 16:01 | MISSED LAYUP by KIDD, Stanton | ||
| GOOD! JUMPER by Gordon, Wesley | 15:50 | 10-5 | H 5 | |
| ASSIST by Talton, Xavier | 15:50 | |||
| 15:19 | TURNOVR by AVILA, J.J. | |||
| STEAL by Booker, Askia | 15:18 | |||
| GOOD! JUMPER by Booker, Askia [FB/PNT] | 15:15 | 12-5 | H 7 | |
| 15:07 | TIMEOUT 30sec | |||
| FOUL by Booker, Askia (P2T2) | 14:51 | |||
| 14:51 | TIMEOUT MEDIA | |||
| 14:51 | MISSED FT SHOT by CLAVELL, Gian | |||
| 14:51 | REBOUND (OFF) by (DEADBALL) | |||
| 14:51 | 12-6 | H 6 | GOOD! FT SHOT by CLAVELL, Gian | |
| MISSED JUMPER by Scott, Josh | 14:30 | REBOUND (DEF) by BEJARANO, Daniel | ||
| 14:18 | TURNOVR by CLAVELL, Gian | |||
| STEAL by Thomas, Dustin | 14:17 | |||
| MISSED LAYUP by Thomas, Dustin | 14:15 | BLOCK by AVILA, J.J. | ||
| REBOUND (OFF) by (TEAM) | 14:15 | |||
| GOOD! LAYUP by Hopkins, Jaron [PNT] | 14:04 | 14-6 | H 8 | |
| REBOUND (DEF) by Talton, Xavier | 13:46 | MISSED 3 PTR by KIDD, Stanton | ||
| TURNOVR by Hopkins, Jaron | 13:37 | |||
| 13:35 | STEAL by KIDD, Stanton | |||
| 13:28 | 14-8 | H 6 | GOOD! JUMPER by BEJARANO, Daniel [PNT] | |
| TURNOVR by Talton, Xavier | 13:15 | |||
| 13:13 | STEAL by CLAVELL, Gian | |||
| FOUL by Hopkins, Jaron (P1T3) | 13:13 | |||
| 13:08 | 14-11 | H 3 | GOOD! 3 PTR by CLAVELL, Gian | |
| 13:08 | ASSIST by BEJARANO, Daniel | |||
| 12:51 | FOUL by BEJARANO, Daniel (P1T1) | |||
| TURNOVR by Fletcher, Tre'Shaun | 12:22 | |||
| 12:12 | 14-13 | H 1 | GOOD! LAYUP by KIDD, Stanton [PNT] | |
| 11:35 | FOUL by DE CIMAN, Joe (P1T2) | |||
| TIMEOUT MEDIA | 11:35 | |||
| MISSED JUMPER by Scott, Josh | 11:14 | REBOUND (DEF) by KIDD, Stanton | ||
| 11:00 | 14-15 | V 1 | GOOD! LAYUP by AVILA, J.J. [PNT] | |
| GOOD! 3 PTR by Johnson, Xavier | 10:40 | 17-15 | H 2 | |
| ASSIST by Booker, Askia | 10:40 | |||
| 10:27 | 17-17 | T 2 | GOOD! LAYUP by GILLON, John [PNT] | |
| GOOD! JUMPER by Booker, Askia | 10:03 | 19-17 | H 2 | |
| REBOUND (DEF) by Hopkins, Jaron | 09:40 | MISSED 3 PTR by CLAVELL, Gian | ||
| MISSED LAYUP by Hopkins, Jaron | 09:33 | REBOUND (DEF) by KIDD, Stanton | ||
| 09:27 | FOUL by AVILA, J.J. (P1T3) | |||
| 09:27 | TURNOVR by AVILA, J.J. | |||
| MISSED JUMPER by Booker, Askia | 09:12 | |||
| REBOUND (OFF) by Scott, Josh | 09:12 | |||
| MISSED LAYUP by Scott, Josh | 09:09 | BLOCK by AVILA, J.J. | ||
| REBOUND (OFF) by (TEAM) | 09:08 | |||
| GOOD! 3 PTR by Hopkins, Jaron | 09:01 | 22-17 | H 5 | |
| ASSIST by Scott, Josh | 09:01 | |||
| 08:25 | 22-20 | H 2 | GOOD! 3 PTR by DE CIMAN, Joe | |
| 08:25 | ASSIST by GILLON, John | |||
| MISSED JUMPER by Scott, Josh | 07:52 | |||
| REBOUND (OFF) by Gordon, Wesley | 07:52 | |||
| MISSED JUMPER by Hopkins, Jaron | 07:25 | REBOUND (DEF) by (TEAM) | ||
| 07:21 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Gordon, Wesley | 07:03 | MISSED 3 PTR by CLAVELL, Gian | ||
| TURNOVR by Fletcher, Tre'Shaun | 06:56 | |||
| REBOUND (DEF) by Johnson, Xavier | 06:38 | MISSED 3 PTR by BEJARANO, Daniel | ||
| MISSED JUMPER by Talton, Xavier | 06:25 | REBOUND (DEF) by CLAVELL, Gian | ||
| 06:17 | FOUL by BEJARANO, Daniel (P2T4) | |||
| 06:17 | TURNOVR by BEJARANO, Daniel | |||
| TURNOVR by Talton, Xavier | 05:57 | STEAL by DANIELS, Tiel | ||
| FOUL by Talton, Xavier (P1T4) | 05:57 | |||
| FOUL by Gordon, Wesley (P1T5) | 05:49 | |||
| 05:43 | TURNOVR by KIDD, Stanton | |||
| MISSED FT SHOT by Johnson, Xavier | 05:24 | FOUL by KIDD, Stanton (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 05:24 | |||
| GOOD! FT SHOT by Johnson, Xavier | 05:24 | 23-20 | H 3 | |
| FOUL by Hopkins, Jaron (P2T6) | 04:55 | |||
| 04:47 | 23-22 | H 1 | GOOD! JUMPER by AVILA, J.J. [PNT] | |
| TURNOVR by Johnson, Xavier | 04:27 | |||
| REBOUND (DEF) by Scott, Josh | 04:03 | MISSED LAYUP by KIDD, Stanton | ||
| 04:02 | FOUL by DANIELS, Tiel (P1T6) | |||
| 03:44 | FOUL by DE CIMAN, Joe (P2T7) | |||
| TIMEOUT media | 03:44 | |||
| GOOD! FT SHOT by Johnson, Xavier | 03:44 | 24-22 | H 2 | |
| GOOD! FT SHOT by Johnson, Xavier | 03:44 | 25-22 | H 3 | |
| FOUL by Fletcher, Tre'Shaun (P1T7) | 03:38 | 25-23 | H 2 | GOOD! FT SHOT by AVILA, J.J. |
| REBOUND (DEF) by Scott, Josh | 03:38 | MISSED FT SHOT by AVILA, J.J. | ||
| GOOD! FT SHOT by Thomas, Dustin | 03:13 | 26-23 | H 3 | FOUL by GILLON, John (P1T8) |
| GOOD! FT SHOT by Thomas, Dustin | 03:13 | 27-23 | H 4 | |
| 02:49 | 27-26 | H 1 | GOOD! 3 PTR by AVILA, J.J. | |
| FOUL by Fletcher, Tre'Shaun (P2T8) | 02:30 | |||
| TURNOVR by Fletcher, Tre'Shaun | 02:30 | |||
| REBOUND (DEF) by Hopkins, Jaron | 02:11 | MISSED 3 PTR by AVILA, J.J. | ||
| MISSED LAYUP by Thomas, Dustin | 01:59 | |||
| REBOUND (OFF) by Gordon, Wesley | 01:59 | |||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 01:56 | 29-26 | H 3 | |
| GOOD! FT SHOT by Gordon, Wesley | 01:55 | 30-26 | H 4 | FOUL by DANIELS, Tiel (P2T9) |
| FOUL by Gordon, Wesley (P2T9) | 01:47 | MISSED FT SHOT by GILLON, John | ||
| 01:47 | REBOUND (OFF) by (DEADBALL) | |||
| 01:47 | 30-27 | H 3 | GOOD! FT SHOT by GILLON, John | |
| MISSED LAYUP by Scott, Josh | 01:28 | REBOUND (DEF) by (TEAM) | ||
| 01:14 | TURNOVR by CLAVELL, Gian | |||
| TIMEOUT 30sec | 01:14 | |||
| MISSED FT SHOT by Johnson, Xavier | 01:03 | FOUL by CLAVELL, Gian (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:03 | |||
| MISSED FT SHOT by Johnson, Xavier | 01:03 | REBOUND (DEF) by KIDD, Stanton | ||
| REBOUND (DEF) by Johnson, Xavier | 00:48 | MISSED 3 PTR by GILLON, John | ||
| MISSED LAYUP by Johnson, Xavier | 00:40 | REBOUND (DEF) by AVILA, J.J. | ||
| FOUL by Talton, Xavier (P2T10) | 00:04 | 30-28 | H 2 | GOOD! FT SHOT by GILLON, John |
| 00:04 | 30-29 | H 1 | GOOD! FT SHOT by GILLON, John | |
| 00:04 | 30-30 | T 3 | GOOD! FT SHOT by GILLON, John | |
| GOOD! LAYUP by Johnson, Xavier [PNT] | 00:01 | 32-30 | H 2 |
COLO 32, Colorado State
30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Colorado State | 10 | 7 | 0 | 0 | 10 | |
| COLO | 10 | 8 | 8 | 2 | 7 |
Score tied - 3
times.
Lead changed - 3
times.
Colorado
State vs COLO
2nd PERIOD
Play-by-Play
| HOME TEAM: COLO | Time | Score | Margin | VISITORS: Colorado State |
|---|---|---|---|---|
| TURNOVR by Johnson, Xavier | 19:39 | |||
| 19:38 | STEAL by DE CIMAN, Joe | |||
| REBOUND (DEF) by Talton, Xavier | 19:34 | MISSED 3 PTR by KIDD, Stanton | ||
| TURNOVR by Booker, Askia | 19:23 | |||
| 19:22 | STEAL by AVILA, J.J. | |||
| REBOUND (DEF) by Booker, Askia | 19:18 | MISSED JUMPER by BEJARANO, Daniel | ||
| MISSED JUMPER by Johnson, Xavier | 18:49 | REBOUND (DEF) by DANIELS, Tiel | ||
| 18:33 | 32-32 | T 4 | GOOD! LAYUP by DANIELS, Tiel [PNT] | |
| 18:18 | FOUL by KIDD, Stanton (P2T1) | |||
| MISSED LAYUP by Talton, Xavier | 18:06 | REBOUND (DEF) by DE CIMAN, Joe | ||
| 17:59 | MISSED LAYUP by AVILA, J.J. | |||
| 17:59 | REBOUND (OFF) by DANIELS, Tiel | |||
| 17:56 | 32-34 | V 2 | GOOD! LAYUP by DANIELS, Tiel [PNT] | |
| 17:29 | FOUL by AVILA, J.J. (P2T2) | |||
| MISSED JUMPER by Booker, Askia | 17:07 | REBOUND (DEF) by BEJARANO, Daniel | ||
| FOUL by Talton, Xavier (P3T1) | 16:42 | 32-35 | V 3 | GOOD! FT SHOT by BEJARANO, Daniel |
| 16:42 | 32-36 | V 4 | GOOD! FT SHOT by BEJARANO, Daniel | |
| MISSED JUMPER by Booker, Askia | 16:24 | |||
| REBOUND (OFF) by Booker, Askia | 16:24 | |||
| GOOD! FT SHOT by Booker, Askia | 16:21 | 33-36 | V 3 | FOUL by DANIELS, Tiel (P3T3) |
| GOOD! FT SHOT by Booker, Askia | 16:21 | 34-36 | V 2 | |
| 15:50 | TURNOVR by KIDD, Stanton | |||
| STEAL by Scott, Josh | 15:49 | |||
| 15:46 | FOUL by DE CIMAN, Joe (P3T4) | |||
| TIMEOUT media | 15:46 | |||
| GOOD! LAYUP by Johnson, Xavier [PNT] | 15:31 | 36-36 | T 5 | |
| 15:11 | TURNOVR by KIDD, Stanton | |||
| GOOD! JUMPER by Booker, Askia | 14:50 | 38-36 | H 2 | |
| 14:29 | 38-38 | T 6 | GOOD! LAYUP by DANIELS, Tiel [PNT] | |
| FOUL by Scott, Josh (P1T2) | 14:29 | MISSED FT SHOT by DANIELS, Tiel | ||
| REBOUND (DEF) by Gordon, Wesley | 14:29 | |||
| MISSED JUMPER by Booker, Askia | 13:56 | REBOUND (DEF) by CLAVELL, Gian | ||
| 13:40 | 38-40 | V 2 | GOOD! LAYUP by AVILA, J.J. [PNT] | |
| 13:40 | ASSIST by DANIELS, Tiel | |||
| GOOD! JUMPER by Johnson, Xavier | 13:25 | 40-40 | T 7 | |
| 12:56 | 40-43 | V 3 | GOOD! 3 PTR by CLAVELL, Gian | |
| MISSED JUMPER by Booker, Askia | 12:36 | BLOCK by DE CIMAN, Joe | ||
| 12:33 | REBOUND (DEF) by DANIELS, Tiel | |||
| FOUL by Hopkins, Jaron (P3T3) | 12:16 | |||
| FOUL by Hopkins, Jaron (P4T4) | 11:57 | |||
| 11:57 | TIMEOUT media | |||
| 11:57 | MISSED FT SHOT by GILLON, John | |||
| 11:57 | REBOUND (OFF) by (DEADBALL) | |||
| 11:57 | 40-44 | V 4 | GOOD! FT SHOT by GILLON, John | |
| GOOD! LAYUP by Thomas, Dustin [PNT] | 11:41 | 42-44 | V 2 | |
| FOUL by Talton, Xavier (P4T5) | 11:34 | 42-45 | V 3 | GOOD! FT SHOT by GILLON, John |
| 11:34 | 42-46 | V 4 | GOOD! FT SHOT by GILLON, John | |
| 11:13 | FOUL by GILLON, John (P2T5) | |||
| MISSED JUMPER by Scott, Josh | 11:00 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 11:00 | |||
| 10:59 | FOUL by CLAVELL, Gian (P2T6) | |||
| GOOD! DUNK by Johnson, Xavier [PNT] | 10:50 | 44-46 | V 2 | |
| ASSIST by Booker, Askia | 10:50 | |||
| REBOUND (DEF) by Thomas, Dustin | 10:29 | MISSED 3 PTR by GILLON, John | ||
| MISSED JUMPER by Booker, Askia | 10:21 | REBOUND (DEF) by BEJARANO, Daniel | ||
| BLOCK by Fletcher, Tre'Shaun | 10:13 | MISSED LAYUP by GILLON, John | ||
| REBOUND (DEF) by (TEAM) | 10:10 | |||
| 10:10 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Johnson, Xavier | 09:58 | FOUL by BEJARANO, Daniel (P3T7) | ||
| REBOUND (OFF) by Gordon, Wesley | 09:54 | |||
| MISSED JUMPER by Fletcher, Tre'Shaun | 09:51 | REBOUND (DEF) by GILLON, John | ||
| 09:41 | TURNOVR by KIDD, Stanton | |||
| TURNOVR by Fletcher, Tre'Shaun | 09:31 | |||
| 09:30 | STEAL by AVILA, J.J. | |||
| 09:23 | 44-48 | V 4 | GOOD! LAYUP by AVILA, J.J. [PNT] | |
| FOUL by Johnson, Xavier (P1T6) | 09:23 | 44-49 | V 5 | GOOD! FT SHOT by AVILA, J.J. |
| TURNOVR by Booker, Askia | 09:09 | |||
| REBOUND (DEF) by Thomas, Dustin | 08:58 | MISSED 3 PTR by KIDD, Stanton | ||
| MISSED LAYUP by Thomas, Dustin | 08:51 | REBOUND (DEF) by KIDD, Stanton | ||
| 08:30 | MISSED 3 PTR by CLAVELL, Gian | |||
| 08:30 | REBOUND (OFF) by KIDD, Stanton | |||
| BLOCK by Gordon, Wesley | 08:24 | MISSED LAYUP by KIDD, Stanton | ||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 08:23 | |||
| GOOD! LAYUP by Booker, Askia [FB/PNT] | 08:18 | 46-49 | V 3 | |
| 08:06 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Johnson, Xavier | 07:41 | MISSED 3 PTR by BEJARANO, Daniel | ||
| 07:20 | FOUL by GILLON, John (P3T8) | |||
| TIMEOUT media | 07:20 | |||
| MISSED FT SHOT by Hopkins, Jaron | 07:20 | |||
| REBOUND (OFF) by (DEADBALL) | 07:20 | |||
| GOOD! FT SHOT by Hopkins, Jaron | 07:20 | 47-49 | V 2 | |
| 06:57 | 47-51 | V 4 | GOOD! JUMPER by AVILA, J.J. [PNT] | |
| GOOD! FT SHOT by Scott, Josh | 06:23 | 48-51 | V 3 | FOUL by DANIELS, Tiel (P4T9) |
| GOOD! FT SHOT by Scott, Josh | 06:23 | 49-51 | V 2 | |
| FOUL by Johnson, Xavier (P2T7) | 05:53 | MISSED FT SHOT by GILLON, John | ||
| REBOUND (DEF) by Scott, Josh | 05:53 | |||
| MISSED 3 PTR by Johnson, Xavier | 05:21 | |||
| REBOUND (OFF) by Gordon, Wesley | 05:21 | |||
| TURNOVR by Booker, Askia | 05:06 | |||
| 05:04 | STEAL by AVILA, J.J. | |||
| 04:40 | MISSED 3 PTR by GILLON, John | |||
| 04:40 | REBOUND (OFF) by AVILA, J.J. | |||
| 04:37 | 49-53 | V 4 | GOOD! LAYUP by AVILA, J.J. [PNT] | |
| TURNOVR by Hopkins, Jaron | 04:31 | |||
| 04:30 | STEAL by AVILA, J.J. | |||
| 04:28 | 49-55 | V 6 | GOOD! LAYUP by BEJARANO, Daniel [FB/PNT] | |
| TIMEOUT 30sec | 04:26 | |||
| MISSED JUMPER by Booker, Askia | 04:01 | BLOCK by BEJARANO, Daniel | ||
| REBOUND (OFF) by (TEAM) | 03:59 | |||
| TIMEOUT MEDIA | 03:59 | |||
| MISSED JUMPER by Booker, Askia | 03:55 | BLOCK by BEJARANO, Daniel | ||
| 03:54 | REBOUND (DEF) by AVILA, J.J. | |||
| 03:36 | 49-57 | V 8 | GOOD! LAYUP by AVILA, J.J. [PNT] | |
| 03:36 | ASSIST by DANIELS, Tiel | |||
| FOUL by Hopkins, Jaron (P5T8) | 03:36 | MISSED FT SHOT by AVILA, J.J. | ||
| REBOUND (DEF) by Gordon, Wesley | 03:36 | |||
| GOOD! JUMPER by Booker, Askia [PNT] | 03:24 | 51-57 | V 6 | |
| BLOCK by Gordon, Wesley | 02:51 | MISSED JUMPER by AVILA, J.J. | ||
| 02:50 | REBOUND (OFF) by AVILA, J.J. | |||
| REBOUND (DEF) by Gordon, Wesley | 02:47 | MISSED 3 PTR by BEJARANO, Daniel | ||
| GOOD! 3 PTR by Booker, Askia | 02:21 | 54-57 | V 3 | |
| 01:46 | 54-60 | V 6 | GOOD! 3 PTR by DE CIMAN, Joe | |
| 01:46 | ASSIST by BEJARANO, Daniel | |||
| TIMEOUT 30sec | 01:40 | |||
| MISSED 3 PTR by Booker, Askia | 01:27 | REBOUND (DEF) by DE CIMAN, Joe | ||
| 01:18 | TIMEOUT 30sec | |||
| REBOUND (DEF) by (TEAM) | 01:13 | MISSED LAYUP by AVILA, J.J. | ||
| MISSED 3 PTR by Booker, Askia | 00:58 | |||
| REBOUND (OFF) by Scott, Josh | 00:58 | |||
| MISSED LAYUP by Scott, Josh | 00:54 | |||
| REBOUND (OFF) by Johnson, Xavier | 00:54 | |||
| GOOD! TIP-IN by Johnson, Xavier [PNT] | 00:52 | 56-60 | V 4 | |
| TIMEOUT 30sec | 00:52 | |||
| FOUL by Booker, Askia (P3T9) | 00:51 | MISSED FT SHOT by DE CIMAN, Joe | ||
| REBOUND (DEF) by Scott, Josh | 00:51 | |||
| MISSED LAYUP by Talton, Xavier | 00:46 | |||
| REBOUND (OFF) by Gordon, Wesley | 00:46 | |||
| GOOD! TIP-IN by Gordon, Wesley [PNT] | 00:45 | 58-60 | V 2 | |
| FOUL by Talton, Xavier (P5T10) | 00:43 | 58-61 | V 3 | GOOD! FT SHOT by CLAVELL, Gian |
| REBOUND (DEF) by Gordon, Wesley | 00:43 | MISSED FT SHOT by CLAVELL, Gian | ||
| MISSED 3 PTR by Booker, Askia | 00:29 | REBOUND (DEF) by DANIELS, Tiel | ||
| FOUL by Gordon, Wesley (P3T11) | 00:22 | MISSED FT SHOT by KIDD, Stanton | ||
| 00:22 | REBOUND (OFF) by (DEADBALL) | |||
| 00:22 | 58-62 | V 4 | GOOD! FT SHOT by KIDD, Stanton | |
| MISSED FT SHOT by Booker, Askia | 00:16 | FOUL by CLAVELL, Gian (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:16 | |||
| GOOD! FT SHOT by Booker, Askia | 00:16 | 59-62 | V 3 | |
| FOUL by Scott, Josh (P2T12) | 00:15 | MISSED FT SHOT by AVILA, J.J. | ||
| 00:15 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Scott, Josh | 00:15 | MISSED FT SHOT by AVILA, J.J. | ||
| GOOD! FT SHOT by Johnson, Xavier | 00:02 | 60-62 | V 2 | FOUL by AVILA, J.J. (P3T11) |
| TIMEOUT 30sec | 00:02 | |||
| MISSED FT SHOT by Johnson, Xavier | 00:02 | REBOUND (DEF) by BEJARANO, Daniel |
Colorado State 62, COLO
60
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Colorado State | 18 | 7 | 4 | 2 | 7 | |
| COLO | 14 | 4 | 8 | 2 | 3 |
Score tied - 4
times.
Lead changed - 3
times.