Colorado University Athletics
Colorado-DePaul Play-By-Play
Related Links
DePaul vs
Colorado
12-22-14 11:30am at Honolulu, O'ahu - Stan Sheriff Center
12-22-14 11:30am at Honolulu, O'ahu - Stan Sheriff Center
DePaul vs Colorado1st PERIOD
Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: DePaul |
|---|---|---|---|---|
| MISSED FT SHOT by Gordon, Wesley | 19:41 | FOUL by HENRY, Myke (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 19:41 | |||
| GOOD! FT SHOT by Gordon, Wesley | 19:41 | 1-0 | H 1 | |
| 19:26 | TURNOVR by HAMILTON, Tommy | |||
| MISSED 3 PTR by Johnson, Xavier | 19:19 | |||
| REBOUND (OFF) by Scott, Josh | 19:19 | |||
| MISSED JUMPER by Johnson, Xavier | 19:13 | REBOUND (DEF) by CROCKETT, Jamee | ||
| 19:00 | 1-2 | V 1 | GOOD! JUMPER by HENRY, Myke [PNT] | |
| GOOD! 3 PTR by Johnson, Xavier | 18:38 | 4-2 | H 2 | |
| REBOUND (DEF) by Johnson, Xavier | 18:23 | MISSED 3 PTR by CROCKETT, Jamee | ||
| 18:12 | FOUL by GARRETT, Billy (P1T2) | |||
| GOOD! JUMPER by Gordon, Wesley [PNT] | 17:54 | 6-2 | H 4 | |
| 17:26 | TURNOVR by GARRETT, Billy | |||
| 17:25 | FOUL by McDONALD, Durrell (P1T3) | |||
| MISSED 3 PTR by Johnson, Xavier | 17:19 | REBOUND (DEF) by McDONALD, Durrell | ||
| 17:07 | TURNOVR by McDONALD, Durrell | |||
| GOOD! LAYUP by Hopkins, Jaron [PNT] | 17:05 | 8-2 | H 6 | |
| REBOUND (DEF) by Booker, Askia | 16:45 | MISSED JUMPER by HENRY, Myke | ||
| GOOD! JUMPER by Booker, Askia | 16:38 | 10-2 | H 8 | |
| REBOUND (DEF) by Booker, Askia | 16:16 | MISSED 3 PTR by HAMILTON, Tommy | ||
| MISSED JUMPER by Johnson, Xavier | 16:07 | |||
| REBOUND (OFF) by Johnson, Xavier | 16:07 | |||
| GOOD! JUMPER by Johnson, Xavier [PNT] | 16:05 | 12-2 | H 10 | |
| BLOCK by Scott, Josh | 15:41 | MISSED LAYUP by CROCKETT, Jamee | ||
| REBOUND (DEF) by Johnson, Xavier | 15:40 | |||
| MISSED 3 PTR by Johnson, Xavier | 15:31 | REBOUND (DEF) by McDONALD, Durrell | ||
| 15:22 | 12-4 | H 8 | GOOD! LAYUP by McDONALD, Durrell [PNT] | |
| GOOD! JUMPER by Scott, Josh [PNT] | 15:07 | 14-4 | H 10 | |
| ASSIST by Hopkins, Jaron | 15:07 | |||
| 15:07 | FOUL by GARRETT, Billy (P2T4) | |||
| TIMEOUT media | 15:07 | |||
| GOOD! FT SHOT by Scott, Josh | 15:07 | 15-4 | H 11 | |
| SUB IN : Talton, Xavier | 15:07 | SUB IN : ROBINSON, Forrest | ||
| SUB OUT: Johnson, Xavier | 15:07 | SUB IN : SIMPSON, Aaron | ||
| 15:07 | SUB OUT: HENRY, Myke | |||
| 15:07 | SUB OUT: GARRETT, Billy | |||
| REBOUND (DEF) by Booker, Askia | 14:48 | MISSED JUMPER by HAMILTON, Tommy | ||
| GOOD! JUMPER by Booker, Askia | 14:43 | 17-4 | H 13 | |
| 14:20 | MISSED 3 PTR by McDONALD, Durrell | |||
| 14:20 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Collier, Dominique | 14:17 | |||
| SUB IN : Fletcher, Tre'Shaun | 14:17 | |||
| SUB IN : Thomas, Dustin | 14:17 | |||
| SUB OUT: Hopkins, Jaron | 14:17 | |||
| SUB OUT: Gordon, Wesley | 14:17 | |||
| SUB OUT: Booker, Askia | 14:17 | |||
| BLOCK by Scott, Josh | 13:54 | MISSED JUMPER by HAMILTON, Tommy | ||
| 13:50 | REBOUND (OFF) by HAMILTON, Tommy | |||
| REBOUND (DEF) by Collier, Dominique | 13:46 | MISSED 3 PTR by SIMPSON, Aaron | ||
| MISSED 3 PTR by Collier, Dominique | 13:31 | REBOUND (DEF) by McDONALD, Durrell | ||
| FOUL by Collier, Dominique (P1T1) | 13:14 | 17-5 | H 12 | GOOD! FT SHOT by HAMILTON, Tommy |
| 13:14 | 17-6 | H 11 | GOOD! FT SHOT by HAMILTON, Tommy | |
| SUB IN : Miller, Tory | 13:14 | SUB IN : HENRY, Myke | ||
| SUB OUT: Scott, Josh | 13:14 | SUB IN : GARRETT, Billy | ||
| 13:14 | SUB OUT: McDONALD, Durrell | |||
| 13:14 | SUB OUT: CROCKETT, Jamee | |||
| 13:08 | FOUL by ROBINSON, Forrest (P1T5) | |||
| TURNOVR by Thomas, Dustin | 12:54 | |||
| FOUL by Thomas, Dustin (P1T2) | 12:54 | |||
| 12:27 | TURNOVR by GARRETT, Billy | |||
| MISSED JUMPER by Fletcher, Tre'Shaun | 12:21 | REBOUND (DEF) by SIMPSON, Aaron | ||
| 12:01 | MISSED JUMPER by GARRETT, Billy | |||
| 12:01 | REBOUND (OFF) by HAMILTON, Tommy | |||
| 11:58 | MISSED LAYUP by HAMILTON, Tommy | |||
| 11:58 | REBOUND (OFF) by (TEAM) | |||
| 11:56 | TIMEOUT MEDIA | |||
| 11:56 | TIMEOUT 30sec | |||
| 11:56 | SUB IN : WOOD, Darrick | |||
| 11:56 | SUB OUT: SIMPSON, Aaron | |||
| 11:31 | 17-8 | H 9 | GOOD! LAYUP by HAMILTON, Tommy [PNT] | |
| 11:31 | ASSIST by GARRETT, Billy | |||
| GOOD! FT SHOT by Thomas, Dustin | 11:25 | 18-8 | H 10 | FOUL by ROBINSON, Forrest (P2T6) |
| MISSED FT SHOT by Thomas, Dustin | 11:25 | REBOUND (DEF) by HAMILTON, Tommy | ||
| SUB IN : Johnson, Xavier | 11:25 | |||
| SUB IN : Scott, Josh | 11:25 | |||
| SUB IN : Booker, Askia | 11:25 | |||
| SUB OUT: Fletcher, Tre'Shaun | 11:25 | |||
| SUB OUT: Miller, Tory | 11:25 | |||
| SUB OUT: Talton, Xavier | 11:25 | |||
| 11:07 | MISSED 3 PTR by ROBINSON, Forrest | |||
| 11:07 | REBOUND (OFF) by HENRY, Myke | |||
| 11:02 | 18-10 | H 8 | GOOD! LAYUP by HENRY, Myke [PNT] | |
| MISSED JUMPER by Scott, Josh | 10:46 | REBOUND (DEF) by ROBINSON, Forrest | ||
| 10:38 | 18-12 | H 6 | GOOD! JUMPER by GARRETT, Billy [PNT] | |
| TURNOVR by Thomas, Dustin | 10:25 | |||
| SUB IN : Gordon, Wesley | 10:25 | |||
| SUB OUT: Thomas, Dustin | 10:25 | |||
| 10:14 | 18-14 | H 4 | GOOD! JUMPER by WOOD, Darrick | |
| GOOD! LAYUP by Booker, Askia [PNT] | 09:46 | 20-14 | H 6 | |
| 09:21 | TURNOVR by HAMILTON, Tommy | |||
| STEAL by Scott, Josh | 09:20 | |||
| MISSED 3 PTR by Collier, Dominique | 09:05 | REBOUND (DEF) by (TEAM) | ||
| 09:01 | SUB IN : CROCKETT, Jamee | |||
| 09:01 | SUB IN : SIMPSON, Aaron | |||
| 09:01 | SUB OUT: HAMILTON, Tommy | |||
| 09:01 | SUB OUT: GARRETT, Billy | |||
| REBOUND (DEF) by Gordon, Wesley | 08:45 | MISSED JUMPER by HENRY, Myke | ||
| GOOD! FT SHOT by Booker, Askia | 08:38 | 21-14 | H 7 | FOUL by WOOD, Darrick (P1T7) |
| GOOD! FT SHOT by Booker, Askia | 08:38 | 22-14 | H 8 | |
| SUB IN : Hopkins, Jaron | 08:38 | |||
| SUB IN : Talton, Xavier | 08:38 | |||
| SUB OUT: Collier, Dominique | 08:38 | |||
| SUB OUT: Gordon, Wesley | 08:38 | |||
| 08:17 | TURNOVR by HENRY, Myke | |||
| GOOD! JUMPER by Johnson, Xavier [PNT] | 08:04 | 24-14 | H 10 | |
| ASSIST by Booker, Askia | 08:04 | |||
| 07:50 | 24-17 | H 7 | GOOD! 3 PTR by WOOD, Darrick | |
| 07:41 | FOUL by ROBINSON, Forrest (P3T8) | |||
| TIMEOUT media | 07:41 | |||
| GOOD! FT SHOT by Booker, Askia | 07:41 | 25-17 | H 8 | |
| GOOD! FT SHOT by Booker, Askia | 07:41 | 26-17 | H 9 | |
| SUB IN : Gordon, Wesley | 07:41 | SUB IN : HAMILTON, Tommy | ||
| SUB IN : Thomas, Dustin | 07:41 | SUB IN : GARRETT, Billy | ||
| SUB OUT: Johnson, Xavier | 07:41 | SUB IN : McDONALD, Durrell | ||
| SUB OUT: Talton, Xavier | 07:41 | SUB OUT: WOOD, Darrick | ||
| 07:41 | SUB OUT: ROBINSON, Forrest | |||
| 07:41 | SUB OUT: SIMPSON, Aaron | |||
| FOUL by Johnson, Xavier (P1T3) | 07:28 | 26-18 | H 8 | GOOD! FT SHOT by GARRETT, Billy |
| 07:28 | 26-19 | H 7 | GOOD! FT SHOT by GARRETT, Billy | |
| TURNOVR by Hopkins, Jaron | 07:21 | |||
| 07:20 | STEAL by HENRY, Myke | |||
| FOUL by Gordon, Wesley (P1T4) | 07:13 | 26-20 | H 6 | GOOD! FT SHOT by GARRETT, Billy |
| 07:13 | 26-21 | H 5 | GOOD! FT SHOT by GARRETT, Billy | |
| TURNOVR by Hopkins, Jaron | 06:57 | |||
| 06:54 | STEAL by HENRY, Myke | |||
| 06:43 | MISSED 3 PTR by HENRY, Myke | |||
| 06:43 | REBOUND (OFF) by CROCKETT, Jamee | |||
| FOUL by Hopkins, Jaron (P1T5) | 06:39 | 26-22 | H 4 | GOOD! FT SHOT by CROCKETT, Jamee |
| 06:39 | 26-23 | H 3 | GOOD! FT SHOT by CROCKETT, Jamee | |
| 06:39 | SUB IN : SIMPSON, Aaron | |||
| 06:39 | SUB OUT: GARRETT, Billy | |||
| TURNOVR by Johnson, Xavier | 06:29 | |||
| 06:27 | STEAL by HENRY, Myke | |||
| 06:25 | 26-25 | H 1 | GOOD! LAYUP by McDONALD, Durrell [PNT] | |
| MISSED JUMPER by Johnson, Xavier | 06:15 | BLOCK by HAMILTON, Tommy | ||
| REBOUND (OFF) by (TEAM) | 06:14 | |||
| SUB IN : Talton, Xavier | 06:14 | |||
| SUB OUT: Hopkins, Jaron | 06:14 | |||
| MISSED JUMPER by Booker, Askia | 05:56 | |||
| REBOUND (OFF) by Gordon, Wesley | 05:56 | |||
| GOOD! FT SHOT by Gordon, Wesley | 05:51 | 27-25 | H 2 | FOUL by CROCKETT, Jamee (P1T9) |
| GOOD! FT SHOT by Gordon, Wesley | 05:51 | 28-25 | H 3 | |
| REBOUND (DEF) by (TEAM) | 05:38 | MISSED JUMPER by SIMPSON, Aaron | ||
| GOOD! FT SHOT by Gordon, Wesley | 05:20 | 29-25 | H 4 | FOUL by CROCKETT, Jamee (P2T10) |
| GOOD! FT SHOT by Gordon, Wesley | 05:20 | 30-25 | H 5 | |
| 05:20 | SUB IN : CURINGTON, R.J. | |||
| 05:20 | SUB IN : GARRETT, Billy | |||
| 05:20 | SUB OUT: CROCKETT, Jamee | |||
| 05:20 | SUB OUT: SIMPSON, Aaron | |||
| REBOUND (DEF) by Johnson, Xavier | 05:00 | MISSED 3 PTR by GARRETT, Billy | ||
| MISSED 3 PTR by Johnson, Xavier | 04:51 | |||
| REBOUND (OFF) by Scott, Josh | 04:51 | |||
| TURNOVR by Talton, Xavier | 04:40 | |||
| REBOUND (DEF) by Talton, Xavier | 04:37 | MISSED JUMPER by GARRETT, Billy | ||
| TURNOVR by Talton, Xavier | 04:34 | |||
| 04:33 | STEAL by McDONALD, Durrell | |||
| REBOUND (DEF) by Johnson, Xavier | 04:30 | MISSED 3 PTR by GARRETT, Billy | ||
| MISSED JUMPER by Booker, Askia | 04:22 | BLOCK by HENRY, Myke | ||
| 04:20 | REBOUND (DEF) by GARRETT, Billy | |||
| FOUL by Talton, Xavier (P1T6) | 04:17 | 30-26 | H 4 | GOOD! FT SHOT by McDONALD, Durrell |
| 04:17 | 30-27 | H 3 | GOOD! FT SHOT by McDONALD, Durrell | |
| 04:17 | SUB IN : SIMPSON, Aaron | |||
| 04:17 | SUB OUT: GARRETT, Billy | |||
| GOOD! FT SHOT by Booker, Askia | 04:07 | 31-27 | H 4 | FOUL by HENRY, Myke (P2T11) |
| GOOD! FT SHOT by Booker, Askia | 04:07 | 32-27 | H 5 | |
| SUB IN : Hopkins, Jaron | 04:07 | |||
| SUB IN : Collier, Dominique | 04:07 | |||
| SUB OUT: Talton, Xavier | 04:07 | |||
| SUB OUT: Booker, Askia | 04:07 | |||
| REBOUND (DEF) by Johnson, Xavier | 03:49 | MISSED JUMPER by McDONALD, Durrell | ||
| 03:45 | FOUL by CURINGTON, R.J. (P1T12) | |||
| TIMEOUT MEDIA | 03:44 | |||
| GOOD! FT SHOT by Johnson, Xavier | 03:44 | 33-27 | H 6 | |
| GOOD! FT SHOT by Johnson, Xavier | 03:44 | 34-27 | H 7 | |
| SUB IN : Stalzer, Eli | 03:44 | SUB IN : GARRETT, Billy | ||
| SUB OUT: Collier, Dominique | 03:44 | SUB OUT: SIMPSON, Aaron | ||
| REBOUND (DEF) by Johnson, Xavier | 03:30 | MISSED JUMPER by HAMILTON, Tommy | ||
| TURNOVR by Johnson, Xavier | 03:26 | |||
| 03:25 | STEAL by McDONALD, Durrell | |||
| FOUL by Johnson, Xavier (P2T7) | 03:11 | 34-28 | H 6 | GOOD! FT SHOT by GARRETT, Billy |
| 03:11 | 34-29 | H 5 | GOOD! FT SHOT by GARRETT, Billy | |
| SUB IN : Fletcher, Tre'Shaun | 03:11 | |||
| MISSED 3 PTR by Hopkins, Jaron | 02:57 | REBOUND (DEF) by HAMILTON, Tommy | ||
| 02:49 | 34-31 | H 3 | GOOD! JUMPER by CURINGTON, R.J. | |
| 02:49 | ASSIST by GARRETT, Billy | |||
| MISSED FT SHOT by Scott, Josh | 02:38 | FOUL by HAMILTON, Tommy (P1T13) | ||
| REBOUND (OFF) by (DEADBALL) | 02:38 | |||
| MISSED FT SHOT by Scott, Josh | 02:38 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 02:38 | |||
| SUB OUT: Gordon, Wesley | 02:38 | SUB IN : CROCKETT, Jamee | ||
| 02:38 | SUB OUT: HENRY, Myke | |||
| MISSED 3 PTR by Fletcher, Tre'Shaun | 02:13 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Scott, Josh (P1T8) | 02:11 | MISSED FT SHOT by HAMILTON, Tommy | ||
| REBOUND (DEF) by Scott, Josh | 02:11 | |||
| MISSED JUMPER by Thomas, Dustin | 01:59 | REBOUND (DEF) by HAMILTON, Tommy | ||
| FOUL by Hopkins, Jaron (P2T9) | 01:51 | 34-32 | H 2 | GOOD! FT SHOT by GARRETT, Billy |
| 01:51 | 34-33 | H 1 | GOOD! FT SHOT by GARRETT, Billy | |
| SUB IN : Booker, Askia | 01:51 | SUB IN : SIMPSON, Aaron | ||
| SUB OUT: Hopkins, Jaron | 01:51 | SUB OUT: GARRETT, Billy | ||
| MISSED LAYUP by Collier, Dominique | 01:23 | REBOUND (DEF) by McDONALD, Durrell | ||
| 01:13 | MISSED 3 PTR by CROCKETT, Jamee | |||
| 01:13 | REBOUND (OFF) by HAMILTON, Tommy | |||
| 01:07 | TURNOVR by HAMILTON, Tommy | |||
| GOOD! DUNK by Scott, Josh [PNT] | 00:58 | 36-33 | H 3 | |
| ASSIST by Thomas, Dustin | 00:58 | |||
| 00:35 | TURNOVR by SIMPSON, Aaron | |||
| TIMEOUT 30sec | 00:35 | |||
| SUB IN : Talton, Xavier | 00:35 | |||
| TURNOVR by Booker, Askia | 00:00 |
Colorado 36, DePaul
33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| DePaul | 12 | 10 | 6 | 0 | 7 | |
| Colorado | 14 | 6 | 4 | 0 | 1 |
Score tied - 0
times.
Lead changed - 2
times.
DePaul vs
Colorado
2nd PERIOD
Play-by-Play
| HOME TEAM: Colorado | Time | Score | Margin | VISITORS: DePaul |
|---|---|---|---|---|
| 19:51 | TURNOVR by HAMILTON, Tommy | |||
| GOOD! JUMPER by Booker, Askia | 19:45 | 38-33 | H 5 | |
| 19:25 | MISSED 3 PTR by HENRY, Myke | |||
| 19:25 | REBOUND (OFF) by HAMILTON, Tommy | |||
| FOUL by Booker, Askia (P1T1) | 19:22 | |||
| FOUL by Gordon, Wesley (P2T2) | 19:05 | 38-34 | H 4 | GOOD! FT SHOT by HAMILTON, Tommy |
| 19:05 | 38-35 | H 3 | GOOD! FT SHOT by HAMILTON, Tommy | |
| TURNOVR by Johnson, Xavier | 18:56 | |||
| REBOUND (DEF) by Booker, Askia | 18:21 | MISSED JUMPER by HENRY, Myke | ||
| GOOD! FT SHOT by Booker, Askia | 18:14 | 39-35 | H 4 | FOUL by McDONALD, Durrell (P2T1) |
| GOOD! FT SHOT by Booker, Askia | 18:14 | 40-35 | H 5 | |
| REBOUND (DEF) by Hopkins, Jaron | 17:56 | MISSED JUMPER by GARRETT, Billy | ||
| MISSED FT SHOT by Hopkins, Jaron | 17:47 | FOUL by McDONALD, Durrell (P3T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:47 | |||
| GOOD! FT SHOT by Hopkins, Jaron | 17:47 | 41-35 | H 6 | |
| 17:47 | SUB IN : SIMPSON, Aaron | |||
| 17:47 | SUB IN : ROBINSON, Forrest | |||
| 17:47 | SUB OUT: McDONALD, Durrell | |||
| 17:47 | SUB OUT: GARRETT, Billy | |||
| 17:35 | 41-37 | H 4 | GOOD! JUMPER by HAMILTON, Tommy | |
| GOOD! 3 PTR by Johnson, Xavier | 17:08 | 44-37 | H 7 | |
| 16:44 | TURNOVR by CROCKETT, Jamee | |||
| STEAL by Hopkins, Jaron | 16:42 | |||
| GOOD! DUNK by Hopkins, Jaron [FB/PNT] | 16:40 | 46-37 | H 9 | |
| ASSIST by Booker, Askia | 16:39 | |||
| REBOUND (DEF) by Gordon, Wesley | 16:09 | MISSED JUMPER by HAMILTON, Tommy | ||
| GOOD! FT SHOT by Booker, Askia | 16:02 | 47-37 | H 10 | FOUL by SIMPSON, Aaron (P1T3) |
| GOOD! FT SHOT by Booker, Askia | 16:02 | 48-37 | H 11 | |
| SUB IN : Thomas, Dustin | 16:02 | SUB IN : CURINGTON, R.J. | ||
| SUB OUT: Gordon, Wesley | 16:02 | SUB IN : GARRETT, Billy | ||
| 16:02 | SUB OUT: CROCKETT, Jamee | |||
| 16:02 | SUB OUT: HAMILTON, Tommy | |||
| REBOUND (DEF) by (TEAM) | 15:45 | MISSED 3 PTR by SIMPSON, Aaron | ||
| TIMEOUT media | 15:41 | |||
| SUB IN : Gordon, Wesley | 15:41 | |||
| SUB OUT: Scott, Josh | 15:41 | |||
| MISSED 3 PTR by Johnson, Xavier | 15:26 | REBOUND (DEF) by SIMPSON, Aaron | ||
| 15:17 | TURNOVR by HENRY, Myke | |||
| GOOD! FT SHOT by Johnson, Xavier | 14:43 | 49-37 | H 12 | FOUL by CURINGTON, R.J. (P2T4) |
| GOOD! FT SHOT by Johnson, Xavier | 14:43 | 50-37 | H 13 | |
| 14:43 | SUB IN : HAMILTON, Tommy | |||
| 14:43 | SUB OUT: HENRY, Myke | |||
| FOUL by Hopkins, Jaron (P3T3) | 14:25 | 50-38 | H 12 | GOOD! FT SHOT by GARRETT, Billy |
| 14:25 | 50-39 | H 11 | GOOD! FT SHOT by GARRETT, Billy | |
| SUB IN : Talton, Xavier | 14:25 | SUB IN : McDONALD, Durrell | ||
| SUB OUT: Hopkins, Jaron | 14:25 | SUB IN : CROCKETT, Jamee | ||
| 14:25 | SUB OUT: CURINGTON, R.J. | |||
| 14:25 | SUB OUT: SIMPSON, Aaron | |||
| GOOD! 3 PTR by Booker, Askia | 14:04 | 53-39 | H 14 | |
| ASSIST by Gordon, Wesley | 14:04 | |||
| REBOUND (DEF) by Talton, Xavier | 13:55 | MISSED JUMPER by GARRETT, Billy | ||
| TURNOVR by Talton, Xavier | 13:50 | |||
| BLOCK by Thomas, Dustin | 13:48 | MISSED JUMPER by GARRETT, Billy | ||
| REBOUND (DEF) by Gordon, Wesley | 13:46 | |||
| GOOD! DUNK by Gordon, Wesley [PNT] | 13:39 | 55-39 | H 16 | |
| ASSIST by Booker, Askia | 13:39 | |||
| 13:37 | TIMEOUT 30sec | |||
| SUB IN : Scott, Josh | 13:37 | SUB IN : SIMPSON, Aaron | ||
| SUB OUT: Gordon, Wesley | 13:37 | SUB OUT: CROCKETT, Jamee | ||
| 13:22 | MISSED 3 PTR by ROBINSON, Forrest | |||
| 13:22 | REBOUND (OFF) by McDONALD, Durrell | |||
| 13:12 | MISSED 3 PTR by McDONALD, Durrell | |||
| 13:12 | REBOUND (OFF) by (TEAM) | |||
| 13:03 | TURNOVR by HAMILTON, Tommy | |||
| 13:03 | FOUL by HAMILTON, Tommy (P2T5) | |||
| SUB IN : Collier, Dominique | 13:03 | |||
| SUB OUT: Booker, Askia | 13:03 | |||
| TURNOVR by Thomas, Dustin | 12:57 | STEAL by GARRETT, Billy | ||
| 12:43 | 55-42 | H 13 | GOOD! 3 PTR by ROBINSON, Forrest | |
| 12:43 | ASSIST by McDONALD, Durrell | |||
| GOOD! FT SHOT by Johnson, Xavier | 12:16 | 56-42 | H 14 | FOUL by McDONALD, Durrell (P4T6) |
| GOOD! FT SHOT by Johnson, Xavier | 12:16 | 57-42 | H 15 | |
| 12:16 | SUB IN : HENRY, Myke | |||
| 12:16 | SUB OUT: McDONALD, Durrell | |||
| 12:02 | 57-45 | H 12 | GOOD! 3 PTR by HENRY, Myke | |
| 12:02 | ASSIST by GARRETT, Billy | |||
| TIMEOUT media | 11:53 | |||
| SUB IN : Fletcher, Tre'Shaun | 11:53 | SUB IN : CROCKETT, Jamee | ||
| SUB IN : Gordon, Wesley | 11:53 | SUB OUT: SIMPSON, Aaron | ||
| SUB OUT: Johnson, Xavier | 11:53 | |||
| SUB OUT: Thomas, Dustin | 11:53 | |||
| GOOD! JUMPER by Gordon, Wesley | 11:44 | 59-45 | H 14 | |
| ASSIST by Talton, Xavier | 11:44 | |||
| REBOUND (DEF) by Talton, Xavier | 11:31 | MISSED 3 PTR by ROBINSON, Forrest | ||
| MISSED FT SHOT by Scott, Josh | 11:20 | FOUL by HENRY, Myke (P3T7) | ||
| 11:20 | REBOUND (DEF) by ROBINSON, Forrest | |||
| REBOUND (DEF) by Collier, Dominique | 11:02 | MISSED 3 PTR by ROBINSON, Forrest | ||
| MISSED LAYUP by Collier, Dominique | 10:53 | REBOUND (DEF) by HENRY, Myke | ||
| 10:47 | TURNOVR by HENRY, Myke | |||
| STEAL by Fletcher, Tre'Shaun | 10:46 | |||
| GOOD! DUNK by Fletcher, Tre'Shaun [PNT] | 10:45 | 61-45 | H 16 | |
| 10:24 | 61-48 | H 13 | GOOD! 3 PTR by HAMILTON, Tommy | |
| 10:24 | ASSIST by GARRETT, Billy | |||
| MISSED LAYUP by Scott, Josh | 10:08 | REBOUND (DEF) by HAMILTON, Tommy | ||
| 09:51 | MISSED LAYUP by HAMILTON, Tommy | |||
| 09:51 | REBOUND (OFF) by HENRY, Myke | |||
| REBOUND (DEF) by Collier, Dominique | 09:47 | MISSED JUMPER by HENRY, Myke | ||
| GOOD! FT SHOT by Fletcher, Tre'Shaun | 09:39 | 62-48 | H 14 | FOUL by HENRY, Myke (P4T8) |
| GOOD! FT SHOT by Fletcher, Tre'Shaun | 09:39 | 63-48 | H 15 | |
| SUB IN : Booker, Askia | 09:39 | SUB IN : McDONALD, Durrell | ||
| SUB IN : Hopkins, Jaron | 09:39 | SUB OUT: ROBINSON, Forrest | ||
| SUB OUT: Talton, Xavier | 09:39 | |||
| SUB OUT: Collier, Dominique | 09:39 | |||
| 09:24 | TURNOVR by HENRY, Myke | |||
| MISSED DUNK by Hopkins, Jaron | 09:20 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 09:20 | |||
| GOOD! LAYUP by Fletcher, Tre'Shaun [PNT] | 09:17 | 65-48 | H 17 | |
| 08:59 | MISSED JUMPER by GARRETT, Billy | |||
| 08:59 | REBOUND (OFF) by HAMILTON, Tommy | |||
| 08:52 | TURNOVR by HAMILTON, Tommy | |||
| MISSED LAYUP by Booker, Askia | 08:48 | REBOUND (DEF) by CROCKETT, Jamee | ||
| 08:36 | 65-51 | H 14 | GOOD! 3 PTR by HAMILTON, Tommy | |
| GOOD! JUMPER by Booker, Askia [PNT] | 08:23 | 67-51 | H 16 | |
| ASSIST by Gordon, Wesley | 08:21 | |||
| REBOUND (DEF) by Booker, Askia | 07:55 | MISSED 3 PTR by HAMILTON, Tommy | ||
| GOOD! DUNK by Hopkins, Jaron [FB/PNT] | 07:49 | 69-51 | H 18 | |
| ASSIST by Booker, Askia | 07:49 | |||
| 07:20 | 69-54 | H 15 | GOOD! 3 PTR by HENRY, Myke | |
| 07:20 | ASSIST by CROCKETT, Jamee | |||
| MISSED JUMPER by Scott, Josh | 06:44 | REBOUND (DEF) by HAMILTON, Tommy | ||
| 06:36 | TURNOVR by CROCKETT, Jamee | |||
| STEAL by Booker, Askia | 06:35 | |||
| GOOD! DUNK by Hopkins, Jaron [FB/PNT] | 06:32 | 71-54 | H 17 | |
| ASSIST by Booker, Askia | 06:31 | |||
| 06:30 | TIMEOUT 30sec | |||
| SUB IN : Johnson, Xavier | 06:30 | SUB IN : CURINGTON, R.J. | ||
| SUB OUT: Fletcher, Tre'Shaun | 06:30 | SUB IN : SIMPSON, Aaron | ||
| 06:30 | SUB OUT: GARRETT, Billy | |||
| 06:30 | SUB OUT: HENRY, Myke | |||
| 06:12 | 71-56 | H 15 | GOOD! JUMPER by HAMILTON, Tommy | |
| MISSED JUMPER by Scott, Josh | 05:54 | REBOUND (DEF) by McDONALD, Durrell | ||
| 05:44 | 71-58 | H 13 | GOOD! JUMPER by SIMPSON, Aaron [PNT] | |
| 05:36 | FOUL by CROCKETT, Jamee (P3T9) | |||
| TIMEOUT MEDIA | 05:36 | |||
| GOOD! FT SHOT by Hopkins, Jaron | 05:36 | 72-58 | H 14 | |
| MISSED FT SHOT by Hopkins, Jaron | 05:36 | REBOUND (DEF) by HAMILTON, Tommy | ||
| 05:25 | MISSED 3 PTR by HAMILTON, Tommy | |||
| 05:25 | REBOUND (OFF) by (TEAM) | |||
| 05:22 | SUB IN : ROBINSON, Forrest | |||
| 05:22 | SUB OUT: CURINGTON, R.J. | |||
| 05:21 | MISSED 3 PTR by ROBINSON, Forrest | |||
| 05:21 | REBOUND (OFF) by SIMPSON, Aaron | |||
| 05:13 | MISSED JUMPER by SIMPSON, Aaron | |||
| 05:13 | REBOUND (OFF) by SIMPSON, Aaron | |||
| REBOUND (DEF) by Gordon, Wesley | 05:08 | MISSED 3 PTR by CROCKETT, Jamee | ||
| GOOD! LAYUP by Johnson, Xavier [PNT] | 05:00 | 74-58 | H 16 | |
| ASSIST by Booker, Askia | 05:00 | |||
| 04:23 | TURNOVR by SIMPSON, Aaron | |||
| GOOD! JUMPER by Johnson, Xavier [PNT] | 04:16 | 76-58 | H 18 | |
| ASSIST by Hopkins, Jaron | 04:16 | |||
| FOUL by Hopkins, Jaron (P4T4) | 03:51 | |||
| 03:51 | TIMEOUT media | |||
| 03:51 | 76-59 | H 17 | GOOD! FT SHOT by ROBINSON, Forrest | |
| REBOUND (DEF) by Miller, Tory | 03:51 | MISSED FT SHOT by ROBINSON, Forrest | ||
| SUB IN : Miller, Tory | 03:51 | SUB IN : GARRETT, Billy | ||
| SUB IN : Talton, Xavier | 03:51 | SUB IN : CURINGTON, R.J. | ||
| SUB OUT: Scott, Josh | 03:51 | SUB OUT: McDONALD, Durrell | ||
