Colorado University Athletics
CU-USF Play-By-Play
Related Links
USF vs COLO
12/03/14 8:06 p.m. at Boulder, Colo. (Coors Events Center)
USF vs
COLO
1st PERIOD
Play-by-Play
| HOME TEAM: COLO | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| MISSED JUMPER by Booker, Askia | 19:39 | |||
| REBOUND (OFF) by Booker, Askia | 19:39 | |||
| MISSED JUMPER by Gordon, Wesley | 19:28 | REBOUND (DEF) by DERKSEN, Tim | ||
| 19:03 | TURNOVR by ROBERTSON, Derrell | |||
| GOOD! LAYUP by Scott, Josh [PNT] | 18:49 | 2-0 | H 2 | |
| ASSIST by Fletcher, Tre'Shaun | 18:49 | |||
| 18:35 | TURNOVR by PINKINS, Kruize | |||
| GOOD! JUMPER by Gordon, Wesley [PNT] | 18:14 | 4-0 | H 4 | |
| BLOCK by Scott, Josh | 17:57 | MISSED LAYUP by ROBERTSON, Derrell | ||
| 17:55 | REBOUND (OFF) by PINKINS, Kruize | |||
| 17:52 | TIMEOUT 30sec | |||
| 17:49 | TURNOVR by DERKSEN, Tim | |||
| MISSED 3 PTR by Booker, Askia | 17:27 | |||
| REBOUND (OFF) by Scott, Josh | 17:27 | |||
| TIMEOUT 30sec | 17:23 | |||
| GOOD! 3 PTR by Talton, Xavier | 17:11 | 7-0 | H 7 | |
| ASSIST by Booker, Askia | 17:11 | |||
| REBOUND (DEF) by Booker, Askia | 16:39 | MISSED 3 PTR by PINKINS, Kruize | ||
| MISSED 3 PTR by Fletcher, Tre'Shaun | 16:30 | REBOUND (DEF) by PINKINS, Kruize | ||
| REBOUND (DEF) by Scott, Josh | 16:15 | MISSED 3 PTR by TOLLEFSEN, Mark | ||
| MISSED LAYUP by Booker, Askia | 16:07 | BLOCK by TOLLEFSEN, Mark | ||
| 16:05 | REBOUND (DEF) by DERKSEN, Tim | |||
| 15:59 | MISSED LAYUP by DERKSEN, Tim | |||
| 15:59 | REBOUND (OFF) by ROBERTSON, Derrell | |||
| REBOUND (DEF) by Scott, Josh | 15:47 | MISSED 3 PTR by TOLLEFSEN, Mark | ||
| MISSED JUMPER by Scott, Josh | 15:30 | REBOUND (DEF) by TOLLEFSEN, Mark | ||
| 15:11 | 7-2 | H 5 | GOOD! LAYUP by TOLLEFSEN, Mark [PNT] | |
| 15:11 | ASSIST by GLOVER, Matt | |||
| FOUL by Booker, Askia (P1T1) | 14:43 | |||
| TURNOVR by Booker, Askia | 14:43 | |||
| 14:43 | TIMEOUT media | |||
| 14:17 | 7-4 | H 3 | GOOD! LAYUP by CHRISTIANSEN, Matt [PNT] | |
| 14:17 | ASSIST by HILLIARD, Corey | |||
| GOOD! LAYUP by Thomas, Dustin [PNT] | 13:52 | 9-4 | H 5 | |
| ASSIST by Hopkins, Jaron | 13:52 | |||
| 13:23 | 9-7 | H 2 | GOOD! 3 PTR by GLOVER, Matt | |
| 13:23 | ASSIST by PINKINS, Kruize | |||
| MISSED 3 PTR by Thomas, Dustin | 12:52 | REBOUND (DEF) by HILLIARD, Corey | ||
| 12:39 | 9-9 | T 1 | GOOD! JUMPER by GLOVER, Matt [PNT] | |
| MISSED LAYUP by Thomas, Dustin | 12:16 | REBOUND (DEF) by ADAMS, Chris | ||
| FOUL by Talton, Xavier (P1T2) | 11:59 | |||
| 11:59 | TIMEOUT MEDIA | |||
| 11:50 | 9-11 | V 2 | GOOD! LAYUP by CHRISTIANSEN, Matt [PNT] | |
| 11:50 | ASSIST by TOLLEFSEN, Mark | |||
| GOOD! JUMPER by Hopkins, Jaron | 11:37 | 11-11 | T 2 | |
| 11:29 | 11-13 | V 2 | GOOD! LAYUP by DERKSEN, Tim [FB/PNT] | |
| 11:29 | ASSIST by HILLIARD, Corey | |||
| MISSED 3 PTR by Gordon, Wesley | 11:15 | REBOUND (DEF) by HILLIARD, Corey | ||
| 11:08 | MISSED 3 PTR by ADAMS, Chris | |||
| 11:08 | REBOUND (OFF) by ADAMS, Chris | |||
| 11:01 | 11-16 | V 5 | GOOD! 3 PTR by ADAMS, Chris | |
| 11:01 | ASSIST by HILLIARD, Corey | |||
| TIMEOUT 30sec | 10:58 | |||
| MISSED DUNK by Hopkins, Jaron | 10:40 | REBOUND (DEF) by DERKSEN, Tim | ||
| 10:35 | 11-19 | V 8 | GOOD! 3 PTR by ADAMS, Chris | |
| 10:35 | ASSIST by HILLIARD, Corey | |||
| MISSED JUMPER by Hopkins, Jaron | 10:11 | |||
| REBOUND (OFF) by Gordon, Wesley | 10:11 | |||
| TURNOVR by Gordon, Wesley | 10:06 | |||
| 10:05 | STEAL by HILLIARD, Corey | |||
| 09:37 | 11-21 | V 10 | GOOD! LAYUP by DERKSEN, Tim [PNT] | |
| 09:37 | ASSIST by TOLLEFSEN, Mark | |||
| GOOD! 3 PTR by Collier, Dominique | 09:26 | 14-21 | V 7 | |
| ASSIST by Booker, Askia | 09:26 | |||
| 09:05 | TURNOVR by HILLIARD, Corey | |||
| MISSED 3 PTR by Gordon, Wesley | 08:41 | |||
| REBOUND (OFF) by Fletcher, Tre'Shaun | 08:41 | |||
| MISSED LAYUP by Fletcher, Tre'Shaun | 08:38 | BLOCK by PINKINS, Kruize | ||
| REBOUND (OFF) by Stalzer, Eli | 08:37 | |||
| GOOD! LAYUP by Stalzer, Eli [PNT] | 08:37 | 16-21 | V 5 | |
| MISSED FT SHOT by Stalzer, Eli | 08:37 | FOUL by ADAMS, Chris (P1T1) | ||
| 08:37 | REBOUND (DEF) by GLOVER, Matt | |||
| 08:33 | 16-23 | V 7 | GOOD! LAYUP by DERKSEN, Tim [FB/PNT] | |
| 08:33 | ASSIST by GLOVER, Matt | |||
| 07:59 | FOUL by TOLLEFSEN, Mark (P1T2) | |||
| GOOD! 3 PTR by Talton, Xavier | 07:41 | 19-23 | V 4 | |
| ASSIST by Stalzer, Eli | 07:41 | |||
| 07:24 | FOUL by GLOVER, Matt (P1T3) | |||
| 07:24 | TURNOVR by GLOVER, Matt | |||
| TIMEOUT MEDIA | 07:24 | |||
| MISSED LAYUP by Gordon, Wesley | 06:53 | REBOUND (DEF) by ADAMS, Chris | ||
| 06:41 | 19-26 | V 7 | GOOD! 3 PTR by ADAMS, Chris | |
| 06:41 | ASSIST by GLOVER, Matt | |||
| GOOD! LAYUP by Fletcher, Tre'Shaun [PNT] | 06:25 | 21-26 | V 5 | |
| ASSIST by Scott, Josh | 06:25 | |||
| BLOCK by Gordon, Wesley | 06:07 | MISSED LAYUP by ROBERTSON, Derrell | ||
| REBOUND (DEF) by Gordon, Wesley | 06:05 | |||
| GOOD! FT SHOT by Scott, Josh | 05:56 | 22-26 | V 4 | FOUL by ROBERTSON, Derrell (P1T4) |
| GOOD! FT SHOT by Scott, Josh | 05:56 | 23-26 | V 3 | |
| 05:51 | TIMEOUT 30sec | |||
| 05:35 | 23-29 | V 6 | GOOD! 3 PTR by TOLLEFSEN, Mark | |
| 05:35 | ASSIST by PINKINS, Kruize | |||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 05:13 | 25-29 | V 4 | |
| ASSIST by Booker, Askia | 05:13 | |||
| FOUL by Scott, Josh (P1T3) | 05:05 | |||
| 04:46 | 25-32 | V 7 | GOOD! 3 PTR by PINKINS, Kruize | |
| 04:46 | ASSIST by ADAMS, Chris | |||
| GOOD! 3 PTR by Booker, Askia | 04:24 | 28-32 | V 4 | |
| ASSIST by Scott, Josh | 04:24 | |||
| 04:07 | 28-34 | V 6 | GOOD! JUMPER by CHRISTIANSEN, Matt | |
| 04:07 | ASSIST by ADAMS, Chris | |||
| 03:54 | FOUL by CHRISTIANSEN, Matt (P1T5) | |||
| TIMEOUT MEDIA | 03:54 | |||
| MISSED JUMPER by Booker, Askia | 03:51 | REBOUND (DEF) by DERKSEN, Tim | ||
| REBOUND (DEF) by Hopkins, Jaron | 03:25 | MISSED 3 PTR by DERKSEN, Tim | ||
| MISSED LAYUP by Hopkins, Jaron | 03:18 | REBOUND (DEF) by CHRISTIANSEN, Matt | ||
| 03:10 | TURNOVR by CHRISTIANSEN, Matt | |||
| STEAL by Hopkins, Jaron | 03:09 | |||
| MISSED 3 PTR by Collier, Dominique | 03:05 | REBOUND (DEF) by CHRISTIANSEN, Matt | ||
| 02:57 | FOUL by HILLIARD, Corey (P1T6) | |||
| 02:57 | TURNOVR by HILLIARD, Corey | |||
| GOOD! JUMPER by Booker, Askia [PNT] | 02:35 | 30-34 | V 4 | |
| MISSED FT SHOT by Booker, Askia | 02:34 | FOUL by PINKINS, Kruize (P1T7) | ||
| REBOUND (OFF) by Thomas, Dustin | 02:34 | |||
| GOOD! LAYUP by Thomas, Dustin [PNT] | 02:30 | 32-34 | V 2 | |
| 02:11 | MISSED LAYUP by PINKINS, Kruize | |||
| 02:05 | REBOUND (OFF) by (TEAM) | |||
| BLOCK by Gordon, Wesley | 01:58 | MISSED LAYUP by GLOVER, Matt | ||
| 01:57 | REBOUND (OFF) by (TEAM) | |||
| 01:51 | TURNOVR by (TEAM) | |||
| MISSED 3 PTR by Collier, Dominique | 01:25 | |||
| REBOUND (OFF) by (TEAM) | 01:25 | |||
| TURNOVR by Collier, Dominique | 00:59 | |||
| 00:58 | STEAL by PINKINS, Kruize | |||
| REBOUND (DEF) by Thomas, Dustin | 00:39 | MISSED 3 PTR by GLOVER, Matt | ||
| MISSED 3 PTR by Collier, Dominique | 00:08 | REBOUND (DEF) by PINKINS, Kruize | ||
| 00:00 | MISSED 3 PTR by GLOVER, Matt | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
USF 34, COLO
32
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| USF | 14 | 4 | 3 | 4 | 15 | |
| COLO | 16 | 13 | 7 | 0 | 11 |
Score tied - 2
times.
Lead changed - 1
time.
USF vs
COLO
2nd PERIOD
Play-by-Play
| HOME TEAM: COLO | Time | Score | Margin | VISITORS: USF |
|---|---|---|---|---|
| 19:46 | TURNOVR by TOLLEFSEN, Mark | |||
| TURNOVR by Booker, Askia | 19:27 | |||
| 19:14 | 32-36 | V 4 | GOOD! LAYUP by PINKINS, Kruize [PNT] | |
| 18:57 | FOUL by ROBERTSON, Derrell (P2T1) | |||
| MISSED JUMPER by Fletcher, Tre'Shaun | 18:51 | REBOUND (DEF) by GLOVER, Matt | ||
| REBOUND (DEF) by Scott, Josh | 18:37 | MISSED 3 PTR by PINKINS, Kruize | ||
| GOOD! LAYUP by Gordon, Wesley [PNT] | 18:18 | 34-36 | V 2 | |
| ASSIST by Talton, Xavier | 18:18 | |||
| 17:45 | TURNOVR by PINKINS, Kruize | |||
| GOOD! 3 PTR by Booker, Askia | 17:20 | 37-36 | H 1 | |
| ASSIST by Fletcher, Tre'Shaun | 17:20 | |||
| 17:04 | MISSED LAYUP by TOLLEFSEN, Mark | |||
| 17:04 | REBOUND (OFF) by (TEAM) | |||
| 16:50 | TURNOVR by DERKSEN, Tim | |||
| GOOD! 3 PTR by Booker, Askia | 16:32 | 40-36 | H 4 | |
| 16:12 | TURNOVR by GLOVER, Matt | |||
| 16:12 | TIMEOUT TEAM | |||
| MISSED JUMPER by Scott, Josh | 15:48 | |||
| REBOUND (OFF) by Thomas, Dustin | 15:48 | |||
| GOOD! LAYUP by Thomas, Dustin [PNT] | 15:45 | 42-36 | H 6 | |
| 15:21 | 42-38 | H 4 | GOOD! JUMPER by HILLIARD, Corey [PNT] | |
| GOOD! JUMPER by Fletcher, Tre'Shaun [PNT] | 14:49 | 44-38 | H 6 | |
| REBOUND (DEF) by Scott, Josh | 14:36 | MISSED 3 PTR by HILLIARD, Corey | ||
| GOOD! LAYUP by Thomas, Dustin [PNT] | 14:26 | 46-38 | H 8 | |
| ASSIST by Fletcher, Tre'Shaun | 14:26 | |||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 14:04 | MISSED 3 PTR by TOLLEFSEN, Mark | ||
| MISSED LAYUP by Thomas, Dustin | 13:40 | REBOUND (DEF) by (TEAM) | ||
| 13:39 | TIMEOUT MEDIA | |||
| 13:20 | MISSED JUMPER by CHRISTIANSEN, Matt | |||
| 13:20 | REBOUND (OFF) by PINKINS, Kruize | |||
| FOUL by Miller, Tory (P1T1) | 13:18 | |||
| 12:59 | MISSED LAYUP by PINKINS, Kruize | |||
| 12:59 | REBOUND (OFF) by PINKINS, Kruize | |||
| 12:54 | 46-40 | H 6 | GOOD! TIP-IN by PINKINS, Kruize [PNT] | |
| GOOD! JUMPER by Booker, Askia | 12:36 | 48-40 | H 8 | |
| STEAL by Hopkins, Jaron | 12:14 | TURNOVR by HILLIARD, Corey | ||
| GOOD! FT SHOT by Hopkins, Jaron | 12:11 | 49-40 | H 9 | FOUL by DERKSEN, Tim (P1T2) |
| GOOD! FT SHOT by Hopkins, Jaron | 12:11 | 50-40 | H 10 | |
| 11:50 | 50-42 | H 8 | GOOD! DUNK by TOLLEFSEN, Mark [PNT] | |
| 11:50 | ASSIST by PINKINS, Kruize | |||
| FOUL by Gordon, Wesley (P1T2) | 11:47 | |||
| 11:47 | TIMEOUT media | |||
| TURNOVR by Hopkins, Jaron | 11:46 | |||
| 11:46 | MISSED FT SHOT by PINKINS, Kruize | |||
| 11:46 | REBOUND (OFF) by (DEADBALL) | |||
| 11:46 | STEAL by HILLIARD, Corey | |||
| REBOUND (DEF) by Hopkins, Jaron | 11:46 | MISSED FT SHOT by PINKINS, Kruize | ||
| FOUL by Hopkins, Jaron (P1T3) | 11:10 | |||
| TURNOVR by Hopkins, Jaron | 11:10 | |||
| 10:51 | MISSED JUMPER by TOLLEFSEN, Mark | |||
| 10:51 | REBOUND (OFF) by PINKINS, Kruize | |||
| 10:48 | 50-44 | H 6 | GOOD! LAYUP by PINKINS, Kruize [PNT] | |
| GOOD! FT SHOT by Scott, Josh | 10:23 | 51-44 | H 7 | FOUL by PINKINS, Kruize (P2T3) |
| GOOD! FT SHOT by Scott, Josh | 10:23 | 52-44 | H 8 | |
| 10:08 | TURNOVR by PINKINS, Kruize | |||
| MISSED FT SHOT by Booker, Askia | 09:33 | FOUL by CHRISTIANSEN, Matt (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:33 | |||
| MISSED FT SHOT by Booker, Askia | 09:33 | REBOUND (DEF) by CHRISTIANSEN, Matt | ||
| FOUL by Talton, Xavier (P2T4) | 09:28 | MISSED FT SHOT by TOLLEFSEN, Mark | ||
| 09:28 | REBOUND (OFF) by (DEADBALL) | |||
| GOOD! 3 PTR by Booker, Askia | 09:14 | 55-44 | H 11 | |
| ASSIST by Collier, Dominique | 09:14 | |||
| FOUL by Collier, Dominique (P1T5) | 08:54 | |||
| REBOUND (DEF) by (TEAM) | 08:32 | MISSED LAYUP by PINKINS, Kruize | ||
| GOOD! LAYUP by Scott, Josh [PNT] | 08:19 | 57-44 | H 13 | |
| ASSIST by Fletcher, Tre'Shaun | 08:19 | |||
| 08:06 | 57-46 | H 11 | GOOD! LAYUP by CHRISTIANSEN, Matt [PNT] | |
| 08:06 | ASSIST by GLOVER, Matt | |||
| MISSED JUMPER by Gordon, Wesley | 07:44 | REBOUND (DEF) by ADAMS, Chris | ||
| 07:29 | 57-48 | H 9 | GOOD! LAYUP by TOLLEFSEN, Mark [PNT] | |
| GOOD! FT SHOT by Fletcher, Tre'Shaun | 07:22 | 58-48 | H 10 | FOUL by GLOVER, Matt (P2T5) |
| MISSED FT SHOT by Fletcher, Tre'Shaun | 07:22 | |||
| REBOUND (OFF) by Scott, Josh | 07:22 | |||
| GOOD! LAYUP by Scott, Josh [PNT] | 07:20 | 60-48 | H 12 | |
| 07:08 | 60-51 | H 9 | GOOD! 3 PTR by TOLLEFSEN, Mark | |
| 07:08 | ASSIST by GLOVER, Matt | |||
| MISSED JUMPER by Scott, Josh | 06:40 | REBOUND (DEF) by GLOVER, Matt | ||
| REBOUND (DEF) by Fletcher, Tre'Shaun | 06:28 | MISSED 3 PTR by HILLIARD, Corey | ||
| GOOD! JUMPER by Booker, Askia | 06:01 | 62-51 | H 11 | |
| 05:35 | MISSED LAYUP by CHRISTIANSEN, Matt | |||
| 05:35 | REBOUND (OFF) by CHRISTIANSEN, Matt | |||
| 05:32 | 62-53 | H 9 | GOOD! TIP-IN by CHRISTIANSEN, Matt [PNT] | |
| 05:32 | TIMEOUT 30sec | |||
| MISSED 3 PTR by Collier, Dominique | 05:00 | |||
| 04:53 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Hopkins, Jaron | 04:43 | MISSED JUMPER by TOLLEFSEN, Mark | ||
| GOOD! LAYUP by Hopkins, Jaron [FB/PNT] | 04:37 | 64-53 | H 11 | |
| 04:16 | TURNOVR by ADAMS, Chris | |||
| STEAL by Scott, Josh | 04:15 | |||
| FOUL by Fletcher, Tre'Shaun (P1T6) | 04:11 | |||
| TURNOVR by Fletcher, Tre'Shaun | 04:11 | |||
| STEAL by Collier, Dominique | 03:51 | TURNOVR by GLOVER, Matt | ||
| TIMEOUT media | 03:51 | |||
| MISSED JUMPER by Hopkins, Jaron | 03:28 | REBOUND (DEF) by (TEAM) | ||
| 03:10 | TURNOVR by DERKSEN, Tim | |||
| STEAL by Booker, Askia | 03:09 | |||
| 03:07 | FOUL by DERKSEN, Tim (P2T6) | |||
| GOOD! 3 PTR by Booker, Askia | 02:53 | 67-53 | H 14 | |
| ASSIST by Talton, Xavier | 02:53 | |||
| 02:38 | FOUL by DERKSEN, Tim (P3T7) | |||
| 02:38 | TURNOVR by DERKSEN, Tim | |||
| GOOD! 3 PTR by Collier, Dominique | 02:10 | 70-53 | H 17 | |
| ASSIST by Talton, Xavier | 02:10 | |||
| REBOUND (DEF) by Collier, Dominique | 01:45 | MISSED LAYUP by HILLIARD, Corey | ||
| GOOD! FT SHOT by Scott, Josh | 01:28 | 71-53 | H 18 | FOUL by PINKINS, Kruize (P3T8) |
| GOOD! FT SHOT by Scott, Josh | 01:28 | 72-53 | H 19 | |
| 01:19 | MISSED 3 PTR by GLOVER, Matt | |||
| 01:19 | REBOUND (OFF) by TOLLEFSEN, Mark | |||
| 01:13 | MISSED 3 PTR by ADAMS, Chris | |||
| 01:13 | REBOUND (OFF) by GLOVER, Matt | |||
| 01:07 | 72-55 | H 17 | GOOD! LAYUP by GLOVER, Matt [PNT] | |
| TURNOVR by Talton, Xavier | 00:36 | |||
| 00:35 | STEAL by GLOVER, Matt | |||
| BLOCK by Miller, Tory | 00:32 | MISSED LAYUP by HILLIARD, Corey | ||
| REBOUND (DEF) by Booker, Askia | 00:31 |
COLO 72, USF
55
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| USF | 18 | 4 | 8 | 0 | 6 | |
| COLO | 14 | 16 | 4 | 2 | 11 |
Score tied - 0
times.
Lead changed - 1
time.