Colorado University Athletics
Colorado vs Jacksonville (Feb 15, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Colorado vs Jacksonville (Feb 15, 2014 at Jacksonville, Fla.)
| Summary |
|
Colorado (1-1) vs. Jacksonville (1-2) Date: Feb 15, 2014 Attendance: 217 Weather: Mid 50s and sunny |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colorado | 6 | 7 | 13 |
| Jacksonville | 10 | 10 | 20 |
|
Colorado SCORING: GOALS: Moore, Marie 3; Macleay, Katie 3; Carroll, Katie 2;
Fusco, Johnna 2; Castagnola, Cali 2; Salvadore, Amanda 1.
ASSISTS: Carroll, Katie 2; Castagnola, Cali 1; Fusco, Johnna 1; Salvadore,
Amanda 1.
Jacksonville SCORING: GOALS: MCCORD, Taylor 5; DERNER, Morgan 5; HOFFMAN, Ali 4; WIGLESWORTH, Kelsey 2; ORASHEN, Brittney 1; VENTIMIGLIA, Holly 1; LACY, Kelly 1; PURDY, Kristin 1. ASSISTS: STEWART, Kaitlin 2; WIGLESWORTH, Kelsey 2; LACY, Kelly 1; MCCORD, Taylor 1; ORASHEN, Brittney 1; VENTIMIGLIA, Holly 1; WILCOX, Hannah 1. Penalties - Colorado 0/0:00; Jacksonville 0/0:00. 30-second Goals/Warnings (Violations) - Colorado 0/0 (0); Jacksonville 0/0 (0). Officials: Randy Booth; Don Balch; MJ Vrooman. |
| Jacksonville |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 28 | MOORE, Asia | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 10 | BRAGER, Erika | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | RIDENOUR, Kristin | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - |
| D | 13 | BAISEY, Kelly | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 14 | QUINT, Kaylee | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 9 | WIGLESWORTH, Kelsey | 2 | 2 | 3 | 1 | 3 | 0 | 0-0 | - |
| M | 21 | WILCOX, Hannah | 0 | 1 | 2 | 2 | 1 | 0 | 0-0 | - |
| M | 31 | LACY, Kelly | 1 | 1 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 17 | DERNER, Morgan | 5 | 0 | 8 | 2 | 1 | 2 | 0-0 | - |
| A | 29 | ORASHEN, Brittney | 1 | 1 | 4 | 2 | 2 | 4 | 0-0 | - |
| A | 32 | HOFFMAN, Ali | 4 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| A | 34 | MCCORD, Taylor | 5 | 1 | 7 | 3 | 1 | 0 | 0-0 | - |
| 1 | STEWART, Kaitlin | 0 | 2 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 2 | VENTIMIGLIA, Holly | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - | |
| 5 | CECERE, Amy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | CHAPMAN, Jaime | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | PURDY, Kristin | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | WATTS, Chelsea | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 20 | FORMAN, Rachel | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 23 | DELLAROCCA, Danielle | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 27 | BAUER, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | BRENNAN, Ali | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 40 | SCHROTH, Haleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 20 | 9 | 41 | 30 | 12 | 11 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | MOORE, Asia | 59:59 | 13 | W | 10 |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 14 | Hunt, Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 22 | Rovzar, Molly | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| D | 23 | Baker, Perri | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 2 | Moore, Marie | 3 | 0 | 4 | 1 | 4 | 2 | 0-0 | - |
| M | 8 | Salvadore, Amanda | 1 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| M | 16 | Fusco, Johnna | 2 | 1 | 4 | 2 | 3 | 1 | 0-0 | - |
| M | 21 | Lautman, Sarah | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| A | 5 | Castagnola, Cali | 2 | 1 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 9 | Carroll, Katie | 2 | 2 | 3 | 1 | 1 | 0 | 0-0 | - |
| A | 13 | Macleay, Katie | 3 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
| 4 | McCain, Claire | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Salvadore, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 18 | Brown, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 5 | 24 | 15 | 17 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Soenksen, Paige | 59:59 | 20 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colorado | 13 | 11 | 24 |
| Jacksonville | 21 | 20 | 41 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colorado | 8 | 7 | 15 |
| Jacksonville | 6 | 4 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colorado | 10 | 5 | 15 |
| Jacksonville | 15 | 15 | 30 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colorado | 8 | 9 | 17 |
| Jacksonville | 6 | 6 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Colorado | 0 | 0 | 0 |
| Jacksonville | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Colorado | 0-0 | 0-0 | 0-0 |
| Jacksonville | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colorado | 5-8 | 5-8 | 10-16 |
| Jacksonville | 5-8 | 9-9 | 14-17 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Colorado | 1-0 | 2-0 | 3-0 |
| Jacksonville | 0-0 | 1-0 | 1-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 26:56 | JU | EVEN | MCCORD, Taylor (3) | Unassisted | 1-0 |
| 2. | 26:21 | COLO | EVEN | Fusco, Johnna | Free position shot | 1-1 | |
| 3. | 23:02 | JU | EVEN | LACY, Kelly | Free position shot | 2-1 | |
| 4. | 20:34 | COLO | EVEN | Carroll, Katie | Unassisted | 2-2 | |
| 5. | 18:32 | COLO | EVEN | Castagnola, Cali | Free position shot | 2-3 | |
| 6. | 15:27 | JU | EVEN | HOFFMAN, Ali (2) | Unassisted | 3-3 | |
| 7. | 12:04 | JU | EVEN | MCCORD, Taylor (3) | VENTIMIGLIA, Holly | 4-3 | |
| 8. | 9:54 | COLO | UP | Macleay, Katie | Fusco, Johnna | 4-4 | |
| 9. | 9:27 | JU | EVEN | VENTIMIGLIA, Holly (2) | LACY, Kelly | 5-4 | |
| 10. | 8:32 | JU | EVEN | DERNER, Morgan | Free position shot | 6-4 | |
| 11. | 8:01 | JU | EVEN | DERNER, Morgan | Free position shot | 7-4 | |
| 12. | 5:36 | COLO | EVEN | Moore, Marie | Free position shot | 7-5 | |
| 13. | 5:24 | JU | EVEN | MCCORD, Taylor (4) | STEWART, Kaitlin | 8-5 | |
| 14. | 1:13 | JU | EVEN | HOFFMAN, Ali | Unassisted | 9-5 | |
| 15. | 0:48 | COLO | EVEN | Fusco, Johnna | Unassisted | 9-6 | |
| 16. | 0:10 | JU | EVEN | DERNER, Morgan | Free position shot | 10-6 | |
| 17. | 2nd | 29:29 | JU | EVEN | MCCORD, Taylor | Unassisted | 11-6 |
| 18. | 27:27 | JU | UP | HOFFMAN, Ali | WIGLESWORTH, Kelsey | 12-6 | |
| 19. | 26:56 | JU | EVEN | HOFFMAN, Ali | WILCOX, Hannah | 13-6 | |
| 20. | 22:13 | COLO | EVEN | Macleay, Katie | Free position shot | 13-7 | |
| 21. | 21:46 | COLO | EVEN | Carroll, Katie | Unassisted | 13-8 | |
| 22. | 20:54 | JU | EVEN | WIGLESWORTH, Kelsey | Unassisted | 14-8 | |
| 23. | 20:03 | JU | EVEN | DERNER, Morgan | MCCORD, Taylor | 15-8 | |
| 24. | 17:02 | COLO | UP | Moore, Marie | Castagnola, Cali | 15-9 | |
| 25. | 16:21 | COLO | UP | Macleay, Katie | Salvadore, Amanda | 15-10 | |
| 26. | 15:31 | COLO | EVEN | Salvadore, Amanda | Free position shot | 15-11 | |
| 27. | 13:24 | JU | EVEN | WIGLESWORTH, Kelsey | Free position shot | 16-11 | |
| 28. | 9:10 | JU | EVEN | ORASHEN, Brittney | WIGLESWORTH, Kelsey | 17-11 | |
| 29. | 7:36 | JU | EVEN | MCCORD, Taylor | STEWART, Kaitlin | 18-11 | |
| 30. | 7:03 | COLO | EVEN | Moore, Marie | Carroll, Katie | 18-12 | |
| 31. | 4:44 | COLO | EVEN | Castagnola, Cali | Carroll, Katie | 18-13 | |
| 32. | 2:44 | JU | EVEN | DERNER, Morgan | Unassisted | 19-13 | |
| 33. | 0:01 | JU | EVEN | PURDY, Kristin | ORASHEN, Brittney | 20-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 10:10 | JU | 29 | ORASHEN, Brittney | N/A | YELLOW CARD | |
| 2nd | 27:53 | COLO | 16 | Fusco, Johnna | N/A | YELLOW CARD | |
| 18:48 | JU | 34 | MCCORD, Taylor | N/A | YELLOW CARD | ||
| 17:10 | JU | 18 | WATTS, Chelsea | N/A | YELLOW CARD | ||
| 09:54 | COLO | 21 | Lautman, Sarah | N/A | YELLOW CARD | ||
| 00:10 | COLO | 9 | Carroll, Katie | N/A | YELLOW CARD |