Colorado vs Denver (Feb 19, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Colorado vs #18 Denver (Feb 19, 2014 at Denver, Colo.)
Summary |
Colorado (1-2) vs. Denver (1-0) Date: Feb 19, 2014 Attendance: 514 Weather: 61 and sunny |
SCORE BY PERIOD | 1 | 2 | Total |
Colorado | 0 | 4 | 4 |
Denver | 7 | 8 | 15 |
Colorado SCORING: GOALS: Moore, Marie 2; Carroll, Katie 1; Fusco, Johnna 1.
ASSISTS: Carroll, Katie 2; Castagnola, Cali 1.
Denver SCORING: GOALS: Rachael McKinnon 4; Monica Lucas 3; Meredith Harris 2; Jenn Etzel 2; Jill Remenapp 1; Nicole Martindale 1; Sonorah Vinyard 1; Molly Danko 1. ASSISTS: Rachael Dillon 2; Sarah Kasun 1; Nicole Martindale 1; Jill Remenapp 1; Sonorah Vinyard 1. Penalties - Colorado 0/0:00; Denver 0/0:00. 30-second Goals/Warnings (Violations) - Colorado 0/0 (0); Denver 0/0 (0). Officials: Lisa Ellsworth; Kimberly Wallace; Jenn Dorft. Scorer: Mike Kennedy. |
Denver |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
M | 1 | Rachael Dillon | 0 | 2 | 1 | 2 | 1 | 1 | 0-0 | - |
A | 7 | Jill Remenapp | 1 | 1 | 5 | 0 | 1 | 0 | 0-0 | - |
M | 8 | Meredith Harris | 2 | 0 | 4 | 0 | 1 | 1 | 0-0 | - |
M | 9 | Sonorah Vinyard | 1 | 1 | 1 | 3 | 1 | 3 | 0-0 | - |
A | 10 | Jenn Etzel | 2 | 0 | 3 | 2 | 0 | 1 | 0-0 | - |
M | 11 | Layne Voorhees | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
A | 13 | Ali Proehl | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
D | 16 | Chelsea Cook | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
M | 18 | Annabelle Gilbride | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
M | 29 | Rachael McKinnon | 4 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
G | 44 | Hannah Hook | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
A | 77 | Nicole Martindale | 1 | 1 | 4 | 1 | 2 | 0 | 0-0 | - |
2 | Molly Danko | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
3 | Helen Shabinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
4 | Maddy Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
15 | Hunter Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
17 | Brooklyn Batey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
19 | Sarah Kasun | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
22 | Kiki Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
23 | Monica Lucas | 3 | 0 | 5 | 1 | 0 | 1 | 0-0 | - | |
24 | Nikki Bracken | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
25 | Ellie Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
26 | Sybil Pallace | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
28 | Christa Reese | 0 | 0 | 2 | 1 | 1 | 1 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
Totals......... | 15 | 6 | 33 | 14 | 9 | 12 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Hannah Hook | 49:01 | 0 | W | 9 |
4 | Maddy Stevenson | 10:59 | 4 | 1 |
Colorado |
Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
G | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
M | 2 | Moore, Marie | 2 | 0 | 5 | 0 | 2 | 0 | 0-0 | - |
M | 4 | McCain, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
A/M | 5 | Castagnola, Cali | 0 | 1 | 1 | 0 | 3 | 0 | 0-0 | - |
M | 8 | Salvadore, Amanda | 0 | 0 | 1 | 0 | 3 | 1 | 0-0 | - |
A/M | 9 | Carroll, Katie | 1 | 2 | 1 | 1 | 1 | 1 | 0-0 | - |
A/M | 13 | Macleay, Katie | 0 | 0 | 4 | 2 | 4 | 0 | 0-0 | - |
M | 16 | Fusco, Johnna | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
A/M | 18 | Brown, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
D | 22 | Rovzar, Molly | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
D | 23 | Baker, Perri | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
3 | Bresnahan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
6 | Salvadore, Melissa | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
7 | Link, Tori | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
21 | Lautman, Sarah | 0 | 0 | 2 | 2 | 0 | 2 | 0-0 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
Totals......... | 4 | 3 | 18 | 9 | 18 | 6 | 0-0 | - |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Soenksen, Paige | 60:00 | 15 | L | 9 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Colorado | 9 | 9 | 18 |
Denver | 20 | 13 | 33 |
SAVES BY PERIOD | 1 | 2 | Total |
Colorado | 7 | 2 | 9 |
Denver | 7 | 3 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Colorado | 6 | 3 | 9 |
Denver | 9 | 5 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Colorado | 11 | 7 | 18 |
Denver | 3 | 6 | 9 |
F/O VIOLATION BY PRD | 1 | 2 | Total |
Colorado | 0 | 0 | 0 |
Denver | 0 | 0 | 0 |
FACE-OFFS BY PRD | 1 | 2 | Total |
Colorado | 0-0 | 0-0 | 0-0 |
Denver | 0-0 | 0-0 | 0-0 |
CLEARS BY PERIOD | 1 | 2 | Total |
Colorado | 7-10 | 4-5 | 11-15 |
Denver | 9-12 | 4-6 | 13-18 |
EXTRA-MAN OPPS | 1 | 2 | Total |
Colorado | 0-0 | 0-0 | 0-0 |
Denver | 0-0 | 2-0 | 2-0 |
Scoring Summary |
# | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
1. | 1st | 27:44 | DEN | EVEN | Meredith Harris | Unassisted | 1-0 |
2. | 26:23 | DEN | EVEN | Jenn Etzel | Rachael Dillon | 2-0 | |
3. | 22:40 | DEN | EVEN | Rachael McKinnon | Unassisted | 3-0 | |
4. | 20:08 | DEN | EVEN | Rachael McKinnon | Sonorah Vinyard | 4-0 | |
5. | 17:32 | DEN | EVEN | Nicole Martindale | Free position shot | 5-0 | |
6. | 15:19 | DEN | EVEN | Monica Lucas | Unassisted | 6-0 | |
7. | 6:44 | DEN | EVEN | Rachael McKinnon | Unassisted | 7-0 | |
8. | 2nd | 28:39 | DEN | EVEN | Sonorah Vinyard | Rachael Dillon | 8-0 |
9. | 26:31 | DEN | UP | Meredith Harris | Free position shot | 9-0 | |
10. | 21:13 | DEN | EVEN | Monica Lucas | Free position shot | 10-0 | |
11. | 17:33 | DEN | EVEN | Monica Lucas | Nicole Martindale | 11-0 | |
12. | 15:26 | DEN | EVEN | Jill Remenapp | Unassisted | 12-0 | |
13. | 13:51 | DEN | EVEN | Rachael McKinnon | Unassisted | 13-0 | |
14. | 12:51 | DEN | EVEN | Jenn Etzel | Jill Remenapp | 14-0 | |
15. | 7:38 | COLO | EVEN | Carroll, Katie | Castagnola, Cali | 14-1 | |
16. | 5:50 | COLO | EVEN | Fusco, Johnna | Unassisted | 14-2 | |
17. | 4:13 | COLO | EVEN | Moore, Marie | Carroll, Katie | 14-3 | |
18. | 1:14 | DEN | UP | Molly Danko | Sarah Kasun | 15-3 | |
19. | 0:58 | COLO | EVEN | Moore, Marie | Carroll, Katie | 15-4 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:31 | DEN | 10 | Jenn Etzel | N/A | YELLOW CARD | |
2nd | 27:02 | COLO | 4 | McCain, Claire | N/A | YELLOW CARD | |
26:05 | COLO | 8 | Salvadore, Amanda | N/A | YELLOW CARD | ||
25:09 | DEN | 77 | Nicole Martindale | N/A | YELLOW CARD | ||
02:57 | DEN | 9 | Sonorah Vinyard | N/A | YELLOW CARD |