Colorado University Athletics
Regis vs Colorado (Feb 22, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Regis vs Colorado (Feb 22, 2014 at Boulder, CO)
| Summary |
|
Regis (0-1) vs. Colorado (2-2) Date: Feb 22, 2014 Attendance: 812 Weather: 49 degrees, scattered clouds |
| SCORE BY PERIOD | 1 | 2 | Total |
| Regis | 4 | 6 | 10 |
| Colorado | 6 | 7 | 13 |
|
Regis SCORING: GOALS: Hilary Duda 4; Maribel Gallegos 2; Danica Cutshall 1; Erin
Steiner 1; Erin Todd 1; Abbey Chimenti 1.
ASSISTS: Emily Behr 2; Danica Cutshall 2; Monica Gorciak 1.
Colorado SCORING: GOALS: Fusco, Johnna 3; Lautman, Sarah 3; Moore, Marie 2; Castagnola, Cali 1; Macleay, Katie 1; Salvadore, Amanda 1; Carroll, Katie 1; Link, Tori 1. ASSISTS: Fusco, Johnna 2; Brown, Amelia 1; Castagnola, Cali 1. Penalties - Regis 0/0:00; Colorado 0/0:00. 30-second Goals/Warnings (Violations) - Regis 0/0 (0); Colorado 0/0 (0). Officials: Lisa Ellsworth; Jennifer Dorff; Allison Bailey. |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Moore, Marie | 2 | 0 | 5 | 3 | 2 | 1 | 0-0 | - |
| A | 5 | Castagnola, Cali | 1 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| M | 8 | Salvadore, Amanda | 1 | 0 | 2 | 3 | 1 | 2 | 0-0 | - |
| A | 9 | Carroll, Katie | 1 | 0 | 1 | 1 | 3 | 0 | 0-0 | - |
| A | 13 | Macleay, Katie | 1 | 0 | 3 | 0 | 4 | 0 | 0-0 | - |
| D | 14 | Hunt, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 16 | Fusco, Johnna | 3 | 2 | 7 | 7 | 2 | 0 | 0-0 | - |
| M | 21 | Lautman, Sarah | 3 | 0 | 5 | 1 | 2 | 1 | 0-0 | - |
| D | 22 | Rovzar, Molly | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| D | 23 | Baker, Perri | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - |
| D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| 4 | McCain, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | Salvadore, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Link, Tori | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Knapp, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Phelan, Abby | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Krause, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Brown, Amelia | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Gambitsky, Sophia | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 4 | 28 | 20 | 21 | 6 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Soenksen, Paige | 51:34 | 8 | W | 6 |
| 30 | Gambitsky, Sophia | 08:26 | 2 | 1 |
| Regis |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 1 | Erin Todd | 1 | 0 | 1 | 2 | 3 | 0 | 0-0 | - |
| M | 3 | Maribel Gallegos | 2 | 0 | 3 | 2 | 1 | 1 | 0-0 | - |
| A | 5 | Hilary Duda | 4 | 0 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 7 | Danica Cutshall | 1 | 2 | 2 | 2 | 3 | 1 | 0-0 | - |
| M | 8 | Erin Steiner | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - |
| D | 14 | Sierra Perrella | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 15 | Emily Behr | 0 | 2 | 3 | 3 | 2 | 2 | 0-0 | - |
| M | 16 | Melissa Hastie | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| M | 19 | Morgan Pierson | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| G | 21 | Gianna Lombardi | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - |
| A | 22 | Maddie Garcia | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| M | 24 | Emily Elkins | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
| 2 | Shannon Bryant | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 9 | Monica Gorciak | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Anna Takushi | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Tierra Romero | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Abbey Chimenti | 1 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 10 | 5 | 21 | 22 | 20 | 7 | 0-0 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Gianna Lombardi | 60:00 | 13 | L | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Regis | 11 | 10 | 21 |
| Colorado | 13 | 15 | 28 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Regis | 5 | 5 | 10 |
| Colorado | 5 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Regis | 6 | 16 | 22 |
| Colorado | 7 | 13 | 20 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Regis | 9 | 11 | 20 |
| Colorado | 10 | 11 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | Total |
| Regis | 0 | 0 | 0 |
| Colorado | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | Total |
| Regis | 0-0 | 0-0 | 0-0 |
| Colorado | 0-0 | 0-0 | 0-0 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Regis | 6-7 | 7-7 | 13-14 |
| Colorado | 2-3 | 6-8 | 8-11 |
| EXTRA-MAN OPPS | 1 | 2 | Total |
| Regis | 0-0 | 0-0 | 0-0 |
| Colorado | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 29:30 | COLO | EVEN | Lautman, Sarah | Castagnola, Cali | 1-0 |
| 2. | 26:46 | COLO | EVEN | Salvadore, Amanda | Unassisted | 2-0 | |
| 3. | 19:41 | RULAX | EVEN | Hilary Duda | Free position shot | 2-1 | |
| 4. | 15:24 | COLO | EVEN | Castagnola, Cali | Fusco, Johnna | 3-1 | |
| 5. | 13:05 | RULAX | EVEN | Maribel Gallegos | Monica Gorciak | 3-2 | |
| 6. | 10:19 | COLO | EVEN | Fusco, Johnna | Unassisted | 4-2 | |
| 7. | 8:59 | COLO | EVEN | Fusco, Johnna | Unassisted | 5-2 | |
| 8. | 5:37 | RULAX | EVEN | Hilary Duda | Free position shot | 5-3 | |
| 9. | 3:29 | COLO | EVEN | Moore, Marie | Fusco, Johnna | 6-3 | |
| 10. | 2:10 | RULAX | EVEN | Hilary Duda | Emily Behr | 6-4 | |
| 11. | 2nd | 27:07 | COLO | EVEN | Moore, Marie | Unassisted | 7-4 |
| 12. | 22:55 | RULAX | EVEN | Erin Steiner | Unassisted | 7-5 | |
| 13. | 22:15 | COLO | EVEN | Lautman, Sarah | Unassisted | 8-5 | |
| 14. | 21:50 | COLO | EVEN | Fusco, Johnna | Free position shot | 9-5 | |
| 15. | 21:05 | COLO | EVEN | Carroll, Katie | Free position shot | 10-5 | |
| 16. | 19:48 | COLO | EVEN | Macleay, Katie | Free position shot | 11-5 | |
| 17. | 19:06 | RULAX | EVEN | Hilary Duda | Emily Behr | 11-6 | |
| 18. | 14:32 | COLO | EVEN | Lautman, Sarah | Unassisted | 12-6 | |
| 19. | 13:17 | COLO | EVEN | Link, Tori | Brown, Amelia | 13-6 | |
| 20. | 11:18 | RULAX | EVEN | Maribel Gallegos | Danica Cutshall | 13-7 | |
| 21. | 8:26 | RULAX | EVEN | Abbey Chimenti | Danica Cutshall | 13-8 | |
| 22. | 1:45 | RULAX | EVEN | Danica Cutshall | Free position shot | 13-9 | |
| 23. | 0:59 | RULAX | EVEN | Erin Todd | Unassisted | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 17:55 | RULAX | 7 | Danica Cutshall | N/A | YELLOW CARD | |
| 2nd | 24:56 | COLO | 16 | Fusco, Johnna | N/A | YELLOW CARD |