Colorado University Athletics
Colorado vs New Hampshire (Mar 16, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Colorado vs New Hampshire (Mar 16, 2014 at Durham, NH)
| Summary |
|
Colorado (4-4) vs. New Hampshire (4-5) Date: Mar 16, 2014 Attendance: 123 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colorado | 6 | 5 | 11 |
| New Hampshire | 10 | 4 | 14 |
|
Colorado SCORING: GOALS: Fusco, Johnna 3; Castagnola, Cali 3; Salvadore, Amanda
2; Lautman, Sarah 1; Link, Tori 1; Macleay, Katie 1.
ASSISTS: Castagnola, Cali 1; Fusco, Johnna 1.
New Hampshire SCORING: GOALS: Grote, Nicole 3; Gaffey, Molly 3; Puccia, Laura 3; Hinkle, Kayleigh 2; Kriss, Emma 2; Nock, Rachael 1. ASSISTS: Grote, Nicole 4; Gurello, Marissa 1; McGillis, Brooke 1. Officials: Jodi Michna; Donna Arcudi; Anita Thomas. |
| New Hampshire |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| 3 | Puccia, Laura | 3 | 0 | 5 | 1 | 6 | 0 | 0 | - | |
| 4 | Gaffey, Molly | 3 | 0 | 8 | 2 | 0 | 1 | 0 | 1-3 | |
| 6 | Nock, Rachael | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 1-1 | |
| 8 | Gurello, Marissa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | |
| 9 | McHoul, Laura | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0-2 | |
| 12 | McGillis, Brooke | 0 | 1 | 1 | 1 | 0 | 3 | 1 | - | |
| 13 | Dowdle, Cara | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 14 | Hinkle, Kayleigh | 2 | 0 | 6 | 2 | 5 | 1 | 0 | 1-1 | |
| 15 | DePetris, Jamie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | |
| 17 | Grote, Nicole | 3 | 4 | 5 | 1 | 1 | 1 | 0 | - | |
| 25 | Rees, Cori | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | |
| GK | 33 | Hurwitz, Taylor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 1 | Graves, Becca | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
| 16 | LoVerde, Francesca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 19 | LeBel, Amy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | |
| 22 | Croke, Devon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 26 | Kriss, Emma | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | |
| Totals......... | 14 | 6 | 34 | 12 | 17 | 13 | 1 | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 33 | Hurwitz, Taylor | 60:00 | 11 | W | 10 |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
| GK | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
| 2 | Moore, Marie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| 5 | Castagnola, Cali | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 2-2 | |
| 8 | Salvadore, Amanda | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1-1 | |
| 13 | Macleay, Katie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | |
| 16 | Fusco, Johnna | 3 | 1 | 9 | 1 | 2 | 1 | 0 | 1-2 | |
| 18 | Brown, Amelia | 0 | 0 | 1 | 1 | 2 | 1 | 0 | - | |
| 21 | Lautman, Sarah | 1 | 0 | 5 | 3 | 1 | 0 | 1 | 0-1 | |
| 22 | Rovzar, Molly | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
| 23 | Baker, Perri | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | |
| 26 | DeWinter, Maddie | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | |
| 27 | Morsches, Annie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | |
| 4 | McCain, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 6 | Salvadore, Melissa | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | |
| 7 | Link, Tori | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0-1 | |
| 9 | Carroll, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
| 12 | Krause, Maddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| 14 | Hunt, Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
| Totals......... | 11 | 2 | 24 | 13 | 10 | 9 | 3 | 4-8 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Soenksen, Paige | 60:00 | 14 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colorado | 12 | 12 | 24 |
| New Hampshire | 23 | 11 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colorado | 9 | 3 | 12 |
| New Hampshire | 4 | 6 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colorado | 8 | 5 | 13 |
| New Hampshire | 7 | 5 | 12 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Colorado | 6 | 4 | 10 |
| New Hampshire | 11 | 6 | 17 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colorado | 6 | 3 | 9 |
| New Hampshire | 6 | 7 | 13 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colorado | 3-4 | 4-5 | 7-9 |
| New Hampshire | 3-5 | 3-8 | 6-13 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Colorado | 1-3 | 3-5 | 4-8 |
| New Hampshire | 4-7 | 0-1 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:37 | UNH | Grote, Nicole (9) | Unassisted | 1-0 |
| 2. | 25:51 | COLO | Fusco, Johnna (12) | Unassisted | 1-1 | |
| 3. | 25:15 | COLO | Lautman, Sarah (9) | Unassisted | 1-2 | |
| 4. | 21:50 | UNH | Kriss, Emma (1) | McGillis, Brooke (3) | 2-2 | |
| 5. | 19:27 | UNH | Nock, Rachael (5) | Free position shot | 3-2 | |
| 6. | 15:59 | UNH | Gaffey, Molly (4) | Free position shot | 4-2 | |
| 7. | 12:40 | UNH | Hinkle, Kayleigh (14) | Unassisted | 5-2 | |
| 8. | 12:01 | UNH | Kriss, Emma (2) | Free position shot | 6-2 | |
| 9. | 10:39 | UNH | Puccia, Laura (23) | Grote, Nicole (7) | 7-2 | |
| 10. | 10:09 | UNH | Puccia, Laura (24) | Grote, Nicole (8) | 8-2 | |
| 11. | 7:33 | UNH | Gaffey, Molly (5) | Grote, Nicole (9) | 9-2 | |
| 12. | 6:25 | COLO | Link, Tori (4) | Castagnola, Cali (5) | 9-3 | |
| 13. | 4:42 | UNH | Hinkle, Kayleigh (15) | Free position shot | 10-3 | |
| 14. | 3:30 | COLO | Castagnola, Cali (19) | Free position shot | 10-4 | |
| 15. | 3:08 | COLO | Salvadore, Amanda (5) | Fusco, Johnna (9) | 10-5 | |
| 16. | 0:54 | COLO | Fusco, Johnna (13) | Unassisted | 10-6 | |
| 17. | 2nd | 28:14 | COLO | Castagnola, Cali (20) | Free position shot | 10-7 |
| 18. | 23:40 | COLO | Fusco, Johnna (14) | Free position shot | 10-8 | |
| 19. | 21:25 | COLO | Salvadore, Amanda (6) | Free position shot | 10-9 | |
| 20. | 20:59 | UNH | Grote, Nicole (10) | Gurello, Marissa (1) | 11-9 | |
| 21. | 19:06 | UNH | Grote, Nicole (11) | Unassisted | 12-9 | |
| 22. | 17:19 | COLO | Castagnola, Cali (21) | Unassisted | 12-10 | |
| 23. | 16:44 | UNH | Gaffey, Molly (6) | Unassisted | 13-10 | |
| 24. | 15:15 | COLO | Macleay, Katie (9) | Unassisted | 13-11 | |
| 25. | 3:49 | UNH | Puccia, Laura (25) | Grote, Nicole (10) | 14-11 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:32 | COLO | 27 | Morsches, Annie | N/A | YELLOW CARD | |
| 06:35 | UNH | 6 | Nock, Rachael | N/A | YELLOW CARD | ||
| 02:00 | UNH | 3 | Puccia, Laura | N/A | YELLOW CARD | ||
| 2nd | 23:29 | COLO | 2 | Moore, Marie | N/A | YELLOW CARD | |
| 03:28 | COLO | 8 | Salvadore, Amanda | N/A | YELLOW CARD |