Brown vs Colorado (Mar 22, 2014)
Box Score
Lacrosse Box Score |
Brown vs Colorado (Mar 22, 2014 at Boulder, CO)
Summary |
Brown (7-0) vs. Colorado (4-5) Date: Mar 22, 2014 Attendance: 127 Weather: 30 degrees, snow/rain |
SCORE BY PERIOD | 1 | 2 | Total |
Brown | 9 | 2 | 11 |
Colorado | 0 | 8 | 8 |
Brown SCORING: GOALS: Bre Hudgins 4; Danielle Mastro 2; Grace Healy 2; Janie
Gion 1; Richael Walsh 1; Julia Carrellas 1.
ASSISTS: Grace Healy 2; Danielle Mastro 2.
Colorado SCORING: GOALS: Fusco, Johnna 4; Moore, Marie 3; Carroll, Katie 1. ASSISTS: None. Officials: Lisa Ellsworth; Jennifer Dorff; Melissa Bailey. |
Colorado |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 1 | Soenksen, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 2 | Moore, Marie | 3 | 0 | 5 | 7 | 2 | 5 | 1 | 0-1 | 3 |
A | 5 | Castagnola, Cali | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
M | 8 | Salvadore, Amanda | 0 | 0 | 0 | 4 | 0 | 3 | 0 | - | 1 |
A | 13 | Macleay, Katie | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-2 | 2 |
D | 14 | Hunt, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 16 | Fusco, Johnna | 4 | 0 | 5 | 4 | 2 | 1 | 1 | 2-2 | 2 |
A | 18 | Brown, Amelia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
M | 21 | Lautman, Sarah | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
D | 22 | Rovzar, Molly | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1 |
D | 23 | Baker, Perri | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | 4 |
D | 26 | DeWinter, Maddie | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | 1 |
3 | Bresnahan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | McCain, Claire | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 1 | |
6 | Salvadore, Melissa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
7 | Link, Tori | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
9 | Carroll, Katie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | 4 | |
10 | Knapp, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Phelan, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Morsches, Annie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
30 | Gambitsky, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 8 | 0 | 14 | 24 | 8 | 19 | 5 | 3-6 | 19 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Soenksen, Paige | 30:00 | 9 | L | 2 |
30 | Gambitsky, Sophia | 30:00 | 2 | 2 |
Brown |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 2 | Kellie Roddy | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
A | 5 | Janie Gion | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
A | 10 | Danielle Mastro | 2 | 2 | 3 | 1 | 0 | 3 | 0 | - | 1 |
A | 11 | Bre Hudgins | 4 | 0 | 6 | 2 | 3 | 1 | 2 | 1-2 | 2 |
D | 15 | Mollie Lane | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
D | 16 | Marissa Dale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
M | 17 | Kerianne Hunt | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | - |
M | 18 | Erin Roos | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
A | 22 | Grace Healy | 2 | 2 | 2 | 2 | 2 | 2 | 0 | - | - |
M | 23 | Alyssa DiBona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 25 | Lauren Toy | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
D | 29 | Richael Walsh | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
1 | Rebecca Dahle | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
3 | Jillian Lee | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
4 | Abbey Van Horne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | Riley Christopher | 0 | 0 | 0 | 2 | 1 | 1 | 0 | - | 1 | |
9 | Julia Carrellas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | 1 | |
12 | Liz Saltonstall | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
13 | Dianne Vitkus | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - | |
14 | Whitney Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | Hanna Organschi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Maeve Flaherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Ali Kim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
27 | Arianna Lanpher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
28 | Sarah Nesi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | Natalie Fox | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
31 | Sarah Bell | 0 | 0 | 0 | 0 | 1 | 3 | 0 | - | 2 | |
32 | Victoria Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
33 | Meghan O'Brien | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 | |
Totals......... | 11 | 4 | 17 | 13 | 13 | 21 | 4 | 1-2 | 17 |
## | Goalie | Minutes | GA | Dec | Saves |
2 | Kellie Roddy | 47:30 | 1 | W | 1 |
32 | Victoria Holland | 12:30 | 7 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Brown | 12 | 5 | 17 |
Colorado | 2 | 12 | 14 |
SAVES BY PERIOD | 1 | 2 | Total |
Brown | 0 | 3 | 3 |
Colorado | 2 | 2 | 4 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Brown | 8 | 5 | 13 |
Colorado | 12 | 12 | 24 |
FOULS BY PERIOD | 1 | 2 | Total |
Brown | 9 | 8 | 17 |
Colorado | 9 | 10 | 19 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Brown | 7 | 6 | 13 |
Colorado | 3 | 5 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
Brown | 10 | 11 | 21 |
Colorado | 13 | 6 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
Brown | 7-8 | 6-7 | 13-15 |
Colorado | 3-6 | 9-9 | 12-15 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Brown | 1-2 | 0-0 | 1-2 |
Colorado | 0-2 | 3-4 | 3-6 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:10 | BRWN | Bre Hudgins | Unassisted | 0-1 |
2. | 27:28 | BRWN | Grace Healy | Danielle Mastro | 0-2 | |
3. | 23:33 | BRWN | Grace Healy | Unassisted | 0-3 | |
4. | 22:09 | BRWN | Danielle Mastro | Unassisted | 0-4 | |
5. | 19:41 | BRWN | Bre Hudgins | Free position shot | 0-5 | |
6. | 18:17 | BRWN | Bre Hudgins | Grace Healy | 0-6 | |
7. | 16:35 | BRWN | Danielle Mastro | Grace Healy | 0-7 | |
8. | 10:37 | BRWN | Janie Gion | Unassisted | 0-8 | |
9. | 1:30 | BRWN | Richael Walsh | Unassisted | 0-9 | |
10. | 2nd | 25:30 | BRWN | Bre Hudgins | Danielle Mastro | 0-10 |
11. | 12:30 | COLO | Moore, Marie | Unassisted | 1-10 | |
12. | 11:27 | COLO | Fusco, Johnna | Unassisted | 2-10 | |
13. | 8:57 | COLO | Moore, Marie | Unassisted | 3-10 | |
14. | 7:31 | COLO | Moore, Marie | Unassisted | 4-10 | |
15. | 4:02 | BRWN | Julia Carrellas | Unassisted | 4-11 | |
16. | 2:31 | COLO | Fusco, Johnna | Unassisted | 5-11 | |
17. | 2:02 | COLO | Fusco, Johnna | Free position shot | 6-11 | |
18. | 0:46 | COLO | Fusco, Johnna | Free position shot | 7-11 | |
19. | 0:27 | COLO | Carroll, Katie | Free position shot | 8-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 00:27 | BRWN | 19 | Hanna Organschi | N/A | YELLOW CARD |