Colorado University Athletics
Temple vs Colorado (Mar 04, 2014)
Box Score
Lacrosse Box Score |
Temple vs Colorado (Mar 04, 2014 at Boulder, Colo.)
| Summary |
|
Temple (2-3) vs. Colorado (3-2, 0-1) Date: Mar 04, 2014 Attendance: 224 Weather: 61 and cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Temple | 2 | 4 | 6 |
| Colorado | 5 | 10 | 15 |
|
Temple SCORING: GOALS: SYPHARD, Kelly 2; DEMATO, Carly 1; TABOR, Jaymie 1;
TIERNAN, Nicole 1; TIERNAN, Megan 1.
ASSISTS: DEMATO, Carly 1.
Colorado SCORING: GOALS: Castagnola, Cali 5; Moore, Marie 3; Fusco, Johnna 2; Lautman, Sarah 2; Brown, Amelia 1; Macleay, Katie 1; Salvadore, Amanda 1. ASSISTS: Fusco, Johnna 2; Moore, Marie 2; Brown, Amelia 1; Castagnola, Cali 1; Macleay, Katie 1. Officials: Liz Brush; Maureen Richard; Kimberly Wallace. |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 2 | Moore, Marie | 3 | 2 | 4 | 1 | 2 | 1 | 0 | 2-3 | 6 |
| A | 5 | Castagnola, Cali | 5 | 1 | 7 | 2 | 0 | 1 | 0 | 1-1 | - |
| M | 8 | Salvadore, Amanda | 1 | 0 | 1 | 0 | 0 | 3 | 1 | - | 2 |
| A | 13 | Macleay, Katie | 1 | 1 | 1 | 2 | 0 | 3 | 0 | - | 1 |
| D | 14 | Hunt, Maddie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 2 |
| M | 16 | Fusco, Johnna | 2 | 2 | 6 | 4 | 3 | 2 | 1 | 0-1 | 3 |
| A | 18 | Brown, Amelia | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0-2 | - |
| M | 21 | Lautman, Sarah | 2 | 0 | 5 | 3 | 1 | 0 | 0 | 1-2 | 4 |
| D | 22 | Rovzar, Molly | 0 | 0 | 0 | 2 | 2 | 1 | 0 | - | 3 |
| D | 23 | Baker, Perri | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - | 3 |
| D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 1 |
| 3 | Bresnahan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | McCain, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Salvadore, Melissa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Link, Tori | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Morsches, Annie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| Totals......... | 15 | 7 | 29 | 20 | 15 | 16 | 4 | 4-9 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Soenksen, Paige | 60:00 | 6 | W | 18 |
| Temple |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 4 | STROUP, Kara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 8 | SKAHAN, Kathryn | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| A | 9 | TABOR, Jaymie | 1 | 0 | 10 | 1 | 3 | 0 | 0 | 0-3 | 1 |
| M | 10 | SEEFRIED, Molly | 0 | 0 | 0 | 3 | 0 | 2 | 0 | - | - |
| M | 14 | GLASSFORD, Morgan | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 1 |
| G | 16 | HALL, Rachel | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| M | 17 | CONNOR, Kirstie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 19 | JAROS, Summer | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2 |
| M | 21 | MCTIGUE, Maddie | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 1 |
| A | 22 | SCHWAAB, Rachel | 0 | 0 | 1 | 1 | 0 | 2 | 1 | - | 1 |
| D | 24 | FALCONE, Nina | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 8 |
| M | 25 | SYPHARD, Kelly | 2 | 0 | 8 | 0 | 2 | 1 | 0 | 2-4 | - |
| 1 | KAKALECIK, Jaqi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | LONGSTAFF, Avery | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | - | |
| 12 | FITZGERALD, Carli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | HAUCK, Macie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 15 | BRITTON, Lea | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 23 | HUFNAGEL, Bridget | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| 27 | DEMATO, Carly | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0-1 | - | |
| 44 | TIERNAN, Nicole | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 1-2 | 1 | |
| 47 | TIERNAN, Megan | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | 2 | |
| 49 | GALLIVAN, Krissy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 6 | 1 | 32 | 15 | 8 | 9 | 8 | 3-13 | 19 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 16 | HALL, Rachel | 30:00 | 5 | L | 4 |
| 1 | KAKALECIK, Jaqi | 30:00 | 10 | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Temple | 14 | 18 | 32 |
| Colorado | 11 | 18 | 29 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Temple | 4 | 5 | 9 |
| Colorado | 9 | 9 | 18 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Temple | 8 | 7 | 15 |
| Colorado | 4 | 16 | 20 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Temple | 7 | 12 | 19 |
| Colorado | 13 | 12 | 25 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Temple | 2 | 6 | 8 |
| Colorado | 6 | 9 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Temple | 6 | 3 | 9 |
| Colorado | 9 | 7 | 16 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Temple | 8-10 | 5-6 | 13-16 |
| Colorado | 7-7 | 9-10 | 16-17 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Temple | 2-5 | 1-8 | 3-13 |
| Colorado | 1-4 | 3-5 | 4-9 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:58 | COLO | Moore, Marie | Macleay, Katie | 1-0 |
| 2. | 21:18 | COLO | Castagnola, Cali | Fusco, Johnna | 2-0 | |
| 3. | 19:01 | TU | SYPHARD, Kelly | Free position shot | 2-1 | |
| 4. | 13:14 | COLO | Lautman, Sarah | Unassisted | 3-1 | |
| 5. | 7:34 | COLO | Castagnola, Cali | Brown, Amelia | 4-1 | |
| 6. | 4:12 | TU | TIERNAN, Nicole | Free position shot | 4-2 | |
| 7. | 1:49 | COLO | Castagnola, Cali | Free position shot | 5-2 | |
| 8. | 2nd | 29:38 | COLO | Brown, Amelia | Castagnola, Cali | 6-2 |
| 9. | 29:01 | COLO | Moore, Marie | Free position shot | 7-2 | |
| 10. | 28:24 | COLO | Macleay, Katie | Moore, Marie | 8-2 | |
| 11. | 27:07 | COLO | Castagnola, Cali | Moore, Marie | 9-2 | |
| 12. | 25:19 | TU | TABOR, Jaymie | Unassisted | 9-3 | |
| 13. | 23:41 | TU | SYPHARD, Kelly | Free position shot | 9-4 | |
| 14. | 18:27 | COLO | Moore, Marie | Free position shot | 10-4 | |
| 15. | 16:50 | TU | TIERNAN, Megan | DEMATO, Carly | 10-5 | |
| 16. | 12:01 | COLO | Lautman, Sarah | Free position shot | 11-5 | |
| 17. | 10:45 | COLO | Salvadore, Amanda | Fusco, Johnna | 12-5 | |
| 18. | 9:37 | COLO | Fusco, Johnna | Unassisted | 13-5 | |
| 19. | 5:35 | COLO | Fusco, Johnna | Unassisted | 14-5 | |
| 20. | 3:44 | TU | DEMATO, Carly | Unassisted | 14-6 | |
| 21. | 1:25 | COLO | Castagnola, Cali | Unassisted | 15-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 05:56 | COLO | 18 | Brown, Amelia | N/A | YELLOW CARD | |
| 2nd | 11:35 | TU | 14 | GLASSFORD, Morgan | N/A | YELLOW CARD | |
| 00:11 | COLO | 7 | Link, Tori | N/A | YELLOW CARD |