USC vs Colorado (Apr 11, 2014)
Box Score
Lacrosse Box Score |
USC vs Colorado (Apr 11, 2014 at Boulder, CO)
Summary |
USC (7-5,5-1) vs. Colorado (7-6,4-2) Date: Apr 11, 2014 Attendance: 416 Weather: 75 degrees, sunny, 6 mph winds |
SCORE BY PERIOD | 1 | 2 | OT | Total |
USC | 6 | 4 | 1 | 11 |
Colorado | 5 | 5 | 2 | 12 |
USC SCORING: GOALS: Moore, Alex 3; de Lyra, Caroline 2; Ruland, Annie 2;
Johansen, Amanda 2; Michael, Michaela 1; Sommi, Kaila 1.
ASSISTS: de Lyra, Caroline 1; McMahon, Gabby 1; Moore, Alex 1; Ruland, Annie 1.
Colorado SCORING: GOALS: Fusco, Johnna 4; Lautman, Sarah 3; Macleay, Katie 3; Castagnola, Cali 2. ASSISTS: Brown, Amelia 1; Fusco, Johnna 1; Moore, Marie 1. Officials: Maureen Richard; Kimberly Wallace; Allison Bailey. |
Colorado |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
G | 1 | Soenksen, Paige | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
M | 2 | Moore, Marie | 0 | 1 | 1 | 3 | 1 | 4 | 0 | - | 4 |
A/M | 5 | Castagnola, Cali | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0-2 | 1 |
M | 8 | Salvadore, Amanda | 0 | 0 | 1 | 2 | 2 | 2 | 1 | - | 3 |
A/M | 13 | Macleay, Katie | 3 | 0 | 4 | 2 | 0 | 4 | 1 | - | 2 |
D | 14 | Hunt, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
M | 16 | Fusco, Johnna | 4 | 1 | 8 | 0 | 3 | 4 | 3 | 2-2 | 2 |
A/M | 18 | Brown, Amelia | 0 | 1 | 2 | 5 | 2 | 0 | 0 | - | 1 |
M | 21 | Lautman, Sarah | 3 | 0 | 6 | 2 | 1 | 1 | 1 | 1-1 | 1 |
D | 22 | Rovzar, Molly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 3 |
D | 23 | Baker, Perri | 0 | 0 | 0 | 1 | 2 | 0 | 0 | - | 8 |
D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | - |
4 | McCain, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Link, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
27 | Morsches, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 12 | 3 | 29 | 18 | 12 | 19 | 9 | 3-5 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Soenksen, Paige | 66:00 | 11 | W | 16 |
USC |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | Tarleton, Courtney | 0 | 0 | 0 | 3 | 0 | 1 | 2 | - | 1 |
M | 2 | Michael, Michaela | 1 | 0 | 1 | 1 | 3 | 1 | 0 | - | - |
M | 7 | Johansen, Amanda | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 2-4 | 2 |
G | 11 | Shaeffer, Liz | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
A | 17 | Ruland, Annie | 2 | 1 | 3 | 1 | 0 | 0 | 0 | - | - |
M/D | 18 | Couture, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
A/M | 25 | de Lyra, Caroline | 2 | 1 | 7 | 3 | 1 | 3 | 1 | - | 1 |
M/D | 27 | Eddy, Elizabeth | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - | 1 |
A/M | 30 | Moore, Alex | 3 | 1 | 8 | 2 | 1 | 5 | 0 | 2-4 | 1 |
D | 31 | Dreyer, Kelsey | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-1 | 2 |
A/M | 32 | McMahon, Gabby | 0 | 1 | 1 | 2 | 1 | 1 | 0 | - | 5 |
M/D | 47 | Kelty, Nina | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | 1 |
8 | Dalmass, Haleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
9 | Horan, Carley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Sommi, Kaila | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
23 | Drexel, Kylie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
35 | Pederson, Kate | 0 | 0 | 0 | 1 | 4 | 2 | 1 | - | 1 | |
Totals......... | 11 | 4 | 28 | 20 | 13 | 19 | 7 | 5-10 | 22 |
## | Goalie | Minutes | GA | Dec | Saves |
11 | Shaeffer, Liz | 66:00 | 12 | OTL | 14 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | Total |
USC | 13 | 12 | 3 | 28 |
Colorado | 16 | 10 | 3 | 29 |
SAVES BY PERIOD | 1 | 2 | OT | Total |
USC | 8 | 5 | 1 | 14 |
Colorado | 6 | 8 | 2 | 16 |
GROUND BALLS BY PRD | 1 | 2 | OT | Total |
USC | 11 | 8 | 1 | 20 |
Colorado | 5 | 10 | 3 | 18 |
FOULS BY PERIOD | 1 | 2 | OT | Total |
USC | 8 | 11 | 3 | 22 |
Colorado | 11 | 11 | 5 | 27 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
USC | 4 | 7 | 2 | 13 |
Colorado | 7 | 3 | 2 | 12 |
TURNOVERS BY PRD | 1 | 2 | OT | Total |
USC | 10 | 7 | 2 | 19 |
Colorado | 9 | 8 | 2 | 19 |
CLEARS BY PERIOD | 1 | 2 | OT | Total |
USC | 7-10 | 4-5 | 1-2 | 12-17 |
Colorado | 4-5 | 6-8 | 0-0 | 10-13 |
FREE-POSITION SHOTS | 1 | 2 | OT | Total |
USC | 2-5 | 2-3 | 1-2 | 5-10 |
Colorado | 2-3 | 1-2 | 0-0 | 3-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 25:40 | COLO | Fusco, Johnna | Free position shot | 1-0 |
2. | 21:51 | USC | Johansen, Amanda | Free position shot | 1-1 | |
3. | 18:44 | COLO | Macleay, Katie | Unassisted | 2-1 | |
4. | 16:18 | USC | Michael, Michaela | Ruland, Annie | 2-2 | |
5. | 15:47 | USC | Ruland, Annie | de Lyra, Caroline | 2-3 | |
6. | 13:00 | COLO | Lautman, Sarah | Free position shot | 3-3 | |
7. | 11:17 | COLO | Fusco, Johnna | Unassisted | 4-3 | |
8. | 9:01 | USC | Ruland, Annie | Moore, Alex | 4-4 | |
9. | 5:05 | USC | Moore, Alex | Free position shot | 4-5 | |
10. | 0:14 | COLO | Fusco, Johnna | Unassisted | 5-5 | |
11. | 0:01 | USC | de Lyra, Caroline | McMahon, Gabby | 5-6 | |
12. | 2nd | 29:03 | USC | Moore, Alex | Unassisted | 5-7 |
13. | 28:25 | USC | Johansen, Amanda | Free position shot | 5-8 | |
14. | 27:31 | COLO | Macleay, Katie | Unassisted | 6-8 | |
15. | 19:41 | COLO | Macleay, Katie | Fusco, Johnna | 7-8 | |
16. | 16:39 | USC | Sommi, Kaila | Free position shot | 7-9 | |
17. | 9:58 | COLO | Fusco, Johnna | Free position shot | 8-9 | |
18. | 7:32 | COLO | Lautman, Sarah | Unassisted | 9-9 | |
19. | 6:14 | USC | de Lyra, Caroline | Unassisted | 9-10 | |
20. | 2:29 | COLO | Castagnola, Cali | Brown, Amelia | 10-10 | |
21. | OT | 3:18 | COLO | Castagnola, Cali | Moore, Marie | 11-10 |
22. | 0:42 | USC | Moore, Alex | Free position shot | 11-11 | |
23. | 0:01 | COLO | Lautman, Sarah | Unassisted | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 27:29 | COLO | 13 | Macleay, Katie | N/A | YELLOW CARD | |
05:08 | COLO | 23 | Baker, Perri | N/A | YELLOW CARD | ||
00:56 | USC | 30 | Moore, Alex | N/A | YELLOW CARD | ||
2nd | 21:41 | USC | 47 | Kelty, Nina | N/A | YELLOW CARD | |
11:23 | USC | 25 | de Lyra, Caroline | N/A | YELLOW CARD | ||
03:22 | COLO | 2 | Moore, Marie | N/A | YELLOW CARD |