Colorado University Athletics
California vs Colorado (Apr 20, 2014)
Box Score
Lacrosse Box Score |
California vs Colorado (Apr 20, 2014 at Boulder, Colo.)
| Summary |
|
California (5-10, 3-5) vs. Colorado (9-7, 5-3) Date: Apr 20, 2014 Attendance: 402 Weather: 64 degrees, 42% humidity, mostly clear |
| SCORE BY PERIOD | 1 | 2 | Total |
| California | 3 | 4 | 7 |
| Colorado | 2 | 4 | 6 |
|
California SCORING: GOALS: Gaby Christman 2; Paige Gasparino 1; Bella Huther 1;
Michaela Bird 1; Amelia Burke 1; Brittany Ward 1.
ASSISTS: Nicole Beck 1; Paige Gasparino 1.
Colorado SCORING: GOALS: Fusco, Johnna 3; Castagnola, Cali 2; Brown, Amelia 1. ASSISTS: None. Officials: Jennifer Dorf; Lisa Harrison; Melissa Bailey. |
| Colorado |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 1 | Soenksen, Paige | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 2 | Moore, Marie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 5 |
| M | 4 | McCain, Claire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 5 | Castagnola, Cali | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1-1 | - |
| M | 8 | Salvadore, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| A | 13 | Macleay, Katie | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
| D | 14 | Hunt, Maddie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| A | 18 | Brown, Amelia | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1-2 | - |
| M | 21 | Lautman, Sarah | 0 | 0 | 5 | 0 | 0 | 1 | 0 | - | 1 |
| D | 22 | Rovzar, Molly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 23 | Baker, Perri | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 8 |
| D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | 1 |
| 7 | Link, Tori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Fusco, Johnna | 3 | 0 | 6 | 2 | 0 | 2 | 3 | 1-3 | 2 | |
| 27 | Morsches, Annie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 6 | 0 | 17 | 9 | 5 | 11 | 4 | 3-6 | 20 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Soenksen, Paige | 60:00 | 7 | L | 11 |
| California |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 2 | Sara Nolte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 3 |
| A | 3 | Bella Huther | 1 | 0 | 5 | 3 | 0 | 0 | 1 | 0-3 | 1 |
| A | 6 | Lizz Lavie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| M | 8 | Amelia Burke | 1 | 0 | 1 | 2 | 4 | 2 | 0 | - | 4 |
| M | 9 | Nicole Beck | 0 | 1 | 4 | 2 | 0 | 3 | 0 | 0-1 | 1 |
| M | 11 | Paige Gasparino | 1 | 1 | 5 | 0 | 0 | 0 | 0 | - | 1 |
| D | 12 | Grace Parente | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 |
| D | 14 | Casey Reid | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | 1 |
| M | 15 | Gaby Christman | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1-1 | 6 |
| D | 18 | Marissa O'Meally | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| D | 21 | Jacqueline Pelletier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| G | 24 | Katie Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 1 | Charlotte Biffar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 4 | Jena Fritts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Brynn Gasparino | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 10 | Michaela Bird | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 1 | |
| 17 | Brittany Ward | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 20 | Caroline Schlegel | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 3 | |
| 22 | Michele DeVincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 7 | 2 | 21 | 13 | 10 | 12 | 5 | 1-7 | 30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 24 | Katie Gutierrez | 60:00 | 6 | W | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| California | 10 | 11 | 21 |
| Colorado | 6 | 11 | 17 |
| SAVES BY PERIOD | 1 | 2 | Total |
| California | 2 | 4 | 6 |
| Colorado | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| California | 4 | 9 | 13 |
| Colorado | 4 | 5 | 9 |
| FOULS BY PERIOD | 1 | 2 | Total |
| California | 16 | 14 | 30 |
| Colorado | 11 | 9 | 20 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| California | 4 | 6 | 10 |
| Colorado | 2 | 3 | 5 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| California | 7 | 5 | 12 |
| Colorado | 8 | 3 | 11 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| California | 6-6 | 4-6 | 10-12 |
| Colorado | 5-7 | 4-4 | 9-11 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| California | 1-5 | 0-2 | 1-7 |
| Colorado | 1-1 | 2-5 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:25 | COLO | Castagnola, Cali | Free position shot | 1-0 |
| 2. | 16:23 | CAL | Michaela Bird | Paige Gasparino | 1-1 | |
| 3. | 13:38 | CAL | Gaby Christman | Free position shot | 1-2 | |
| 4. | 7:56 | COLO | Fusco, Johnna | Unassisted | 2-2 | |
| 5. | 4:41 | CAL | Gaby Christman | Unassisted | 2-3 | |
| 6. | 2nd | 26:46 | CAL | Paige Gasparino | Unassisted | 2-4 |
| 7. | 23:09 | COLO | Fusco, Johnna | Free position shot | 3-4 | |
| 8. | 19:49 | CAL | Bella Huther | Nicole Beck | 3-5 | |
| 9. | 18:01 | COLO | Castagnola, Cali | Unassisted | 4-5 | |
| 10. | 15:11 | CAL | Brittany Ward | Unassisted | 4-6 | |
| 11. | 13:04 | COLO | Brown, Amelia | Free position shot | 5-6 | |
| 12. | 9:34 | CAL | Amelia Burke | Unassisted | 5-7 | |
| 13. | 1:17 | COLO | Fusco, Johnna | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 23:57 | CAL | 5 | Brynn Gasparino | N/A | YELLOW CARD | |
| 23:43 | CAL | 18 | Marissa O'Meally | N/A | YELLOW CARD | ||
| 07:21 | COLO | 13 | Macleay, Katie | N/A | YELLOW CARD | ||
| 04:40 | COLO | 16 | Fusco, Johnna | N/A | YELLOW CARD |