Colorado vs Oregon (Apr 27, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Colorado vs Oregon (Apr 27, 2014 at Eugene, Ore.)
Summary |
Colorado (10-7, 6-3 MPSF) vs. Oregon (10-7, 6-3 MPSF) Date: Apr 27, 2014 Attendance: 587 Weather: Sunny and partly cloudy |
SCORE BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 5 | 3 | 1 | 0 | 1 | 10 |
Oregon | 5 | 3 | 1 | 0 | 0 | 9 |
Colorado SCORING: GOALS: Fusco, Johnna 5; Lautman, Sarah 2; Macleay, Katie 1;
Brown, Amelia 1; Castagnola, Cali 1.
ASSISTS: Fusco, Johnna 1; Macleay, Katie 1.
Oregon SCORING: GOALS: Pyne, Olivia 4; Frazer, Devon 2; O'Connell, Carly 1; Brogan, Casey 1; Puszcz, Nikki 1. ASSISTS: O'Connell, Carly 2; Brogan, Casey 1; Pyne, Olivia 1. Officials: David Dunham; Janet Lennon-Jones; Maureen Richard. Scorer: John Vu. |
Oregon |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 30 | Federighi, Caroline | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - |
M | 3 | Pyne, Olivia | 4 | 1 | 8 | 0 | 0 | 5 | 0 | 2-2 |
A | 4 | Kiser, Sami | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - |
D | 5 | Moccia, Jackie | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
M | 7 | Puszcz, Nikki | 1 | 0 | 4 | 3 | 0 | 2 | 3 | - |
D | 10 | Cavey, Raleigh | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - |
M | 12 | O'Connell, Carly | 1 | 2 | 6 | 1 | 7 | 2 | 1 | 0-1 |
D | 15 | Randel, Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 16 | Brogan, Casey | 1 | 1 | 2 | 0 | 6 | 2 | 0 | - |
D | 19 | McCool, Erika | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - |
D | 28 | Scharkey, Alison | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - |
A | 36 | Propst, Shannon | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - |
2 | Marlatt, Katie | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | |
11 | Johnson, Holly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
14 | Pyne, Bella | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0-1 | |
21 | Longtain, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
23 | Gibson, KiKi | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
24 | Steinberg, Rachel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
32 | Frazer, Devon | 2 | 0 | 4 | 2 | 0 | 2 | 1 | - | |
Totals......... | 9 | 4 | 29 | 13 | 18 | 22 | 11 | 2-4 |
## | Goalie | Minutes | GA | Dec | Saves |
30 | Federighi, Caroline | 68:23 | 10 | OTL | 8 |
Colorado |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
GK | 1 | Soenksen, Paige | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
M | 2 | Moore, Marie | 0 | 0 | 1 | 5 | 0 | 3 | 0 | - |
M | 4 | McCain, Claire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
A | 5 | Castagnola, Cali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - |
M | 8 | Salvadore, Amanda | 0 | 0 | 2 | 1 | 0 | 2 | 0 | - |
A | 13 | Macleay, Katie | 1 | 1 | 2 | 0 | 1 | 4 | 1 | - |
D | 14 | Hunt, Maddie | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
M | 16 | Fusco, Johnna | 5 | 1 | 7 | 1 | 5 | 3 | 1 | - |
A | 18 | Brown, Amelia | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1-1 |
M | 21 | Lautman, Sarah | 2 | 0 | 6 | 2 | 0 | 1 | 0 | - |
D | 22 | Rovzar, Molly | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
D | 23 | Baker, Perri | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
3 | Bresnahan, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | DeWinter, Maddie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | |
27 | Morsches, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Totals......... | 10 | 2 | 22 | 19 | 6 | 16 | 4 | 1-1 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Soenksen, Paige | 68:23 | 9 | W | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 10 | 7 | 1 | 1 | 3 | 22 |
Oregon | 12 | 12 | 5 | 0 | 0 | 29 |
SAVES BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 3 | 3 | 1 | 0 | 0 | 7 |
Oregon | 3 | 3 | 0 | 1 | 1 | 8 |
GROUND BALLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 8 | 8 | 1 | 1 | 1 | 19 |
Oregon | 5 | 6 | 0 | 1 | 1 | 13 |
DRAW CONTROLS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 3 | 2 | 0 | 0 | 1 | 6 |
Oregon | 8 | 5 | 4 | 1 | 0 | 18 |
TURNOVERS BY PRD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 6 | 8 | 0 | 2 | 0 | 16 |
Oregon | 8 | 10 | 1 | 2 | 1 | 22 |
CLEARS BY PERIOD | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
FREE-POSITION SHOTS | 1 | 2 | OT | O2 | OT3 | Total |
Colorado | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 |
Oregon | 2-3 | 0-1 | 0-0 | 0-0 | 0-0 | 2-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:21 | ORE | Puszcz, Nikki (35) | Pyne, Olivia (8) | 1-0 |
2. | 26:34 | COLO | Macleay, Katie (14) | Unassisted | 1-1 | |
3. | 24:50 | ORE | Pyne, Olivia (11) | Unassisted | 2-1 | |
4. | 23:24 | ORE | Pyne, Olivia (12) | Free position shot | 3-1 | |
5. | 20:10 | ORE | Pyne, Olivia (13) | Unassisted | 4-1 | |
6. | 17:22 | COLO | Brown, Amelia (14) | Free position shot | 4-2 | |
7. | 14:12 | COLO | Fusco, Johnna (36) | Unassisted | 4-3 | |
8. | 9:46 | COLO | Fusco, Johnna (37) | Unassisted | 4-4 | |
9. | 3:19 | COLO | Fusco, Johnna (38) | Unassisted | 4-5 | |
10. | 0:12 | ORE | Pyne, Olivia (14) | Free position shot | 5-5 | |
11. | 2nd | 22:54 | COLO | Lautman, Sarah (23) | Macleay, Katie (17) | 5-6 |
12. | 18:00 | COLO | Castagnola, Cali (37) | Fusco, Johnna (14) | 5-7 | |
13. | 13:40 | COLO | Fusco, Johnna (39) | Unassisted | 5-8 | |
14. | 9:57 | ORE | Frazer, Devon (17) | O'Connell, Carly (35) | 6-8 | |
15. | 8:01 | ORE | Frazer, Devon (18) | Unassisted | 7-8 | |
16. | 6:36 | ORE | O'Connell, Carly (27) | Brogan, Casey (4) | 8-8 | |
17. | OT | 0:43 | COLO | Fusco, Johnna (40) | Unassisted | 8-9 |
18. | 0:10 | ORE | Brogan, Casey (20) | O'Connell, Carly (36) | 9-9 | |
19. | OT3 | 0:37 | COLO | Lautman, Sarah (24) | Unassisted | 9-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 21:49 | COLO | 13 | Macleay, Katie | N/A | YELLOW CARD | |
15:05 | ORE | 5 | Moccia, Jackie | N/A | YELLOW CARD |