Colorado vs Stanford (Apr 06, 2014)
Box Score
Lacrosse Box Score |
The Automated ScoreBook For Lacrosse
Colorado vs #8 Stanford (Apr 06, 2014 at Stanford, Calif.)
Summary |
Colorado (6-6, 3-2) vs. Stanford (9-2, 3-1) Date: Apr 06, 2014 Attendance: 452 Weather: sunny, 74 degrees |
SCORE BY PERIOD | 1 | 2 | Total |
Colorado | 2 | 3 | 5 |
Stanford | 8 | 5 | 13 |
Colorado SCORING: GOALS: Brown, Amelia 1; Castagnola, Cali 1; Lautman, Sarah 1;
Fusco, Johnna 1; Moore, Marie 1.
ASSISTS: Brown, Amelia 1; Castagnola, Cali 1.
Stanford SCORING: GOALS: Farr, Hannah 3; Ozer, Rachel 2; Poplawski, Alex 2; Murray, Kelsey 1; Lentz, Meg 1; Newstrom, Emily 1; Tesei, Mackenzie 1; Fraser, Kyle 1; Klein, Laura 1. ASSISTS: Murray, Kelsey 2; Crerend, Alexandra 1; Kalinowski, Meredith 1; Ozer, Rachel 1. Officials: Laurette Payette; Lellie Swords; Dana Crompton. Scorer: David Kiefer. |
Stanford |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
M | 2 | Kim, Anna | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0-1 |
A | 3 | Ozer, Rachel | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 1-1 |
M | 6 | Lentz, Meg | 1 | 0 | 5 | 1 | 0 | 1 | 2 | 1-2 |
D | 8 | Anderson, Adrienne | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - |
M | 9 | Farr, Hannah | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0-3 |
D | 10 | Swanson, Nina | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
G | 14 | Munoz, Lyndsey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - |
M | 18 | Fraser, Kyle | 1 | 0 | 3 | 1 | 0 | 0 | 0 | - |
D | 20 | Kalick, Rachel | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - |
A | 21 | Murray, Kelsey | 1 | 2 | 2 | 1 | 0 | 1 | 0 | - |
D | 23 | Lerner, Megan | 0 | 0 | 0 | 3 | 8 | 0 | 3 | - |
M | 28 | Poplawski, Alex | 2 | 0 | 3 | 0 | 1 | 1 | 0 | - |
4 | Kalinowski, Meredith | 0 | 1 | 1 | 0 | 1 | 0 | 0 | - | |
5 | O'Suji, Chinna | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | |
7 | Crerend, Alexandra | 0 | 1 | 0 | 0 | 2 | 0 | 0 | - | |
13 | Wiseman, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
15 | Tesei, Mackenzie | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1-2 | |
17 | Klein, Laura | 1 | 0 | 2 | 0 | 1 | 0 | 0 | - | |
19 | Mullins, Alexa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
25 | Goerz, Ashlynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
26 | Smith, Hannah | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
29 | Ward, Charlotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
30 | Goettman, Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
31 | Newstrom, Emily | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0-1 | |
33 | Southmayd, Paige | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | |
Totals......... | 13 | 5 | 40 | 17 | 15 | 6 | 13 | 3-11 |
## | Goalie | Minutes | GA | Dec | Saves |
14 | Munoz, Lyndsey | 49:01 | 4 | W | 3 |
13 | Wiseman, Katie | 10:59 | 1 | 2 |
Colorado |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS |
G | 1 | Soenksen, Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
M | 2 | Moore, Marie | 1 | 0 | 1 | 2 | 1 | 0 | 1 | - |
A | 5 | Castagnola, Cali | 1 | 1 | 3 | 0 | 0 | 1 | 0 | - |
M | 8 | Salvadore, Amanda | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - |
A | 13 | Macleay, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - |
D | 14 | Hunt, Maddie | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
A | 16 | Fusco, Johnna | 1 | 0 | 2 | 0 | 2 | 5 | 0 | - |
A | 18 | Brown, Amelia | 1 | 1 | 3 | 1 | 0 | 1 | 1 | - |
M | 21 | Lautman, Sarah | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1-1 |
D | 22 | Rovzar, Molly | 0 | 0 | 0 | 3 | 0 | 3 | 1 | - |
D | 23 | Baker, Perri | 0 | 0 | 0 | 2 | 1 | 2 | 0 | - |
D | 26 | DeWinter, Maddie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - |
4 | McCain, Claire | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | |
7 | Link, Tori | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | |
17 | Stapp, Ella | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
27 | Morsches, Annie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | |
Totals......... | 5 | 2 | 13 | 18 | 5 | 17 | 4 | 1-1 |
## | Goalie | Minutes | GA | Dec | Saves |
1 | Soenksen, Paige | 60:00 | 13 | L | 19 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Colorado | 6 | 7 | 13 |
Stanford | 21 | 19 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
Colorado | 9 | 10 | 19 |
Stanford | 2 | 3 | 5 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Colorado | 8 | 10 | 18 |
Stanford | 9 | 8 | 17 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Colorado | 4 | 1 | 5 |
Stanford | 7 | 8 | 15 |
TURNOVERS BY PRD | 1 | 2 | Total |
Colorado | 9 | 8 | 17 |
Stanford | 3 | 3 | 6 |
CLEARS BY PERIOD | 1 | 2 | Total |
Colorado | 6-7 | 7-8 | 13-15 |
Stanford | 4-4 | 5-6 | 9-10 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Colorado | 1-1 | 0-0 | 1-1 |
Stanford | 2-7 | 1-4 | 3-11 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 26:55 | STAN | Fraser, Kyle (7) | Murray, Kelsey (6) | 1-0 |
2. | 26:13 | STAN | Farr, Hannah (18) | Unassisted | 2-0 | |
3. | 21:40 | STAN | Newstrom, Emily (5) | Unassisted | 3-0 | |
4. | 18:35 | STAN | Murray, Kelsey (14) | Unassisted | 4-0 | |
5. | 16:04 | STAN | Tesei, Mackenzie (5) | Free position shot | 5-0 | |
6. | 6:40 | COLO | Brown, Amelia (9) | Unassisted | 5-1 | |
7. | 6:08 | COLO | Lautman, Sarah (13) | Free position shot | 5-2 | |
8. | 3:14 | STAN | Ozer, Rachel (17) | Free position shot | 6-2 | |
9. | 1:40 | STAN | Farr, Hannah (19) | Ozer, Rachel | 7-2 | |
10. | 1:27 | STAN | Poplawski, Alex (15) | Unassisted | 8-2 | |
11. | 2nd | 26:04 | STAN | Ozer, Rachel (18) | Unassisted | 9-2 |
12. | 25:00 | STAN | Lentz, Meg | Free position shot | 10-2 | |
13. | 21:31 | COLO | Castagnola, Cali (30) | Unassisted | 10-3 | |
14. | 15:21 | COLO | Fusco, Johnna (26) | Castagnola, Cali (7) | 10-4 | |
15. | 15:11 | STAN | Farr, Hannah (20) | Crerend, Alexandra | 11-4 | |
16. | 9:29 | STAN | Poplawski, Alex (16) | Murray, Kelsey | 12-4 | |
17. | 7:49 | COLO | Moore, Marie (22) | Brown, Amelia (3) | 12-5 | |
18. | 6:33 | STAN | Klein, Laura (4) | Kalinowski, Meredith | 13-5 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 15:37 | COLO | 2 | Moore, Marie | N/A | YELLOW CARD |